Èç òóðíèðíîé áàçû äàííûõ Chess-Results http://chess-results.com
15 Men's Moscow Chmp. 2013 1/4F 
Ïîñëåäíåå îáíîâëåíèå13.01.2013 17:44:27
Èòîãîâîå ïîëîæåíèå ïîñëå 9 òóðîâ
Ñò.íîì   Èìÿ Ðåéò. ÔÅÄ.                   Î÷êè  Äîï1 Äîï2 Äîï3 Íîâûé ìîñêîâñêèé ðåéòèíã
1 FM Turutin Alexander  2389 RUS  19b1  31w1  23b1   4w1   2b½   3w0   5b½   7w1   6w1 7 47,5 37 6
2 IM Ulko Jaroslav  2438 RUS   7w1   8b½  32b1  13w1   1w½   4b½   3b½   5w½  11b1 6,5 50,5 34 4
3 FM Ãîðäèåâñêèé Äìèòðèé 2317 RUS  21b1  32w0  11b1  14w1  15b1   1b1   2w½   4w½   5b½ 6,5 49 34 5 2335 (+18)
4 IM Dvalishvili Pavel S.  2411 RUS  27w1  26b1   5w1   1b0   6w½   2w½   8b1   3b½  10w½ 6 48,5 33 4
5   Prokopchuk Yury  2316 RUS  29b1  17w1   4b0  31w1  23b½   6w1   1w½   2b½   3w½ 6 45,5 32,5 4
6   Êóïðèÿíîâ Àíàòîëèé 2139 RUS  14b1  23w0  18b1  16w1   4b½   5b0  22w1  17w1   1b0 5,5 45 29,5 5 2197 (+58)
7   Chizhikov Vladislav  2219 RUS   2b0   9w1  33b1  23w½  13b½  16w1  15b½   1b0  18w1 5,5 44 27 4
8   Ïàðàâÿí Äàâèä 2284 RUS  22b1   2w½  13b0  17w1  24b½  25w1   4w0   9b½  19w1 5,5 43,5 27,5 4 2289 (+5)
9   Êóõìàçîâ Àðñåí 2215 RUS  32b0   7b0  20w1  33w1  11b½  31w1  16b½   8w½  17b1 5,5 40 23 4 2229 (+14)
10   Krylov Ivan  2222 RUS  33b0  22w½  17b½  26w1  31b½  11w½  25b1  15w1   4b½ 5,5 37,5 23,5 3
11   Ñàðàíà Àëåêñåé 2124 RUS  25w½  24b1   3w0  28b½   9w½  10b½  12w1  23b1   2w0 5 43 25 3 2158 (+34)
12   Gorin Alexandr  2100 RUS  26b0  21w1  14b0  18w0  33b1  32w1  11b0  25w1  22b1 5 37 20 5
13   Koshevoy Sergey  2190 RUS  15w½  20b1   8w1   2b0   7w½  14b0  18b½  26w1 0 4,5 44,5 25,5 3
14 WGM Mirzoeva Elmira  2276 RUS   6w0  34b1  12w1   3b0  28w½  13w1  24b1 0 0 4,5 43,5 24,5 4
15 FM Khatoev Eduard  2318 RUS  13b½  33w1  16b½  32w1   3w0  22b½   7w½  10b0  20b½ 4,5 42,5 26 2
16   Krivenko Sergey  2375 RUS  24w½  28b1  15w½   6b0  21w1   7b0   9w½  19b0  23w1 4,5 41 23,5 3
17   Kovtunenko Alexandr  2157 RUS  30w1   5b0  10w½   8b0  29w1  28b1  23w1   6b0   9w0 4,5 39,5 24,5 4
18 IM Losev Dmitry  2305 RUS  28w½  25b½   6w0  12b1  22w0  21b1  13w½  24w+   7b0 4,5 39,5 22 3
19 WIM Kharmunova Nadezhda  2206 RUS   1w0  30b1  25w½  24b0  20w0  29b1  31w1  16w1   8b0 4,5 37 20,5 4
20   Kachar Vladimir  2270 RUS  31b0  13w0   9b0  30w1  19b1  26w½  32b+  22b½  15w½ 4,5 36,5 17,5 3
21   Kasyanov Andrey  2212 RUS   3w0  12b0  34w1  27b1  16b0  18w0  29b½  28w1  26b1 4,5 34 17,5 4
22 FM Merezhko Igor  2184 RUS   8w0  10b½  27w1  25b½  18b1  15w½   6b0  20w½  12w0 4 39,5 22 2
23 FM Babikov Ivan  2317 RUS  34w1   6b1   1w0   7b½   5w½  24w½  17b0  11w0  16b0 3,5 45 24,5 2
24   Denishev Marat  2205 RUS  16b½  11w0  29b1  19w1   8w½  23b½  14w0  18b- 0 3,5 40,5 22 2
25   Ìàñëîâ Èâàí 2061 RUS  11b½  18w½  19b½  22w½  32b+   8b0  10w0  12b0  30w½ 3,5 40 20,5 1 2062 (+1)
26   Spichkin Alexander  2224 RUS  12w1   4w0  31b0  10b0  27w1  20b½  28w1  13b0  21w0 3,5 39 19 3
27   Lobodanov Dmitri  2212 RUS   4b0  29w½  22b0  21w0  26b0 -1  30w½  31b+  28b½ 3,5 30,5 12 1
28   Kuznetsov Kirill  2186 RUS  18b½  16w0  30b1  11w½  14b½  17w0  26b0  21b0  27w½ 3 36,5 17,5 1
29   Ãóðâè÷ Âèòàëèé 1936 RUS   5w0  27b½  24w0  34b1  17b0  19w0  21w½  30b0 -1 3 33,5 12,5 1 1953 (+17)
30   Evdokimov Alexei  2247 RUS  17b0  19w0  28w0  20b0 -1  33w0  27b½  29w1  25b½ 3 29,5 9 1
31   Gusev Denis  2165 RUS  20w1   1b0  26w1   5b0  10w½   9b0  19b0  27w- 0 2,5 43,5 18,5 2
32   Àôàíàñüåâ Íèêèòà 2242 RUS   9w1   3b1   2w0  15b0  25w-  12b0  20w- 0 0 2 43,5 17 2 2238 (-4)
33   Kudenko Alexander  2059 RUS  10w1  15b0   7w0   9b0  12w0  30b1 0 0 0 2 39 13 2
34   Kalinin Nikita  2188 RUS  23b0  14w0  21b0  29w0 0 0 0 0 0 0 26 0 0
Âñå ïîäðîáíîñòè  äàííîãî òóðíèðà íàõîäÿòñÿ íà http://chess-results.com/tnr89159.aspx?lan=11
ñåðâåð Chess-Tournament-Results: Chess-Results