Èç òóðíèðíîé áàçû äàííûõ Chess-Results http://chess-results.com
159. Men Moscow Chmp. 2013 Final 
Ïîñëåäíåå îáíîâëåíèå31.03.2013 18:10:30
Èòîãîâîå ïîëîæåíèå ïîñëå 9 òóðîâ
Ñò.íîì   Èìÿ Ðåéò. ÔÅÄ. 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Î÷êè  Äîï1 Äîï2 Äîï3 ÍÐ
1 FM Ãîðäèåâñêèé Äìèòðèé  2347 RUS  33w1  11w½   6b0  12b½  26w1  24b1  20w1   2b1   8w1 7 39,5 31 6 2382 (+36)
2 IM Eliseev Urii  2541 RUS  29b1  32w1  15b1   3w1   6b1  11w½  16b½   1w0   4b½ 6,5 47 39 5  
3 GM Najer Evgeniy  2634 RUS  18w1  17b1   8w½   2b0  13w1  10b½   4w0  16w1   6b1 6 47,5 30,5 5  
4 IM Oparin Grigoriy  2496 RUS  31b½  14w1   7b½  15w1  20w½  12b½   3b1   6w½   2w½ 6 47 31 3  
5   Âàâóëèí Ìàêñèì 2314 RUS   7b0   9w0  28b1  17w½  31b1  14w1  21b1   8b½  12w1 6 41 24 5 2342 (+28)
6 IM Stukopin Andrey  2501 RUS  24w½  26b1   1w1   8b1   2w0  20b½  10w1   4b½   3w0 5,5 48 31,5 4  
7 IM Reshetnikov Alexey  2496 RUS   5w1  13b½   4w½  14b½  10w0  21b½  15w1   9b½  18w1 5,5 46 26,5 3  
8 GM Balashov Yuri S  2481 RUS  28w1  22b1   3b½   6w0   9b1  16w½  11b1   5w½   1b0 5,5 45,5 31,5 4  
9 GM Vorobiov Evgeny E.  2578 RUS  13w0   5b1  18w1  21b½   8w0  15w+  12b½   7w½  17b1 5,5 44 25,5 4  
10 IM Moskalenko Alexander  2459 RUS  27b½  31w½  33b1  11w½   7b1   3w½   6b0  17w½  16b1 5,5 37,5 27,5 3  
11 GM Deviatkin Andrei  2549 RUS  25w1   1b½  13w½  10b½  21w1   2b½   8w0  18b½  14w½ 5 46,5 28 2  
12 IM Mozharov Mikhail  2523 RUS  15b0  29w1  32b½   1w½  25b1   4w½   9w½  13b1   5b0 5 45,5 25 3  
13 IM Dvalishvili Pavel S.  2413 RUS   9b1   7w½  11b½  16w½   3b0  17w½  23b1  12w0  21b1 5 43,5 25,5 3  
14   Ãåéâîíäÿí Àðìàí 2232 RUS  19w1   4b0  17w1   7w½  16b0   5b0  30w1  25w1  11b½ 5 42,5 24,5 4 2273 (+41)
15   Ïàðàâÿí Äàâèë 2330 RUS  12w1  21b1   2w0   4b0  18w1   9b-   7b0  23w½  22b1 4,5 44,5 24 4 2340 (+10)
16 GM Nikolenko Oleg  2526 RUS  26w½  24b½  22w1  13b½  14w1   8b½   2w½   3b0  10w0 4,5 43,5 27 2  
17 IM Antipov Mikhail Al.  2473 RUS  30w1   3w0  14b0   5b½  19w1  13b½  24w1  10b½   9w0 4,5 43 23 3  
18 IM Ulko Jaroslav  2444 RUS   3b0  28w1   9b0  27w1  15b0  31w1  25b1  11w½   7b0 4,5 39 22 4  
19 GM Gavrilov Alexei  2475 RUS  14b0  23w1  31b0  32w½  17b0  22w0  33b1  30b1  29w1 4,5 32 17 4  
20 IM Belous Vladimir  2560 RUS  32b0  27w1  25b1  31w1   4b½   6w½   1b0 0 0 4 43 25,5 3  
21 GM Naumkin Igor  2491 RUS  23b1  15w0  24b1   9w½  11b0   7w½   5w0  26b1  13w0 4 42 23 3  
22   Ljamin Vladimir  2143 RUS -1   8w0  16b0  29w0  28b½  19b1  26w½  24b1  15w0 4 36,5 19 2  
23 IM Ageichenko Genadi A  2287 RUS  21w0  19b0  29b1  25w0  33b1  28w1  13w0  15b½  26w½ 4 32,5 17,5 3  
24   Prokopchuk Yury  2305 RUS   6b½  16w½  21w0  30b1  32b+   1w0  17b0  22w0  27b½ 3,5 38,5 20 2  
25 IM Arslanov Shamil  2394 RUS  11b0  30w1  20w0  23b1  12w0  27b1  18w0  14b0  28b½ 3,5 37 18,5 3  
26 IM Novichkov Valery  2371 RUS  16b½   6w0  27b½  33w1   1b0  30w½  22b½  21w0  23b½ 3,5 34,5 18 1  
27   Melnik Viktor  2138 RUS  10w½  20b0  26w½  18b0 -1  25w0  31b+  29b0  24w½ 3,5 34,5 16,5 1  
28 IM Losev Dmitry  2285 RUS   8b0  18b0   5w0 -1  22w½  23b0  29w½  33b1  25w½ 3,5 33,5 12,5 1  
29 IM Dragomarezkij Evgeni  2372 RUS   2w0  12b0  23w0  22b1  30b0  33w1  28b½  27w1  19b0 3,5 32,5 13,5 3  
30   Òàðàñîâ Àëåêñàíäð 2177 RUS  17b0  25b0 -1  24w0  29w1  26b½  14b0  19w0  33w1 3,5 31 15 2 2181 (+4)
31 FM Àïðûøêî Ãëåá 2296 RUS   4w½  10b½  19w1  20b0   5w0  18b0  27w- 0 0 2 42 15,5 1 2300 (+4)
32 FM Turutin Alexander  2404 RUS  20w1   2b0  12w½  19b½  24w- 0 0 0 0 2 41 15,5 1  
33   Ðîìàíîâ Ñòàíèñëàâ 2138 RUS   1b0 -1  10w0  26b0  23w0  29b0  19w0  28w0  30b0 1 37,5 8 0 2099 (-39)
Âñå ïîäðîáíîñòè  äàííîãî òóðíèðà íàõîäÿòñÿ íà http://chess-results.com/tnr95770.aspx?lan=11
ñåðâåð Chess-Tournament-Results: Chess-Results