Èç òóðíèðíîé áàçû äàííûõ Chess-Results http://chess-results.com
159. Women Moscow Chmp. 2013 Final 
Ïîñëåäíåå îáíîâëåíèå31.03.2013 18:13:46
Èòîãîâîå ïîëîæåíèå ïîñëå 9 òóðîâ
Ñò.íîì   Èìÿ Ðåéò. ÔÅÄ. 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Î÷êè  Äîï1 Äîï2 Äîï3 ÍÐ
1 IM Vasilevich Irina  2363 RUS   5w1  11b½   9w1   3w½  10b1  14b1   2w1   6b½   4w0 6,5 47,5 36 5  
2 WIM Drozdova Dina  2270 RUS  15w1   4b0  12w1   5b½  11w1   3w1   1b0  13b1   6w1 6,5 46 31 6  
3 WGM Charochkina Daria  2323 RUS   7w1  17b1   4w1   1b½  14w1   2b0   6w0   5w½  12b1 6 46 34 5  
4 WGM Mirzoeva Elmira  2252 RUS  18b1   2w1   3b0  14w0   8b1   5w½  15b½  10w1   1b1 6 43 28,5 5  
5 WFM Gvanceladze Anna  2183 RUS   1b0  10w1  19b1   2w½   6w½   4b½  14w1   3b½   7b½ 5,5 45 27 3  
6 IM Savina Anastasia  2351 RUS  10b0   8w½  18b1  16w1   5b½  11w1   3b1   1w½   2b0 5,5 43,5 27,5 4  
7 WFM Bukhteeva Viktoria  2170 RUS   3b0  18w½  16b0 -1  15w½  12b½  17w1  14b1   5w½ 5 35,5 20 2  
8   Óòÿöêàÿ Èðèíà 2023 RUS  11w0   6b½  15w½  13b1   4w0  18b1  10b0 -1  19w1 5 35 20,5 3 2042 (+19)
9 WIM Fominykh Maria  2282 RUS  13b1  14w½   1b0  10w0  19b1  16w0  11b½  18w1  15b1 5 34,5 22,5 4  
10 WIM Bezgodova Maria  2177 RUS   6w1   5b0  17w1   9b1   1w0  15b0   8w1   4b0  11w½ 4,5 45 25,5 4  
11 FM Pustovoitova Daria  2269 RUS   8b1   1w½  14b0  17w1   2b0   6b0   9w½  16w1  10b½ 4,5 44 23 3  
12   Ñêàêóí Âàëåíòèíà 1972 RUS  17b0  13w1   2b0  18w½  16b½   7w½ -1  15w1   3w0 4,5 37,5 20,5 2 2005 (+33)
13 WFM Rodionova Polina  2105 RUS   9w0  12b0 -1   8w0  17b1  19w1  16b1   2w0  14b½ 4,5 36 19,5 3  
14 WIM Kharmunova Nadezhda  2196 RUS  19w1   9b½  11w1   4b1   3b0   1w0   5b0   7w0  13w½ 4 43,5 26,5 3  
15   Zherebtsova Alexandra  2088 RUS   2b0  16w½   8b½  19w1   7b½  10w1   4w½  12b0   9w0 4 40,5 21,5 2  
16 WGM Chasovnikova Eugenia  2211 RUS 0  15b½   7w1   6b0  12w½   9b1  13w0  11b0 -1 4 39,5 18,5 2  
17 WFM Saulina Varvara  2266 RUS  12w1   3w0  10b0  11b0  13w0 -1   7b0  19w1  18b1 4 33 16 3  
18   Ochneva Inga  1857 RUS   4w0   7b½   6w0  12b½ -1   8w0  19b0   9b0  17w0 2 37,5 12 0  
19   Ñàÿôàðîâà Àííà 1848 RUS  14b0 -1   5w0  15b0   9w0  13b0  18w1  17b0   8b0 2 35,5 11 1 1838 (-10)
Âñå ïîäðîáíîñòè  äàííîãî òóðíèðà íàõîäÿòñÿ íà http://chess-results.com/tnr95768.aspx?lan=11
ñåðâåð Chess-Tournament-Results: Chess-Results