Èç òóðíèðíîé áàçû äàííûõ Chess-Results http://chess-results.com
34. turnaj sachovych nadeji - U9  - 34. tournament of young talents - U9
Îðãàíèçàòîð(û) : Beskydska sachova skola o. s. , SVC Klic
Ôåäåðàöèÿ : ×åõèÿ ( CZE )
Òóðíèðíûé äèðåêòîð : Kocur Martin
Ãëàâíûé àðáèòð : FA Zaruba Petr
Àðáèòð(û) : FA Ouaret Fatsah
Ãîðîä : ND Frydek-Mistek, Czech Republic
Äàòà(û) : 2013/03/28 ïî 2013/04/01
Ðåéò.-Ø : 1113
Ïîñëåäíåå îáíîâëåíèå01.04.2013 12:00:14
Èòîãîâîå ïîëîæåíèå ïîñëå 8 òóðîâ
Ñò.íîì Èìÿ ÔÅÄ.   1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd Î÷êè  Äîï1 Äîï2 Äîï3 ÍÐ d
1 Èâëåâ Àëåêñàíäð  RUS 1648   9w0  36b1  24w1  31b1  16w1   7b1   6b1   2w1 7 31 41,5 28 1654 6
2 Morgunov Marc  AUT 1350  33b1   7w1  12b1  28w1   3b1   6w½   4b1   1b0 6,5 34 45 33,5    
3 Pribyl Viktor  CZE 1429  19w1  17b1  15w1  27b1   2w0  14b1   5w½  10b1 6,5 32 42 31    
4 Æóêîâ Àíòîí RUS 1557  48w1  24b1  25w1  10b½   8w1   9b1   2w0  13b1 6,5 30,5 40 31,5 1580 23
5 Dylag Emilia  POL 1350  13w0  49b1  35w1  15b1  18w1  12w1   3b½   8b1 6,5 29,5 39 27    
6 Tajovsky Matej  CZE 1350  29w1  18b1   8w½  13b1  10w1   2b½   1w0  12w1 6 32,5 43,5 29,5    
7 Mica Marek  CZE 1350  34w1   2b0  38w1  23b1  27b1   1w0  17w1  14b1 6 29 39,5 26    
8 Sosovicka Jakub  SVK 1626  39b1  14w1   6b½  16w1   4b0  21w1   9b1   5w0 5,5 32,5 43 28    
9 Nytra Ondrej  CZE 1350   1b1  42w1  16b½  11w1  28b1   4w0   8w0  21b1 5,5 31 41,5 28    
10 Nguyen Thai Dai Vinh  CZE 1391  59b1  21w1  44b1   4w½   6b0  11w1  20b1   3w0 5,5 30,5 39 28,5    
11 Stalmach Richard  CZE 1350  60w1  25b½  20w1   9b0  29w1  10b0  36w1  22b1 5,5 27,5 34,5 24,5    
12 Gnojek Petr  CZE 1350  56w1  22b1   2w0  44b1  17w1   5b0  18w1   6b0 5 30 39,5 26    
13 Frank Adam  CZE 1350   5b1  27w0  30b1   6w0  39b1  45w1  31b1   4w0 5 28 37,5 23    
14 Walek Filip  CZE 1350  55w1   8b0  34w1  45b1  32w1   3w0  15b1   7w0 5 27,5 37 25    
15 Kuleba Ivan  BLR 1350  66b1  30w1   3b0   5w0  41b1  27w1  14w0  39b1 5 26,5 33,5 23    
16 Sebesta Jan  CZE 1350  38w1  64b1   9w½   8b0   1b0  37w½  45b1  36w1 5 26 36 22,5    
17 Slivka David  SVK 1350  50b1   3w0  51b1  37w1  12b0  28w1   7b0  34w1 5 26 35,5 23    
18 Âîñòðèêîâà Ñòàíèñëàâà RUS 1297  32b1   6w0  59b1  33w1   5b0  47w1  12b0  30w1 5 26 34,5 23 1360 63
19 Àëåùåíêîâ Àëåêñàíäð RUS 1405   3b0  50w1  46b0  42w1  35b0  38w1  28b1  31w1 5 22,5 32 18 1421 16
20 Bosak Rene  CZE 1350  63b1  44w0  11b0  53w1  48b1  33w1  10w0  32b1 5 22,5 29,5 21    
21 Koch-Muller Oscar  DEN 1350  52w1  10b0  29w½  25b1  22w1   8b0  41w1   9w0 4,5 27,5 36 22    
22 Korenova Karolina  CZE 1350  47b1  12w0  40b1  41w½  21b0  32b1  23w1  11w0 4,5 25,5 34 21,5    
23 Gerekova Eliska  CZE 1350  40b1  28w0  42b1   7w0  37b½  26w1  22b0  41b1 4,5 24,5 34 20    
24 Vavrinkova Anna  CZE 1350  45b1   4w0   1b0  30w1  49b0  50w1  42b½  29b1 4,5 24 34 18    
25 Ñàôðîíîâ Ñåðãåé RUS 1264  57b1  11w½   4b0  21w0  59b1  41w0  44b1  43w1 4,5 22,5 31 18,5 1332 68
26 Ñåëèâåðñòîâ Åãîð RUS 1302  43b½  33w0  37b0  57w1  64w1  23b0  51b1  42w1 4,5 20,5 28 16 1330 28
27 Jirousek Jan  CZE 1350  46b1  13b1  58w+   3w0   7w0  15b0  34w0  52b1 4 27,5 37 22    
28 Faja Vilem  CZE 1350  62w1  23b1  31w1   2b0   9w0  17b0  19w0  45b1 4 27 35,5 22    
29 Khanunik Toni  BLR 1350   6b0  39w1  21b½  46w1  11b0  44w½  35b1  24w0 4 25,5 34,5 18,5    
30 Ãâàðàìèà Çààëè RUS 1361  35b1  15b0  13w0  24b0  52w1  46w1  33b1  18b0 4 25,5 33,5 17 1355 -6
31 Szkandera Ondrej  CZE 1350  51b1  37w1  28b0   1w0  38b1  49w1  13w0  19b0 4 25 35 22    
32 Surma Stepan  CZE 1350  18w0  60b1  54w1  58b1  14b0  22w0  49b1  20w0 4 25 31,5 20    
33 Dudova Pavlina  CZE 1350   2w0  26b1  52w1  18b0  54w1  20b0  30w0  49w1 4 24,5 34 18    
34 Èâàíîâ-×åðíåö Êèðèëë  RUS 1318   7b0  57w1  14b0  35w0  40b1  48w1  27b1  17b0 4 24,5 33,5 16 1329 11
35 Krejcok Tobias  CZE 1350  30w0  43w1   5b0  34b1  19w1  36b0  29w0  50w1 4 24 33,5 17    
36 Danek Ondrej  CZE 1350  42b0   1w0  43b1  60w1  46b1  35w1  11b0  16b0 4 24 32,5 18    
37 Vasilevich Alexandr  BLR 1350  61w1  31b0  26w1  17b0  23w½  16b½  43w0  53w1 4 24 31 18,5    
38 Beghriche Rami Tadjeddine  ALG 1350  16b0  65w1   7b0  40w1  31w0  19b0  46b1  47w1 4 24 30,5 15    
39 Sevcikova Lucia  SVK 1350   8w0  29b0  55w1  52b1  13w0  54b1  47b1  15w0 4 23 31,5 16    
40 Richter Rudolf  CZE 1350  23w0  62b1  22w0  38b0  34w0  66b1  56w1  48w1 4 20,5 25,5 13    
41 Neumann Filip  CZE 1350  54w1  58b0  47w1  22b½  15w0  25b1  21b0  23w0 3,5 25,5 33,5 19,5    
42 Lickova Natalie  CZE 1350  36w1   9b0  23w0  19b0  62w1  61b1  24w½  26b0 3,5 24,5 32 16    
43 Jirousek Simon  CZE 1350  26w½  35b0  36w0  54b0  63w1  64b+  37b1  25b0 3,5 22 28 13    
44 Gebauer Adam  CZE 1350  49w1  20b1  10w0  12w0  47b0  29b½  25w0  51w½ 3 24,5 33 17    
45 Êîñîâ Ôèëèìîí RUS 1372  24w0  48b1  64w1  14w0  51b1  13b0  16w0  28w0 3 24,5 32,5 17 1335 -37
46 Sebena Patrik  CZE 1350  27w0  56b1  19w1  29b0  36w0  30b0  38w0  61b1 3 22,5 29,5 14    
47 Sosovickova Jana  SVK 1350  22w0  53w1  41b0  56b1  44w1  18b0  39w0  38b0 3 22 30 16    
48 Szuscikova Natalie  CZE 1350   4b0  45w0  66b1  50w1  20w0  34b0  55w1  40b0 3 22 29 13    
49 Novak Tomas  CZE 1350  44b0   5w0  63b1  59w1  24w1  31b0  32w0  33b0 3 21,5 29,5 15    
50 Kucharska Helena  POL 1350  17w0  19b0  62w1  48b0  56w1  24b0  61w1  35b0 3 21,5 28,5 12    
51 Êàëèìàíîâ Ïàâåë  RUS 1150  31w0  61b1  17w0  64b½  45w0  55b1  26w0  44b½ 3 20,5 27,5 13 1192 42
52 Liboska Vojtech  CZE 1350  21b0  63w1  33b0  39w0  30b0  57w1  59b1  27w0 3 20,5 26,5 12    
53 Gres Michal  CZE 1350  58w0  47b0  61w1  20b0  55w0  62b1  54w1  37b0 3 19,5 26,5 11    
54 Tajovsky Simon  CZE 1350  41b0  66w1  32b0  43w1  33b0  39w0  53b0  63w1 3 19 23,5 13    
55 Krefky Ondrej  CZE 1350  14b0  59w0  39b0  63w1  53b1  51w0  48b0  60w1 3 16,5 23 10    
56 Fizer Marek  CZE 1350  12b0  46w0  65b1  47w0  50b0  60w1  40b0  59w1 3 16,5 22 10    
57 Janotka Jakub  CZE 1350  25w0  34b0  60w-  26b0  66w1  52b0  62w½  65b1 2,5 17,5 22,5 6    
58 Janotka Oldrich  CZE 1350  53b1  41w1  27b-  32w0 0 0 0 0 2 22,5 31 15    
59 Anop Aliaksandr  BLR 1350  10w0  55b1  18w0  49b0  25w0  65b1  52w0  56b0 2 21,5 27,5 10    
60 Èâëåâà Íàòàëüÿ RUS 1150  11b0  32w0  57b+  36b0  61w0  56b0  66w1  55b0 2 18,5 24,5 8 1133 -17
61 Striz Marek  CZE 1350  37b0  51w0  53b0  66w1  60b1  42w0  50b0  46w0 2 17 21,5 9    
62 Áîíäàðü Àíäðåé RUS 1150  28b0  40w0  50b0  65w1  42b0  53w0  57b½  66b½ 2 17 21,5 6,5 1153 3
63 Blahut Vladislav  CZE 1350  20w0  52b0  49w0  55b0  43b0 -1  65w1  54b0 2 16 21,5 5    
64 Fizerova Lucie  CZE 1350  65b1  16w0  45b0  51w½  26b0  43w- 0 0 1,5 19,5 25 10,5    
65 Morys Stepan  CZE 1350  64w0  38b0  56w0  62b0 -1  59w0  63b0  57w0 1 14,5 20 4    
66 Ivanov Alexander  CZE 1350  15w0  54b0  48w0  61b0  57b0  40w0  60b0  62w½ 0,5 17 23,5 0,5    
Âñå ïîäðîáíîñòè  äàííîãî òóðíèðà íàõîäÿòñÿ íà http://chess-results.com/tnr94192.aspx?lan=11
ñåðâåð Chess-Tournament-Results: Chess-Results