Èç òóðíèðíîé áàçû äàííûõ Chess-Results http://chess-results.com
364. 17th Voronezh International Chess Festival (Fide Open) 
  Ñò.íîì Èìÿ Ð ÍÐ d 1.Rd   2.Rd   3.Rd   4.Rd   5.Rd   6.Rd   7.Rd   8.Rd   9.Rd   ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Gritsenko Vladimir  2238 2256 18 65 1 82 1 43 1 7 0 8 1 23 1 4 1 3 1 2 0,5 2256,361 2238 1,2240635 15 2086 9 7,5
  2 Volkov Sergei  2234 2245 11 92 1 30 1 24 1 14 0,5 52 0,5 27 1 6 1 7 1 1 0,5 2244,6926 2234 0,7128402 15 2024 9 7,5
  3 Karpenko Artem  2043 2090 47 80 1 108 1 9 1 42 0,5 14 1 6 1 15 1 1 0 13 1 2089,9921 2043 3,1328062 15 2052 9 7,5
  4 Bitkinin Lenar  2147 2163 16 123 1 22 1 60 1 6 0 36 1 52 1 1 0 27 1 19 1 2162,7663 2147 1,0510864 15 2022 9 7
  5 Dikarev Oleg  2109 2123 14 112 1 44 0 35 1 59 0,5 73 1 14 0,5 20 1 28 1 18 1 2122,5791 2109 0,9052736 15 1974 9 7
  6 Pavlova Nataliy  1876 1995 119 12 1 54 1 8 1 4 1 7 1 3 0 2 0 21 1 9 0,5 1994,8262 1876 4,7530484 25 2128 9 6,5
  7 Sadovsky Artem  2124 2142 18 86 1 38 1 44 1 1 1 6 0 28 1 18 1 2 0 11 0,5 2141,8724 2124 1,1914965 15 2051 9 6,5
  8 Vinogradov Anatoly  2086 2097 11 61 1 51 1 6 0 79 1 1 0 44 1 10 0,5 52 1 37 1 2096,9892 2086 0,7326156 15 1977 9 6,5
  9 Provkin Vladimir  2183 2182 -1 110 1 72 1 3 0 74 1 39 1 26 0,5 24 1 11 0,5 6 0,5 2182,1003 2183 -0,059982 15 2005 9 6,5
  10 Shuvalova Polina  1928 2020 92 13 0 122 1 12 1 31 0,5 111 1 16 0,5 8 0,5 25 1 23 1 2019,8512 1928 3,6740483 25 2073 9 6,5
  11 Geranichev Mikhail  2084 2101 17 32 0 96 1 63 1 110 0,5 57 1 41 1 70 1 9 0,5 7 0,5 2100,6358 2084 1,1090516 15 1999 9 6,5
  12 Shevchenko Alexey  2133 2127 -6 6 0 118 1 10 0 112 1 110 1 45 0,5 55 1 40 1 26 1 2127,1805 2133 -0,387969 15 1917 9 6,5
  13 Barsamian Eduard  2244 2234 -10 10 1 45 0,5 27 0,5 47 1 24 0,5 31 1 17 1 19 0,5 3 0 2233,6421 2244 -0,690529 15 2054 9 6
  14 Zhileykin Andrey  1940 2017 77 83 1 25 1 53 1 2 0,5 3 0 5 0,5 16 0 62 1 54 1 2016,7338 1940 3,0693532 25 2074 9 6
  15 Manukovsky Vladimir  2245 2234 -11 49 1 74 0 65 1 60 1 25 1 42 1 3 0 23 0,5 16 0,5 2233,546 2245 -0,763602 15 2045 9 6
  16 Alkaev Roman  2105 2106 1 58 1 35 0,5 52 0 61 1 59 1 10 0,5 14 1 37 0,5 15 0,5 2106,3521 2105 0,0901382 15 1981 9 6
  17 Kiselev Maxim  2157 2152 -5 77 1 20 1 26 0 57 0,5 56 1 40 1 13 0 34 0,5 43 1 2151,6121 2157 -0,359194 15 1993 9 6
  18 Kuryshkin Anatoliy  2008 2041 33 94 0,5 64 1 41 1 70 0,5 53 1 29 1 7 0 42 1 5 0 2040,7697 2008 2,1846485 15 2052 9 6
  19 Popov Kirill  2104 2104 0 90 0 105 1 48 1 104 1 40 0,5 34 1 26 1 13 0,5 4 0 2104,1248 2104 0,0083202 15 1970 9 6
  20 Izhokin Igor  1996 2052 56 119 1 17 0 85 1 21 1 23 0 78 1 5 0 70 1 42 1 2052,3755 1996 2,2550191 25 2054 9 6
  21 Fadin Evgeny  2127 2113 -14 48 0 93 1 77 1 20 0 71 1 72 1 32 1 6 0 45 1 2113,0955 2127 -0,926969 15 1908 9 6
  22 Grishchenko Vladimir  2005 2024 19 115 1 4 0 76 1 29 0 58 1 53 1 23 0 46 1 41 1 2023,6249 2005 1,241661 15 1965 9 6
  23 Orekhov Nikolai  2121 2120 -1 81 1 34 1 55 0,5 26 0,5 20 1 1 0 22 1 15 0,5 10 0 2119,8671 2121 -0,075528 15 2030 9 5,5
  24 Davidenko Evgeny  2077 2088 11 93 1 48 1 2 0 58 1 13 0,5 33 1 9 0 41 0,5 34 0,5 2087,5592 2077 0,7039467 15 2045 9 5,5
  25 Golovchanov Artiom  2098 2090 -8 50 1 14 0 68 1 51 1 15 0 38 1 52 0,5 10 0 59 1 2089,5011 2098 -0,566596 15 1966 9 5,5
  26 Aseeva Anastasia  2016 2040 24 84 1 117 1 17 1 23 0,5 42 0,5 9 0,5 19 0 33 1 12 0 2039,5454 2016 1,5696961 15 2057 9 5,5
  27 Markevich Arseniy  2055 2074 19 114 1 56 0,5 13 0,5 75 1 70 1 2 0 29 1 4 0 28 0,5 2073,8645 2055 1,2576326 15 2065 9 5,5
  28 Denishev Marat  2231 2210 -21 40 0 91 1 71 1 45 1 43 1 7 0 54 1 5 0 27 0,5 2210,3753 2231 -1,37498 15 2013 9 5,5
  29 Denisov Sergei  2190 2170 -20 73 0,5 46 1 45 0,5 22 1 62 1 18 0 27 0 66 1 30 0,5 2170,1719 2190 -1,321871 15 1984 9 5,5
  30 Logvinov Kirill  2014 2016 2 75 1 2 0 89 0,5 94 1 41 0 49 0,5 48 1 61 1 29 0,5 2016,0993 2014 0,1399528 15 1927 9 5,5
  31 Magrifin Iljanor  2094 2085 -9 91 1 40 0 81 1 10 0,5 55 1 13 0 34 0 77 1 57 1 2085,224 2094 -0,585067 15 1958 9 5,5
  32 Zenkina Marina  1813 1885 72 11 1 111 0 72 1 43 0     36 1 21 0 47 0,5 60 1 1884,6773 1813 2,8670929 25 2052 8 4,5
  33 Grachev Andrey  2112 2097 -15 63 1 106 1 40 0,5 56 0,5 34 0,5 24 0 57 1 26 0 58 1 2097,0783 2112 -0,994779 15 1939 9 5,5
  34 Sitnikov Sergey V.  1975 2019 44 121 1 23 0 100 1 78 1 33 0,5 19 0 31 1 17 0,5 24 0,5 2019,4981 1975 1,7799249 25 2036 9 5,5
  35 Mokshin Maksim  1944 1991 47 89 1 16 0,5 5 0 41 0 96 1 111 1 47 0,5 53 0,5 55 1 1991,1391 1944 1,885564 25 2018 9 5,5
  36 Matveenko Yury  2049 2042 -7 105 1 90 1 70 0,5 40 0,5 4 0 32 0 71 1 58 0,5 56 1 2042,1709 2049 -0,455271 15 1920 9 5,5
  37 Elishev Ivan  2199 2179 -20 71 1 55 0 110 0 90 1 106 1 39 1 43 1 16 0,5 8 0 2179,1098 2199 -1,326012 15 1988 9 5,5
  38 Ioffe Ilya  1986 1988 2 100 1 7 0 75 0 114 1 64 1 25 0 56 0,5 90 1 53 1 1988,0075 1986 0,080299 25 1905 9 5,5
  39 Kornilov Peter  2034 2032 -2 118 0,5 79 0,5 112 1 46 1 9 0 37 0 81 0,5 73 1 52 1 2031,8909 2034 -0,140607 15 1935 9 5,5
  40 Alkaev Ruslan  1921 1988 67 28 1 31 1 33 0,5 36 0,5 19 0,5 17 0 78 1 12 0 47 0,5 1988,3095 1921 2,6923783 25 2111 9 5
  41 Ivanets Vladimir  2159 2136 -23 79 0,5 73 1 18 0 35 1 30 1 11 0 67 1 24 0,5 22 0 2136,4932 2159 -1,500453 15 1988 9 5
  42 Napalkov Vladimir  2139 2126 -13 103 1 57 1 74 1 3 0,5 26 0,5 15 0 62 1 18 0 20 0 2126,2332 2139 -0,85112 15 2026 9 5
  43 Elfimov Kirill  2074 2070 -4 85 1 102 1 1 0 32 1 28 0 46 1 37 0 44 1 17 0 2070,124 2074 -0,258399 15 1998 9 5
  44 Kazantsev Nikita  1948 1962 14 101 1 5 1 7 0 53 0 75 1 8 0 76 1 43 0 85 1 1962,4569 1948 0,5782761 25 1951 9 5
  45 Chekletsov Ilya  2016 2025 9 122 1 13 0,5 29 0,5 28 0 103 1 12 0,5 61 0,5 50 1 21 0 2024,733 2016 0,5821979 15 2020 9 5
  46 Sotnikov Sergei  1825 1889 64 109 1 29 0 49 1 39 0 104 1 43 0 72 1 22 0 71 1 1888,8558 1825 2,5542326 25 2005 9 5
  47 Martynov Denis  2011 2004 -7 99 1 70 0 90 1 13 0 63 0,5 110 1 35 0,5 32 0,5 40 0,5 2004,4921 2011 -0,433857 15 1929 9 5
  48 Evsyukov Aleksey  1874 1919 45 21 1 24 0 19 0 121 1 78 0 101 1 30 0 80 1 70 1 1919,2026 1874 1,8081033 25 1996 9 5
  49 Kochukova Anna  1929 1921 -8 15 0 80 1 46 0 102 0,5 100 1 30 0,5 50 0 76 1 75 1 1920,9881 1929 -0,400597 20 1859 9 5
  50 Galishnikov Yuri  1826 1871 45 25 0 62 0 99 1 54 0 120 1 65 1 49 1 45 0 72 1 1871,1639 1826 1,806555 25 1941 9 5
  51 Klimov Ivan  1929 1953 24 124 1 8 0 107 1 25 0 54 0 91 1 83 0,5 87 1 62 0,5 1952,7613 1929 0,9504513 25 1972 9 5
  52 Filippov Vladimir  1967 1984 17 64 0,5 94 1 16 1 55 1 2 0,5 4 0 25 0,5 8 0 39 0 1983,5829 1967 0,6633142 25 2015 9 4,5
  53 Makarkin Zhan  2116 2086 -30 88 1 59 1 14 0 44 1 18 0 22 0 103 1 35 0,5 38 0 2085,8717 2116 -2,008554 15 1946 9 4,5
  54 Zhukov Viktor I.  2078 2051 -27 87 1 6 0 79 0 50 1 51 1 81 1 28 0 59 0,5 14 0 2051,1881 2078 -1,787461 15 1923 9 4,5
  55 Klimentov Evgeny  2009 2008 -1 98 1 37 1 23 0,5 52 0 31 0 92 1 12 0 81 1 35 0 2007,7142 2009 -0,08572 15 2000 9 4,5
  56 Voischeva Zinaida  1840 1901 61 78 1 27 0,5 111 1 33 0,5 17 0 62 0 38 0,5 67 1 36 0 1901,4449 1840 2,4577957 25 2058 9 4,5
  57 Polyansky Viktor  1985 1986 1 97 1 42 0 102 1 17 0,5 11 0 73 1 33 0 88 1 31 0 1985,7421 1985 0,0296842 25 1984 9 4,5
  58 Tkachenko Evgeny  1834 1884 50 16 0 83 1 82 1 24 0 22 0 106 1 104 1 36 0,5 33 0 1884,1102 1834 2,0044091 25 2009 9 4,5
  59 Soboleva Anastasia  1951 1954 3 95 1 53 0 113 1 5 0,5 16 0 76 0,5 64 1 54 0,5 25 0 1953,7567 1951 0,1102675 25 1958 9 4,5
  60 Rivonenko Vladislav  2026 2014 -12 76 1 113 1 4 0 15 0 79 1 70 0 77 0,5 63 1 32 0 2013,93 2026 -0,804664 15 1955 9 4,5
  61 Sedykh Egor  1820 1862 42 8 0 67 0,5 115 1 16 0 109 1 74 1 45 0,5 30 0 66 0,5 1862,0545 1820 1,6821794 25 1964 9 4,5
  62 Ioffe Evgeny  2054 2029 -25 102 0 50 1 88 1     29 0 56 1 42 0 14 0 51 0,5 2028,9106 2054 -1,67263 15 1938 8 3,5
  63 Chekletsov Egor  1851 1885 34 33 0 97 1 11 0 83 1 47 0,5 67 0 111 1 60 0 92 1 1884,8811 1851 1,3552453 25 1968 9 4,5
  64 Krivtsov Alexander  1825 1862 37 52 0,5 18 0 66 0,5 86 1 38 0 109 1 59 0 103 1 65 0,5 1861,5383 1825 1,4615333 25 1944 9 4,5
  65 Stepanischev Anton  1928 1915 -13 1 0 84 1 15 0 80 0 98 1 50 0 119 1 101 1 64 0,5 1914,9579 1928 -0,652104 20 1885 9 4,5
  66 Shishkin Alexander  1978 1943 -35 113 0 76 0 64 0,5 115 1 89 1 77 0,5 75 1 29 0 61 0,5 1943,4277 1978 -1,728615 20 1820 9 4,5
  67 Gerasko Viacheslav  1966 1940 -26 108 0 61 0,5 118 1 73 0 107 1 63 1 41 0 56 0 90 1 1939,626 1966 -1,318701 20 1857 9 4,5
  68 Volodin Konstantin  1918 1903 -15 70 0 99 1 25 0 113 0,5 76 0 96 1 87 0 100 1 93 1 1902,9769 1918 -0,751155 20 1859 9 4,5
  69 Shabunin Danil  1735 1772 37 74 0 71 0 109 0,5 91 0 115 1 90 0 108 1 110 1 104 1 1771,5711 1735 1,462843 25 1860 9 4,5
  70 Kuznetsov Nikolay P.  2210 2167 -43 68 1 47 1 36 0,5 18 0,5 27 0 60 1 11 0 20 0 48 0 2167,1974 2210 -2,853507 15 2002 9 4
  71 Leun Victor  1917 1910 -7 37 0 69 1 28 0 98 1 21 0 80 1 36 0 84 1 46 0 1909,77 1917 -0,361498 20 1938 9 4
  72 Pokhlebin Sergej  2007 1976 -31 116 1 9 0 32 0 93 1 80 1 21 0 46 0 83 1 50 0 1976,1671 2007 -2,05553 15 1862 9 4
  73 Koshelev Vladimir  1904 1912 8 29 0,5 41 0 96 1 67 1 5 0 57 0 114 1 39 0 87 0,5 1912,0847 1904 0,3233869 25 1979 9 4
  74 Kasantsev Anatolij B.  2014 1994 -20 69 1 15 1 42 0 9 0 81 0 61 0 102 1 86 0,5 88 0,5 1994,0845 2014 -1,327702 15 1941 9 4
  75 Moiseenko Andrey  1702 1740 38 30 0 92 1 38 1 27 0 44 0 79 1 66 0     49 0 1740,1345 1702 1,5253801 25 1965 8 3
  76 Pranizina Alina  1738 1786 48 60 0 66 1 22 0 92 0,5 68 1 59 0,5 44 0 49 0 103 1 1786,2115 1738 1,928461 25 1951 9 4
  77 Sizintsev Alexey  1882 1889 7 17 0 98 1 21 0 100 0,5 102 1 66 0,5 60 0,5 31 0 83 0,5 1888,8519 1882 0,2740762 25 1953 9 4
  78 Katkov Vitaly  2106 2061 -45 56 0 114 1 103 1 34 0 48 1 20 0 40 0 93 0,5 86 0,5 2060,8619 2106 -3,009205 15 1880 9 4
  79 Kozlov Sergej A.  1886 1885 -1 41 0,5 39 0,5 54 1 8 0 60 0 75 0 85 0 120 1 105 1 1885,0407 1886 -0,047963 20 1928 9 4
  80 Popova Yulia  1774 1809 35 3 0 49 0 101 1 65 1 72 0 71 0 106 1 48 0 109 1 1808,9956 1774 1,3998232 25 1935 9 4
  81 Aleksandrov Grigoriy  1855 1881 26 23 0 119 1 31 0 108 1 74 1 54 0 39 0,5 55 0 82 0,5 1881,3459 1855 1,0538356 25 1990 9 4
  82 Kholodov Vladimir  2013 2000 -13 120 1 1 0 58 0 87 1         84 0,5 112 1 81 0,5 2000,3341 2013 -0,844395 15 1859 7 4
  83 Zisin Oleg  1825 1829 4 14 0 58 0 84 1 63 0 123 1 86 1 51 0,5 72 0 77 0,5 1829,437 1825 0,1774807 25 1880 9 4
  84 Usachev Nikita  1736 1769 33 26 0 65 0 83 0 95 1 90 0,5 89 1 82 0,5 71 0 106 1 1768,7278 1736 1,3091112 25 1893 9 4
  85 Malikov Sergey  1789 1814 25 43 0 109 1 20 0 106 0 101 0 120 1 79 1 104 1 44 0 1814,4348 1789 1,0173925 25 1919 9 4
  86 Bobro Igor  1858 1854 -4 7 0 100 0 120 1 64 0 113 1 83 0 105 1 74 0,5 78 0,5 1854,3674 1858 -0,181628 20 1891 9 4
  87 Chernyshov Mikhail  1812 1824 12 54 0 104 0 95 1 82 0 121 0,5 100 1 68 1 51 0 73 0,5 1824,0585 1812 0,4823397 25 1896 9 4
  88 Volobuev Sergey  1855 1850 -5 53 0 95 1 62 0 107 0 114 0,5 94 1 110 1 57 0 74 0,5 1849,9927 1855 -0,250363 20 1877 9 4
  89 Shcherbakov Nikolay  1839 1836 -3 35 0 121 1 30 0,5 111 0 66 0 84 0 116 1 109 0,5 101 1 1835,9518 1839 -0,152408 20 1866 9 4
  90 Degtiarev Viktor  1827 1840 13 19 1 36 0 47 0 37 0 84 0,5 69 1 92 1 38 0 67 0 1840,337 1827 0,5334789 25 1968 9 3,5
  91 Padikov Denis  1820 1806 -14 31 0 28 0 98 0 69 1 97 1 51 0 101 0 119 1 95 0,5 1806,1253 1820 -0,693736 20 1862 9 3,5
  92 Poltavets Ivan  1924 1882 -42 2 0 75 0 122 1 76 0,5 94 1 55 0 90 0 114 1 63 0 1882,0905 1924 -2,095475 20 1831 9 3,5
  93 Baranov Ivan  1792 1800 8 24 0 21 0 116 1 72 0 108 0,5 113 0,5 118 1 78 0,5 68 0 1799,7271 1792 0,3090852 25 1915 9 3,5
  94 Savenko Ivan  1598 1633 35 18 0,5 52 0 123 1 30 0 92 0 88 0 95 0,5 102 0,5     1632,7376 1598 1,157919 30 1894 8 2,5
  95 Nemykh Kristina  1725 1704 -21 59 0 88 0 87 0 84 0 116 0,5     94 0,5 118 1 91 0,5 1703,6289 1725 -1,068556 20 1766 8 2,5
  96 Rodionov Roman  1773 1791 18 111 0,5 11 0 73 0 123 1 35 0 68 0     115 1 113 1 1791,2067 1773 0,7282683 25 1893 8 3,5
  97 Golyshkina Marina  1725 1717 -8 57 0 63 0 105 1 103 0 91 0 118 0 98 0,5     114 1 1716,8619 1725 -0,406906 20 1827 8 2,5
  98 Êàøïóð Ìàðê 1767 1764 -3 55 0 77 0 91 1 71 0 65 0 105 0 97 0,5 121 1 118 1 1763,6622 1767 -0,166892 20 1838 9 3,5
  99 Rozmanov Aleksandr  1662 1656 -6 47 0 68 0 50 0 105 0 118 0,5 115 0     116 1 110 1 1655,7893 1662 -0,248429 25 1791 8 2,5
  100 Dilshodbek Aytolkun  1825 1800 -25 38 0 86 1 34 0 77 0,5 49 0 87 0     68 0 102 0,5 1799,8855 1825 -1,255726 20 1893 8 2
  101 Pyrerko Andrey  1825 1791 -34 44 0 112 0 80 0     85 1 48 0 91 1 65 0 89 0 1790,9102 1825 -1,704489 20 1852 8 2
  102 Malin Alexey  1782 1781 -1 62 1 43 0 57 0 49 0,5 77 0 108 0,5 74 0 94 0,5 100 0,5 1780,9054 1782 -0,054731 20 1910 9 3
  103 Sukhareva Valentina  1877 1849 -28 42 0 116 1 78 0 97 1 45 0 107 1 53 0 64 0 76 0 1848,7139 1877 -1,414307 20 1887 9 3
  104 Ajrapetian Nikita  1948 1892 -56 117 0 87 1 108 1 19 0 46 0 112 1 58 0 85 0 69 0 1892,3881 1948 -2,780596 20 1843 9 3
  105 Belov Yury  1774 1762 -12 36 0 19 0 97 0 99 1 112 0 98 1 86 0 108 1 79 0 1762,1211 1774 -0,593943 20 1857 9 3
  106 Piskov Vladimir  1948 1899 -49 107 1 33 0 117 0 85 1 37 0 58 0 80 0 113 1 84 0 1898,6022 1948 -2,469888 20 1869 9 3
  107 Sazykina Julia  1725 1731 6 106 0     51 0 88 1 67 0 103 0         119 1 1730,7941 1725 0,2317625 25 1883 6 2
  108 Lanevsky Vlad  1825 1799 -26 67 1 3 0 104 0 81 0 93 0,5 102 0,5 69 0 105 0 120 1 1799,053 1825 -1,29735 20 1844 9 3
  109 Chernov Vladimir S  1943 1873 -70 46 0 85 0 69 0,5 118 1 61 0 64 0 115 1 89 0,5 80 0 1873,1755 1943 -3,491227 20 1769 9 3
  110 Nerushev Arseniy  1891 1863 -28 9 0 120 1 37 1 11 0,5 12 0 47 0 88 0 69 0 99 0 1863,3234 1891 -1,383828 20 1951 9 2,5
  111 Losyakov Andrey  2037 1997 -40 96 0,5 32 1 56 0 89 1 10 0 35 0 63 0         1997,3079 2037 -2,646141 15 1855 7 2,5
  112 Pilchuk Mikhail  1841 1834 -7 5 0 101 1 39 0 12 0 105 1 104 0 113 0,5 82 0     1834,1268 1841 -0,343659 20 1958 8 2,5
  113 Gorozhankin Vadim  1825 1803 -22 66 1 60 0 59 0 68 0,5 86 0 93 0,5 112 0,5 106 0 96 0 1802,8195 1825 -1,109024 20 1898 9 2,5
  114 Loskutova Anastasia  1785 1768 -17 27 0 78 0 119 1 38 0 88 0,5 121 1 73 0 92 0 97 0 1767,9592 1785 -0,852041 20 1889 9 2,5
  115 Teryaeva Valeria  1555 1580 25 22 0 123 0,5 61 0 66 0 69 0 99 1 109 0 96 0 121 1 1579,9959 1555 0,8331971 30 1836 9 2,5
  116 Mayraslova Maria  1596 1586 -10 72 0 103 0 93 0 122 0 95 0,5 123 1 89 0 99 0     1586,1105 1596 -0,395582 25 1815 8 1,5
  117 Proskurin Alexandr  1825 1852 27 104 1 26 0 106 1                         1852,2525 1825 1,0901015 25 1971 3 2
  118 Sychev Victor  1758 1729 -29 39 0,5 12 0 67 0 109 0 99 0,5 97 1 93 0 95 0 98 0 1729,4178 1758 -1,429109 20 1861 9 2
  119 Chekletsova Darya  1725 1674 -51 20 0 81 0 114 0 120 0         65 0 91 0 107 0 1674,0209 1725 -2,548954 20 1830 7 0
  120 Kostin Yury  1700 1682 -18 82 0 110 0 86 0 119 1 50 0 85 0 121 1 79 0 108 0 1682,1926 1700 -0,89037 20 1838 9 2
  121 Kozyreva Marina  1725 1668 -57 34 0 89 0     48 0 87 0,5 114 0 120 0 98 0 115 0 1668,4894 1725 -2,825532 20 1788 8 0,5
  122 Mezentsev Andrey  1735 1728 -7 45 0 10 0 92 0 116 1                     1727,8954 1735 -0,355232 20 1866 4 1
  123 Estrada Victor  1880 1811 -69 4 0 115 0,5 94 0 96 0 83 0 116 0             1811,1318 1880 -3,443408 20 1749 6 0,5
  124 Pogosian Georgy  2247 2234 -13 51 0                                 2234,0726 2247 -0,861828 15 1929 1 0
                                                     
  ñåðâåð Chess-Tournament-Results: Chess-Results