382. Áàëòèÿ - 2013 (òóðíèð B)
¹ Name Ð ÍÐ d 1.Rd   2.Rd   3.Rd   4.Rd   5.Rd   6.Rd   7.Rd   8.Rd   9.Rd   10.Rd   ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
1 Zenchanka Pavel  1782 1809 27 88 1 33 1 13 0,5 19 1 16 1 5 0,5 6 0,5 42 1 3 0,5     1808,8 1782 1,07 25 1658 9 7
2 Gucagaite Gabriele  1612 1663 51 39 1 68 1 16 0 20 0,5 33 1 8 1 9 0 41 1 12 1     1663,3 1612 1,71 30 1590 9 6,5
3 Zukauskas Arnas Povilas  1753 1782 29 47 1 59 1 28 1 12 0 13 1 41 1 7 1 5 1 1 0,5     1781,5 1753 1,14 25 1585 9 7,5
4 Lazaravicius Aras Jonas  1741 1752 11 61 1 90 1 41 1 8 0,5 14 0 22 1 12 0,5 23 1 15 1     1751,8 1741 0,43 25 1561 9 7
5 Batashevs Arsens  1829 1842 13 20 1 84 1 23 1 15 1 12 1 1 0,5 34 1 3 0 6 1 9 0,5 1841,8 1829 0,51 25 1615 10 8
6 Vaskevicius Augustas  1734 1758 24 71 1 67 1 32 0,5 22 1 8 0,5 14 1 1 0,5 12 1 5 0 13 1 1758 1734 0,96 25 1610 10 7,5
7 Semonaviciute Migle  1550 1652 102 81 1 12 0 49 1 30 1 46 1 31 1 3 0 34 1 9 0,5 18 1 1652,3 1550 3,41 30 1619 10 7,5
8 Øåëåïåíü Ìàðèÿ 1715 1728 13 26 1 17 1 36 1 4 0,5 6 0,5 2 0 11 1 18 0,5 14 0,5 22 1 1727,5 1715 0,5 25 1597 10 7
9 Eigminas Kipras  1694 1707 13 29 1 43 1 12 0 45 1 17 0,5 24 1 2 1 13 0,5 7 0,5 5 0,5 1706,6 1694 0,42 30 1572 10 7
10 Migunovs Andrejs  1550 1622 72 18 1 36 0 59 1 17 0 72 1 44 0,5 24 1 35 0,5 42 1 23 1 1621,7 1550 2,39 30 1582 10 7
11 Mitskevich Yauheniya  1558 1613 55 68 0 81 1 48 1 50 1 31 0 61 1 8 0 52 1 27 1 26 1 1613,2 1558 1,84 30 1546 10 7
12 Kuzmin Ivan A  1550 1655 105 34 1 7 1 9 1 3 1 5 0 42 1 4 0,5 6 0 2 0 35 1 1654,7 1550 3,49 30 1704 10 6,5
13 Semjonovs Ilja  1597 1650 53 85 1 49 1 1 0,5 32 1 3 0 16 1 14 1 9 0,5 22 0,5 6 0 1649,8 1597 1,76 30 1619 10 6,5
14 Kravcovs Ivans  1636 1666 30 25 1 45 1 31 1 16 0,5 4 1 6 0 13 0 43 1 8 0,5 15 0,5 1666 1636 1 30 1600 10 6,5
15 Kulikov Mikhail  1461 1584 123 53 1 40 1 35 1 5 0 42 0 30 1 19 1 26 1 4 0 14 0,5 1583,9 1461 3,51 35 1627 10 6,5
16 Vaino Nikita  1550 1605 55 69 1 24 1 2 1 14 0,5 1 0 13 0 44 1 17 1 18 0 42 1 1604,6 1550 1,82 30 1575 10 6,5
17 Zolotov Roman  1495 1598 103 52 1 8 0 61 1 10 1 9 0,5 35 0 25 1 16 0 39 1 37 1 1597,9 1495 2,94 35 1604 10 6,5
18 Maciuityte Greta  1597 1626 29 10 0 51 0 80 1 40 1 50 1 48 1 31 1 8 0,5 16 1 7 0 1626,1 1597 0,97 30 1562 10 6,5
19 Zarinsh Ricards  1550 1587 37 70 1 38 0,5 27 1 1 0 32 0,5 45 1 15 0 25 0,5 41 1 34 1 1586,9 1550 1,23 30 1532 10 6,5
20 Èâàíîâ Àëåêñàíäð  1592 1638 46 5 0 57 1 83 1 2 0,5 22 0 60 1 33 0 63 1 46 1 32 1 1637,9 1592 1,53 30 1595 10 6,5
21 Pociute Ema  1500 1546 46 44 0 87 1 84 1 24 0,5 28 0,5 32 1 23 0 69 1 34 0,5 33 1 1545,6 1500 1,52 30 1501 10 6,5
22 Markeviciute Paulina  1543 1606 63 76 1 37 0,5 55 1 6 0 20 1 4 0 51 1 33 1 13 0,5 8 0 1606 1543 2,1 30 1625 10 6
23 Balciunaite Gabija  1609 1623 14 93 1 82 1 5 0 29 1 26 0 49 1 21 1 4 0 43 1 10 0 1623,4 1609 0,48 30 1571 10 6
24 Fokaite Gabriele  1441 1529 88 80 1 16 0 71 1 21 0,5 37 1 9 0 10 0 40 1 31 0,5 52 1 1529,2 1441 2,52 35 1554 10 6
25 Lindermans Pavels  1550 1564 14 14 0 65 1 26 0 38 0,5 74 1 28 1 17 0 19 0,5 44 1 54 1 1564,4 1550 0,48 30 1512 10 6
26 Bespalova Jana  1392 1519 127 8 0 94 1 25 1 89 1 23 1 34 0 46 1 15 0 36 1 11 0 1519,4 1392 3,64 35 1605 10 6
27 Griciute Rosita  1500 1569 69 83 1 42 0,5 19 0 51 1 35 0,5 36 0 53 1 54 1 11 0 56 1 1569 1500 2,3 30 1599 10 6
28 Inciura Aleksandras  1471 1548 77 79 1 58 1 3 0 31 0 21 0,5 25 0 80 0,5 71 1 68 1 47 1 1547,7 1471 2,19 35 1560 10 6
29 Koliasnikovas Aironas  1550 1585 35 9 0 63 1 60 1 23 0 67 1 46 0 55 1 32 0 65 1 43 1 1585,4 1550 1,18 30 1565 10 6
30 Pilipuitis Mantas  1550 1555 5 60 0 75 1 43 1 7 0 70 1 15 0 45 0 64 1 67 1 48 1 1554,5 1550 0,15 30 1483 10 6
31 Petrovs Jaroslavs  1550 1566 16 97 1 60 1 14 0 28 1 11 1 7 0 18 0 45 0,5 24 0,5 36 0,5 1565,9 1550 0,53 30 1552 10 5,5
32 Maciuityte Meda  1396 1501 105 56 1 62 1 6 0,5 13 0 19 0,5 21 0 50 1 29 1 35 0,5 20 0 1500,7 1396 2,99 35 1595 10 5,5
33 Àëåêñååâ Ìèõàèë 1669 1659 -10 73 1 1 0 39 1 35 0,5 2 0 37 1 20 1 22 0 62 1 21 0 1658,5 1669 -0,42 25 1601 10 5,5
34 Brikers Aleksandrs  1663 1639 -24 12 0 85 1 47 1 82 1 44 1 26 1 5 0 7 0 21 0,5 19 0 1639,3 1663 -0,95 25 1552 10 5,5
35 Vambute Dana  1781 1725 -56 48 1 64 1 15 0 33 0,5 27 0,5 17 1 41 0,5 10 0,5 32 0,5 12 0 1725,2 1781 -2,79 20 1498 10 5,5
36 May Samuel Peter Heine  1663 1634 -29 74 1 10 1 8 0 70 1 41 0 27 1 43 0 47 1 26 0 31 0,5 1634 1663 -1,16 25 1534 10 5,5
37 Pavliukovec Nikita  1550 1554 4 94 1 22 0,5 44 0 55 1 24 0 33 0 60 1 38 1 45 1 17 0 1553,9 1550 0,13 30 1524 10 5,5
38 Perminaite Guoda  1429 1500 71 51 0,5 19 0,5 50 0 25 0,5 40 1 39 0,5 68 0,5 37 0 80 1 62 1 1500,4 1429 2,04 35 1545 10 5,5
39 Lukonins Aleksejs  1550 1567 17 2 0 76 1 33 0 77 1 59 0,5 38 0,5 67 1 46 0,5 17 0 60 1 1566,8 1550 0,56 30 1556 10 5,5
40 Vaiciulis Jonas  1550 1550 0 72 1 15 0 67 0,5 18 0 38 0 74 1 87 1 24 0 82 1 59 1 1550 1550 -0 25 1513 10 5,5
41 Pilipaviciute Aiste  1438 1521 83 89 1 54 1 4 0 56 1 36 1 3 0 35 0,5 2 0 19 0 49 0,5 1520,6 1438 2,36 35 1630 10 5
42 Meskenaite Rugile  1687 1640 -47 50 1 27 0,5 51 1 44 0,5 15 1 12 0 69 1 1 0 10 0 16 0 1640 1687 -1,88 25 1540 10 5
43 Fedosejev Fiodor  1550 1566 16 91 1 9 0 30 0 53 1 52 1 54 1 36 1 14 0 23 0 29 0 1566,2 1550 0,54 30 1590 10 5
44 Zarkich Danielius  1494 1530 36 21 1 55 0,5 37 1 42 0,5 34 0 10 0,5 16 0 51 0,5 25 0 73 1 1530,4 1494 1,04 35 1570 10 5
45 Garifulin Kiril  1550 1567 17 63 1 14 0 53 1 9 0 89 1 19 0 30 1 31 0,5 37 0 46 0,5 1566,5 1550 0,55 30 1592 10 5
46 Luscenkovs Artjoms  1735 1684 -51 49 0 93 1 88 1 72 1 7 0 29 1 26 0 39 0,5 20 0 45 0,5 1684,2 1735 -2,54 20 1533 10 5
47 Jaskunaite Auguste  1550 1564 14 3 0 66 1 34 0 54 0 73 1 89 1 57 1 36 0 58 1 28 0 1563,5 1550 0,45 30 1585 10 5
48 Jasevicius Tadas  1550 1561 11 35 0 95 1 11 0 73 1 56 1 18 0 54 0 66 1 53 1 30 0 1561,1 1550 0,37 30 1579 10 5
49 Karnesov Vladislav  1550 1549 -1 46 1 13 0 7 0 76 1 84 1 23 0 63 0,5 62 0 61 1 41 0,5 1548,5 1550 -0,06 25 1544 10 5
50 Kulikov Aleksandr  1550 1535 -15 42 0 91 1 38 1 11 0 18 0 58 1 32 0     54 0 78 1 1534,8 1550 -0,61 25 1541 9 4
51 Saskovas Rokas  1550 1540 -10 38 0,5 18 1 42 0 27 0 90 1 84 1 22 0 44 0,5 60 0 72 1 1539,5 1550 -0,42 25 1518 10 5
52 Plotnikovas Aleksandras  1550 1541 -9 17 0 77 0,5 62 1 67 0,5 43 0 72 1 59 1 11 0 70 1 24 0 1541 1550 -0,36 25 1524 10 5
53 Proskin Jegor  1550 1530 -20 15 0 69 1 45 0 43 0 65 1 86 1 27 0 75 1 48 0 67 1 1529,5 1550 -0,82 25 1485 10 5
54 Vinkleris Kestutis  1550 1543 -7 92 1 41 0 70 0 47 1 86 1 43 0 48 1 27 0 50 1 25 0 1542,8 1550 -0,29 25 1529 10 5
55 Skerba Gediminas  1550 1524 -26 75 1 44 0,5 22 0 37 0 77 1 59 0,5 29 0 70 0     68 1 1524,3 1550 -1,03 25 1502 9 4
56 Savruckis Davids  1550 1535 -15 32 0 86 1 90 1 41 0 48 0 71 0,5 61 1 68 0,5 69 1 27 0 1534,5 1550 -0,62 25 1504 10 5
57 Sirovas Dmitrijus  1550 1530 -20 84 0 20 0 92 1 86 0 64 1 70 1 47 0 67 0 71 1 69 1 1529,8 1550 -0,81 25 1488 10 5
58 Stromberg Oskar  1550 1541 -9 77 1 28 0 82 0 69 0 88 1 50 0 92 1 86 1 47 0 70 1 1540,8 1550 -0,37 25 1523 10 5
59 Borisovaite Ana  1500 1511 11 66 1 3 0 10 0 68 1 39 0,5 55 0,5 52 0 80 0,5 63 1 40 0 1511,1 1500 0,37 30 1565 10 4,5
60 Kriviciute Viktorija  1517 1519 2 30 1 31 0 29 0 74 0,5 94 1 20 0 37 0 85 1 51 1 39 0 1518,5 1517 0,05 30 1554 10 4,5
61 Kalinicenko Maksims  1550 1540 -10 4 0 96 1 17 0 83 1 62 0,5 11 0 56 0 87 1 49 0 80 1 1540,3 1550 -0,39 25 1559 10 4,5
62 Zinovjev Oleg  1550 1532 -18 86 1 32 0 52 0 71 1 61 0,5 68 0 82 1 49 1 33 0 38 0 1532,3 1550 -0,71 25 1534 10 4,5
63 Vasiliev Evgeni  1550 1518 -32 45 0 29 0 93 1 88 1 82 1 69 0 49 0,5 20 0 59 0     1518,3 1550 -1,27 25 1528 9 3,5
64 Áîíäàðü Îëåã 1367 1440 73 95 1 35 0 89 0 81 0 57 0 78 1 73 1 30 0 66 0,5 83 1 1440,2 1367 2,09 35 1573 10 4,5
65 Visockas Ugnius  1550 1538 -12 82 0 25 0 85 0 95 1 53 0 88 1 72 1 83 1 29 0 81 0,5 1537,5 1550 -0,5 25 1550 10 4,5
66 Tiapsev Timofej  1550 1523 -27 59 0 47 0 69 0 93 0,5 95 1 90 1 71 0,5 48 0 64 0,5 82 1 1523,3 1550 -1,07 25 1508 10 4,5
67 Elviha Jana  1500 1498 -2 78 1 6 0 40 0,5 52 0,5 29 0 81 1 39 0 57 1 30 0 53 0 1498 1500 -0,08 25 1568 10 4
68 Ovsjannikov Daniil  1550 1519 -31 11 1 2 0 72 0 59 0 78 1 62 1 38 0,5 56 0,5 28 0 55 0 1519 1550 -1,24 25 1532 10 4
69 Åðìèøèíà Ìàðèíà 1410 1444 34 16 0 53 0 66 1 58 1 81 1 63 1 42 0 21 0 56 0 57 0 1444 1410 0,97 35 1559 10 4
70 Ignacio Daniil  1550 1527 -23 19 0 80 1 54 1 36 0 30 0 57 0 76 1 55 1 52 0 58 0 1527 1550 -0,92 25 1556 10 4
71 Karpenko Maksim  1550 1525 -25 6 0 78 1 24 0 62 0 83 1 56 0,5 66 0,5 28 0 57 0 91 1 1524,5 1550 -1,02 25 1550 10 4
72 Dadurka Povilas  1550 1531 -19 40 0 79 1 68 1 46 0 10 0 52 0 65 0 89 1 76 1 51 0 1531 1550 -0,76 25 1568 10 4
73 Slikas Povilas  1550 1498 -52 33 0 88 0 75 1 48 0 47 0 77 1 64 0 92 1     44 0 1497,5 1550 -2,1 25 1496 9 3
74 Kuznetsov Dmitri  1550 1518 -32 36 0 83 0 96 1 60 0,5 25 0 40 0 90 1 82 0 85 0,5 75 1 1518,3 1550 -1,27 25 1526 10 4
75 Pavliukovec Jekaterina  1231 1337 106 55 0 30 0 73 0 87 1 80 0 79 1 94 1 53 0 81 1 74 0 1337,4 1231 2,66 40 1545 10 4
76 Ziubrys Nojus  1550 1512 -38 22 0 39 0     49 0 85 1 87 0 70 0 94 1 72 0 88 1 1512,3 1550 -1,51 25 1549 9 3
77 Alexandersson Filip  1550 1523 -27 58 0 52 0,5 87 0,5 39 0 55 0 73 0 78 0 93 1 94 1 85 1 1523,3 1550 -1,07 25 1545 10 4
78 Vaino Daniil  1550 1517 -33 67 0 71 0 81 0 79 1 68 0 64 0 77 1 90 1 86 1 50 0 1517,3 1550 -1,31 25 1527 10 4
79 Preibys Mantas  1550 1513 -37 28 0 72 0     78 0 91 1 75 0 85 0 95 1     86 1 1513 1550 -1,48 25 1500 8 3
80 Rauckyte Kamile  1500 1459 -41 24 0 70 0 18 0 91 1 75 1 82 0,5 28 0,5 59 0,5 38 0 61 0 1459 1500 -1,64 25 1487 10 3,5
81 Pauza Rokas  1550 1484 -66 7 0 11 0 78 1 64 1 69 0 67 0 84 0 91 1 75 0 65 0,5 1483,5 1550 -2,66 25 1458 10 3,5
82 Givchak Vladimir  1550 1517 -33 65 1 23 0 58 1 34 0 63 0 80 0,5 62 0 74 1 40 0 66 0 1516,5 1550 -1,34 25 1562 10 3,5
83 Vosylius Vincas  1550 1503 -47 27 0 74 1 20 0 61 0 71 0 85 0,5 93 1 65 0 92 1 64 0 1502,8 1550 -1,89 25 1521 10 3,5
84 Kruminis Dominykas  1309 1369 60 57 1 5 0 21 0 85 1 49 0 51 0 81 1             1369,2 1309 1,72 35 1583 7 3
85 Nemeshov Ivan  1550 1497 -53 13 0 34 0 65 1 84 0 76 0 83 0,5 79 1 60 0 74 0,5 77 0 1496,8 1550 -2,13 25 1539 10 3
86 Ivanauskas Pijus  1550 1500 -50 62 0 56 0 95 1 57 1 54 0 53 0 89 1 58 0 78 0 79 0 1500 1550 -2 25 1550 10 3
87 Chang Jeffrey  1550 1514 -36     21 0 77 0,5 75 0 96 1 76 1 40 0 61 0     90 0,5 1514 1550 -1,44 25 1504 8 3
88 Janulaitis Albertas  1550 1513 -37 1 0 73 1 46 0 63 0 58 0 65 0 91 0 96 1 89 1 76 0 1513,3 1550 -1,47 25 1592 10 3
89 Sabaliauskas Paulius  1550 1483 -67 41 0 92 1 64 1 26 0 45 0 47 0 86 0 72 0 88 0 96 1 1483,3 1550 -2,67 25 1500 10 3
90 Curovas Aidas  1550 1506 -44 96 1 4 0 56 0 94 0,5 51 0 66 0 74 0 78 0 95 1 87 0,5 1506,3 1550 -1,75 25 1569 10 3
91 Vakrinas Benas  1550 1497 -53 43 0 50 0 94 0 80 0 79 0 95 1 88 1 81 0 93 1 71 0 1496,5 1550 -2,14 25 1540 10 3
92 Gelumbickaite Deimante  1500 1466 -34 54 0 89 0 57 0 96 0,5 93 1 94 0,5 58 0 73 0 83 0 95 1 1465,8 1500 -1,37 25 1545 10 3
93 Mazonaite Rovena  1500 1461 -39 23 0 46 0 63 0 66 0,5 92 0 96 1 83 0 77 0 91 0 94 1 1460,8 1500 -1,57 25 1569 10 2,5
94 Petkevicius Pijus  1550 1456 -94 37 0 26 0 91 1 90 0,5 60 0 92 0,5 75 0 76 0 77 0 93 0 1455,8 1550 -3,77 25 1489 10 2
95 Tautkus  Lukas  1550 1442 -108 64 0 48 0 86 0 65 0 66 0 91 0 96 1 79 0 90 0 92 0 1442,3 1550 -4,31 25 1527 10 1
96 Toshinide Sakao  1550 1447 -103 90 0 61 0 74 0 92 0,5 87 0 93 0 95 0 88 0     89 0 1446,5 1550 -4,14 25 1539 9 0,5
97 Roos Daniel  1541 1529 -12 31 0                                     1528,8 1541 -0,49 25 1550 1 0