448. 6th International Chess Tournament of Paleochora                                                        
ID Íîìåð Ôàìèëèÿ Èìÿ Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Banikas Hristos 2609 2606 -3 101 1 52 1 24 1 11 1 4 0,5 12 0,5 13 0,5 16 0,5 10 0,5 2605,7 2609 -0,33 10 2349 9 6,5
  2 David Alberto 2589 2593 4 102 1 53 1 23 1 13 0,5 19 1 9 0,5 15 1 5 0,5 4 0,5 2593,2 2589 0,42 10 2337 9 7
  3 Borovikov Vladislav 2564 2561 -3 103 1 54 1 26 0,5 32 0,5 38 1 23 1 4 0,5 12 0,5 15 1 2561,2 2564 -0,28 10 2234 9 7
  4 Rychagov Andrey 2544 2560 16 104 1 55 1 25 1 15 1 1 0,5 14 1 3 0,5 11 1 2 0,5 2559,9 2544 1,59 10 2354 9 7,5
  5 Kharitonov Alexandr 2538 2546 8 105 1 56 1 28 1 12 0,5 16 1 17 0,5 19 1 2 0,5 8 0,5 2545,7 2538 0,77 10 2321 9 7
  6 Maiorov Nikita 2538 2533 -5 106 1 57 1 27 1 19 0 40 0,5 80 1 20 0,5 31 1 16 1 2532,9 2538 -0,51 10 2163 9 7
  7 Zinchenko Yaroslav 2536 2537 1 107 1 58 1 30 1 18 0,5 22 0,5 24 1 12 0,5 13 0,5 19 1 2537,3 2536 0,13 10 2256 9 7
  8 Tukhaev Adam 2520 2519 -1 108 1 59 1 29 0,5 31 1 17 0 45 1 32 1 9 1 5 0,5 2519,1 2520 -0,09 10 2205 9 7
  9 Popilski Gil 2506 2504 -2 109 1 60 1 34 1 47 0,5 18 1 2 0,5 17 0,5 8 0 37 1 2504,2 2506 -0,18 10 2229 9 6,5
  10 Colovic Aleksandar 2502 2500 -2 110 1 61 1 31 0,5 37 1 26 0,5 32 0,5 33 1 17 1 1 0,5 2500,2 2502 -0,18 10 2179 9 7
  11 Pap Misa 2489 2490 1     63 1 35 1 1 0 41 1 26 1 36 1 4 0 24 1 2489,6 2489 0,06 10 2264 8 6
  12 Antic Dejan 2470 2483 13 112 1 65 1 36 1 5 0,5 29 1 1 0,5 7 0,5 3 0,5 20 1 2483 2470 1,3 10 2291 9 7
  13 Ashwin Jayaram 2470 2471 1 113 1 62 1 40 1 2 0,5 44 0,5 28 1 1 0,5 7 0,5 26 0,5 2471,4 2470 0,14 10 2228 9 6,5
  14 Baron Tal 2469 2467 -2 114 1 69 1 37 0,5 39 1 47 1 4 0 51 0,5 18 1 28 1 2466,6 2469 -0,24 10 2138 9 7
  15 Skembris Spyridon 2458 2454 -4 115 1 64 1 42 1 4 0 46 1 30 1 2 0 36 1 3 0 2453,6 2458 -0,44 10 2206 9 6
  16 Kapnisis Spyridon 2449 2444 -5 116 1 73 1 39 0,5 43 1 5 0 47 1 56 1 1 0,5 6 0 2443,7 2449 -0,53 10 2179 9 6
  17 Georgiadis Ioannis 2449 2452 3 117 1 66 1 44 0,5 48 1 8 1 5 0,5 9 0,5 10 0 46 1 2451,9 2449 0,29 10 2213 9 6,5
  18 Polzin Rainer 2446 2433 -13 118 1 75 1 41 1 7 0,5 9 0 49 1 60 1 14 0 32 0 2433,4 2446 -1,26 10 2153 9 5,5
  19 Kargin Arseny 2440 2440 0 119 1 67 1 46 1 6 1 2 0 44 1 5 0 40 1 7 0 2440,4 2440 0,04 10 2229 9 6
  20 Lekic Dusan 2430 2419 -11 120 1 77 1 47 0 69 1 42 1 33 0,5 6 0,5 44 1 12 0 2419 2430 -1,1 10 2102 9 6
  21 Markidis Konstantinos 2376 2361 -15 121 1 68 1 48 0,5 44 0 54 1 50 0,5 52 1 62 0,5 122 1 2360,6 2376 -1,54 10 1937 9 6,5
  22 Kanakaris Georgios 2310 2304 -6 122 1 79 1 51 0,5 45 1 7 0,5 36 0 48 0,5 56 1 33 0,5 2303,8 2310 -0,62 10 2072 9 6
  23 Sturt Raven M 2308 2298 -10 123 1 70 1 2 0 72 1 52 1 3 0 50 0 79 1 62 0,5 2297,6 2308 -1,04 10 2060 9 5,5
  24 De Wachter Matthias 2281 2286 5     81 1 1 0 70 1 53 1 7 0 61 1 43 1 11 0 2285,8 2281 0,32 15 2202 8 5
  25 Nogly Christoph 2270 2256 -14 125 1 72 1 4 0 74 1 56 0,5 48 0,5 62 0 84 1 49 1 2255,75 2270 -0,95 15 1998 9 6
  26 Stathopoulos Ioannis 2247 2269 22 126 1 83 1 3 0,5 51 1 10 0,5 11 0 63 1 67 1 13 0,5 2268,9 2247 1,46 15 2157 9 6,5
  27 Manigk Sebastian 2237 2216 -21 127 1 74 1 6 0 76 1 62 0,5 51 0 68 0,5 86 1 50 0,5 2216 2237 -1,4 15 1973 9 5,5
  28 Pfeffer Ruprecht 2232 2239 7 128 1 85 1 5 0 73 1 61 1 13 0 53 1 50 1 14 0 2239,35 2232 0,49 15 2098 9 6
  29 Phadke Sohan 2211 2199 -12 129 1 76 1 8 0,5 50 1 12 0 56 0 69 0 141 1 78 1 2199,45 2211 -0,77 15 1959 9 5,5
  30 Naoum Spyridon 2207 2200 -7 130 1 87 1 7 0 77 1 65 1 15 0 64 0,5 51 1 48 0 2199,8 2207 -0,48 15 2033 9 5,5
  31 Panagiotakos Nikolaos 2191 2196 5 131 1 78 1 10 0,5 8 0 57 0,5 74 1 66 1 6 0 51 0,5 2196,4 2191 0,27 20 2093 9 5,5
  32 Kourkoulos-Arditis Stamatis 2185 2224 39 132 1 89 0,5 49 1 3 0,5 67 1 10 0,5 8 0 57 1 18 1 2224 2185 1,95 20 2151 9 6,5
  33 Kouvatsos Filippos 2181 2191 10 133 1 80 0,5 50 0,5 78 1 68 1 20 0,5 10 0 59 1 22 0,5 2190,8 2181 0,49 20 2052 9 6
  34 Raguz Dario 2169 2144 -25 134 1 91 1 9 0 79 1 80 0 70 0,5 73 1 48 0 77 1 2143,8 2169 -1,26 20 1923 9 5,5
  35 Arnelind Mikael 2161 2124 -37 135 1 82 1 11 0 80 0 107 1 84 1 67 0 88 1 52 0 2123,6 2161 -1,87 20 1891 9 5
  36 Liodakis Konstantinos-Spyros 2156 2166 10 136 1 93 1 12 0 82 1 96 1 22 1 11 0 15 0 54 0,5 2165,6 2156 0,48 20 2062 9 5,5
  37 Michelakos Panagiotis 2146 2155 9 137 1 84 1 14 0,5 10 0 59 1 60 0 70 1 64 1 9 0 2154,8 2146 0,44 20 2074 9 5,5
  38 Xylogiannopoulos Antonios 2146 2122 -24 138 0 148 1 102 1 81 1 3 0 77 1 65 0,5 60 0,5 53 0,5 2122,4 2146 -1,18 20 1860 9 5,5
  39 Skaperdas Kostantinos 2141 2129 -12 139 1 86 1 16 0,5 14 0 60 0 135 1 72 1 69 0,5 66 0,5 2128,8 2141 -0,61 20 1929 9 5,5
  40 Kazakos Emmanouil 2131 2134 3 140 1 95 1 13 0 83 1 6 0,5 62 0,5 86 1 19 0 67 0,5 2133,8 2131 0,14 20 2023 9 5,5
  41 Berset Philippe 2129 2105 -24 141 1 88 1 18 0 84 1 11 0 82 0,5 79 0,5 94 1 68 0 2105,2 2129 -1,19 20 1937 9 5
  42 Mauron Pierre 2129 2105 -24 142 1 97 1 15 0 85 1 20 0 86 0 106 1 80 1 55 0 2104,8 2129 -1,21 20 1920 9 5
  43 Papadatos Ioannis 2128 2109 -19 143 1 92 0,5 94 1 16 0 63 0,5 88 1 100 1 24 0 69 0,5 2108,6 2128 -0,97 20 1893 9 5,5
  44 Theodorou Nikolas 2125 2163 38 144 1 99 1 17 0,5 21 1 13 0,5 19 0 80 1 20 0 60 1 2163 2125 1,9 20 2122 9 6
  45 Terraz Christian 2125 2079 -46 145 1 94 0,5 92 1 22 0 98 1 8 0 82 1 122 0 100 0 2079,4 2125 -2,28 20 1832 9 4,5
  46 De Coninck Rafael 2123 2123 0 146 1 138 1 19 0 87 1 15 0 79 0,5 85 1 65 1 17 0 2122,6 2123 -0,02 20 1957 9 5,5
  47 Iordanidou Zoi 2122 2131 9 147 1 96 1 20 1 9 0,5 14 0 16 0 98 0,5 100 0,5 82 1 2131,2 2122 0,46 20 2022 9 5,5
  48 Makka Evanthia 2107 2147 40 148 1 171 1 21 0,5 17 0 97 1 25 0,5 22 0,5 34 1 30 1 2147,2 2107 2,01 20 2014 9 6,5
  49 Mangelschots Peter 2095 2067 -28 149 1 98 0,5 32 0 143 1 92 1 18 0 119 0,5 96 1 25 0 2066,6 2095 -1,42 20 1804 9 5
  50 Kelires Andreas 2087 2103 16 150 1 190 1 33 0,5 29 0 137 1 21 0,5 23 1 28 0 27 0,5 2103,4 2087 0,82 20 1949 9 5,5
  51 Chakravarthi Y.V.K. 2084 2106 22 151 1 100 1 22 0,5 26 0 113 1 27 1 14 0,5 30 0 31 0,5 2105,6 2084 1,08 20 2022 9 5,5
×-0044 52 ×åðíóõèí Àëåêñàíäð 2086 2102 16 152 1 1 0 106 1 89 1 23 0 81 1 21 0 97 1 35 1 2101,6 2086 0,78 20 1973 9 6
  53 Roesch Mario 2076 2076 0 153 1 2 0 98 1 88 1 24 0 94 1 28 0 119 1 38 0,5 2075,8 2076 -0,01 20 1922 9 5,5
  54 Stamos Filippos 2060 2051 -9 154 1 3 0 108 0,5 104 1 21 0 102 0,5 111 1 81 1 36 0,5 2050,6 2060 -0,47 20 1861 9 5,5
  55 Poulos Georgios 2059 2044 -15 155 1 4 0 101 1 96 0 117 1 100 0 107 1 98 1 42 1 2044,2 2059 -0,74 20 1780 9 6
  56 Kalogridakis Georgios 2058 2081 23 156 1 5 0 110 1 91 1 25 0,5 29 1 16 0 22 0 101 1 2080,6 2058 1,13 20 2007 9 5,5
  57 Hrisanthopoulos Dimitrios 2038 2010 -28 157 1 6 0 103 0,5 105 1 31 0,5 85 0,5 120 1 32 0 89 0 2010,4 2038 -1,38 20 1873 9 4,5
  58 Savoglou Nikolaos 2035 1992 -43     7 0 112 0,5 108 0,5 102 0,5 103 1 122 0         1992,4 2035 -2,13 20 1777 6 2,5
  59 Tsiotridis Panayotis 2023 2006 -17 159 1 8 0 105 0,5 109 1 37 0 110 1 138 1 33 0 125 1 2006,4 2023 -0,83 20 1780 9 5,5
  60 Kalogeris Ioannis 2008 2025 17 160 1 9 0 114 1 97 0,5 39 1 37 1 18 0 38 0,5 44 0 2025,4 2008 0,87 20 2020 9 5
  61 Kefalas Spyridon 1989 1974 -15 161 1 10 0 107 1 100 1 28 0 96 1 24 0 127 0,5 105 0,5 1974,4 1989 -0,73 20 1847 9 5
  62 Bellos Ioannis 1986 2044 58 162 1 13 0 118 1 99 1 27 0,5 40 0,5 25 1 21 0,5 23 0,5 2043,75 1986 2,31 25 2046 9 6
  63 Lauritzen Einar 1981 1976 -5 163 1 11 0 113 0,5 121 1 43 0,5 87 1 26 0 89 0,5     1976 1981 -0,25 20 1877 8 4,5
  64 Serntedakis Athanasios 1972 1966 -6 164 1 15 0 120 0,5 112 0,5 106 1 89 1 30 0,5 37 0 110 1 1966,2 1972 -0,29 20 1824 9 5,5
  65 Iasman Inna 1970 1975 5 165 1 12 0 115 1 141 1 30 0 101 1 38 0,5 46 0 127 1 1974,75 1970 0,19 25 1842 9 5,5
  66 Godbole Atharva 1943 1938 -5 166 1 17 0 122 0 142 1 108 1 93 1 31 0 99 1 39 0,5 1938 1943 -0,25 20 1789 9 5,5
  67 Gouloutis Nikolaos 1939 1964 25     19 0 126 1 122 1 32 0 99 1 35 1 26 0 40 0,5 1964,5 1939 1,02 25 1990 8 4,5
  68 Skagseth Havard M 1930 1948 18 168 1 21 0 130 1 161 1 33 0 122 0,5 27 0,5 102 1 41 1 1948,25 1930 0,73 25 1808 9 6
  69 Papadopoulos Argirios 1927 1955 28 169 1 14 0 117 1 20 0 119 0,5 109 1 29 1 39 0,5 43 0,5 1955,25 1927 1,13 25 1937 9 5,5
  70 Koths Peter 1917 1903 -14     23 0 134 1 24 0 123 1 34 0,5 37 0 108 1 109 0 1903,4 1917 -0,68 20 1883 8 3,5
  71 Ponkshe Sarang 1915 1915 0                                     1915 1915   25 0 0 0
  72 Rocchi Federico 1912 1875 -37 172 1 25 0 136 1 23 0 110 0,5 113 1 39 0 114 0,5 135 0 1874,8 1912 -1,86 20 1743 9 4
  73 Drakaki Anna-Maria 1910 1882 -28 173 1 16 0 119 1 28 0 125 0,5 121 1 34 0 110 0 151 1 1882,2 1910 -1,39 20 1736 9 4,5
  74 Kalofonos Panayotis 1902 1895 -7 174 1 27 0 138 1 25 0 112 1 31 0 108 0,5 120 1 128 1 1895,4 1902 -0,33 20 1744 9 5,5
  75 Stoumbou Eleni 1899 1840 -59 175 1 18 0 121 0,5 113 0 133 1 119 0 147 1 125 0 134 1 1840,2 1899 -2,94 20 1570 9 4,5
  76 Hielscher Ursula 1891 1835 -56 176 1 29 0 140 1 27 0 120 0,5 138 0 118 0,5 132 0 157 1 1834,6 1891 -2,82 20 1606 9 4
  77 Bielby Paul R 1889 1877 -12 177 1 20 0 123 1 30 0 127 1 38 0 112 1 135 0,5 34 0 1877,4 1889 -0,58 20 1813 9 4,5
  78 Koutsogiannopoulou Theodora 1886 1855 -31 178 1 31 0 142 1 33 0 122 0 140 1 128 0,5 121 1 29 0 1855,4 1886 -1,53 20 1688 9 4,5
  79 Papathanasiou Elisavet 1881 1899 18 179 1 22 0 125 1 34 0 129 1 46 0,5 41 0,5 23 0 106 1 1899,25 1881 0,73 25 1889 9 5
  80 Hnaras Foivos 1875 1921 46 180 1 33 0,5 89 0,5 35 1 34 1 6 0 44 0 42 0 107 1 1920,75 1875 1,83 25 2014 9 5
  81 Rahmanidis Petros 1873 1867 -6 181 1 24 0 127 1 38 0 131 1 52 0 123 1 54 0 113 1 1867,4 1873 -0,28 20 1773 9 5
  82 Korniotis Filippos 1872 1868 -4 182 1 35 0 144 1 36 0 128 1 41 0,5 45 0 134 1 47 0 1868,4 1872 -0,18 20 1807 9 4,5
  83 Adams Tim P 1869 1816 -53 183 1 26 0 131 1 40 0 135 0 139 1 125 0,5 113 0,5 115 0 1816 1869 -2,65 20 1627 9 4
  84 Gavrilov Mikhail 1862 1848 -14 184 1 37 0 146 1 41 0 130 1 35 0 132 1 25 0 111 0,5 1848,4 1862 -0,68 20 1759 9 4,5
  85 Geroukalis Athanasios 1861 1833 -28 185 1 28 0 133 1 42 0 139 1 57 0,5 46 0 137 0,5 119 0 1833,2 1861 -1,39 20 1738 9 4
  86 Skoulakis Alexandros 1848 1844 -4 186 1 39 0 161 0 144 1 132 1 42 1 40 0 27 0 114 1 1844,2 1848 -0,19 20 1744 9 5
  87 Papamichael Georgios 1845 1802 -43 187 1 30 0 135 1 46 0 141 1 63 0 127 0 139 1 123 0 1802,2 1845 -2,14 20 1649 9 4
  88 Parisis Apostolos 1839 1823 -16     41 0 171 1 53 0 134 1 43 0 136 1 35 0 118 0,5 1822,6 1839 -0,82 20 1777 8 3,5
  89 Papadopoulos Georgios 1826 1855 29 189 1 32 0,5 80 0,5 52 0 143 1 64 0 131 1 63 0,5 57 1 1854,75 1826 1,15 25 1806 9 5,5
  90 Singh Jagpreet 1825 1825 0                                     1825 1825   25 0 0 0
  91 Schwarz Pierre-Alain 1814 1757 -57 191 1 34 0 139 1 56 0 152 0,5 125 0,5 135 0 143 0 159 1 1757,2 1814 -2,84 20 1533 9 4
  92 De Lisa Carmine 1764 1745 -19 192 1 43 0,5 45 0 116 1 49 0 120 0 121 0 150 1 138 1 1745,2 1764 -0,94 20 1665 9 4,5
  93 Morote Patrick 1762 1719 -43 193 1 36 0 141 0 145 1 155 1 66 0 137 0,5 128 0 121 1 1719 1762 -2,15 20 1521 9 4,5
  94 Amarapala Sherington 1743 1729 -14 194 1 45 0,5 43 0 120 0,5 140 1 53 0 148 1 41 0 124 0 1729 1743 -0,7 20 1724 9 4
  95 Frosinos Ioannis 1731 1684 -47 195 1 40 0 143 0 146 0,5 153 1 137 0,5 141 0 145 1 129 1 1684 1731 -2,35 20 1428 9 5
  96 Kalogridakis Theodoros 1728 1750 22 196 1 47 0 190 1 55 1 36 0 61 0 161 1 49 0 132 1 1749,75 1728 0,87 25 1766 9 5
  97 Agnanti Danai 1726 1706 -20 198 1 42 0 145 1 60 0,5 48 0 157 0,5 151 1 52 0 137 0 1706 1726 -1 20 1664 9 4
  98 Papadopoulos Asterios 1719 1742 23     49 0,5 53 0 124 1 45 0 152 1 47 0,5 55 0 141 1 1741,75 1719 0,91 25 1821 8 4
  99 Karousos-Theodorakis Nikolaos 1718 1714 -4 200 1 44 0 147 1 62 0 179 1 67 0 157 1 66 0 143 1 1713,6 1718 -0,22 20 1633 9 5
  100 Kafetzi Angeliki 1714 1767 53 201 1 51 0 197 1 61 0 154 1 55 1 43 0 47 0,5 45 1 1767 1714 2,12 25 1820 9 5,5
Ì-0056 101 Ìèíüêî Äìèòðèé 1850 1828 -22 1 0 149 1 55 0 148 1 161 1 65 0 134 0,5 138 1 56 0 1828 1850 -1,1 20 1708 9 4,5
  102 Markaki Sofia 1691 1718 27 2 0 151 1 38 0 147 1 58 0,5 54 0,5 159 1 68 0 187 1 1718 1691 0,9 30 1776 9 5
  103 Patrinos Ilias 1685 1675 -10 3 0 150 1 57 0,5 137 0 126 1 58 0 152 0,5 136 1 186 1 1675 1685 -0,4 25 1639 9 5
  104 Aggelaki Stamatina 1682 1619 -63 4 0 153 0,5 169 1 54 0 146 0,5 141 0 163 1 151 0     1619,25 1682 -2,51 25 1550 8 3
  105 Laspas Panagiotis 1679 1687 8 5 0 152 1 59 0,5 57 0 138 0 164 1 126 1 156 1 61 0,5 1687,1 1679 0,27 30 1675 9 5
  106 Hnara Maria-Danai 1675 1670 -5 6 0 155 1 52 0 149 1 64 0 142 1 42 0 157 1 79 0 1670,25 1675 -0,19 25 1741 9 4
  107 Jacobsen Trond 1649 1648 -1 7 0 154 1 61 0 150 1 35 0 144 1 55 0 142 1 80 0 1647,75 1649 -0,05 25 1746 9 4
  108 Petousis Konstantinos 1620 1632 12 8 0 157 1 54 0,5 58 0,5 66 0 143 1 74 0,5 70 0 147 0 1632,3 1620 0,41 30 1820 9 3,5
  109 Adamis Petros 1611 1630 19 9 0 156 0,5 178 1 59 0 174 1 69 0 150 1     70 1 1630,2 1611 0,64 30 1666 8 4,5
  110 Demiris Georgios 1611 1651 40 10 0 159 1 56 0 151 1 72 0,5 59 0 149 1 73 1 64 0 1651,2 1611 1,34 30 1799 9 4,5
  111 Serpetsidakis Nikolaos 1610 1635 25             183 1 165 1 145 1 54 0 155 1 84 0,5 1634,6 1610 0,82 30 1513 6 4,5
  112 Ontabasidis Aristidis 1605 1605 0 12 0 163 1 58 0,5 64 0,5 74 0 146 1 77 0 148 0,5 156 0,5 1605 1605 0 30 1690 9 4
  113 Asvestopoulou Evdokia 1599 1644 45 13 0 160 1 63 0,5 75 1 51 0 72 0 153 1 83 0,5 81 0 1644,3 1599 1,51 30 1849 9 4
  114 Geroukalis Hristos 1598 1583 -15 14 0 165 1 60 0 152 0 166 1 147 0,5 183 1 72 0,5 86 0 1582,75 1598 -0,61 25 1644 9 4
  115 Androni Dimitra 1572 1566 -6 15 0 162 1 65 0 154 0 168 1 148 0 160 1 152 1 83 1 1565,75 1572 -0,25 25 1555 9 5
  116 Hadjinicolaou Andreas 1568 1532 -36 16 0 169 0,5 153 1 92 0 157 0 183 0 191 1 189 1 149 1 1532,5 1568 -1,42 25 1489 9 4,5
  117 Petrakis Stylianos 1552 1534 -18 17 0 164 1 69 0 160 1 55 0 150 0,5 156 0 153 1 148 1 1534,25 1552 -0,71 25 1540 9 4,5
  118 Falelakis Georgios 1552 1555 3 18 0 173 1 62 0 155 0 175 1 149 0,5 76 0,5 159 1 88 0,5 1554,7 1552 0,09 30 1620 9 4,5
  119 Karousos-Theodorakis Anastasi 1545 1635 90 19 0 166 1 73 0 162 1 69 0,5 75 1 49 0,5 53 0 85 1 1635,3 1545 3,01 30 1879 9 5
  120 Margaritis Georgios A. 1541 1593 52 20 0 175 1 64 0,5 94 0,5 76 0,5 92 1 57 0 74 0 183 0,5 1592,6 1541 1,72 30 1827 9 4
  121 Mpampiolakis Antonios 1531 1562 31 21 0 168 1 75 0,5 63 0 156 1 73 0 92 1 78 0 93 0 1561,6 1531 1,02 30 1771 9 3,5
  122 Avgoustis Panagiotis 1524 1656 132 22 0 177 1 66 1 67 0 78 1 68 0,5 58 1 45 1 21 0 1655,7 1524 4,39 30 1988 9 5,5
  123 Fidrilakis Stavros 1519 1565 46 23 0 172 1 77 0 164 1 70 0 154 1 81 0 161 1 87 1 1565,2 1519 1,54 30 1673 9 5
  124 Anagnostakis Charalampos 1518 1521 3     179 0,5 183 1 98 0 187 0,5 151 0 166 1 176 1 94 1 1520,7 1518 0,09 30 1429 8 5
  125 Vozinaki Anthi - Maria 1514 1589 75 25 0 174 1 79 0 166 1 73 0,5 91 0,5 83 0,5 75 1 59 0 1588,7 1514 2,49 30 1818 9 4,5
  126 Amarapala Anton 1513 1495 -18 26 0 181 1 67 0 157 0,5 103 0 169 1 105 0 183 0 171 1 1494,75 1513 -0,73 25 1589 9 3,5
  127 Vitsaxakis Nikolaos 1488 1560 72 27 0 176 1 81 0 168 1 77 0 160 1 87 1 61 0,5 65 0 1560,1 1488 2,06 35 1761 9 4,5
  128 Bravos Panagiotis 1481 1522 41 28 0 183 0,5 187 0,5 159 1 82 0 155 1 78 0,5 93 1 74 0 1521,95 1481 1,17 35 1648 9 4,5
Ì-0006 129 Ìèíüêî Îëüãà 1424 1431 7 29 0 178 0,5 186 0,5 171 1 79 0 161 0 162 1 179 1 95 0 1431,35 1424 0,21 35 1547 9 4
  130 Filoxeni Danai 1432 1440 8 30 0 185 1 68 0 163 1 84 0 159 0 175 1 187 0 166 1 1440,05 1432 0,23 35 1567 9 4
  131 Petraki Evaggelia 1427 1453 26 31 0 180 1 83 0 172 1 81 0 162 1 89 0 186 0 160 1 1453,25 1427 0,75 35 1612 9 4
  132 Kourouklis Efthymios-Nektario 1426 1470 44 32 0 187 0,5 179 0,5 165 1 86 0 163 1 84 0 76 1 96 0 1470,45 1426 1,27 35 1657 9 4
  133 Bairamian Artur 1423 1422 -1 33 0 182 1 85 0 174 0,5 75 0 156 0 178 0,5 168 1 161 1 1422,25 1423 -0,03 25 1523 9 4
  134 Lantzourakis Emmanouil 1411 1464 53 34 0 189 1 70 0 173 1 88 0 179 1 101 0,5 82 0 75 0 1463,5 1411 1,5 35 1733 9 3,5
  135 Serpetsidaki Eva 1407 1549 142 35 0 184 1 87 0 186 1 83 1 39 0 91 1 77 0,5 72 1 1548,75 1407 4,05 35 1815 9 5,5
  136 Stiakakis Ioannis-Leonidas 1406 1435 29 36 0 191 1 72 0 179 0 173 1 187 1 88 0 103 0 163 1 1435,4 1406 0,84 35 1594 9 4
  137 Triantos Konstantinos 1404 1507 103 37 0 186 0,5 156 1 103 1 50 0 95 0,5 93 0,5 85 0,5 97 1 1506,55 1404 2,93 35 1707 9 5
  138 Kilakos Dimitrios 1404 1491 87 38 1 46 0 74 0 187 0,5 105 1 76 1 59 0 101 0 92 0 1490,8 1404 2,48 35 1859 9 3,5
  139 Vidalakis Nektarios 1398 1450 52 39 0 192 1 91 0 190 1 85 0 83 0 164 1 87 0 172 1 1450,15 1398 1,49 35 1659 9 4
  140 Liodakis Filippos-Markos 1382 1372 -10 40 0 193 1 76 0 197 1 94 0 78 0 176 0 172 0 169 0,5 1372,5 1382 -0,38 25 1600 9 2,5
  141 Papadimitrakis Georgios 1369 1473 104 41 0 194 1 93 1 65 0 87 0 104 1 95 1 29 0 98 0 1472,95 1369 2,97 35 1822 9 4
  142 Thomadakis Nestoras 1345 1406 61 42 0 195 1 78 0 66 0 176 1 106 0 165 1 107 0 191 1 1405,55 1345 1,73 35 1631 9 4
  143 Kotsoglou Evi 1343 1433 90 43 0 196 1 95 1 49 0 89 0 108 0 177 1 91 1 99 0 1432,95 1343 2,57 35 1737 9 4
  144 Deligiorgis Giorgos 1330 1346 16 44 0 198 1 82 0 86 0 177 1 107 0 179 0 173 1 176 0 1346,1 1330 0,46 35 1583 9 3
  145 Vrana Eirini 1324 1386 62 45 0 201 1 97 0 93 0 171 1 111 0 185 1 95 0 164 1 1386,3 1324 1,78 35 1595 9 4
  146 Anastasopoulos Christos 1309 1358 49 46 0 200 1 84 0 95 0,5 104 0,5 112 0 186 0 175 0,5 181 1 1357,65 1309 1,39 35 1600 9 3,5
  147 Alygizakis Apostolos 1307 1402 95 47 0 202 1 99 0 102 0 172 1 114 0,5 75 0 169 1 108 1 1401,5 1307 2,7 35 1633 9 4,5
  148 Thomadakis Rafail 1267 1356 89 48 0 38 0 175 1 101 0 181 1 115 1 94 0 112 0,5 117 0 1356,2 1267 2,23 40 1697 9 3,5
  149 Betsos Nikolaos-Evangelos 1240 1320 80 49 0 101 0 176 1 106 0 184 1 118 0,5 110 0 171 1 116 0 1320 1240 2 40 1600 9 3,5
  150 Margaritis Minas 1239 1321 82 50 0 103 0 177 1 107 0 185 1 117 0,5 109 0 92 0 175 1 1320,6 1239 2,04 40 1600 9 3,5
  151 Louka Magdalini 1220 1339 119 51 0 102 0 180 1 110 0 186 1 124 1 97 0 104 1 73 0 1338,8 1220 2,97 40 1658 9 4
  152 Petraki Argiro 1206 1328 122 52 0 105 0 181 1 114 1 91 0,5 98 0 103 0,5 115 0 197 1 1327,6 1206 3,04 40 1650 9 4
  153 Laspas Antonios 1202 1291 89 53 0 104 0,5 116 0 178 1 95 0 174 1 113 0 117 0 189 1 1291,2 1202 2,23 40 1584 9 3,5
  154 Karavitaki Evaggelia 1177 1283 106 54 0 107 0 182 1 115 1 100 0 123 0 187 0 177 1 179 1 1282,6 1177 2,64 40 1546 9 4
  155 Kiriakakis Panagiotis 1132 1255 123 55 0 106 0 184 1 118 1 93 0 128 0 197 1 111 0 185 1 1254,8 1132 3,07 40 1577 9 4
  156 Marinakis Hristos 1014 1176 162 56 0 109 0,5 137 0 169 1 121 0 133 1 117 1 105 0 112 0,5 1175,55 1014 3,59 45 1579 9 4
  157 Pateraki Argyro 1350 1401 51 57 0 108 0 192 1 126 0,5 116 1 97 0,5 99 0 106 0 76 0 1401,45 1350 1,47 35 1678 9 3
  158 Fournarakis Eleftherios 1350 1350 0                                     1350 1350   35 0 0 0
  159 Manioudaki Elia 1350 1374 24 59 0 110 0 194 1 128 0 190 1 130 1 102 0 118 0 91 0 1374,15 1350 0,69 35 1589 9 3
  160 Tselos Aristotelis 1350 1355 5 60 0 113 0 185 1 117 0 189 1 127 0 115 0 178 1 131 0 1354,9 1350 0,14 35 1522 9 3
  161 Fidrilakis Kiriakos 1350 1375 25 61 0     86 1 68 0 101 0 129 1 96 0 123 0 133 0 1375,2 1350 0,72 35 1714 8 2
  162 Kontaki Maria 1350 1343 -7 62 0 115 0 189 1 119 0 195 1 131 0 129 0 191 0 182 1 1343,25 1350 -0,27 25 1484 9 3
  163 Vitsaxaki Iris 1350 1349 -1 63 0 112 0 196 1 130 0 200 1 132 0 104 0 184 1 136 0 1349,25 1350 -0,03 25 1509 9 3
  164 Frantzeskakis Iraklis 1350 1347 -3 64 0 117 0 191 1 123 0 197 1 105 0 139 0 195 1 145 0 1347 1350 -0,12 25 1499 9 3
  165 Koutsaftis Efstratios 1350 1343 -7 65 0 114 0 201 1 132 0 111 0 182 1 142 0 185 0 184 1 1342,75 1350 -0,29 25 1483 9 3
