452. CZECH OPEN 2013 "MOTORGAS OPEN" - turnaj D Open rating tournament with rating for FIDE          
ID Ñò.íîì Èìÿ Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Galishnikov Yuri  1853 1920 67 163 1 63 1 107 1 30 1 15 0,5 19 1 39 1 4 1 2 0,5 1920,3 1853 2,69 25 1777 9 8
  2 Mestnikov Aisen  1766 1878 112 193 1 34 1 17 0,5 31 0,5 60 1 27 1 8 1 15 1 1 0,5 1877,5 1766 4,46 25 1889 9 7,5
  3 Bogdanov Nikita  1844 1916 72 101 1 55 0,5 22 0,5 134 1 20 0,5 28 1 13 1 41 1 15 1 1915,8 1844 2,87 25 1826 9 7,5
  4 Mestnikov Aital  1757 1866 109 42 1 46 1 11 0,5 32 1 58 1 15 0,5 17 1 1 0 26 1 1865,8 1757 4,35 25 1916 9 7
  5 Jarolim Jan  1847 1900 53 130 0,5 110 1 203 1 23 1 12 0,5 41 0,5 43 1 16 1 6 0,5 1899,5 1847 2,1 25 1805 9 7
  6 Andreev Artem  1846 1882 36 148 1 21 0 139 1 130 1 64 1 12 0,5 20 1 39 1 5 0,5 1882,3 1846 1,45 25 1749 9 7
  7 Rusnak Jan  1995 1989 -6 61 0 179 1 115 1 92 1 16 0 66 1 21 1 32 1 18 1 1988,6 1995 -0,32 20 1731 9 7
  8 Seele Hartmut  1908 1943 35 125 1 66 1     135 1 57 1 59 1 2 0 56 1 19 1 1943,3 1908 1,41 25 1752 8 7
  9 Hronik Petr  1964 1975 11 129 0,5 162 0 214 1 205 1 92 1 22 0,5 65 1 55 1 23 1 1975 1964 0,44 25 1779 9 7
  10 Simkin Alexander  1871 1888 17 158 1 135 1 39 0,5 36 1 17 0,5 21 0,5 41 0 64 1 40 1 1888,5 1871 0,7 25 1759 9 6,5
  11 Mostertman Xander  1913 1911 -2 138 1 82 1 4 0,5 57 0,5 67 1 16 0,5 56 0,5 40 0,5 42 1 1911,2 1913 -0,09 20 1731 9 6,5
  12 Turcheniak Yury  1939 1940 1 219 1 208 1 45 0,5 136 1 5 0,5 6 0,5 16 0 62 1 39 1 1939,5 1939 0,02 25 1769 9 6,5
  13 Sautkin Sergey  1968 1962 -6 207 1 183 0,5 137 1 45 1 59 1 39 0 3 0 96 1 31 1 1961,6 1968 -0,32 20 1763 9 6,5
  14 Martseva Svetlana  1687 1818 131 198 1 17 0 204 1 19 0 102 0,5 107 1 111 1 60 1 41 1 1818,4 1687 4,38 30 1896 9 6,5
  15 Hlavac Rudolf  1997 1977 -20 112 1 185 1     27 1 1 0,5 4 0,5 31 1 2 0 3 0 1977,4 1997 -0,98 20 1802 8 5
  16 Diller Daniel  1826 1872 46 133 1 29 1     98 1 7 1 11 0,5 12 1 5 0 22 0,5 1872,3 1826 1,85 25 1805 8 6
  17 Hlavsa Filip  1881 1884 3 140 1 14 1 2 0,5 201 1 10 0,5 24 1 4 0 23 0 67 1 1884,3 1881 0,13 25 1764 9 6
  18 Pranizina Alina  1767 1830 63 196 1 20 0,5 28 0,5 50 1 46 0,5 68 0,5 27 1 25 1 7 0 1829,8 1767 2,51 25 1836 9 6
  19 Fedotov Konstantin  1974 1957 -17 109 1 201 0 171 1 14 1 37 1 1 0 61 1 35 1 8 0 1957,2 1974 -0,84 20 1759 9 6
  20 Svub Jan  1976 1960 -16 160 1 18 0,5 94 1 44 0,5 3 0,5 45 1 6 0 24 0,5 73 1 1960,2 1976 -0,79 20 1775 9 6
  21 Everstova Galina  1725 1796 71 181 1 6 1 27 0 185 1 48 1 10 0,5 7 0 72 1 24 0,5 1796,5 1725 2,86 25 1840 9 6
  22 Amirov Artur  1825 1873 48 86 1 44 0,5 3 0,5 170 1 69 0,5 9 0,5 60 0,5 85 1 16 0,5 1873,3 1825 1,93 25 1860 9 6
  23 Popper Tomas  1996 1988 -8 71 1 108 0,5 103 1 5 0 74 1 55 1 25 0,5 17 1 9 0 1987,6 1996 -0,42 20 1830 9 6
  24 Zahalka Jan  1707 1794 87 156 0,5 195 1 43 1 33 0,5 30 1 17 0 58 1 20 0,5 21 0,5 1794,5 1707 3,5 25 1882 9 6
  25 Sukdolak Radek  1890 1886 -4 76 1 62 0 97 1 40 1 56 0,5 29 1 23 0,5 18 0 86 1 1885,6 1890 -0,22 20 1741 9 6
  26 Eltsov Mikhail  1990 1965 -25 40 0,5 95 1 57 0 123 1 28 0,5 82 1 44 1 73 1 4 0 1965,4 1990 -1,23 20 1737 9 6
  27 Mezlik Stanislav  1867 1867 0 179 1 56 1 21 1 15 0 42 1 2 0 18 0 129 1 80 1 1866,6 1867 -0,02 20 1734 9 6
  28 Kotyk Vaclav  1825 1850 25 137 0,5 186 1 18 0,5 62 1 26 0,5 3 0 141 1 119 1 38 0,5 1849,8 1825 0,99 25 1785 9 6
  29 Bakker Martijn  1825 1852 27 87 1 16 0 104 0,5 186 1 136 1 25 0 118 1 33 0,5 90 1 1852,5 1825 1,1 25 1794 9 6
  30 Jacquot Adrien  1889 1883 -6 178 1 100 1 70 1 1 0 24 0 71 1 55 0 112 1 57 1 1883,4 1889 -0,28 20 1736 9 6
  31 Michlian Stefan  1859 1876 17 188 1 131 0,5 162 1 2 0,5 129 1 65 1 15 0 34 1 13 0 1876 1859 0,68 25 1786 9 6
  32 Mejzr Jan  1854 1849 -5 159 1 84 1 201 0,5 4 0 93 0,5 129 1 106 1 7 0 63 1 1848,8 1854 -0,26 20 1692 9 6
  33 Perik Alois  1848 1844 -4 143 1 202 1 92 0,5 24 0,5 65 0 76 0,5 97 1 29 0,5 55 1 1844 1848 -0,2 20 1698 9 6
  34 Kranjec Toni  1978 1955 -23 149 1 2 0 140 0,5 132 0,5 135 1 67 1 59 1 31 0 70 1 1954,8 1978 -1,16 20 1734 9 6
  35 Yusyuk Anatoliy  1855 1847 -8 95 0,5 40 0 110 1 160 1 94 0,5 184 1 36 1 19 0 56 1 1846,8 1855 -0,41 20 1677 9 6
  36 Golikov Alexandr  1825 1852 27 132 0,5 157 1 99 1 10 0 75 0,5 91 1 35 0 93 1 102 1 1852,3 1825 1,09 25 1790 9 6
  37 Novotny Ales  1823 1820 -3 98 0,5 124 1 130 0,5 128 1 19 0 42 0,5 80 0,5 133 1 58 1 1820,2 1823 -0,14 20 1662 9 6
  38 Karasik Danny  1811 1803 -8 202 0 159 0,5 143 0,5 188 1 162 1 93 0,5 76 1 49 1 28 0,5 1802,6 1811 -0,42 20 1641 9 6
  39 Tumasov Alexandr  1693 1790 97 213 1 48 1 10 0,5 79 1 68 1 13 1 1 0 6 0 12 0 1790,5 1693 3,25 30 1889 9 5,5
  40 Parhomenko Margarita  1672 1776 104 26 0,5 35 1 72 0,5 25 0 81 1 79 1 69 1 11 0,5 10 0 1775,8 1672 3,46 30 1889 9 5,5
  41 Klemm David  1913 1893 -20 210 1 92 0 188 1 61 1 66 1 5 0,5 10 1 3 0 14 0 1893 1913 -1 20 1737 9 5,5
  42 Milchenko Valerii  1825 1845 20 4 0 109 1 166 1 70 1 27 0 37 0,5 99 1 68 1 11 0 1844,8 1825 0,79 25 1807 9 5,5
  43 Kornaukhov Pavel  1983 1954 -29 167 1 74 0,5 24 0 106 1 201 1 99 1 5 0 47 0,5 54 0,5 1954,4 1983 -1,43 20 1767 9 5,5
  44 Schabel Eberhard  1847 1843 -4 161 1 22 0,5 93 1 20 0,5 55 0 63 1 26 0 71 0,5 125 1 1842,8 1847 -0,21 20 1735 9 5,5
  45 Hermes Frank  1800 1825 25 154 1 177 1 12 0,5 13 0 163 1 20 0 93 0,5 65 1 46 0,5 1825 1800 1 25 1795 9 5,5
  46 Fuchs Frantisek  1945 1917 -28 97 1 4 0 151 1 164 1 18 0,5 119 0,5 73 0 89 1 45 0,5 1916,8 1945 -1,41 20 1731 9 5,5
  47 Rosmait Emily  1712 1762 50 64 0 126 0,5 124 1 156 1 111 0,5 53 0,5 116 1 43 0,5 48 0,5 1761,8 1712 1,99 25 1797 9 5,5
  48 Sochacki Zenon  1880 1852 -28 139 1 39 0 80 1 83 1 21 0 138 0,5 109 0,5 100 1 47 0,5 1851,6 1880 -1,42 20 1668 9 5,5
  49 Moradi-Kahlou Benjamin  1825 1821 -4 82 0 216 1 127 1 96 0,5 73 0,5 108 1 85 0,5 38 0     1820,6 1825 -0,22 20 1759 8 4,5
  50 Sliper Thomas  1825 1820 -5 104 0 219 1 141 1 18 0 62 0,5 123 0,5 153 0,5 172 1 96 1 1819,6 1825 -0,27 20 1721 9 5,5
  51 Juenemann Marcel  1878 1853 -25 171 1 61 0,5 131 0,5 129 0 71 0 212 1 77 0,5 97 1 94 1 1852,6 1878 -1,27 20 1680 9 5,5
  52 Dubynka Semen  1825 1810 -15 201 0 149 0,5 167 0,5 109 0,5 205 1 114 0,5 88 0,5     119 1 1810,4 1825 -0,73 20 1710 8 4,5
  53 Kindl Frantisek  1942 1905 -37 162 0,5 129 0 187 1 113 0,5 112 1 47 0,5 100 0,5 94 0,5 92 1 1905,4 1942 -1,83 20 1683 9 5,5
  54 Wesener Lorenz  1815 1797 -18 197 0,5 144 0,5 101 0,5 162 0,5 97 0,5 163 0,5 113 1 61 1 43 0,5 1797 1815 -0,9 20 1645 9 5,5
  55 Reznik Leonid  1825 1846 21 141 1 3 0,5 73 0,5 142 1 44 1 23 0 30 1 9 0 33 0 1846,3 1825 0,85 25 1854 9 5
  56 Dorofeeva Nurguyanna  1662 1727 65     27 0 168 1 72 1 25 0,5 69 1 11 0,5 8 0 35 0 1727,4 1662 2,18 30 1875 8 4
  57 Semonaviciute Agne  1749 1794 45 169 1 60 0,5 26 1 11 0,5 8 0 106 0 151 1 77 1 30 0 1793,8 1749 1,79 25 1860 9 5
  58 Kofler Oswald  1984 1941 -43 83 1 119 1 59 0 114 1 4 0 94 1 24 0 82 1 37 0 1940,8 1984 -2,16 20 1744 9 5
  59 Bilek Vaclav  1803 1838 35 176 1 116 1 58 1 69 1 13 0 8 0 34 0     139 1 1837,5 1803 1,38 25 1834 8 5
  60 Bandt Jochen  1936 1898 -38 115 1 57 0,5 114 0,5 112 1 2 0 165 1 22 0,5 14 0 66 0,5 1898 1936 -1,9 20 1723 9 5
  61 Sucharda David  1680 1765 85 7 1 51 0,5 111 0,5 41 0 90 1 146 1 19 0 54 0 145 1 1765,2 1680 2,84 30 1888 9 5
  62 Mauch Johannes  1718 1763 45 189 1 25 1 69 0 28 0 50 0,5 150 1 110 1 12 0 72 0,5 1763,3 1718 1,81 25 1825 9 5
  63 Dolansky Lukas  1515 1594 79 117 1 1 0 118 0,5 183 0,5 89 1 44 0 155 1     32 0 1593,9 1515 2,63 30 1792 8 4
  64 Koch Max  1825 1821 -4 47 1 70 0 100 1 190 1 6 0 118 0,5 92 1 10 0 74 0,5 1821,4 1825 -0,18 20 1770 9 5
Ï-0157 65 Ïîëåâ Ðîìàí 1814 1824 10 96 0,5 142 0,5 105 1 108 1 33 1 31 0 9 0 45 0 153 1 1823,8 1814 0,39 25 1805 9 5
  66 Nahnsen Kenneth  1739 1759 20 173 1 8 0 184 1 103 1 41 0 7 0 95 0,5 98 1 60 0,5 1759 1739 0,8 25 1763 9 5
  67 Waechter Nathalie  1716 1764 48 89 0,5 120 0,5 169 1 102 1 11 0 34 0 147 1 79 1 17 0 1763,8 1716 1,91 25 1838 9 5
  68 Tarasenkovs Vladislavs  1927 1896 -31 216 1 104 1 136 0,5 74 1 39 0 18 0,5 119 0,5 42 0 87 0,5 1895,8 1927 -1,56 20 1749 9 5
  69 Chulevich Alina  1881 1849 -32 80 1 164 1 62 1 59 0 22 0,5 56 0 40 0 138 0,5 149 1 1849 1881 -1,6 20 1699 9 5
  70 Tardi Oscar  1808 1809 1 192 1 64 1 30 0 42 0 151 1 78 0,5 133 0,5 103 1 34 0 1808,8 1808 0,03 25 1764 9 5
  71 Grundman Vaclav  1684 1713 29 23 0 147 0 196 1 174 1 51 1 30 0 108 1 44 0,5 85 0,5 1713,1 1684 0,97 30 1715 9 5
  72 Ocelik Vaclav  1860 1823 -37 122 1 203 0,5 40 0,5 56 0 83 1 80 0,5 138 1 21 0 62 0,5 1823,4 1860 -1,83 20 1656 9 5
  73 Mraz Pavel  1779 1800 21 144 0,5 197 1 55 0,5 77 0,5 49 0,5 189 1 46 1 26 0 20 0 1799,8 1779 0,83 25 1804 9 5
  74 Padikov Denis  1769 1794 25 174 1 43 0,5 152 1 68 0 23 0 139 1 103 0,5 78 0,5 64 0,5 1793,5 1769 0,98 25 1802 9 5
  75 Rehurek Jiri  1782 1773 -9 124 0,5 98 0,5 211 1 107 0,5 36 0,5 103 0,5 78 0,5 104 0,5 83 0,5 1773,4 1782 -0,43 20 1698 9 5
  76 Schlichter Lisa  1616 1703 87 25 0 215 0,5 145 0,5 168 1 117 1 33 0,5 38 0 105 0,5 146 1 1703,3 1616 2,91 30 1828 9 5
  77 Tkachou Viktar  1825 1823 -2 105 0,5 155 1 108 0,5 73 0,5 85 0,5 96 0,5 51 0,5 57 0 137 1 1822,6 1825 -0,12 20 1776 9 5
  78 Migunovs Andrejs  1825 1809 -16 92 0 125 0 179 1 115 1 132 1 70 0,5 75 0,5 74 0,5 88 0,5 1809,4 1825 -0,78 20 1717 9 5
  79 Zacharias Miroslav  1896 1859 -37 151 1 94 0,5 113 1 39 0 96 0,5 40 0 164 1 67 0 131 1 1859,4 1896 -1,83 20 1694 9 5
  80 Kabelka Ondrej  1615 1707 92 69 0 213 1 48 0 198 1 185 1 72 0,5 37 0,5 81 1 27 0 1707,4 1615 3,08 30 1843 9 5
  81 Janecek Vaclav  1842 1800 -42 110 0,5 130 0 95 0,5 122 1 40 0 148 1 123 1 80 0 129 1 1800 1842 -2,1 20 1608 9 5
  82 Kozlov Valentin  1736 1748 12 49 1 11 0 150 0,5 101 0,5 202 1 26 0 184 1 58 0 133 1 1748,5 1736 0,5 25 1735 9 5
  83 Kolka Dawid Pawel  1669 1734 65 58 0 175 1 177 1 48 0 72 0 121 0,5 168 1 116 1 75 0,5 1733,5 1669 2,15 30 1812 9 5
  84 Zejdlik Patrik  1548 1636 88 91 1 32 0 185 0 105 0,5 172 1 183 0,5 89 0 186 1 141 1 1636,5 1548 2,95 30 1764 9 5
  85 Kompe Joerg  1864 1836 -28 93 0,5 187 1 129 0,5 163 0,5 77 0,5 131 1 49 0,5 22 0 71 0,5 1836,2 1864 -1,39 20 1695 9 5
  86 Jukl Karel  1765 1753 -12 22 0 143 0,5 197 1 140 0,5 133 0,5 134 0,5 131 1 106 1 25 0 1753,2 1765 -0,59 20 1671 9 5
  87 Milton Carl  1740 1725 -15 29 0 101 0 161 0,5 154 1 158 0,5 187 1 134 0,5 110 1 68 0,5 1725 1740 -0,75 20 1634 9 5
  88 Froelich Manuel  1774 1745 -29 184 0,5 180 0,5 98 0 148 1 139 0,5 95 0,5 52 0,5 130 1 78 0,5 1745,4 1774 -1,43 20 1598 9 5
  89 Vorobiov Ivan  1731 1720 -11 67 0,5 190 0,5 132 0,5 202 0,5 63 0 143 1 84 1 46 0 134 1 1720 1731 -0,55 20 1644 9 5
  90 Kalyuzhnov Alexander  1824 1799 -25 134 1 107 0 163 0 171 1 61 0 178 1 132 1 109 1 29 0 1798,6 1824 -1,27 20 1670 9 5
  91 Slavik Libor  1824 1790 -34 84 0 188 0 173 1 95 0,5 203 1 36 0 139 0,5 192 1 138 1 1789,8 1824 -1,71 20 1628 9 5
  92 Veliev Ali  1741 1764 23 78 1 41 1 33 0,5 7 0 9 0 98 1 64 0 144 1 53 0 1763,8 1741 0,91 25 1816 9 4,5
  93 Semjonovs Ilja  1597 1673 76 85 0,5 146 1 44 0 104 1 32 0,5 38 0,5 45 0,5 36 0 108 0,5 1672,9 1597 2,53 30 1822 9 4,5
  94 Glock Benjamin  1728 1763 35 150 1 79 0,5 20 0 194 1 35 0,5 58 0 120 1 53 0,5 51 0 1762,8 1728 1,39 25 1846 9 4,5
  95 Solc Filip  1577 1654 77 35 0,5 26 0 81 0,5 91 0,5 166 1 88 0,5 66 0,5 118 0,5 99 0,5 1654,1 1577 2,57 30 1812 9 4,5
  96 Matzner Radomil  1756 1753 -3 65 0,5 128 0,5 144 1 49 0,5 79 0,5 77 0,5 101 1 13 0 50 0 1753,2 1756 -0,14 20 1734 9 4,5
  97 Matyukhina Maria  1649 1711 62 46 0 218 1 25 0 121 1 54 0,5 102 1 33 0 51 0 175 1 1710,8 1649 2,06 30 1835 9 4,5
  98 Subelj Jan  1546 1623 77 37 0,5 75 0,5 88 1 16 0 183 0,5 92 0 185 1 66 0 166 1 1622,8 1546 2,56 30 1772 9 4,5
  99 Chmelik Ladislav  1799 1784 -15 126 1 152 0,5 36 0 203 1 107 1 43 0 42 0 122 0,5 95 0,5 1784,4 1799 -0,73 20 1730 9 4,5
  100 Vander Tatyana  1693 1737 44 206 1 30 0 64 0 180 1 120 1 111 0,5 53 0,5 48 0 103 0,5 1736,8 1693 1,46 30 1815 9 4,5
  101 Foucek Simon  1556 1630 74 3 0 87 1 54 0,5 82 0,5 142 0,5 136 1 96 0 141 0,5 105 0,5 1629,8 1556 2,46 30 1773 9 4,5
  102 Turecek Vaclav  1989 1925 -64 131 0 122 1 125 1 67 0 14 0,5 97 0 189 1     36 0 1925,4 1989 -3,18 20 1699 8 3,5
  103 Heatlie Douglas  1825 1813 -12 166 1 170 1 23 0 66 0 113 1 75 0,5 74 0,5 70 0 100 0,5 1813,2 1825 -0,59 20 1778 9 4,5
  104 Kapoun Vit  1742 1749 7 50 1 68 0 29 0,5 93 0 212 0,5 158 1 163 1 75 0,5     1748,8 1742 0,27 25 1720 8 4,5
  105 Lagunow Elina  1753 1738 -15 77 0,5 121 0,5 65 0 84 0,5 152 1 147 0,5 115 0,5 76 0,5 101 0,5 1737,6 1753 -0,77 20 1684 9 4,5
  106 Polster Christian  1825 1808 -17 113 0,5 127 0,5 207 1 43 0 164 1 57 1 32 0 86 0 123 0,5 1807,6 1825 -0,87 20 1753 9 4,5
  107 Bayrak Akin  1825 1804 -21 182 1 90 1 1 0 75 0,5 99 0 14 0 149 0 205 1 171 1 1804 1825 -1,05 20 1737 9 4,5
  108 Boettger Christian  1785 1769 -16 175 1 23 0,5 77 0,5 65 0 140 1 49 0 71 0 163 1 93 0,5 1769,2 1785 -0,79 20 1714 9 4,5
  109 Kaeding Wolfgang  1653 1701 48 19 0 42 0     52 0,5 156 1 191 1 48 0,5 90 0 111 0,5 1701,3 1653 1,61 30 1859 8 3,5
  110 Simon Tessa  1556 1631 75 81 0,5 5 0 35 0 217 1 186 1 142 1 62 0 87 0 165 1 1631,3 1556 2,51 30 1780 9 4,5
  111 Santora Ladislav  1894 1844 -50 212 1 114 0,5 61 0,5 131 0,5 47 0,5 100 0,5 14 0 149 0,5 109 0,5 1844 1894 -2,5 20 1675 9 4,5
  112 Vyvyan Philip  1686 1735 49 15 0 174 1 191 1 60 0 53 0 195 1 117 1 30 0 120 0,5 1734,9 1686 1,63 30 1827 9 4,5
  113 Hempel Kevin  1687 1740 53 106 0,5 145 1 79 0 53 0,5 103 0 173 1 54 0 189 1 121 0,5 1739,5 1687 1,75 30 1834 9 4,5
  114 Tautz Felix  1701 1739 38 204 1 111 0,5 60 0,5 58 0 116 0,5 52 0,5 146 0,5 145 0,5 126 0,5 1739,3 1701 1,53 25 1833 9 4,5
  115 Gorbach Mark  1645 1700 55 60 0 199 1 7 0 78 0 180 1 152 1 105 0,5 146 0,5 117 0,5 1699,6 1645 1,82 30 1807 9 4,5
  116 Effenberger Adam  1825 1795 -30 153 1 59 0 135 0 219 1 114 0,5 167 1 47 0 83 0 164 1 1794,8 1825 -1,51 20 1700 9 4,5
  117 Nisztuk Michal  1803 1772 -31 63 0 148 1     143 1 76 0 140 1 112 0 158 1 115 0,5 1772,2 1803 -1,54 20 1602 8 4,5
  118 Denkert Robert  1771 1739 -32 180 0,5 184 0,5 63 0,5 120 0,5 130 1 64 0,5 29 0 95 0,5 122 0,5 1739,4 1771 -1,58 20 1621 9 4,5
  119 Frischmann Otto  1773 1774 1 194 1 58 0 202 0,5 212 1 150 1 46 0,5 68 0,5 28 0 52 0 1774 1773 0,04 25 1768 9 4,5
  120 Dosaev Vladislav  1825 1797 -28 190 0,5 67 0,5 165 0,5 118 0,5 100 0 135 1 94 0 157 1 112 0,5 1797,2 1825 -1,39 20 1712 9 4,5
  121 Singer Amit  1825 1790 -35 155 0,5 105 0,5 164 0 97 0 179 1 83 0,5 137 0,5 151 1 113 0,5 1789,8 1825 -1,76 20 1678 9 4,5
  122 Semjonovs Vsevolods  1586 1668 82 72 0 102 0 206 1 81 0 177 1 170 0,5 136 1 99 0,5 118 0,5 1667,6 1586 2,72 30 1835 9 4,5
  123 Ivanov Igor  1690 1695 5 168 0 154 0,5 209 1 26 0 194 1 50 0,5 81 0 196 1 106 0,5 1694,8 1690 0,16 30 1694 9 4,5
  124 Steinthorsson Felix  1488 1578 90 75 0,5 37 0 47 0 187 0 217 1 182 1 157 0,5 132 0,5 178 1 1578 1488 2,57 35 1721 9 4,5
  125 Lischeid Kilian  1637 1708 71 8 0 78 1 102 0 204 0,5 191 0 156 1 206 1 142 1 44 0 1708,1 1637 2,37 30 1849 9 4,5
  126 Tobiskova Petra  1512 1580 68 99 0 47 0,5 157 0,5 166 0,5 137 0,5 153 0 212 1 190 1 114 0,5 1580,4 1512 2,28 30 1710 9 4,5
  127 Kacr Zbynek  1700 1677 -23 145 0,5 106 0,5 49 0 144 0,5 147 0 154 0,5 202 1 128 0,5 174 1 1676,6 1700 -1,17 20 1591 9 4,5
  128 Ragnarsson Heimir Pall  1406 1522 116 142 0,5 96 0,5 208 1 37 0 165 0 164 0 203 1 127 0,5 172 1 1521,5 1406 3,3 35 1727 9 4,5
  129 Klinge Sabina  1649 1689 40 9 0,5 53 1 85 0,5 51 1 31 0 32 0     27 0 81 0 1688,9 1649 1,33 30 1884 8 3
  130 Dumkova Daniela  1571 1636 65 5 0,5 81 1 37 0,5 6 0 118 0 185 0,5 170 1 88 0 142 0,5 1635,8 1571 2,16 30 1808 9 4
  131 Dusek Vladimir  1669 1708 39 102 1 31 0,5 51 0,5 111 0,5 146 0,5 85 0 86 0 184 1 79 0 1708,3 1669 1,31 30 1829 9 4
  132 Piela Jonas  1697 1705 8 36 0,5 191 0,5 89 0,5 34 0,5 78 0 169 1 90 0 124 0,5 148 0,5 1705,4 1697 0,28 30 1764 9 4
  133 Kuchta Jiri  1553 1591 38 16 0 153 1 170 0 208 1 86 0,5     70 0,5 37 0 82 0 1591,1 1553 1,27 30 1780 8 3
  134 Vilimova Julie  1551 1586 35 90 0 181 1     3 0 141 0,5 86 0,5 87 0,5 153 0,5 89 0 1585,8 1551 1,16 30 1764 8 3
  135 Voith Walter  1687 1705 18 217 1 10 0 116 1 8 0 34 0 120 0 176 0,5 150 0,5 184 1 1705,3 1687 0,61 30 1780 9 4
  136 Dvorak Eduard  1791 1760 -31 147 1 168 1 68 0,5 12 0 29 0 101 0 122 0 154 0,5 192 1 1759,8 1791 -1,56 20 1690 9 4
  137 Stetz Jan  1701 1696 -5 28 0,5 209 1 13 0 150 0 126 0,5 175 0,5 121 0,5 147 1 77 0 1696,4 1701 -0,23 20 1723 9 4
  138 Svitil Radek  1639 1696 57 11 0 150 0 213 1 177 1 170 1 48 0,5 72 0 69 0,5 91 0 1696 1639 1,9 30 1850 9 4
  139 Frgalova Hana  1610 1664 54 48 0 217 1 6 0 214 1 88 0,5 74 0 91 0,5 181 1 59 0 1664 1610 1,8 30 1810 9 4
  140 Novak Petr  1611 1658 47 17 0 206 1 34 0,5 86 0,5 108 0 117 0 169 1 152 0,5 144 0,5 1657,8 1611 1,56 30 1797 9 4
  141 Doskar Miloslav  1748 1713 -35 55 0 161 1 50 0 211 1 134 0,5 144 1 28 0 101 0,5 84 0 1713 1748 -1,75 20 1636 9 4
  142 Marhan Frantisek  1770 1722 -48 128 0,5 65 0,5 147 1 55 0 101 0,5 110 0 175 1 125 0 130 0,5 1722,2 1770 -2,39 20 1597 9 4
  143 Koehler Inken  1575 1635 60 33 0 86 0,5 38 0,5 117 0 213 1 89 0 214 1 155 0,5 152 0,5 1635 1575 2 30 1794 9 4
  144 Helmrich Daniel  1487 1534 47 73 0,5 54 0,5 96 0 127 0,5 160 1 141 0     92 0 140 0,5 1533,9 1487 1,34 35 1726 8 3
  145 Blanck Thorsten  1825 1776 -49 127 0,5 113 0 76 0,5 151 0 159 1 162 1 165 0,5 114 0,5 61 0 1776 1825 -2,45 20 1661 9 4
  146 Dubinsky Alexander  1870 1808 -62 187 0,5 93 0 159 1 149 1 131 0,5 61 0 114 0,5 115 0,5 76 0 1808,2 1870 -3,09 20 1638 9 4
  147 Zlamana Anna  1505 1565 60 136 0 71 1 142 0 155 0,5 127 1 105 0,5 67 0 137 0 186 1 1565 1505 2 30 1727 9 4
  148 Teryaeva Valeria  1558 1619 61 6 0 117 0 181 1 88 0 198 1 81 0 166 0,5 168 1 132 0,5 1619,2 1558 2,04 30 1786 9 4
  149 Jaeckel Wolfgang  1657 1708 51 34 0 52 0,5 193 1 146 0 169 0,5 204 0,5 107 1 111 0,5 69 0 1707,7 1657 1,69 30 1850 9 4
  150 Botvinnik Roman  1825 1785 -40 94 0 138 1 82 0,5 137 1 119 0 62 0 172 0 135 0,5 187 1 1784,8 1825 -2,01 20 1699 9 4
  151 Nuerenberg Mariusz  1626 1664 38 79 0 189 1 46 0 145 1 70 0 214 1 57 0 121 0 196 1 1663,8 1626 1,26 30 1774 9 4
  152 Seyffert Tim  1825 1781 -44 205 1 99 0,5 74 0 165 0,5 105 0 115 0 188 1 140 0,5 143 0,5 1781,4 1825 -2,18 20 1681 9 4
  153 Pospisil Petr  1714 1692 -22 116 0 133 0 175 1 176 1 189 0 126 1 50 0,5 134 0,5 65 0 1691,6 1714 -1,12 20 1658 9 4
  154 Polansky Adam Lubos  1513 1573 60 45 0 123 0,5 186 0 87 0 215 1 127 0,5 162 0,5 136 0,5 190 1 1573 1513 2 30 1736 9 4
  155 Brousek Jan  1716 1681 -35 121 0,5 77 0 176 0,5 147 0,5 187 0,5 202 1 63 0 143 0,5 161 0,5 1680,8 1716 -1,76 20 1607 9 4
  156 Levinsky Ladislav  1825 1771 -54 24 0,5 165 0,5 205 0,5 47 0 109 0 125 0 159 0,5     203 1 1771 1825 -2,7 20 1663 8 3
  157 Vorel Bohuslav  1700 1678 -22 191 0,5 36 0 126 0,5 184 0 192 0,5 199 1 124 0,5 120 0 200 1 1677,6 1700 -1,12 20 1642 9 4
  158 Grachev Yury  1606 1657 51 10 0 214 0 217 0,5 215 1 87 0,5 104 0 173 1 117 0 195 1 1657,3 1606 1,71 30 1798 9 4
  159 Eschholz Dario  1575 1642 67 32 0 38 0,5 146 0 193 0,5 145 0 213 0,5 156 0,5 214 1 191 1 1642,2 1575 2,24 30 1821 9 4
  160 Range Felix  1656 1654 -2 20 0 194 0,5 215 1 35 0 144 0 168 0 200 0,5 202 1 189 1 1653,8 1656 -0,09 25 1695 9 4
