469. UNOFFICIAL VERSION_14th European Individual Women’s Chess Championship             
ID Ñò.íîì Èìÿ Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Hoang Thanh Trang  2467 2493 26 76 1 9 0,5 46 1 4 0,5 22 1 39 1 37 1 17 1 2 0,5 12 1 5 0,5 2492,6 2467 2,56 10 2401 11 9
  2 Melia Salome  2428 2453 25 127 1 72 1 114 1 43 0,5 39 0,5 6 1 12 0,5 41 1 1 0,5 5 0,5 7 0,5 2453,2 2428 2,52 10 2426 11 8
  3 Pogonina Natalija  2478 2485 7 101 1 20 1 21 0,5 84 0,5 30 1 41 0,5 35 1 13 0,5 9 0,5 7 0,5 4 0,5 2485,1 2478 0,71 10 2389 11 7,5
  4 Kovanova Baira  2371 2391 20 153 1 99 1 14 0,5 1 0,5 11 0 83 1 20 0,5 39 1 38 1 9 0,5 3 0,5 2391,3 2371 2,03 10 2369 11 7,5
  5 Cmilyte Viktorija  2497 2505 8 106 1 46 0,5 63 1 82 1 19 0,5 14 0,5 36 0,5 37 1 10 1 2 0,5 1 0,5 2504,6 2497 0,76 10 2377 11 8
  6 Stefanova Antoaneta  2497 2496 -1 85 1 40 1 84 0,5 61 1 37 0 2 0 74 0,5 62 1 36 1 21 0,5 30 1 2495,5 2497 -0,15 10 2349 11 7,5
  7 Socko Monika  2435 2447 12 112 1 23 0,5 102 0,5 72 1 100 0,5 45 1 19 0,5 40 1 17 1 3 0,5 2 0,5 2446,8 2435 1,18 10 2343 11 8
  8 Javakhishvili Lela  2465 2463 -2 139 1 80 0,5 47 0,5 26 1 40 0,5 35 0 54 0,5 120 1 63 1 32 0,5 25 1 2462,9 2465 -0,21 10 2313 11 7,5
  9 Arabidze Meri  2320 2351 31 143 1 1 0,5 11 0 129 1 50 1 51 1 14 1 15 0,5 3 0,5 4 0,5 27 0,5 2351,1 2320 3,11 10 2391 11 7,5
  10 Kovalevskaya Ekaterina  2407 2426 19 95 1 44 1 37 0,5 27 1 38 0 78 1 15 0,5 58 1 5 0 41 1 12 0,5 2426,3 2407 1,93 10 2401 11 7,5
  11 Mkrtchian Lilit  2454 2464 10 126 1 62 0,5 9 1 22 0,5 4 1 15 0,5 40 0,5 18 0,5 60 1 13 0,5 17 0,5 2464,1 2454 1,01 10 2385 11 7,5
  12 Kosteniuk Alexandra  2489 2493 4 79 1 58 0 101 1 56 1 84 1 43 1 2 0,5 38 1 13 0,5 1 0 10 0,5 2493,3 2489 0,43 10 2377 11 7,5
  13 Muzychuk Anna  2594 2584 -10 86 0,5 131 1 60 0,5 47 1 65 1 37 0,5 61 1 3 0,5 12 0,5 11 0,5 14 0,5 2584 2594 -1 10 2356 11 7,5
  14 Girya Olga  2437 2448 11 93 1 56 1 4 0,5 65 0,5 42 1 5 0,5 9 0 35 1 18 1 15 0,5 13 0,5 2447,6 2437 1,06 10 2373 11 7,5
  15 Khotenashvili Bela  2512 2512 0 108 1 45 1 25 1 19 0 36 1 11 0,5 10 0,5 9 0,5 43 1 14 0,5 16 0,5 2512,2 2512 0,02 10 2373 11 7,5
  16 Guramishvili Sopiko  2421 2432 11 33 1 42 1 22 0,5 18 0,5 41 0 54 0,5 80 1 44 1 24 0,5 45 1 15 0,5 2432,2 2421 1,12 10 2361 11 7,5
  17 Gunina Valentina  2507 2506 -1 77 1 87 0 79 1 54 1 18 1 55 1 38 1 1 0 7 0 26 1 11 0,5 2505,8 2507 -0,12 10 2355 11 7,5
  18 Kashlinskaya Alina  2334 2359 25 157 1 24 0,5 50 1 16 0,5 17 0 106 1 52 1 11 0,5 14 0 55 1 19 0,5 2358,6 2334 2,46 10 2396 11 7
  19 Goryachkina Aleksandra  2401 2415 14 97 1 90 1 87 1 15 1 5 0,5 38 0 7 0,5 26 0,5 41 0,5 27 0,5 18 0,5 2415,1 2401 1,41 10 2392 11 7
  20 Ziaziulkina Nastassia  2321 2342 21 148 1 3 0 95 1 104 0,5 27 1 49 0,5 4 0,5 32 0,5 69 1 31 0,5 41 0,5 2341,6 2321 2,06 10 2355 11 7
  21 Schleining Zoya  2368 2382 14 75 1 123 1 3 0,5 38 0 68 0,5 147 1 55 0,5 61 1 31 0,5 6 0,5 24 0,5 2381,9 2368 1,39 10 2354 11 7
  22 Savina Anastasia  2368 2380 12 118 1 59 1 16 0,5 11 0,5 1 0 66 1 31 0 77 1 78 1 39 0,5 29 0,5 2380,5 2368 1,25 10 2347 11 7
  23 Ozturk Kubra  2293 2323 30 135 1 7 0,5 49 0 103 1 48 0,5 60 0,5 32 0 117 1 61 1 64 1 31 0,5 2323,2 2293 2,01 15 2319 11 7
  24 Cramling Pia  2523 2512 -11 115 1 18 0,5 69 0,5 58 1 35 0,5 40 0 28 1 64 1 16 0,5 30 0,5 21 0,5 2512,5 2523 -1,05 10 2344 11 7
  25 Romanko Marina  2368 2372 4 132 1 66 1 15 0 77 0,5 90 1 44 0,5 39 0,5 55 0,5 28 0,5 57 1 8 0 2372,4 2368 0,44 10 2328 11 6,5
  26 Schut Lisa  2277 2308 31 154 1 82 0 124 1 8 0 130 1 84 1 30 1 19 0,5 29 1 17 0 34 0,5 2307,6 2277 2,04 15 2305 11 7
  27 Kosintseva Tatiana  2528 2514 -14 94 1 63 0,5 34 1 10 0 20 0 108 0,5 59 1 91 1 37 1 19 0,5 9 0,5 2514,5 2528 -1,35 10 2322 11 7
  28 Voicu-Jagodzinsky Carmen  2296 2318 22     55 0 104 0 118 1 119 1 48 1 24 0 49 1 25 0,5 60 1 32 0,5 2317,6 2296 1,44 15 2327 10 6
  29 Atalik Ekaterina  2430 2427 -3 111 0,5 81 1 54 0,5 90 0,5 62 1 80 1 41 0 56 1 26 0 74 1 22 0,5 2427,1 2430 -0,29 10 2306 11 7
  30 Majdan-Gajewska Joanna  2375 2373 -2 167 0 89 1 110 1 96 1 3 0 68 1 26 0 66 1 47 1 24 0,5 6 0 2373,2 2375 -0,18 10 2288 11 6,5
  31 Muzychuk Mariya  2484 2472 -12 81 0,5 86 1 35 0,5 42 0 73 1 76 1 22 1 36 0,5 21 0,5 20 0,5 23 0,5 2472,2 2484 -1,18 10 2294 11 7
  32 Milliet Sophie  2396 2394 -2 122 1 83 0,5 57 0 94 0,5 101 1 56 0,5 23 1 20 0,5 40 1 8 0,5 28 0,5 2394,5 2396 -0,15 10 2281 11 7
  33 Ibrahimova Sabina  2168 2212 44 16 0 155 1 45 0,5 46 0,5 102 0,5 57 0 136 1 99 1 71 1 52 0 63 1 2212,4 2168 2,22 20 2243 11 6,5
  34 Arakhamia-Grant Ketevan  2385 2383 -2 103 0,5 111 1 27 0 86 1 44 0 115 1 42 0 81 1 68 1 58 1 26 0,5 2382,7 2385 -0,23 10 2264 11 7
  35 Purtseladze Maka  2349 2367 18 124 1 39 0,5 31 0,5 59 1 24 0,5 8 1 3 0 14 0 100 1 50 0,5 52 0,5 2366,8 2349 1,78 10 2399 11 6,5
  36 Lomineishvili Maia  2351 2366 15 116 1 109 1 55 0,5 48 1 15 0 77 1 5 0,5 31 0,5 6 0 38 0,5 39 0,5 2366,5 2351 1,55 10 2383 11 6,5
  37 Daulyte Deimante  2363 2374 11 89 1 88 1 10 0,5 51 1 6 1 13 0,5 1 0 5 0 27 0 79 1 47 0,5 2374,1 2363 1,11 10 2353 11 6,5
  38 Khurtsidze Nino  2443 2442 -1 121 1 102 0,5 62 1 21 1 10 1 19 1 17 0 12 0 4 0 36 0,5 46 0,5 2441,7 2443 -0,13 10 2366 11 6,5
  39 Lagno Kateryna  2542 2527 -15 73 1 35 0,5 64 1 49 1 2 0,5 1 0 25 0,5 4 0 54 1 22 0,5 36 0,5 2526,9 2542 -1,51 10 2366 11 6,5
  40 Charochkina Daria  2326 2339 13 150 1 6 0 112 1 123 1 8 0,5 24 1 11 0,5 7 0 32 0 76 1 48 0,5 2338,7 2326 1,27 10 2340 11 6,5
  41 Dzagnidze Nana  2558 2540 -18 59 0 118 1 68 1 102 1 16 1 3 0,5 29 1 2 0 19 0,5 10 0 20 0,5 2539,5 2558 -1,85 10 2341 11 6,5
  42 Ivakhinova Inna  2291 2313 22 155 1 16 0 140 1 31 1 14 0 71 0,5 34 1 43 0 52 0,5 89 1 51 0,5 2313,4 2291 1,49 15 2314 11 6,5
  43 Gaponenko Inna  2393 2393 0 147 1 78 1 96 1 2 0,5 55 0,5 12 0 44 0,5 42 1 15 0 46 0,5 53 0,5 2393,4 2393 0,04 10 2325 11 6,5
  44 Yildiz Betul Cemre  2287 2304 17 156 1 10 0 153 0,5 113 1 34 1 25 0,5 43 0,5 16 0 98 1 48 0,5 49 0,5 2304,1 2287 1,14 15 2283 11 6,5
  45 Cosma Elena-Luminita  2329 2335 6 128 1 15 0 33 0,5 81 1 104 1 7 0 79 0,5 76 1 51 1 16 0 50 0,5 2334,6 2329 0,56 10 2295 11 6,5
  46 Kochetkova Julia  2328 2333 5 144 1 5 0,5 1 0 33 0,5 110 0,5 123 1 76 0,5 85 1 48 0,5 43 0,5 38 0,5 2333 2328 0,5 10 2289 11 6,5
  47 Galojan Lilit  2320 2326 6 145 1 50 0,5 8 0,5 13 0 127 0,5 129 1 51 0,5 88 1 30 0 95 1 37 0,5 2325,7 2320 0,57 10 2276 11 6,5
  48 Matnadze Ana  2412 2404 -8 67 1 92 1 58 0,5 36 0 23 0,5 28 0 108 1 102 1 46 0,5 44 0,5 40 0,5 2403,9 2412 -0,81 10 2288 11 6,5
  49 Batsiashvili Nino  2405 2398 -7 129 0,5 70 1 23 1 39 0 92 1 20 0,5 58 0 28 0 101 1 83 1 44 0,5 2397,8 2405 -0,72 10 2285 11 6,5
  50 Zhukova Natalia  2471 2454 -17 53 1 47 0,5 18 0 132 1 9 0 90 1 62 0,5 78 0,5 56 1 35 0,5 45 0,5 2454,3 2471 -1,67 10 2277 11 6,5
  51 Bodnaruk Anastasia  2440 2428 -12 117 1 54 0,5 80 1 37 0 66 1 9 0 47 0,5 73 1 45 0 78 1 42 0,5 2427,6 2440 -1,24 10 2285 11 6,5
  52 Paehtz Elisabeth  2454 2434 -20 123 0 103 1 76 0 149 1 94 1 91 1 18 0 54 0,5 42 0,5 33 1 35 0,5 2434,4 2454 -1,96 10 2233 11 6,5
  53 Srebrnic Ana  2203 2204 1 50 0 145 0,5 113 0 164 1 141 0,5 124 0,5 89 0,5 128 1 80 1 87 1 43 0,5 2203,6 2203 0,04 15 2119 11 6,5
  54 Molchanova Tatjana  2296 2318 22 165 1 51 0,5 29 0,5 17 0 67 1 16 0,5 8 0,5 52 0,5 39 0 112 1 55 0,5 2318,5 2296 1,5 15 2361 11 6
  55 Peptan Corina-Isabela  2439 2429 -10 110 1 28 1 36 0,5 57 1 43 0,5 17 0 21 0,5 25 0,5 58 0,5 18 0 54 0,5 2428,9 2439 -1,01 10 2335 11 6
  56 Rakic Marija  2294 2306 12 142 1 14 0 130 1 12 0 95 1 32 0,5 82 1 29 0 50 0 67 1 61 0,5 2305,7 2294 0,78 15 2307 11 6
  57 Chelushkina Irina  2265 2282 17 151 1 60 0,5 32 1 55 0 61 0 33 1 64 0 111 1 65 1 25 0 69 0,5 2282,3 2265 1,15 15 2301 11 6
  58 Mammadova Gulnar  2322 2327 5 125 1 12 1 48 0,5 24 0 106 0,5 105 1 49 1 10 0 55 0,5 34 0 70 0,5 2326,7 2322 0,47 10 2312 11 6
  59 Sandu Mihaela  2237 2258 21 41 1 22 0 131 1 35 0 132 1 65 0,5 27 0 82 0,5 107 1 63 0,5 74 0,5 2258,3 2237 1,42 15 2303 11 6
  60 Zawadzka Jolanta  2393 2385 -8 119 1 57 0,5 13 0,5 78 0,5 83 0,5 23 0,5 92 1 100 1 11 0 28 0 72 0,5 2385 2393 -0,8 10 2304 11 6
  61 Vega Gutierrez Sabrina  2402 2393 -9 70 0,5 129 1 83 1 6 0 57 1 100 1 13 0 21 0 23 0 108 1 56 0,5 2393,3 2402 -0,87 10 2306 11 6
  62 Sedina Elena  2313 2313 0 133 1 11 0,5 38 0 109 1 29 0 97 1 50 0,5 6 0 106 1 70 0,5 75 0,5 2312,7 2313 -0,03 10 2269 11 6
  63 Gvetadze Sofio  2341 2331 -10 107 1 27 0,5 5 0 85 1 76 0 81 1 77 0,5 79 1 8 0 59 0,5 33 0 2331,1 2341 -0,99 10 2272 11 5,5
  64 Ovod Evgenija  2386 2375 -11 130 1 68 0,5 39 0 67 0,5 126 0,5 112 1 57 1 24 0 90 1 23 0 66 0,5 2375,1 2386 -1,09 10 2274 11 6
  65 Kursova Maria  2351 2342 -9 141 1 163 1 82 0,5 14 0,5 13 0 59 0,5 100 0 67 1 57 0 101 1 73 0,5 2342,3 2351 -0,87 10 2212 11 6
  66 Styazhkina Anna  2242 2252 10 158 1 25 0 88 1 71 1 51 0 22 0 140 1 30 0 127 1 69 0,5 64 0,5 2251,6 2242 0,64 15 2215 11 6
  67 Cherednichenko Elena  2167 2188 21 48 0 159 1 91 0,5 64 0,5 54 0 116 0,5 144 1 65 0 114 1 56 0 120 1 2187,8 2167 1,04 20 2237 11 5,5
  68 Umudova Nargiz  2253 2258 5 162 1 64 0,5 41 0 160 1 21 0,5 30 0 70 0,5 124 1 34 0 103 1 71 0,5 2258,1 2253 0,34 15 2229 11 6
  69 Melamed Tatjana  2384 2368 -16 140 0,5 113 1 24 0,5 100 0 123 0,5 126 0,5 106 1 83 1 20 0 66 0,5 57 0,5 2368,1 2384 -1,59 10 2231 11 6
  70 Vega Gutierrez Belinda  2148 2179 31 61 0,5 49 0 134 0,5 135 1 91 0 152 1 68 0,5 80 0,5 120 1 62 0,5 58 0,5 2179 2148 1,55 20 2220 11 6
  71 Shadrina Tatiana  2377 2358 -19 137 1 96 0 117 1 66 0 121 1 42 0,5 78 0 86 1 33 0 110 1 68 0,5 2358,5 2377 -1,85 10 2213 11 6
  72 Zakurdjaeva Irina  2291 2278 -13 134 1 2 0 97 1 7 0 147 0 104 1 107 0 119 1 93 0,5 117 1 60 0,5 2278,1 2291 -0,86 15 2188 11 6
  73 Balaian Alina  2237 2230 -7 39 0 124 0 151 1 116 1 31 0 103 1 125 1 51 0 88 0,5 105 1 65 0,5 2230 2237 -0,47 15 2158 11 6
  74 Klinova Masha  2322 2306 -16 131 0 116 0,5 103 0 143 1 109 1 110 1 6 0,5 101 0,5 105 1 29 0 59 0,5 2306,3 2322 -1,57 10 2165 11 6
  75 Zarkovic Mila  2070 2094 24 21 0 98 0 155 1 99 0 88 0 164 1 135 1 126 1 108 0,5 100 1 62 0,5 2094 2070 1,2 20 2117 11 6
  76 Olsarova Tereza  2203 2230 27 1 0 148 1 52 1 114 0,5 63 1 31 0 46 0,5 45 0 102 1 40 0 99 0,5 2229,7 2203 1,78 15 2328 11 5,5
  77 Makropoulou Marina  2220 2238 18 17 0 105 1 163 1 25 0,5 114 1 36 0 63 0,5 22 0 82 0,5 98 0,5 84 0,5 2237,6 2220 1,17 15 2269 11 5,5
  78 Olsarova Karolina  2246 2255 9 136 1 43 0 142 1 60 0,5 87 1 10 0 71 1 50 0,5 22 0 51 0 97 0,5 2255,2 2246 0,61 15 2268 11 5,5
  79 Pavlidou Ekaterini  2210 2225 15 12 0 144 1 17 0 157 0,5 153 1 114 1 45 0,5 63 0 91 1 37 0 92 0,5 2224,7 2210 0,98 15 2281 11 5,5
  80 Videnova Iva  2301 2297 -4 160 1 8 0,5 51 0 153 1 82 1 29 0 16 0 70 0,5 53 0 127 1 85 0,5 2296,9 2301 -0,41 10 2268 11 5,5
  81 Stetsko Lanita  2209 2221 12 31 0,5 29 0 150 1 45 0 89 1 63 0 137 1 34 0 118 1 82 0,5 91 0,5 2220,6 2209 0,77 15 2265 11 5,5
  82 Bulmaga Irina  2403 2385 -18 104 1 26 1 65 0,5 5 0 80 0 96 1 56 0 59 0,5 77 0,5 81 0,5 86 0,5 2384,6 2403 -1,84 10 2275 11 5,5
  83 Papp Petra  2276 2271 -5 161 1 32 0,5 61 0 133 1 60 0,5 4 0 147 1 69 0 104 1 49 0 93 0,5 2270,6 2276 -0,36 15 2239 11 5,5
  84 Vojinovic Jovana  2376 2359 -17 149 1 100 1 6 0,5 3 0,5 12 0 26 0 85 0 105 0 157 1 126 1 77 0,5 2359,4 2376 -1,66 10 2250 11 5,5
  85 Hairapetian Anna  2214 2219 5 6 0 150 0,5 145 1 63 0 137 1 98 0,5 84 1 46 0 87 0 133 1 80 0,5 2219,3 2214 0,35 15 2236 11 5,5
  86 Abdulla Khayala  2241 2239 -2 13 0,5 31 0 141 1 34 0 103 0,5 149 1 105 0,5 71 0 130 0,5 125 1 82 0,5 2238,9 2241 -0,14 15 2236 11 5,5
  87 Rogule Laura  2329 2314 -15 105 1 17 1 19 0 106 0,5 78 0 127 0,5 101 0 122 1 85 1 53 0 95 0,5 2314,2 2329 -1,48 10 2224 11 5,5
  88 Martynkova Olena  1851 1960 109 120 1 37 0 66 0 95 0 75 1 109 1 94 1 47 0 73 0,5 96 0,5 90 0,5 1960 1851 4,36 25 2228 11 5,5
  89 Korchagina Viktoria  2068 2105 37 37 0 30 0 156 1 120 0,5 81 0 133 1 53 0,5 121 1 94 1 42 0 96 0,5 2105,4 2068 1,87 20 2203 11 5,5
  90 Mamedjarova Zeinab  2256 2247 -9 166 1 19 0 157 1 29 0,5 25 0 50 0 129 1 130 1 64 0 97 0,5 88 0,5 2247 2256 -0,6 15 2196 11 5,5
  91 Mikadze Miranda  2314 2299 -15 113 0,5 140 0,5 67 0,5 119 0,5 70 1 52 0 126 1 27 0 79 0 123 1 81 0,5 2299,1 2314 -1,49 10 2207 11 5,5
  92 Franciskovic Borka  2277 2260 -17 159 1 48 0 109 0,5 137 1 49 0 111 1 60 0 93 0,5 95 0 132 1 79 0,5 2259,9 2277 -1,14 15 2191 11 5,5
  93 Baraeva Marina  2185 2187 2 14 0 142 0 165 0,5 150 1 157 1 102 0,5 98 0,5 92 0,5 72 0,5 99 0,5 83 0,5 2187,2 2185 0,11 20 2190 11 5,5
  94 Kaps Darja  2235 2224 -11 27 0 152 1 133 0,5 32 0,5 52 0 141 1 88 0 140 1 89 0 130 1 98 0,5 2223,8 2235 -0,75 15 2178 11 5,5
  95 Nikoladze Sopio  2163 2167 4 10 0 156 1 20 0 88 1 56 0 135 1 102 0 125 1 92 1 47 0 87 0,5 2167,2 2163 0,21 20 2171 11 5,5
  96 Dolzhikova Olga  2244 2229 -15 164 1 71 1 43 0 30 0 140 0,5 82 0 97 0,5 103 0,5 129 1 88 0,5 89 0,5 2229 2244 -1 15 2148 11 5,5
  97 Berke Ana  2145 2150 5 19 0 166 1 72 0 136 0,5 160 1 62 0 96 0,5 114 0,5 116 1 90 0,5 78 0,5 2150,2 2145 0,26 20 2150 11 5,5
  98 Foisor Cristina-Adela  2387 2357 -30 109 0 75 1 123 0 167 1 115 0,5 85 0,5 93 0,5 107 1 44 0 77 0,5 94 0,5 2357,3 2387 -2,97 10 2169 11 5,5
  99 Stjazhkina Olga  2243 2216 -27 168 1 4 0 132 0 75 1 105 0 130 0,5 116 1 33 0 111 1 93 0,5 76 0,5 2215,9 2243 -1,81 15 2096 11 5,5
  100 Bronnikova Elizaveta  2245 2242 -3 138 1 84 0 167 1 69 1 7 0,5 61 0 65 1 60 0 35 0 75 0 104 0,5 2241,6 2245 -0,23 15 2245 11 5
  101 Kazimova Narmin  2208 2212 4 3 0 125 1 12 0 152 1 32 0 132 1 87 1 74 0,5 49 0 65 0 107 0,5 2212,2 2208 0,28 15 2266 11 5
  102 Tarasova Viktoriya  2300 2289 -11 146 1 38 0,5 7 0,5 41 0 33 0,5 93 0,5 95 1 48 0 76 0 104 0,5 112 0,5 2289,3 2300 -1,07 10 2258 11 5
  103 Novkovic Julia  2102 2137 35 34 0,5 52 0 74 1 23 0 86 0,5 73 0 152 1 96 0,5 115 1 68 0 121 0,5 2136,8 2102 1,74 20 2263 11 5
  104 Golubeva Oksana  2149 2166 17 82 0 154 1 28 1 20 0,5 45 0 72 0 114 0,5 113 1 83 0 102 0,5 100 0,5 2166,2 2149 0,86 20 2240 11 5
  105 Gueci Tea  2018 2063 45 87 0 77 0 162 1 139 1 99 1 58 0 86 0,5 84 1 74 0 73 0 110 0,5 2063 2018 2,25 20 2225 11 5
  106 Isgandarova Khayala  2219 2210 -9 5 0 128 1 161 1 87 0,5 58 0,5 18 0 69 0 132 1 62 0 107 0,5 109 0,5 2210 2219 -0,6 15 2208 11 5
  107 Azimova Karina  2037 2068 31 63 0 108 0,5 127 0,5 126 0 163 1 122 1 72 1 98 0 59 0 106 0,5 101 0,5 2068,2 2037 1,56 20 2170 11 5
  108 Eric Jovana  2223 2209 -14 15 0 107 0,5 137 0 151 1 144 1 27 0,5 48 0 147 1 75 0,5 61 0 119 0,5 2208,9 2223 -0,94 15 2193 11 5
  109 Khalafova Narmin  2107 2115 8 98 1 36 0 92 0,5 62 0 74 0 88 0 160 1 145 0,5 143 1 120 0,5 106 0,5 2115,2 2107 0,41 20 2174 11 5
  110 Drljevic Ljilja  2187 2172 -15 55 0 146 1 30 0 142 1 46 0,5 74 0 128 0,5 141 0,5 124 1 71 0 105 0,5 2172,2 2187 -0,74 20 2169 11 5
  111 Makka Ioulia  2171 2160 -11 29 0,5 34 0 160 0 145 1 113 1 92 0 148 1 57 0 99 0 150 1 114 0,5 2160,2 2171 -0,54 20 2168 11 5
  112 Baraeva Irina  2171 2158 -13 7 0 135 1 40 0 144 0,5 133 1 64 0 130 0 148 1 141 1 54 0 102 0,5 2158,2 2171 -0,64 20 2161 11 5
  113 Jacimovic Sara  1971 2014 43 91 0,5 69 0 53 1 44 0 111 0 153 0,5 149 1 104 0 119 0,5 118 0 141 1 2014 1971 1,72 25 2175 11 4,5
  114 Manakova Maria  2351 2321 -30 152 1 167 1 2 0 76 0,5 77 0 79 0 104 0,5 97 0,5 67 0 116 1 111 0,5 2321,2 2351 -2,98 10 2172 11 5
  115 Benderac Ana  2225 2204 -21 24 0 157 0 148 1 124 1 98 0,5 34 0 119 0,5 118 0,5 103 0 141 1 122 0,5 2203,9 2225 -1,41 15 2167 11 5
  116 Visanescu Daria-Ioana  2061 2062 1 36 0 74 0,5 126 0,5 73 0 164 1 67 0,5 99 0 136 1 97 0 114 0 128 1 2062,2 2061 0,06 20 2128 11 4,5
  117 Folkova Martina  2189 2165 -24 51 0 165 1 71 0 125 0 131 1 128 0,5 157 1 23 0 137 1 72 0 118 0,5 2165,2 2189 -1,19 20 2141 11 5
  118 Imeeva Aisa  2079 2074 -5 22 0 41 0 159 1 28 0 134 0 161 1 138 1 115 0,5 81 0 113 1 117 0,5 2074,2 2079 -0,24 20 2104 11 5
  119 Bokuchava Madona  2109 2099 -10 60 0 151 0,5 138 1 91 0,5 28 0 134 0,5 115 0,5 72 0 113 0,5 145 1 108 0,5 2099,4 2109 -0,48 20 2103 11 5
  120 Mamedjarova Turkan  2267 2220 -47 88 0 141 0,5 149 0,5 89 0,5 125 1 140 0,5 127 1 8 0 70 0 109 0,5 67 0 2219,9 2267 -3,14 15 2109 11 4,5
  121 Petrukhina Irina  2190 2149 -41 38 0 133 0 146 1 128 1 71 0 125 0 150 1 89 0 131 0,5 148 1 103 0,5 2148,8 2190 -2,06 20 2082 11 5
  122 Todorovic Violeta  2117 2086 -31 32 0 161 0 135 0 165 1 146 1 107 0 134 1 87 0 145 0,5 144 1 115 0,5 2086,4 2117 -1,53 20 2046 11 5
  123 Belenkaya Dina  2191 2185 -6 52 1 21 0 98 1 40 0 69 0,5 46 0 124 0 157 0,5 128 1 91 0 125 0,5 2185,2 2191 -0,29 20 2242 11 4,5
Ó-0017 124 Óòÿöêàÿ Èðèíà 2051 2072 21 35 0 73 1 26 0 115 0 161 1 53 0,5 123 1 68 0 110 0 139 0,5 127 0,5 2072 2051 1,05 20 2195 11 4,5
  125 Egorova Ayyyna  1991 2024 33 58 0 101 0 158 1 117 1 120 0 121 1 73 0 95 0 147 1 86 0 123 0,5 2024,5 1991 1,34 25 2152 11 4,5
  126 Shulakova Svetlana  2194 2171 -23 11 0 143 0,5 116 0,5 107 1 64 0,5 69 0,5 91 0 75 0 152 1 84 0 134 0,5 2170,6 2194 -1,17 20 2182 11 4,5
  127 Gavasheli Ana  2170 2149 -21 2 0 134 0,5 107 0,5 131 1 47 0,5 87 0,5 120 0 146 1 66 0 80 0 124 0,5 2149 2170 -1,05 20 2164 11 4,5
  128 Zivic Radmila  2029 2034 5 45 0 106 0 166 1 121 0 139 1 117 0,5 110 0,5 53 0 123 0 147 1 116 0 2034,2 2029 0,26 20 2153 11 4
  129 Batyte Daiva  2161 2138 -23 49 0,5 61 0 143 1 9 0 136 1 47 0 90 0 144 1 96 0 131 0,5 135 0,5 2137,8 2161 -1,16 20 2140 11 4,5
  130 Petrovic Marija  2104 2096 -8 64 0 162 1 56 0 134 1 26 0 99 0,5 112 1 90 0 86 0,5 94 0 138 0,5 2096 2104 -0,4 20 2136 11 4,5
  131 Velikic Adela  1992 2002 10 74 1 13 0 59 0 127 0 117 0 138 0 151 1 163 1 121 0,5 129 0,5 139 0,5 2001,8 1992 0,39 25 2100 11 4,5
  132 Nonkovic Bogdana  2081 2070 -11 25 0 158 1 99 1 50 0 59 0 101 0 142 1 106 0 135 1 92 0 136 0,5 2070,2 2081 -0,54 20 2101 11 4,5
  133 Serefidou Despina  1971 1990 19 62 0 121 1 94 0,5 83 0 112 0 89 0 154 0,5 158 1 140 1 85 0 137 0,5 1990,5 1971 0,78 25 2097 11 4,5
  134 Kaplan Ebru  1885 1942 57 72 0 127 0,5 70 0,5 130 0 118 1 119 0,5 122 0 137 0 153 0,5 157 1 126 0,5 1941,8 1885 2,27 25 2129 11 4,5
  135 Olea Liliana  1905 1953 48 23 0 112 0 122 1 70 0 167 1 95 0 75 0 149 1 132 0 160 1 129 0,5 1953,3 1905 1,93 25 2122 11 4,5
  136 Injac Teodora  1713 1801 88 78 0 147 0,5 139 0,5 97 0,5 129 0 167 1 33 0 116 0 160 1 152 0,5 132 0,5 1801,3 1713 3,53 25 2116 11 4,5
  137 Kruljac Petra  2092 2068 -24 71 0 164 0,5 108 1 92 0 85 0 143 1 81 0 134 1 117 0 138 0,5 133 0,5 2067,6 2092 -1,22 20 2062 11 4,5
  138 Gurcan Aytolun  1705 1787 82 100 0 149 0,5 119 0 141 0 155 0,5 131 1 118 0 150 0,5 167 1 137 0,5 130 0,5 1786,8 1705 3,27 25 2068 11 4,5
  139 Djukic Sandra  2197 2122 -75 8 0 160 0,5 136 0,5 105 0 128 0 142 0 161 1 165 0,5 154 1 124 0,5 131 0,5 2122,2 2197 -3,74 20 1983 11 4,5
  140 Coimbra Margarida  2093 2082 -11 69 0,5 91 0,5 42 0 161 1 96 0,5 120 0,5 66 0 94 0 133 0 143 0,5 145 0,5 2081,8 2093 -0,56 20 2160 11 4
  141 Blagojevic Tijana  2058 2035 -23 65 0 120 0,5 86 0 138 1 53 0,5 94 0 163 1 110 0,5 112 0 115 0 113 0 2034,6 2058 -1,17 20 2095 11 3,5
  142 Gjergji Rozana  1917 1942 25 56 0 93 1 78 0 110 0 149 0 139 1 132 0 153 0,5 148 0 162 1 144 0,5 1942,3 1917 1,01 25 2104 11 4
