477. 5th Rethymno International Chess Tournament 
ID Ñò.íîì Èìÿ Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Svetushkin Dmitry  2603 2612 9 75 1 32 1 16 1 9 1 5 1 6 0,5 21 0,5 15 0,5 4 1 2612 2603 0,92 10 2388 9 7,5
  2 Banikas Hristos  2609 2610 1 44 1 40 1 3 0,5 24 1 4 0,5 14 0,5 8 0,5 12 1 13 1 2610 2609 0,08 10 2355 9 7
  3 Kapnisis Spyridon  2449 2467 18 70 1 61 1 2 0,5 7 0,5 19 1 16 1 13 0,5 6 0,5 15 1 2467 2449 1,79 10 2335 9 7
  4 Ankit R. Rajpara  2421 2442 21 52 1 65 1 13 0,5 23 1 2 0,5 15 0,5 20 1 21 1 1 0 2442 2421 2,07 10 2378 9 6,5
  5 David Alberto  2589 2584 -5 50 1 26 0,5 56 1 8 1 1 0 11 1 14 0,5 25 0,5 21 1 2584 2589 -0,51 10 2304 9 6,5
  6 Tukhaev Adam  2520 2529 9 89 1 68 1 25 1 21 0,5 7 1 1 0,5 12 0,5 3 0,5 10 0,5 2529 2520 0,9 10 2388 9 6,5
  7 Borovikov Vladislav  2564 2556 -8 36 1 29 0,5 39 1 3 0,5 6 0 61 1 40 1 14 0,5 25 1 2556 2564 -0,81 10 2256 9 6,5
  8 Skembris Spyridon  2458 2456 -2 49 1 35 0,5 63 1 5 0 34 1 27 1 2 0,5 17 0,5 28 1 2456 2458 -0,24 10 2185 9 6,5
  9 Baron Tal  2469 2473 4 60 1 104 1 28 1 1 0 24 1 21 0,5 22 0,5 26 1 12 0,5 2473 2469 0,41 10 2278 9 6,5
  10 Kharitonov Alexandr  2538 2530 -8 67 1 39 0,5 29 1 14 0,5 27 0,5 17 0,5 32 1 38 1 6 0,5 2530 2538 -0,76 10 2250 9 6,5
  11 Krishna C.R.G.  2339 2350 11 71 1 63 0,5 74 1 13 0 39 1 5 0 46 1 23 1 22 1 2351 2339 1,15 10 2206 9 6,5
  12 Popilski Gil  2506 2503 -3 53 1 31 1 27 0,5 30 0,5 41 1 20 1 6 0,5 2 0 9 0,5 2503 2506 -0,28 10 2309 9 6
  13 Maiorov Nikita  2538 2533 -5 69 1 87 1 4 0,5 11 1 21 0 30 1 3 0,5 18 1 2 0 2533 2538 -0,48 10 2327 9 6
  14 Georgiadis Ioannis  2449 2457 8 55 1 33 1 23 0,5 10 0,5 87 1 2 0,5 5 0,5 7 0,5 17 0,5 2457 2449 0,76 10 2329 9 6
  15 Pap Misa  2489 2487 -2 88 1 42 1 24 0 43 1 47 1 4 0,5 23 1 1 0,5 3 0 2487 2489 -0,23 10 2298 9 6
  16 Goumas Georgios  2381 2373 -8 73 1 62 1 1 0 31 1 33 1 3 0 26 0 57 1 41 1 2373 2381 -0,76 10 2126 9 6
  17 Simeonidis Ioannis  2238 2258 20 95 1 56 0,5 26 0,5 54 1 22 0,5 10 0,5 33 1 8 0,5 14 0,5 2258 2238 1,32 15 2190 9 6
  18 Sturt Raven M  2308 2299 -9 58 1 37 0 48 1 33 0 35 1 65 1 29 1 13 0 42 1 2299 2308 -0,91 10 2039 9 6
  19 Theodorou Nikolas  2125 2132 7 66 1 22 0 60 1 44 1 3 0 55 0 76 1 45 1 38 1 2132 2125 0,35 20 1939 9 6
  20 Lekic Dusan  2430 2416 -14 64 0 72 1 67 1 68 1 61 1 12 0 4 0 65 1 40 1 2417 2430 -1,35 10 2053 9 6
  21 Ashwin Jayaram  2470 2471 1 78 1 101 1 37 1 6 0,5 13 1 9 0,5 1 0,5 4 0 5 0 2471 2470 0,08 10 2329 9 5,5
  22 Zinchenko Yaroslav  2536 2516 -20 48 1 19 1 30 0,5 27 0,5 17 0,5 42 1 9 0,5 28 0,5 11 0 2517 2536 -1,95 10 2222 9 5,5
  23 Rychagov Andrey  2544 2526 -18 34 1 41 1 14 0,5 4 0 62 1 38 1 15 0 11 0 54 1 2526 2544 -1,76 10 2236 9 5,5
  24 Berezovics Alexander  2225 2231 6 51 1 64 1 15 1 2 0 9 0 46 0,5 56 1 30 0,5 35 0,5 2231 2225 0,41 15 2123 9 5,5
  25 Markidis Konstantinos  2376 2371 -5 80 1 46 1 6 0 42 0,5 29 0,5 37 1 41 1 5 0,5 7 0 2371 2376 -0,54 10 2186 9 5,5
  26 Soukos Konstantinos  2142 2162 20 97 1 5 0,5 17 0,5 34 0 88 1 78 1 16 1 9 0 30 0,5 2162 2142 0,98 20 2105 9 5,5
  27 Stavrianakis Ioannis  2298 2306 8 83 1 79 1 12 0,5 22 0,5 10 0,5 8 0 62 1 43 0,5 31 0,5 2306 2298 0,51 15 2206 9 5,5
  28 Phadke Sohan  2211 2207 -4 85 1 59 1 9 0 37 0 48 1 63 1 34 1 22 0,5 8 0 2207 2211 -0,29 15 2021 9 5,5
  29 Kourkoulos-Arditis Stamatis  2185 2188 3 93 1 7 0,5 10 0 83 1 25 0,5 50 1 18 0 44 0,5 58 1 2188 2185 0,15 20 2012 9 5,5
  30 Aggelis Nikolaos  2354 2348 -6 90 1 57 1 22 0,5 12 0,5 37 0,5 13 0 55 1 24 0,5 26 0,5 2348 2354 -0,56 10 2132 9 5,5
  31 Flaata Alexander R.  2103 2104 1 45 1 12 0 70 1 16 0 49 0 73 1 48 1 37 1 27 0,5 2104 2103 0,07 20 2011 9 5,5
  32 Naoum Spyridon  2207 2199 -8 84 1 1 0 88 1 61 0 76 1 44 1 10 0 79 1 33 0,5 2199 2207 -0,53 15 2030 9 5,5
  33 Kalogridakis Georgios  2058 2095 37 105 1 14 0 90 1 18 1 16 0 47 1 17 0 67 1 32 0,5 2095 2058 1,83 20 2127 9 5,5
  34 Papadopoulos Argirios  1927 1986 59 23 0 97 1     26 1 8 0 87 1 28 0 61 1 43 0,5 1986 1927 2,37 25 2144 8 4,5
  35 Papadopoulos Georgios  2072 2082 10 94 1 8 0,5 43 0 56 1 18 0 70 0,5 60 1 55 1 24 0,5 2082 2072 0,49 20 2020 9 5,5
  36 Skagseth Havard M  1930 1934 4 7 0 66 0 108 1 71 0 91 1 90 1 87 1 54 0,5 61 1 1934 1930 0,14 25 1785 9 5,5
  37 Serntedakis Athanasios  1972 2025 53     18 1 21 0 28 1 30 0,5 25 0 43 0,5 31 0 64 1 2025 1972 2,13 25 2219 8 4
  38 Harestad Hans Krogh  2318 2302 -16 72 0 51 1 69 1 104 1 45 1 23 0 54 1 10 0 19 0 2302 2318 -1,63 10 2021 9 5
  39 Kokolias Konstantinos  2135 2128 -7 91 1 10 0,5 7 0 57 1 11 0 79 0,5 69 0,5 51 1 44 0,5 2128 2135 -0,35 20 2001 9 5
  40 Tzouganakis Panteleimon  2201 2193 -8 82 1 2 0 53 1 45 0 89 1 75 1 7 0 63 1 20 0 2193 2201 -0,54 15 2073 9 5
  41 Marountas Ioannis  2128 2138 10 92 1 23 0 76 1 65 1 12 0 45 1 25 0 50 1 16 0 2138 2128 0,48 20 2079 9 5
  42 Chakravarthi Y.V.K.  2084 2102 18 98 1 15 0 55 1 25 0,5 43 1 22 0 57 0,5 64 1 18 0 2102 2084 0,91 20 2129 9 5
  43 Trygstad Kristian  2236 2213 -23 77 1 74 0,5 35 1 15 0 42 0 58 1 37 0,5 27 0,5 34 0,5 2213 2236 -1,51 15 1979 9 5
  44 Ryabov Igor  1950 1967 17 2 0 84 1 102 1 19 0 82 1 32 0 78 1 29 0,5 39 0,5 1967 1950 0,69 25 1965 9 5
  45 Post Maarten  1936 1959 23 31 0 91 1 66 1 40 1 38 0 41 0 47 1 19 0 71 1 1959 1936 0,92 25 1890 9 5
  46 Segerberg Tomas  1996 2006 10 99 1 25 0 72 1 47 0 71 1 24 0,5 11 0 69 0,5 76 1 2006 1996 0,4 25 1981 9 5
  47 Johansen Terje  2264 2226 -38 59 0 77 1 89 1 46 1 15 0 33 0 45 0 83 1 69 1 2227 2264 -2,5 15 1862 9 5
  48 Papathanasiou Elisavet  1881 1912 31 22 0 108 1 18 0 95 1 28 0 72 1 31 0 70 1 65 1 1912 1881 1,22 25 1979 9 5
  49 Kalogridakis Theodoros  1728 1776 48 8 0 105 1 68 0 91 1 31 1 54 0 50 0 75 1     1777 1728 1,94 25 1969 8 4
  50 Godbole Atharva  1943 1932 -11 5 0 82 0 106 1 80 1 92 1 29 0 49 1 41 0 73 1 1932 1943 -0,55 20 1819 9 5
  51 Dalli Eleni  1472 1629 157 24 0 38 0 109 1 89 0 86 1 53 1 75 1 39 0 67 1 1629 1472 4,49 35 1991 9 5
  52 Patrinos Ilias  1684 1747 63 4 0 99 1 104 0 66 0,5 57 0 102 1 77 1 62 0,5 79 1 1747 1684 2,1 30 1843 9 5
  53 Rahmanidis Petros  1873 1867 -6 12 0 94 1 40 0 84 0 105 1 51 0 93 1 90 1 62 1 1867 1873 -0,28 20 1802 9 5
  54 Pandelidis Ioannis  2064 2057 -7     85 1 73 1 17 0 64 1 49 1 38 0 36 0,5 23 0 2057 2064 -0,36 20 1946 8 4,5
  55 Kafetzi Angeliki  1714 1778 64 14 0     42 0 102 1 104 1 19 1 30 0 35 0 57 0,5 1779 1714 2,58 25 2121 8 3,5
  56 Heikkila Antti  1956 1944 -12 102 1 17 0,5 5 0 35 0 59 1     24 0 58 0 80 1 1944 1956 -0,61 20 1952 8 3,5
  57 Canonne Antoine  1983 1970 -13 81 1 30 0 59 0,5 39 0 52 1 83 1 42 0,5 16 0 55 0,5 1970 1983 -0,63 20 1912 9 4,5
  58 Fidrilakis Stavros  1519 1585 66 18 0 96 1 62 0,5 79 0 66 1 43 0     56 1 29 0 1585 1519 2,21 30 1936 8 3,5
  59 Vozinaki Anthi - Maria  1514 1575 61 47 1 28 0 57 0,5 62 0 56 0 66 0 102 1 84 1 85 1 1575 1514 2,02 30 1791 9 4,5
  60 Frosinos Ioannis  1731 1734 3 9 0 107 1 19 0 92 0 100 1 82 1 35 0 85 0,5 83 1 1734 1731 0,13 25 1765 9 4,5
  61 Stamos Filippos  2060 2053 -7 107 1 3 0 80 1 32 1 20 0 7 0 89 1 34 0 36 0 2053 2060 -0,35 20 2094 9 4
  62 Kopasov Evgeny  1993 1974 -19 86 1 16 0 58 0,5 59 1 23 0 74 1 27 0 52 0,5 53 0 1974 1993 -0,93 20 1956 9 4
  63 Spathopoulos Diogenis  1990 1990 0 110 1 11 0,5 8 0 64 0,5 72 1 28 0 80 1 40 0     1990 1990 -0,01 20 1989 8 4
  64 Markaki Sofia  1691 1763 72 20 1 24 0 101 0,5 63 0,5 54 0 93 1 74 1 42 0 37 0 1763 1691 2,39 30 2026 9 4
  65 Adamopoulos Ioannis  2039 2020 -19 109 1 4 0 71 1 41 0 73 1 18 0 70 1 20 0 48 0 2020 2039 -0,93 20 1994 9 4
  66 Marinakis Hristos  1014 1187 173 19 0 36 1 45 0 52 0,5 58 0 59 1 83 0 74 0,5 90 1 1187 1014 3,84 45 1752 9 4
  67 Stoumbou Eleni  1900 1882 -18 10 0     20 0 72 0 103 1 71 1 68 1 33 0 51 0 1882 1900 -0,88 20 1942 8 3
  68 Fruteau Sabine  2105 2051 -54     6 0 49 1 20 0 78 0 77 1 67 0 73 0 82 1 2051 2105 -2,68 20 1863 8 3
  69 Koutsogiannopoulou Theodora  1886 1876 -10 13 0 92 1 38 0 77 0 97 1 85 1 39 0,5 46 0,5 47 0 1876 1886 -0,52 20 1861 9 4
  70 Agnanti Danai  1726 1766 40 3 0 109 1 31 0 100 1 101 0,5 35 0,5 65 0 48 0 92 1 1766 1726 1,58 25 1941 9 4
  71 Karkalis Aggelos  1554 1597 43 11 0     65 0 36 1 46 0 67 0 100 1     45 0 1597 1554 1,44 30 1995 7 2
  72 Petrakis Stylianos  1552 1651 99 38 1 20 0 46 0 67 1 63 0 48 0 106 1     94 1 1651 1552 3,31 30 2021 8 4
  73 Kyriazis Alexandros  1675 1735 60 16 0 86 1 54 0 96 1 65 0 31 0 91 1 68 1 50 0 1735 1675 1,99 30 1955 9 4
  74 Iasman Inna  1970 1939 -31 96 1 43 0,5 11 0 101 0,5 77 0,5 62 0 64 0 66 0,5 93 1 1939 1970 -1,54 20 1786 9 4
  75 Rousakis Ioannis  1944 1891 -53 1 0 93 1 83 0 90 1 84 1 40 0 51 0 49 0 91 1 1891 1944 -2,67 20 1692 9 4
  76 Thomassin Alexandre  1807 1811 4     106 1 41 0 97 1 32 0 92 1 19 0 95 1 46 0 1811 1807 0,17 25 1796 8 4
  77 Bravos Panagiotis  1481 1593 112 43 0 47 0 94 1 69 1 74 0,5 68 0 52 0 86 1 78 0,5 1593 1481 3,21 35 1949 9 4
  78 Amarapala Sherington  1743 1756 13 21 0 103 1 87 0 93 1 68 1 26 0 44 0 82 0,5 77 0,5 1756 1743 0,52 25 1878 9 4
  79 Hristodoulaki Antonia  1970 1937 -33 112 1 27 0 82 0 58 1 83 0,5 39 0,5 88 1 32 0 52 0 1937 1970 -1,65 20 1830 9 4
  80 Yarur Elsaca Daniel  1633 1688 55 25 0 110 1 61 0 50 0 99 1     63 0 89 1 56 0 1689 1633 1,85 30 1982 8 3
  81 Maxilaris Nikolaos  1825 1786 -39 57 0 90 0 91 0 103 0     106 0 107 1 98 1 95 1 1786 1825 -1,93 20 1709 8 3
  82 Georgakopoulos Nikolaos K.  1429 1534 105 40 0 50 1 79 1 87 0 44 0 60 0 96 1 78 0,5 68 0 1534 1429 3,01 35 1953 9 3,5
  83 Anagnostakis Charalampos  1518 1577 59 27 0 112 1 75 1 29 0 79 0,5 57 0 66 1 47 0 60 0 1577 1518 1,98 30 1913 9 3,5
  84 Skokos  Georgios  1429 1523 94 32 0 44 0 105 1 53 1 75 0 88 0 86 0,5 59 0 102 1 1523 1429 2,68 35 1868 9 3,5
  85 Maxilaris Aggelos  1446 1534 88 28 0 54 0 103 1 88 0 96 1 69 0 105 1 60 0,5 59 0 1534 1446 2,5 35 1859 9 3,5
  86 Archoleon Konstantinos  1825 1773 -52 62 0 73 0 93 0 94 1 51 0 98 1 84 0,5 77 0 96 1 1773 1825 -2,6 20 1658 9 3,5
  87 Makka Evanthia  2107 2079 -28 100 1 13 0 78 1 82 1 14 0 34 0 36 0         2079 2107 -1,39 20 1977 7 3
  88 Delis Georgios  1852 1852 0 15 0 98 1 32 0 85 1 26 0 84 1 79 0         1852 1852 -0,01 20 1930 7 3
  89 Zamit Kyriakos  1878 1864 -14 6 0 100 1 47 0 51 1 40 0 95 1 61 0 80 0     1864 1878 -0,68 20 1936 8 3
  90 Gaganis Eleftherios  1571 1581 10 30 0 81 1 33 0 75 0 107 1 36 0 92 1 53 0 66 0 1581 1571 0,34 30 1778 9 3
  91 Alygizakis Apostolos  1307 1402 95 39 0 45 0 81 1 49 0 36 0 109 1 73 0 103 1 75 0 1402 1307 2,71 35 1869 9 3
  92 Karavitaki Evaggelia  1177 1290 113 41 0 69 0 110 1 60 1 50 0 76 0 90 0 105 1 70 0 1290 1177 2,82 40 1827 9 3
  93 Kiriakakis Antonios  1396 1481 85 29 0 75 0 86 1 78 0 112 1 64 0 53 0 106 1 74 0 1481 1396 2,43 35 1876 9 3
  94 Markantonis Stelios  1825 1780 -45 35 0 53 0 77 0 86 0 98 0 108 1 110 1 97 1 72 0 1780 1825 -2,26 20 1741 9 3
  95 Amarapala Anton  1513 1571 58 17 0 102 0 107 1 48 0 109 1 89 0 103 1 76 0 81 0 1571 1513 1,94 30 1881 9 3
  96 Spontidakis Nikolaos  1825 1771 -54 74 0 58 0 98 1 73 0 85 0 107 1 82 0 100 1 86 0 1771 1825 -2,7 20 1704 9 3
  97 Dallis Ioannis  1393 1481 88 26 0 34 0 99 1 76 0 69 0 105 0 109 1 94 0 106 1 1481 1393 2,51 35 1876 9 3
  98 Kanteraki Maria-Myrto  1825 1802 -23 42 0 88 0 96 0 105 0 94 1 86 0 99 1 81 0 110 1 1802 1825 -1,14 20 1857 9 3
  99 Tzagarakis Nikos  1825 1772 -53 46 0 52 0 97 0 106 1 80 0 100 0 98 0     108 1 1772 1825 -2,64 20 1751 8 2
  100 Fidrilakis Kiriakos  1825 1791 -34 87 0 89 0 112 1 70 0 60 0 99 1 71 0 96 0 105 1 1791 1825 -1,69 20 1811 9 3
×-0044 101 ×åðíóõèí Àëåêñàíäð 2102 2083 -19 108 1 21 0 64 0,5 74 0,5 70 0,5                 2083 2102 -0,94 20 1936 5 2,5
  102 Amarapala Sheroni  1825 1762 -63 56 0 95 1 44 0 55 0 108 0,5 52 0 59 0 109 1 84 0 1762 1825 -3,13 20 1712 9 2,5
  103 Mountakis Hristos  1825 1770 -55     78 0 85 0 81 1 67 0 112 1 95 0 91 0 107 0,5 1770 1825 -2,75 20 1673 8 2,5
  104 Roesch Mario  2076 2058 -18 106 1 9 0 52 1 38 0 55 0                 2058 2076 -0,91 20 2002 5 2
  105 Pelantakis Mihail  1825 1745 -80 33 0 49 0 84 0 98 1 53 0 97 1 85 0 92 0 100 0 1745 1825 -4,02 20 1639 9 2
  106 Manioudakis Giorgos  1825 1760 -65 104 0 76 0 50 0 99 0 110 1 81 1 72 0 93 0 97 0 1760 1825 -3,25 20 1738 9 2
  107 Pelantakis Fotios  1825 1765 -60 61 0 60 0 95 0 110 1 90 0 96 0 81 0 108 0,5 103 0,5 1765 1825 -3,01 20 1778 9 2
  108 Kavounis Giorgos  1825 1786 -39 101 0 48 0 36 0 109 0 102 0,5 94 0 112 1 107 0,5 99 0 1786 1825 -1,95 20 1874 9 2
  109 Spontidakis Konstantinos  1825 1745 -80 65 0 70 0 51 0 108 1 95 0 91 0 97 0 102 0 112 1 1745 1825 -4,02 20 1658 9 2
  110 Georgakopoulos Georgios  1825 1755 -70 63 0 80 0 92 0 107 0 106 0     94 0 112 1 98 0 1755 1825 -3,52 20 1741 8 1
  111 Makripodis Giorgos  1825 1825 0                                     1825 1825   25 0 0 0
  112 Oxouzoglou Kyriakos  1825 1733 -92 79 0 83 0 100 0     93 0 103 0 108 0 110 0 109 0 1733 1825 -4,6 20 1751 8 0
  113 Milonas Eleftherios  1825 1825 0                                     1825 1825   25 0 0 0
  114 Polioudaki Anna-Maria  1725 1725 0                                     1725 1725   25 0 0 0
  115 Milonas Anastasios  1825 1825 0                                     1825 1825   25 0 0 0