48. Moscow Open - C
Игрок Номер Старый рейтинг Новый рейтинг Изменение рейтинга Рез Рез Рез Рез Рез Рез Рез Рез Рез
Апрышко Глеб 1 2311 2296 -15 188 1 110 1 86 1 49 1 59 0 103 0 134 0 178 0,5    
Lopukhin Anatoly 2 2306 2309 3 178 1 107 1 85 1 57 1 31 0 64 0,5 102 1 38 0 111 1
Samojlov Anton 3 2295 2304 9 189 1 120 0 185 1 135 1 69 0,5 75 1 63 1 39 0,5 54 1
Uryupin Igor 4 2293 2274 -19 190 1 111 0,5 290 0,5 173 1 73 0 246 1 105 0,5 101 0,5 248 1
Pankratov A. 5 2292 2273 -19 191 1 123 0,5 127 1 71 1 51 0,5 57 0 106 0,5 131 0    
Ganzhurov Roman 6 2290 2274 -16 192 1 117 1 89 0 268 1 80 0,5 85 0,5 109 0 135 1    
Grigoryan Artur 7 2290 2272 -18 193 1 127 0,5 123 0 165 1 243 0 185 1 135 0,5 143 1 126 1
Mikhailov Dmitry 8 2290 2288 -2 194 1 131 1 90 0 143 1 75 0,5 84 1 64 0 106 1 224 1
Muromtsev Arthur 9 2290 2278 -12 187 1 119 0 186 1 136 1 96 0,5 80 0 134 0,5 148 1 103 1
Kozionov Kirill 10 2284 2298 14 196 1 122 1 94 0,5 87 1 52 1 38 0,5 59 0 103 1 57 1
Kavalenia Leonid 11 2283 2290 7 197 1 133 1 71 0 147 1 83 1 51 0,5 80 0,5 195 1 109 1
Beletsky Alexey 12 2281 2281 0 199 1 135 1 95 1 67 1 35 0,5 79 0,5 14 0,5 46 0 125 0,5
Toropov Pavel 13 2281 2269 -12 198 1 124 1 96 1 64 1 38 0 73 0 126 1 109 0 105 0,5
Cherepanov Vladislav 14 2278 2283 5 200 1 126 1 98 1 73 1 195 0,5 35 1 12 0,5 59 0 132 0,5
Dusenov Ruslan 15 2275 2261 -14 201 1 137 0,5 129 0 168 1 112 0,5 141 1 110 1 80 0    
Kruchev Boris 16 2272 2250 -22 202 1 128 0,5 111 0 179 1 122 1 87 0 137 1 367 0 149 1
Юдин Иван 17 2272 2281 9 210 0,5 227 1 112 1 121 1 89 1 111 1 195 1 19 0,5 31 0
Gankin Stanislav 18 2266 2260 -6 203 1 139 0,5 137 1 93 0,5 84 0,5 89 0,5 112 1 83 0 129 1
Khoroshilov Nikita 19 2265 2290 25 204 1 104 1 83 1 31 1 38 1 17 0,5 59 0,5        
Zhadanov Vasili B. 20 2260 2240 -20 205 0,5 298 1 139 1 94 1 79 0 91 0 147 0 277 1 127 1
Korensky Sergey 21 2257 2263 6 207 1 141 0,5 152 1 97 0,5 90 1 63 0,5 91 1 64 0,5 80 0,5
Palkovich Denis 22 2257 2259 2 206 1 173 1 101 0 138 1 103 1 119 0,5 87 1 52 0 123 1
Khachatryan Vahag H. 23 2252 2224 -28 211 0 305 1 189 1 148 1 71 0,5 106 0,5 125 0 152 0 188 1
Nikologorsky Matfei 24 2251 2243 -8 212 1 132 0 190 1 144 1 101 0,5 92 0 153 1 105 0,5 119 1
Zakharov Andrey 25 2251 2251 0 213 1 143 0 191 1 159 1 93 1 97 0,5 71 0,5 125 0,5 131 1
Avdeev Alexander 26 2250 2226 -24 214 1 136 1 121 0,5 113 1 111 0 71 0 165 0,5 159 0 192 1
Bronnikov Konstantin 27 2249 2258 9 215 1 145 1 120 0,5 111 0 118 1 152 0,5 173 1 71 1 64 1
Kotov Alexander 28 2247 2231 -16 216 1 138 1 113 0,5 128 0,5 228 1 140 1 73 0 132 0 124 0,5
Sadykov Ramil 29 2247 2249 2 217 0 343 1 192 0,5 203 1 129 1 153 1 92 1 128 0,5 83 1
Kononenko Maxim 30 2246 2219 -27 218 1 140 0 187 0,5 182 1 132 0,5 144 1 138 0 163 1 130 0
Uraev Ivan 31 2246 2284 38 219 1 147 1 143 1 84 1 2 1 19 0 79 1 57 1 17 1
Nikitin Aleksey 32 2240 2233 -7 269 1 142 1 103 1 89 0,5 123 1 195 0 111 0 119 0,5 134 1
Kolbanov Veniamin M. 33 2238 2216 -22 221 0,5 205 1 141 0 192 0,5 259 1 156 0,5 166 1 123 0 157 1
Кухмазов Арсен 34 2238 2220 -18 249 1 165 0,5 211 0,5 176 1 155 0,5 367 0,5 159 1 224 0 152 1
Miroshnichenko Pavel 35 2234 2256 22 222 1 144 1 105 1 101 1 12 0,5 14 0 97 1 111 1 52 0,5
Dzhaumutbaev Erzhan 36 2232 2201 -31 225 1 146 1 119 1 195 0 109 1 128 0 132 0 165 0 194 0,5
Erkhembayar Duurenbayar 37 2232 2232 0                                    
Krylov Ivan 38 2232 2259 27 226 1 148 1 159 1 90 1 13 1 10 0,5 19 0 2 1 73 0,5
Krylov Konstantin 39 2232 2228 -4 227 0,5 210 1 128 0 187 1 149 1 94 1 119 1 3 0,5 169 0
Tappyrov Vladimir 40 2230 2231 1 229 0,5 221 0,5 193 1 161 1 95 1 110 1 224 1 73 0,5 46 0
Baranov Ilja 41 2227 2207 -20 230 1 149 1 132 0,5 140 0,5 119 0 157 0            
Kubatko Ivan 42 2216 2205 -11 231 1 150 1 224 0,5 120 0,5 97 0 143 1 140 0,5 147 0,5    
Zimin Alexey 43 2216 2202 -14 232 1 151 1 140 0,5 132 1 158 0,5 102 0 157 0,5 156 0 166 1
Koshevoy Sergey 44 2214 2214 0 233 1 152 0,5 153 1 123 0 137 1 155 0,5 148 1 138 0,5 238 1
Emdin Mark 45 2211 2203 -8 234 0,5 208 1 157 1 158 0 160 1 96 0,5 169 0 182 1 165 1
Gharagyozyan Artur 46 2210 2230 20 209 0,5 229 1 165 1 129 1 224 0,5 243 1 128 0,5 12 1 40 1
Denishev Marat 47 2209 2209 0 235 1 154 1 195 0 146 1 126 1 158 0 175 0,5 140 1 138 1
Vassiliev G. 48 2209 2202 -7 236 1 157 0,5 155 0,5 163 1 100 1 224 0 152 1 158 1 128 0
Fitiak Sergey 49 2208 2214 6 237 1 156 1 164 1 1 0 128 0 166 0,5 114 1 157 1 195 1
Spichkin Alexander 50 2208 2196 -12 238 1 159 0 194 1 155 0 190 0 247 1 197 1 167 1 147 1
Lojko Alexej 51 2206 2205 -1 239 1 158 0,5 160 1 172 1 5 0,5 11 0,5 230 0,5 102 1 367 0
Aslanov Sergei 52 2205 2224 19 240 0,5 209 1 179 1 141 1 10 0 217 1 123 1 22 1 35 0,5
Ryzhkov Vadim 53 2205 2184 -21 241 1 160 0,5 158 0 202 1 172 1 101 0,5 178 1 169 0 102 0
Musayev Eldar 54 2204 2192 -12 223 0 273 0,5 308 1 205 1 175 0,5 164 1 200 1 230 1 3 0
Syrchikov Alexander 55 2203 2185 -18 242 1 195 0 196 1 149 0,5 184 1 121 0,5 227 0,5 155 0,5 189 0,5
Gorbushin Maksim 56 2201 2172 -29 243 0 279 1 198 1 171 1 110 0 147 0,5 168 0,5 186 0    
Sviridov Valery 57 2200 2213 13 246 1 163 1 166 1 2 0 120 1 5 1 158 1 31 0 10 0
Krejci Jan 58 2199 2163 -36 134 1 164 0 200 1 151 1 140 0 114 0,5 156 0 190 1 170 0
Vafin Ayrat 59 2196 2240 44 247 0 264 1 199 1 174 1 125 1 1 1 10 1 14 1 19 0,5
Klots Leonid 60 2193 2143 -50 208 0,5 234 0,5 202 0,5 215 0,5 200 0 252 1 190 0,5 196 0,5 210 0,5
Minasyan Arnold 61 2189 2167 -22 250 0,5 254 1 240 0,5 154 1 102 0 169 0 194 1 178 1 155 0,5
Pestrov Yury 62 2186 2146 -40 251 0 280 1 203 0,5 219 0,5 191 0,5 192 0 231 1 181 0,5 198 1
Pavlov Oleg 63 2185 2180 -5 252 1 166 0 204 1 164 1 114 1 21 0,5 3 0 175 0 177 1
Ermolaev Evgeny 64 2184 2203 19 253 1 168 1 243 1 13 0 260 1 2 0,5 8 1 21 0,5 27 0
Komissarov Alexey 65 2183 2149 -34 254 0,5 250 1 247 0,5 102 0 204 1 170 0,5 180 1 189 0,5 201 0
Elishev Ivan 66 2179 2179 0                                    
Vetryansky Vladimir 67 2179 2183 4 256 1 114 1 169 1 12 0 246 0,5                
Orekhovsky Vasily 68 2177 2146 -31 258 0,5 240 0 262 1 221 1 141 0,5 148 0            
Gonzalez Pruneda Arturo 69 2176 2150 -26 259 0,5 278 0,5 206 1 166 1 3 0,5 230 0 170 1 191 0 114 0,5
Kuznetsov Kirill 70 2175 2126 -49 260 0,5 258 0,5 207 1 181 0,5 152 0 191 0 234 0 298 1 231 1
Савенков Константин 71 2173 2188 15 310 1 223 1 11 1 5 0 23 0,5 26 1 25 0,5 27 0 272 0,5
Karmov Mazhmudin 72 2172 2151 -21 262 1 169 0 212 1 114 0 214 0,5 184 1 182 0,5 200 1 217 0,5
Samusenko Maksim 73 2172 2218 46 265 1 171 1 306 1 14 0 4 1 13 1 28 1 40 0,5 38 0,5
Kotov Andrey 74 2171 2102 -69 147 0 282 1 215 0,5 229 0 236 0 306 0,5 313 1 247 0    
Shur Valery 75 2170 2185 15 266 1 172 0 214 1 169 1 8 0,5 3 0 215 1 193 1 156 1
Yefimov Mstislav 76 2170 2126 -44 267 0,5 260 0 266 1 231 0,5 192 0,5 193 0            
Vasilyev Vasily 77 2169 2142 -27 268 0 310 1 216 1 175 0,5 217 0 205 0,5 196 0,5 206 1 193 1
Shevchenko Alexey 78 2167 2140 -27 220 0 244 1 217 0 302 1 194 0 258 1 236 1 168 1 158 0,5
Tukubayev K 79 2167 2186 19 270 1 174 1 172 0,5 290 1 20 1 12 0,5 31 0 208 0,5 175 1
Purtov Konstantin 80 2166 2198 32 272 0,5 267 1 260 0,5 183 1 6 0,5 9 1 11 0,5 15 1 21 0,5
Gusev Denis 81 2163 2145 -18 261 1 175 0 218 1 184 0,5 227 0,5 180 0,5            
Talipov Nafis 82 2163 2137 -26 274 0,5 272 1 329 1 224 0 153 0 211 1 189 0 183 1 150 1
Ipatov Alexander 83 2162 2179 17 276 1 177 1 175 1 19 0 11 0 186 1 240 1 18 1 29 0
Pranizin Gennady 84 2160 2170 10 102 1 180 1 336 1 31 0 18 0,5 8 0 233 1 217 0,5 230 1
Arsenin Maxim 85 2159 2153 -6 315 1 181 1 2 0 211 0,5 229 1 6 0,5 155 0,5 238 0 180 1
Mashkov Sergey 86 2152 2154 2 343 1 184 1 1 0 217 0,5 230 0 210 1 246 1 227 1 191 1
Kuzmin Egor 87 2151 2155 4 273 1 211 0,5 353 1 10 0 181 1 16 1 22 0 229 1 243 0,5
Fursin Pavel 88 2149 2126 -23 278 0,5 259 0                            
Kardashevskiy Evgeny 89 2148 2159 11 279 1 217 1 6 1 32 0,5 17 0 18 0,5 208 0 171 1 159 0,5
Lobodanov Dmitri 90 2148 2138 -10 358 1 186 1 8 1 38 0 21 0 175 0 205 1 201 0 200 1
Khulapov Vyacheslav 91 2147 2137 -10 264 1 224 0 219 0,5 209 1 211 1 20 1 21 0 243 0 225 1
Shalin Alexey 92 2143 2138 -5 280 1 243 0 221 0,5 253 1 241 1 24 1 29 0 272 0,5 242 1
Rettore Ludwig 93 2141 2113 -28 281 1 247 0,5 259 1 18 0,5 25 0 178 0 206 0,5 210 0,5 202 0,5
Smaglov Konstantin 94 2140 2129 -11 282 1 251 1 10 0,5 20 0 268 1 39 0 191 0 185 1 227 0,5
Gorjunov Sergey 95 2139 2107 -32 283 1 255 1 12 0 235 1 40 0 200 0 216 1 240 0,5 229 0
Pakhomov Ruslan 96 2138 2116 -22 244 1 220 1 13 0 238 1 9 0,5 45 0,5 243 0,5 248 0 235 0
Kireev Andrey 97 2135 2135 0 311 1 268 0,5 297 1 21 0,5 42 1 25 0,5 35 0 290 1 208 0
Mrykhin Igor 98 2135 2108 -27 325 1 313 1 14 0 243 0 199 1 159 0 241 0,5 203 1 240 0,5
Ustinov Alexey 99 2134 2101 -33 312 1 336 0 269 0,5 227 0 237 1 214 1 290 0 212 1 246 1
Tanashkin Alexey 100 2130 2097 -33 317 1 290 0 222 1 240 1 48 0 227 0 218 0,5 214 1 295 0,5
Засько Григорий 101 2130 2153 23 277 1 320 1 22 1 35 0 24 0,5 53 0,5 238 0,5 4 0,5 186 1
Ковалев Егор 102 2127 2157 30 84 0 324 1 339 1 65 1 61 1 43 1 2 0 51 0 53 1
Eyvazov Elkhan 103 2124 2129 5 319 1 32 0 247 1 22 0 174 1 1 1 10 0 9 0    
Novikov Valeri 104 2121 2107 -14 271 1 308 1 19 0 246 0                    
Pischikov Vadim 105 2119 2128 9 321 1 314 1 35 0 260 0 201 1 190 1 4 0,5 24 0,5 13 0,5
Kapitsyn Mark 106 2118 2103 -15 323 0,5 257 1 268 0 269 1 290 1 23 0,5 5 0,5 8 0 305 0,5
Masich Viktor 107 2118 2102 -16 324 1 2 0 231 0,5 274 0 253 1 225 1 217 0 211 1 241 1
Semin Gennadiy 108 2117 2117 0                                    
Toder Alexander 109 2117 2136 19 322 0 277 1 233 1 265 1 36 0 194 1 6 1 13 1 11 0
Popov Kirill 110 2116 2109 -7 328 1 1 0 225 1 336 1 56 1 40 0 15 0 235 0,5 290 0,5
Rudakov Aleksandr 111 2116 2165 49 176 1 4 0,5 16 1 27 1 26 1 17 0 32 1 35 0 2 0
Palin Denis 112 2113 2101 -12 329 0,5 274 1 17 0 319 1 15 0,5 232 1 18 0 242 0 239 1
Денисов Владислав 113 2112 2110 -2 263 1 322 1 28 0,5 26 0 367 0 221 1 192 0,5 188 1    
Ломасов Семен 114 2107 2109 2 352 1 67 0 289 1 72 1 63 0 58 0,5 49 0 265 1 69 0,5
Kregelin Jan 115 2106 2106 0                                    
Lanin Boris Dr 116 2106 2093 -13 298 0 316 1 236 1 315 1 240 0 192 1            
Mayorov Vasili 117 2106 2074 -32 330 1 6 0 238 0 252 1 207 1 215 0,5 272 0 218 0,5 199 0,5
Fakhrutdinov Timur 118 2103 2056 -47 257 0,5 323 0,5 230 0,5 234 1 27 0 229 0 250 0,5 305 0 261 1
Nurmatov Semen 119 2103 2125 22 331 1 9 1 36 0 314 1 41 1 22 0,5 39 0 32 0,5 24 0
Petukhov Yury 120 2103 2092 -11 332 1 3 1 27 0,5 42 0,5 57 0 208 0 235 0        
Пак Александр 121 2103 2115 12 316 1 327 1 26 0,5 17 0 274 1 55 0,5            
Seliverstov Vitaliy 122 2102 2065 -37 333 1 10 0 249 1 367 0,5 16 0 231 1 248 0 215 0,5 252 0
Murtazin Bulat 123 2101 2131 30 334 1 5 0,5 7 1 44 1 32 0 52 0 33 1 22 0    
Chenchik Andrey 124 2099 2093 -6 335 1 13 0 251 0 258 1 219 1 238 0 249 1 260 1 28 0,5
Vekerchuk Maxim 125 2095 2111 16 336 0 281 1 232 1 245 1 59 0 323 1 23 1 25 0,5 12 0,5
Kovach Dmitri 126 2091 2087 -4 318 1 14 0 258 1 306 1 47 0 249 1 13 0 7 0    
Lefebr Vladislav 127 2091 2076 -15 337 1 7 0,5 5 0 230 0 250 1 233 0 259 1 269 1 20 0
Kuzmichev Alexandr 128 2090 2163 73 326 1 16 0,5 39 1 28 0,5 49 1 36 1 46 0,5 29 0,5 48 1
Sorokin Aleksey 129 2090 2087 -3 338 0,5 286 1 15 1 46 0 29 0 234 1 336 0,5 245 1 18 0
Budin Viktor S. 130 2089 2112 23 342 1 263 1 225 0,5 236 0,5 251 1 279 1 30 1        
Bayramov Elkhan 131 2085 2086 1 345 1 8 0 234 0,5 241 0 255 1 259 1 305 1 5 1 25 0
Мельников Егор 132 2085 2141 56 347 1 24 1 41 0,5 43 0 30 0,5 260 1 36 1 28 1 14 0,5
Mamedov Elmin 133 2083 2033 -50 351 1 11 0 235 0 256 0,5 262 1 241 0,5 260 0 252 0    
Smagin Nikita 134 2078 2082 4 58 0 321 1 265 0 267 1 231 0,5 266 1 9 0,5 1 1 32 0
Anfinogenov Artem 135 2077 2083 6 349 1 12 0 239 1 3 0 216 1 336 0,5 7 0,5 6 0 218 1
Mikhailov Sergey 136 2076 2064 -12 350 1 26 0 220 1 9 0 238 0 267 1 265 0,5 221 0,5 234 1
Muhtarov Leonid 137 2076 2049 -27 344 1 15 0,5 18 0 255 1 44 0 268 1 16 0 225 0 233 0
Tsepennikova Tatyana 138 2074 2095 21 348 1 28 0 261 1 22 0 223 1 265 1 30 1 44 0,5 47 0
Hansson Hakan 139 2071 2040 -31 339 1 18 0,5 20 0 259 0 256 0,5 220 1 239 0,5 246 0 245 0,5
Mirgazov Rinat 140 2071 2100 29 354 1 30 1 43 0,5 41 0,5 58 1 28 0 42 0,5 47 0    
Konovalov Viatcheslav 141 2070 2049 -21 357 1 21 0,5 33 1 52 0 68 0,5 15 0 242 0 256 0 273 0,5
Cabello Aguilar Enrique 142 2069 2013 -56 359 1 32 0 315 0 220 0 293 0 333 1 325 0 314 1 280 1
Kishibaev Islam 143 2069 2073 4 360 1 25 1 31 0 8 0 218 1 42 0 270 1 7 0 256 0,5
Kan Yuri 144 2067 2057 -10 361 1 35 0 358 1 24 0 247 1 30 0 274 0 236 1 221 1
Sergeev Andrey 145 2067 2043 -24 362 1 27 0 241 0,5 257 0,5 232 0 256 1 315 0,5 239 0,5 270 1
Rivonenko Vladislav 146 2065 2012 -53 363 1 36 0 313 1 47 0 249 0 315 0 320 0,5 334 1 209 0
Skuratovich Yakov 147 2065 2098 33 74 1 31 0 223 1 11 0 235 1 56 0,5 20 1 42 0,5 50 0
Egorov Konstantin 148 2064 2075 11 365 1 38 0 242 1 23 0 239 1 68 1 44 0 9 0 247 1
Dunaev Oleg 149 2063 2053 -10 366 1 41 0 320 1 55 0,5 39 0 272 0 262 1 233 1 16 0
Lauda Alexandr 150 2059 2039 -20 162 1 42 0 246 0 270 1 240 0 278 0,5 268 1 315 1 82 0
Sergeev Ilya 151 2058 2009 -49 284 1 43 0 327 1 58 0 251 0 279 0 322 1 249 0 283 0,5
Dilmukhametov Artur 152 2057 2087 30 285 1 44 0,5 21 0 297 1 70 1 27 0,5 48 0 23 1 34 0
Potseluev Sergey 153 2057 2041 -16 286 0,5 338 1 44 0 305 1 82 1 29 0 24 0 241 0    
Офицерьян Борис 154 2055 2033 -22 340 1 47 0 322 1 61 0 265 0 264 0,5 266 1 234 0,5    
Александровский Дмитрий 155 2054 2090 36 297 0,5 303 1 48 0,5 50 1 34 0,5 44 0,5 85 0,5 55 0,5 61 0,5
Chubar Vladimir 156 2052 2075 23 275 1 49 0 314 0 261 1 220 1 33 0,5 58 1 43 1 75 0
Piatin Oleg 157 2052 2060 8 287 1 48 0,5 45 0 329 0,5 315 1 41 1 43 0,5 49 0 33 0
Shapiro David 158 2052 2099 47 288 1 51 0,5 53 1 45 1 43 0,5 47 1 57 0 48 0 78 0,5
Bargandzhiya Zaza 159 2051 2090 39 355 1 50 1 38 0 25 0 242 1 98 1 34 0 26 1 89 0,5
Dvoryadkin Maksim 160 2051 2022 -29 289 1 53 0,5 51 0 353 1 45 0 274 0,5 279 0 251 1 250 0
Ivenin Vladimir 161 2050 2007 -43 290 0 283 1 252 1 40 0 208 0 270 0 308 1 281 0 313 1
Asefi Zaheeruddeen 162 2049 2004 -45 150 0 233 0 277 0 346 1 358 1 201 0 267 1 198 0 236 1
Kuchurin Oleg 163 2049 2018 -31 291 1 57 0 330 1 48 0 310 0,5 319 0,5 323 1 30 0 260 0
Kalinin Aleksey 164 2046 2027 -19 341 1 58 1 49 0 63 0 264 1 54 0 277 0 258 1 279 0
Vinogradov Anatoly 165 2046 2067 21 292 1 34 0,5 46 0 7 0 343 1 310 1 26 0,5 36 1 45 0
Afshari Mohammadreza 166 2042 2055 13 293 1 63 1 57 0 69 0 277 1 49 0,5 33 0 223 1 43 0
Babaev Mikhail 167 2042 2010 -32 294 0,5 297 0 257 0 356 1 278 0,5 281 1 319 1 50 0 323 1
Enkhbat Rentsen 168 2040 2018 -22 295 1 64 0 255 0,5 15 0 312 1 339 1 56 0,5 78 0 281 0
Kolokolov Yuriy 169 2038 2106 68 296 1 72 1 67 0 75 0 322 1 61 1 45 1 53 1 39 1
Serikbay Chingiz 170 2034 2030 -4 353 0,5 329 0 267 0,5 358 1 314 1 65 0,5 69 0 264 1 58 1
Klukin Kirill 171 2033 2018 -15 73 0 256 1 56 0 323 0 271 1 332 1 89 0 336 1    
Sakletin Vasily 172 2031 2026 -5 364 1 75 1 79 0,5 51 0 53 0 248 0 273 0,5 220 0,5 265 1
Паяниди Янис 173 2031 2046 15 346 1 22 0 263 1 4 0 226 1 251 1 27 0 336 1    
Bauer Bjoern-Benny 174 2030 1981 -49 356 1 79 0 298 1 59 0 257 1 103 0 245 0 270 0 325 0
Efanov Mikhail 175 2030 2076 46 300 1 81 1 83 0 77 0,5 54 0,5 90 1 47 0,5 63 1 79 0
Fomichev Sergey 176 2028 1993 -35 111 0 311 1 278 1 34 0 336 0 257 0,5 310 1 295 0 237 0,5
Pokhlebin Sergej 177 2028 2002 -26 302 1 83 0 367 0 264 0 324 1 244 0,5 318 1 278 1 63 0
Гулгонов Данзан 178 2027 2028 1 2 0 330 0 346 1 313 1 306 1 93 1 53 0 61 0 1 0,5
Ovchinnikov Vsevolod 179 2023 2000 -23 303 0,5 294 1 52 0 16 0 266 0 317 1 278 0 337 1 259 1
Barseghyan Harutyun 180 2022 2009 -13 367 1 84 0 245 0 280 1 329 1 81 0,5 65 0 85 0    
Malin Denis 181 2020 2023 3 245 1 85 0 323 1 70 0,5 87 0 290 0 257 1 62 0,5 332 1
Sokolov Vladimir 182 2016 1999 -17 305 0,5 353 0 272 1 30 0 316 1 293 1 72 0,5 45 0 277 0,5
Kurnaev Vladimir 183 2014 1983 -31 306 0 312 1 351 1 80 0 339 0,5 305 0 338 1 82 0 268 1
Piskov Vladimir 184 2014 1975 -39 307 1 86 0 309 1 81 0,5 55 0 72 0 264 0 335 0 334 0,5
Shliakhov Ivan 185 2014 1998 -16 308 0 317 1 3 0 278 0,5 321 1 7 0 349 1 94 0 315 1
Shilyaev Fedor 186 2013 2022 9 309 1 90 0 9 0 244 1 330 1 83 0 56 1 101 0    
Глушков Лев 187 2012 1993 -19 9 0 335 1 30 0,5 39 0 272 0 316 1 244 0 318 1 278 0,5
Mezhevov Valentin 188 2011 1980 -31 1 0 319 0,5 337 0,5 310 0 327 1 313 1 113 0 23 0    
Klepikov Nikita 189 2006 2041 35 3 0 271 1 23 0 283 1 245 1 228 0,5 82 1 65 0,5 55 0,5
Vildanov Ruslan 190 2006 2014 8 4 0 331 1 24 0 325 1 50 1 105 0 60 0,5 58 0 220 0,5
Elistratov Semen 191 2005 2049 44 5 0 328 1 25 0 311 1 62 0,5 70 1 94 1 69 1 86 0
Klimkin Denis 192 2004 2028 24 6 0 333 1 29 0,5 33 0,5 76 0,5 62 1 113 0,5 116 0 26 0
Bakin Oleg 193 2003 2008 5 7 0 332 1 40 0 312 0,5 360 1 76 1 228 1 75 0 77 0
Kapov Adam 194 2001 2019 18 8 0 334 1 50 0 271 1 78 1 109 0 61 0 273 1 36 0,5
Чернухин Александр 195 2001 2066 65 248 1 55 1 47 1 36 1 14 0,5 32 1 17 0 11 0 49 0
Baskakov Nikolay 196 2000 2002 2 10 0 318 1 55 0 277 0 331 1 322 1 77 0,5 60 0,5    
Shanava Timur 197 2000 1959 -41 11 0 337 0,5 338 0,5 321 0,5 332 0,5 351 1 50 0 319 0,5 349 0,5
Melnikov Sergey 198 1999 1983 -16 13 0 326 1 56 0 323 0 328 1 332 0 271 1 162 1 62 0
Skurihin Roman 199 1998 1989 -9 12 0 345 1 59 0 337 1 98 0 338 0,5 339 1 228 0,5 117 0,5
Garifullin Ildar 200 1994 2011 17 14 0 342 1 58 0 320 1 60 1 95 1 54 0 72 0 90 0
Ahmadov Vusal 201 1991 2017 26 15 0 351 0 345 1 338 1 105 0 162 1 90 1 65 1    
Ebrahimzadeh Mohammadnaghi 202 1990 1982 -8 16 0 346 1 60 0,5 53 0 319 0 321 1 353 0,5 325 1 93 0,5
Ryzhkov Sergey 203 1990 1981 -9 18 0 349 1 62 0,5 29 0 355 0,5 291 0,5 360 1 98 0 319 1
Bajaramov Elvin 204 1988 1967 -21 19 0 347 1 63 0 327 1 65 0 277 0 329 0,5 350 1    
Faridi Faham 205 1983 1981 -2 20 0,5 33 0 286 1 54 0 334 1 77 0,5 90 0 323 0 324 1
Nejadshirazi Mohammad Reza 206 1983 1976 -7 22 0 350 1 69 0 322 0 333 1 329 1 93 0,5 77 0 320 1
Cho Seongho 207 1980 1984 4 21 0 344 1 70 0 342 1 117 0 326 1 327 1        
Селиванов Иван 208 1979 2056 77 60 0,5 45 0 300 0,5 309 1 161 1 120 1 89 1 79 0,5 97 1
Навродский Борис 209 1977 1971 -6 46 0,5 52 0 294 1 91 0 305 0 349 0 275 1 339 1 146 1
Ivanov Maxim 210 1976 1987 11 17 0,5 39 0 274 0 318 1 353 1 86 0 293 1 93 0,5 60 0,5
Askerov Marat 211 1974 2009 35 23 1 87 0,5 34 0,5 85 0,5 91 0 82 0 291 1 107 0 297 1
Starkov Dmitry 212 1974 1945 -29 24 0 348 1 72 0 330 0 335 0,5 334 1 302 1 99 0 353 0,5
Knyazev Nikolay 213 1970 1967 -3 25 0                                
Grigoriev Sergey 214 1969 1968 -1 26 0 354 1 75 0 331 1 72 0,5 99 0 303 1 100 0    
Mecsherykov Andrei 215 1968 1970 2 27 0 357 1 74 0,5 60 0,5 117 0,5 75 0 122 0,5 228 0    
Sannikov Ilya 216 1968 1959 -9 28 0 359 1 77 0 333 1 135 0 314 1 95 0 353 0,5 306 1
Azaryan Tigran 217 1965 2049 84 29 1 89 0 78 1 86 0,5 77 1 52 0 107 1 84 0,5 72 0,5
Tsybakov Sergey 218 1963 1959 -4 30 0 361 1 81 0 348 1 143 0 330 1 100 0,5 117 0,5 135 0
Fedotov Nikita 219 1962 1953 -9 31 0 360 1 91 0,5 62 0,5 124 0 356 0,5 295 0 338 1 308 1
Герман Никита 220 1961 1973 12 78 1 96 0 136 0 142 1 156 0 139 0 330 1 172 0,5 190 0,5
Timerkhanov Alexander 221 1958 1979 21 33 0,5 40 0,5 92 0,5 68 0 295 1 113 0 297 1 136 0,5 144 0
Rakhmatulaev Konstantin 222 1957 1949 -8 35 0 366 1 100 0                        
Филянин Даниил 223 1956 1951 -5 54 1 71 0 147 0 364 1 138 0 308 0,5 300 1 166 0    
Goltsev Dmitry 224 1954 2042 88 91 1 42 0,5 82 1 46 0,5 48 1 40 0 34 1 8 0    
Hallay Axel 225 1953 1961 8 36 0 284 1 110 0 130 0,5 107 0 356 1 137 1 91 0    
Safronov Vladimir 226 1953 1918 -35 38 0 362 1 228 0 351 1 173 0 245 0 328 1 332 0 360 1
Zhuk Valeriy 227 1953 2020 67 39 0,5 17 0 273 1 99 1 81 0,5 100 1 55 0,5 86 0 94 0,5
Морозов Егор 228 1950 1966 16 320 0 325 1 226 1 251 1 28 0 189 0,5 193 0 199 0,5 215 1
Arshaev Ajush 229 1949 2006 57 40 0,5 46 0 291 1 74 1 85 0 118 1 87 0 95 1    
Brygov Igor 230 1947 2007 60 41 0 340 1 118 0,5 127 1 86 1 69 1 51 0,5 54 0 84 0
Ezhikov Vitaly 231 1946 1948 2 42 0 365 1 107 0,5 76 0,5 134 0,5 122 0 62 0 345 1 70 0
Mesa Francisco Alonso Jr. 232 1946 1946 0 43 0 275 1 125 0 289 1 145 1 112 0 298 0        
Gorodnichev Alexey 233 1944 1968 24 44 0 162 1 109 0 360 0,5 297 1 127 1 84 0 149 0 137 1
