III. Međunarodni šahovski turnir / III International chess tournament "Split Chess Open 2013"          
ID Ñò.íîì Èìÿ Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Kuljašević Davorin  2577 2590 13 100 1 32 1 14 1 12 0,5 11 1 18 1 7 1 3 0,5 2 1 2590,5 2577 1,35 10 2364 9 8
  2 Mencinger Vojko  2399 2411 12 94 1 31 1 27 0 51 1 15 1 26 1 19 1 18 1 1 0 2411 2399 1,2 10 2267 9 7
  3 Brkić Ante  2575 2577 2 98 1 42 1 38 1 36 0,5 25 0,5 10 1 17 1 1 0,5 6 0,5 2577,1 2575 0,21 10 2349 9 7
  4 Bosiočić Marin  2563 2562 -1 92 1 30 1 35 0 37 1 74 1 25 0,5 23 0,5 20 1 24 1 2562,1 2563 -0,09 10 2302 9 7
  5 Bilobrk Franjo  2378 2393 15 67 1 56 1 44 1 17 1 18 0 22 0,5 37 0,5 53 1 19 1 2393 2378 1,5 10 2278 9 7
  6 Colin Vincent  2402 2412 10 106 1 70 0,5 76 1 40 0,5 28 1 35 0,5 47 1 23 1 3 0,5 2412,5 2402 1,05 10 2262 9 7
  7 Kadric Denis  2458 2469 11 108 1 118 1 22 1 27 1 19 0,5 9 1 1 0 24 0,5 8 0,5 2469,3 2458 1,13 10 2362 9 6,5
  8 Šarić Ante  2565 2555 -10 49 1 16 1 20 0,5 52 0,5 22 0 77 1 28 1 12 1 7 0,5 2554,7 2565 -1,03 10 2254 9 6,5
  9 Lyrberg Patrik  2438 2442 4 113 1 69 1 40 0,5 39 1 36 1 7 0 20 0,5 21 1 13 0,5 2442 2438 0,4 10 2280 9 6,5
  10 Szczepkowska-Horowska Karina  2371 2374 3 107 1 34 1 21 0 56 1 30 1 3 0 54 1 35 1 23 0,5 2374,2 2371 0,32 10 2202 9 6,5
  11 Đurović Goran  2394 2394 0 79 1 84 1 28 0,5 53 1 1 0 45 1 35 0,5 34 0,5 37 1 2394,5 2394 0,05 10 2208 9 6,5
  12 Šale Srđan  2409 2419 10 85 1 104 1 74 1 1 0,5 24 0 48 1 38 1 8 0 44 1 2419,1 2409 1,01 10 2308 9 6,5
  13 Zakhartsov Viacheslav V.  2560 2550 -10 166 1 162 0,5 163 1 29 0,5 27 1 20 0,5 14 0,5 52 1 9 0,5 2549,8 2560 -1,02 10 2259 9 6,5
  14 Srbiš Jurica  2368 2376 8 109 1 77 1 1 0 75 1 45 0,5 76 1 13 0,5 17 0,5 46 1 2375,6 2368 0,76 10 2240 9 6,5
  15 Plenča Jadranko  2138 2172 34 155 1 17 0 79 1 92 1 2 0 78 0,5 117 1 48 1 38 1 2171,6 2138 1,68 20 2106 9 6,5
  16 Rudakov Aleksandr  2182 2200 18 128 1 8 0 55 0,5 103 1 41 0 81 1 96 1 47 1 36 1 2199,8 2182 0,89 20 2074 9 6,5
  17 Kurajica Bojan  2516 2506 -10 54 1 15 1 26 1 5 0 118 1 29 1 3 0 14 0,5 22 0,5 2506,5 2516 -0,95 10 2271 9 6
  18 Dražić Siniša  2473 2471 -2 78 1 62 1 48 1 21 1 5 1 1 0 24 0,5 2 0 29 0,5 2470,6 2473 -0,24 10 2299 9 6
  19 Dobrov Vladimir  2537 2528 -9 103 1 45 1 61 1 35 1 7 0,5 24 0,5 2 0 30 1 5 0 2527,8 2537 -0,92 10 2297 9 6
  20 Zakhartsov Vladimir  2324 2335 11 88 1 75 1 8 0,5 28 0,5 21 1 13 0,5 9 0,5 4 0 59 1 2335,2 2324 1,12 10 2279 9 6
  21 Van der Auweraert Elwin  2155 2209 54 101 1 23 1 10 1 18 0 20 0 49 1 27 1 9 0 53 1 2209 2155 2,7 20 2258 9 6
  22 Blažeka Matej  2282 2309 27 95 1 64 1 7 0 58 1 8 1 5 0,5 25 0,5 36 0,5 17 0,5 2308,9 2282 1,79 15 2298 9 6
  23 Jovanić Ognjen  2519 2507 -12 55 1 21 0 41 1 84 1 40 1 52 1 4 0,5 6 0 10 0,5 2507 2519 -1,2 10 2217 9 6
  24 Martinović Saša  2526 2524 -2 81 1 105 1 52 0,5 57 1 12 1 19 0,5 18 0,5 7 0,5 4 0 2523,7 2526 -0,23 10 2348 9 6
  25 Bontempi Piero  2376 2376 0 43 0,5 80 1 162 1 63 1 3 0,5 4 0,5 22 0,5 37 0,5 31 0,5 2375,7 2376 -0,03 10 2218 9 6
  26 Videnova Iva  2305 2306 1 96 1 58 1 17 0 89 1 46 1 2 0 44 0,5 42 1 34 0,5 2305,9 2305 0,09 10 2172 9 6
  27 Ashiku Franc  2241 2253 12 122 1 139 1 2 1 7 0 13 0 64 1 21 0 66 1 58 1 2253,3 2241 0,82 15 2177 9 6
  28 Ćurić Dražen  2231 2244 13 134 1 65 1 11 0,5 20 0,5 6 0 83 1 8 0 102 1 64 1 2244,4 2231 0,89 15 2165 9 6
  29 Afanasiev Vadim  2297 2304 7 82 0,5 60 1 87 1 13 0,5 98 1 17 0 42 0,5 76 1 18 0,5 2304,1 2297 0,47 15 2170 9 6
  30 Blom Vincent  2184 2216 32 141 1 4 0 108 1 54 1 10 0 98 1 57 1 19 0 52 1 2216 2184 1,6 20 2194 9 6
  31 Blažeka Damjan  2096 2132 36 151 1 2 0 88 0,5 82 1 38 0 106 1 39 1 40 1 25 0,5 2131,8 2096 1,79 20 2112 9 6
  32 Skreno Vladimir  2189 2197 8 120 1 1 0 103 0,5 102 1 107 1 38 0 78 1 33 0,5 55 1 2197 2189 0,4 20 2090 9 6
  33 Piškur Mitja  2291 2270 -21 117 0,5 135 1 46 0,5 73 0 43 0,5 100 1 75 1 32 0,5 54 1 2269,7 2291 -1,42 15 2000 9 6
  34 Unander Matts  2094 2116 22 140 1 10 0 117 0,5 80 0,5 142 1 99 1 74 1 11 0,5 26 0,5 2116,4 2094 1,12 20 2048 9 6
  35 Zelić Mladen  2299 2307 8 123 1 83 1 4 1 19 0 73 1 6 0,5 11 0,5 10 0 43 0,5 2307,3 2299 0,55 15 2244 9 5,5
  36 Stokke Kjetil  2385 2378 -7 97 1 51 1 50 1 3 0,5 9 0 53 0,5 68 1 22 0,5 16 0 2378,3 2385 -0,67 10 2224 9 5,5
  37 Brinovec Dusan  2215 2227 12 110 1 41 0,5 102 1 4 0 55 1 39 1 5 0,5 25 0,5 11 0 2227 2215 0,8 15 2182 9 5,5
  38 Sturt Raven M  2310 2306 -4 112 1 73 1 3 0 126 0,5 31 1 32 1 12 0 50 1 15 0 2305,9 2310 -0,41 10 2178 9 5,5
  39 Martić Zlatko  2321 2305 -16 80 0,5 43 1 70 1 9 0 49 1 37 0 31 0 81 1 65 1 2305,4 2321 -1,56 10 2062 9 5,5
  40 Wilschut Peter  2238 2241 3 149 1 59 1 9 0,5 6 0,5 23 0 73 0,5 90 1 31 0 89 1 2240,7 2238 0,18 15 2158 9 5,5
  41 Aronsson Marten  1825 1916 91     37 0,5 23 0 90 1 16 1 47 0 69 1 44 0 76 1 1916,5 1825 3,66 25 2217 8 4,5
  42 Sorcinelli Francesco  2192 2190 -2 170 1 3 0 54 0 93 1 85 1 139 1 29 0,5 26 0 73 1 2189,8 2192 -0,11 20 2086 9 5,5
  43 Damen Igor  1918 2005 87 25 0,5 39 0 101 1 72 1 33 0,5 56 0 84 1 87 1 35 0,5 2004,8 1918 3,47 25 2167 9 5,5
  44 Berthier Hugo  2223 2215 -8 99 1 156 1 5 0 49 0 108 1 66 1 26 0,5 41 1 12 0 2215,1 2223 -0,53 15 2061 9 5,5
  45 Elishev Ivan  2179 2186 7 143 1 19 0 85 1 97 1 14 0,5 11 0 59 0,5 83 0,5 90 1 2185,8 2179 0,34 20 2116 9 5,5
  46 Rodionova Daria  2112 2121 9 60 0,5 144 1 33 0,5 96 1 26 0 97 0,5 79 1 61 1 14 0 2121,4 2112 0,47 20 2053 9 5,5
  47 Bodrozic Tomislav  2282 2257 -25 65 0 99 0,5 135 1 91 1 71 1 41 1 6 0 16 0 77 1 2257,4 2282 -1,64 15 2001 9 5,5
  48 Zsinka Laszlo  2241 2235 -6 129 1 126 1 18 0 100 0,5 59 1 12 0 73 1 15 0 83 1 2235 2241 -0,4 15 2113 9 5,5
  49 Glavan Marko  2008 2059 51 8 0 120 1 119 1 44 1 39 0 21 0 72 0,5 105 1 74 1 2058,8 2008 2,54 20 2166 9 5,5
  50 Šušak Željko  2200 2188 -12 86 1 119 1 36 0 98 0 106 0,5 103 1 89 1 38 0 78 1 2188,3 2200 -0,78 15 2029 9 5,5
  51 Bočina Darko  2091 2084 -7 136 1 36 0 142 1 2 0 96 0 122 1 113 1 86 0,5 82 1 2083,6 2091 -0,37 20 1959 9 5,5
  52 Petran Peter  2311 2312 1 142 1 68 1 24 0,5 8 0,5 62 1 23 0 60 1 13 0 30 0 2311,7 2311 0,07 10 2238 9 5
  53 Damia Angelo  2234 2228 -6 111 1 91 0,5 66 1 11 0 126 1 36 0,5 56 1 5 0 21 0 2228 2234 -0,4 15 2146 9 5
  54 Luetić Ante  1979 2032 53 17 0 155 1 42 1 30 0 119 1 62 1 10 0 56 1 33 0 2031,8 1979 2,11 25 2147 9 5
  55 Žaper Mirko  1982 2040 58 23 0 133 1 16 0,5 162 1 37 0 104 1 63 0,5 68 1 32 0 2040 1982 2,32 25 2158 9 5
  56 Axpe Balenciaga Inigo  2100 2095 -5 150 1 5 0 123 1 10 0 88 1 43 1 53 0 54 0 97 1 2095,2 2100 -0,24 20 2027 9 5
  57 Božanić Ivica  2243 2223 -20 152 1 66 0,5 91 1 24 0 87 0,5 58 1 30 0 64 0 86 1 2222,9 2243 -1,34 15 2066 9 5
  58 Banovac Mirko  2071 2068 -3 165 1 26 0 129 1 22 0 123 1 57 0 88 1 60 1 27 0 2067,8 2071 -0,16 20 1978 9 5
  59 Matanović Luka  2010 2034 24 168 1 40 0 110 1 61 0,5 48 0 101 1 45 0,5 62 1 20 0 2033,6 2010 1,18 20 2069 9 5
  60 Kaniewska Emilia  1653 1780 127 46 0,5 29 0 109 0,5 112 1 92 1 87 1 52 0 58 0 114 1 1779,9 1653 4,23 30 2081 9 5
  61 Šarić Kristina  2261 2238 -23 121 1 90 1 19 0 59 0,5 83 0,5 68 0 98 1 46 0 102 1 2238,2 2261 -1,52 15 2077 9 5
  62 Johansson Viktoria  2147 2129 -18     18 0 94 1 121 1 52 0 54 0 85 1 59 0 108 1 2128,8 2147 -0,91 20 2061 8 4
  63 Jeran Boštjan  2226 2198 -28 145 1 102 0,5 82 1 25 0 66 0,5 89 0,5 55 0,5 65 0 98 1 2198,4 2226 -1,84 15 2002 9 5
  64 Ratsma Midas  2057 2055 -2 153 1 22 0 149 0,5 99 0,5 121 1 27 0 80 1 57 1 28 0 2054,8 2057 -0,11 20 1975 9 5
  65 Brinovec David  1873 1928 55 47 1 28 0 75 0 119 0 151 1 164 1 71 1 63 1 39 0 1927,8 1873 2,19 25 2051 9 5
  66 Nemec Vjekoslav  2038 2050 12 124 1 57 0,5 53 0 149 1 63 0,5 44 0 138 1 27 0 101 1 2049,8 2038 0,59 20 2042 9 5
  67 Pavić Filip  1920 1961 41 5 0 150 1 118 0 169 1 104 0,5 71 0,5 77 0,5 75 1 69 0,5 1961 1920 1,64 25 2025 9 5
  68 Sumic Diego  2079 2069 -10 137 1 52 0 121 0 86 1 127 1 61 1 36 0 55 0 106 1 2069,4 2079 -0,48 20 1960 9 5
  69 Sestic Nermin  2126 2094 -32 131 1 9 0 97 0 141 1 94 1 79 0,5 41 0 117 1 67 0,5 2093,6 2126 -1,62 20 1925 9 5
  70 Foglia Maurizio  2113 2095 -18 169 1 6 0,5 39 0 107 0 111 0,5 129 1 102 0 112 1 113 1 2094,8 2113 -0,91 20 1978 9 5
  71 Špelec Darko  2053 2026 -27 144 0,5 82 0 125 1 138 1 47 0 67 0,5 65 0 122 1 99 1 2025,6 2053 -1,37 20 1889 9 5
  72 Vukelić Tomislav  2204 2165 -39 135 0,5 117 0,5 81 0,5 43 0 138 0,5 140 1 49 0,5 97 0,5 100 1 2165 2204 -2,6 15 1886 9 5
  73 Milosavljević Jovan  2061 2074 13 157 1 38 0 95 1 33 1 35 0 40 0,5 48 0 107 1 42 0 2073,6 2061 0,63 20 2090 9 4,5
  74 Bender Ivan  2277 2252 -25 138 1 89 1 12 0 139 1 4 0 75 0,5 34 0 91 1 49 0 2252,3 2277 -1,65 15 2123 9 4,5
  75 Kozarčanin Sead  2079 2076 -3 148 1 20 0 65 1 14 0 80 1 74 0,5 33 0 67 0 123 1 2075,6 2079 -0,17 20 2063 9 4,5
  76 Slamar Velimir  2147 2124 -23 132 0,5 146 1 6 0 81 1 100 1 14 0 97 1 29 0 41 0 2123,6 2147 -1,17 20 2011 9 4,5
  77 Vekerchuk Maxim  2080 2067 -13 130 1 14 0 96 0 110 1 95 1 8 0 67 0,5 79 1 47 0 2067 2080 -0,65 20 2022 9 4,5
  78 Radomilja Jure  1973 1994 21 18 0 101 0,5 132 1 163 0,5 124 1 15 0,5 32 0 104 1 50 0 1993,8 1973 0,83 25 2058 9 4,5
  79 Matas Zdravko  1939 1956 17 11 0 116 1 15 0 131 1 105 1 69 0,5 46 0 77 0 125 1 1956,5 1939 0,7 25 2005 9 4,5
  80 Žarko Ivica  1907 1934 27 39 0,5 25 0 130 1 34 0,5 75 0 133 1 64 0 119 1 87 0,5 1933,5 1907 1,06 25 2015 9 4,5
  81 Bašić Igor  1987 1994 7 24 0 115 1 72 0,5 76 0 130 1 16 0 143 1 39 0 120 1 1994,3 1987 0,29 25 2023 9 4,5
  82 Kovač Hrvoje  1888 1914 26 29 0,5 71 1 63 0 31 0 140 0 131 1 124 1 126 1 51 0 1914,3 1888 1,05 25 1989 9 4,5
  83 Livaić Leon  2052 2054 2 147 1 35 0 138 0,5 122 1 61 0,5 28 0 111 1 45 0,5 48 0 2054 2052 0,1 20 2059 9 4,5
  84 Bebchuk Leonid  2106 2080 -26 116 1 11 0 112 1 23 0 97 0 149 1 43 0 134 1 85 0,5 2080 2106 -1,3 20 1986 9 4,5
  85 Šolić Miroslav  1954 1964 10 12 0 154 1 45 0 115 1 42 0 110 1 62 0 111 1 84 0,5 1964,5 1954 0,42 25 2001 9 4,5
  86 Mazza Stephano  1774 1826 52 50 0 100 0 148 1 68 0 146 1 94 1 139 1 51 0,5 57 0 1826,5 1774 2,1 25 1987 9 4,5
  87 Čečuk Marijo  2089 2053 -36 146 0,5 125 1 29 0 117 1 57 0,5 60 0 109 1 43 0 80 0,5 2053,2 2089 -1,79 20 1901 9 4,5
  88 Blažeka Đuro  1908 1917 9 20 0 148 1 31 0,5 104 0,5 56 0 115 1 58 0 120 0,5 130 1 1916,8 1908 0,35 25 1942 9 4,5
  89 Batinić Josip  2042 2044 2 161 1 74 0 134 1 26 0 129 1 63 0,5 50 0 125 1 40 0 2044,2 2042 0,11 20 2049 9 4,5
  90 Koziol Kamil  2042 2026 -16 173 1 61 0 122 0,5 41 0 120 1 107 1 40 0 96 1 45 0 2025,6 2042 -0,82 20 1970 9 4,5
  91 Kolarič Špela  2024 2018 -6 158 1 53 0,5 57 0 47 0 101 0 132 1 99 1 74 0 117 1 2018 2024 -0,3 20 1994 9 4,5
  92 Porobija Antonio  2002 1974 -28 4 0 141 1 124 1 15 0 60 0 143 0,5 125 0 128 1 121 1 1973,8 2002 -1,41 20 1891 9 4,5
  93 Sikimić Goran  1804 1850 46         136 1 42 0 137 1     164 1 109 1 105 0,5 1849,8 1804 1,83 25 1859 6 4,5
  94 Pejčinović Vitomir  1947 1933 -14 2 0 151 1 62 0 133 1 69 0 86 0 128 0,5 131 1 129 1 1933,4 1947 -0,68 20 1895 9 4,5
  95 Šarić Luka  1877 1891 14 22 0 153 1 73 0 156 1 77 0 124 0,5 104 0 127 1 126 1 1891 1877 0,56 25 1922 9 4,5
  96 Jaklin Damir  1901 1934 33 26 0 165 1 77 1 46 0 51 1 118 0,5 16 0 90 0 104 0,5 1933,5 1901 1,3 25 2053 9 4
  97 Vranković Ivan  1937 1971 34 36 0 136 1 69 1 45 0 84 1 46 0,5 76 0 72 0,5 56 0 1971,3 1937 1,37 25 2106 9 4
  98 Van der Hoeven Gerben  2009 2020 11 3 0 170 1 156 1 50 1 29 0 30 0 61 0 110 1 63 0 2020,4 2009 0,57 20 2125 9 4
  99 Klarić Ante  1793 1830 37 44 0 47 0,5 144 1 64 0,5 114 1 34 0 91 0     71 0 1830,5 1793 1,5 25 2073 8 3
  100 Van Kempen Roderick  2009 2008 -1 1 0 86 1 128 1 48 0,5 76 0 33 0 120 0,5 138 1 72 0 2008 2009 -0,05 20 2068 9 4
  101 Jančikić Matija  1715 1764 49 21 0 78 0,5 43 0 153 1 91 1 59 0 103 1 114 0,5 66 0 1763,5 1715 1,94 25 1951 9 4
  102 Amato Giampiero  2009 2013 4 159 1 63 0,5 37 0 32 0 149 0,5 141 1 70 1 28 0 61 0 2013 2009 0,2 20 2070 9 4
  103 Maslov Željko  1988 1973 -15 19 0 143 1 32 0,5 16 0 132 1 50 0 101 0 133 0,5 124 1 1973,2 1988 -0,74 20 1982 9 4
  104 Deur Šarić Zrinka  2102 2058 -44 154 1 12 0 107 0,5 88 0,5 67 0,5 55 0 95 1 78 0 96 0,5 2058,2 2102 -2,19 20 1946 9 4
  105 Kowalak Piotr  2155 2103 -52 133 1 24 0 106 0 111 1 79 0 121 1 114 0,5 49 0 93 0,5 2103,4 2155 -2,58 20 1960 9 4
  106 Sunara Tomislav  1951 1954 3 6 0 169 1 105 1 118 0 50 0,5 31 0 140 0,5 141 1 68 0 1953,8 1951 0,11 25 2008 9 4
  107 Matas Mladen  1915 1918 3 10 0 140 1 104 0,5 70 1 32 0 90 0 127 1 73 0 116 0,5 1918 1915 0,12 25 1974 9 4
  108 Braun Ruediger-Thomas  1971 1959 -12 7 0 127 1 30 0 128 1 44 0 111 0 115 1 145 1 62 0 1959,2 1971 -0,59 20 1977 9 4
  109 Parađina Duško  1913 1880 -33 14 0 130 0,5 60 0,5 127 0 155 1 128 1 87 0 93 0 145 1 1880,2 1913 -1,64 20 1821 9 4
  110 Blažeka Mihaela  1788 1808 20 37 0 114 1 59 0 77 0 150 1 85 0     98 0 142 1 1808 1788 0,8 25 1978 8 3
  111 Kozjak Nino  1808 1829 21 53 0 158 0,5 146 1 105 0 70 0,5 108 1 83 0 85 0 140 1 1829,3 1808 0,85 25 1941 9 4
  112 Arabiotorre Arbulu Aitor  1903 1878 -25 38 0 157 1 84 0 60 0 154 1 127 0,5 119 0,5 70 0 141 1 1878,2 1903 -1,24 20 1834 9 4
  113 Džaja Martin Zorislav  1955 1916 -39 9 0 131 0 150 0 165 1 169 1 116 1 51 0 140 1 70 0 1916,2 1955 -1,94 20 1809 9 4
  114 Markovitz Neil  2028 1972 -56 119 0 110 0 158 1 143 1 99 0 134 1 105 0,5 101 0,5 60 0 1971,6 2028 -2,82 20 1813 9 4
  115 Tantsov Peter  1749 1774 25 162 0 81 0 165 1 85 0 158 1 88 0 108 0 147 1 138 1 1773,5 1749 0,98 25 1884 9 4
  116 Čačić Marija  1629 1697 68 84 0 79 0 164 0 147 1 145 1 113 0 129 0,5 152 1 107 0,5 1697,1 1629 2,27 30 1892 9 4
  117 Tomaš Ante  1878 1911 33 33 0,5 72 0,5 34 0,5 87 0 144 1 126 1 15 0 69 0 91 0 1911 1878 1,32 25 2092 9 3,5
  118 Kalinski Krunoslav  2118 2120 2 127 1 7 0 67 1 106 1 17 0 96 0,5             2120 2118 0,1 20 2068 6 3,5
  119 Rodionov Dmitriy  1825 1837 12 114 1 50 0 49 0 65 1 54 0 123 0,5 112 0,5 80 0 134 0,5 1837 1825 0,48 25 1956 9 3,5
  120 Batinić Stipan  1765 1775 10 32 0 49 0 137 1 166 0,5 90 0 157 1 100 0,5 88 0,5 81 0 1775 1765 0,4 25 1895 9 3,5
  121 Makovec Bruno  1841 1854 13 61 0 173 1 68 1 62 0 64 0 105 0 133 0,5 154 1 92 0 1853,5 1841 0,5 25 1987 9 3,5
  122 Amon Nejc  1825 1840 15 27 0 160 1 90 0,5 83 0 162 0,5 51 0 150 1 71 0 133 0,5 1840,3 1825 0,61 25 1982 9 3,5
  123 Perić Davor  1895 1894 -1 35 0 147 1 56 0 154 1 58 0 119 0,5     143 1 75 0 1893,6 1895 -0,07 20 1948 8 3,5
  124 Kutle Silvije  1825 1825 0 66 0 152 1 92 0 145 1 78 0 95 0,5 82 0 135 1 103 0 1824,8 1825 -0,01 20 1908 9 3,5
  125 Raguž Ivan  1735 1753 18 163 0,5 87 0 71 0 140 0 153 1 144 1 92 1 89 0 79 0 1753 1735 0,72 25 1905 9 3,5
  126 Panko Eduard  2034 2002 -32 167 1 48 0 145 1 38 0,5 53 0 117 0 152 1 82 0 95 0 2002,4 2034 -1,58 20 1987 9 3,5
  127 Gallastegui Jon Ander  1663 1718 55 118 0 108 0 161 1 109 1 68 0 112 0,5 107 0 95 0 152 1 1718,5 1663 1,85 30 1937 9 3,5
  128 Feltrin Kris  1754 1779 25 16 0 166 1 100 0 108 0 156 1 109 0 94 0,5 92 0 151 1 1779 1754 1 25 1940 9 3,5
  129 Paleka Danijel  1828 1827 -1 48 0 167 1 58 0 164 1 89 0 70 0 116 0,5 151 1 94 0 1827,4 1828 -0,03 20 1923 9 3,5
  130 Jacobsen Elise Sjottem  1561 1626 65 77 0 109 0,5 80 0 135 1 81 0 152 0 132 1 149 1 88 0 1626,4 1561 2,18 30 1879 9 3,5
  131 Jacobsen Hans-Henry  1680 1730 50 69 0 113 1 139 0 79 0 152 0,5 82 0 144 1 94 0 160 1 1729,5 1680 1,65 30 1929 9 3,5
  132 Janas Peter  1701 1708 7 76 0,5 163 0 78 0 157 1 103 0 91 0 130 0 164 1 153 1 1707,8 1701 0,27 25 1840 9 3,5
  133 Panko Radoslav  1732 1756 24 105 0 55 0 167 1 94 0 168 1 80 0 121 0,5 103 0,5 122 0,5 1755,8 1732 0,95 25 1911 9 3,5
  134 Novak Ivo  1807 1815 8 28 0 164 1 89 0 159 1 139 0 114 0 165 1 84 0 119 0,5 1815 1807 0,32 25 1929 9 3,5
  135 Boulet Stephane  1777 1771 -6 72 0,5 33 0 47 0 130 0 164 0 167 1 157 1 124 0 150 1 1771 1777 -0,3 20 1876 9 3,5
  136 Ivić Lovre  1593 1615 22 51 0 97 0 93 0 173 1 141 0 168 0,5 147 0,5 155 0,5     1614,9 1593 0,73 30 1832 8 2,5
  137 Miličić Đuro  1474 1561 87 68 0 142 0 120 0 160 1 93 0 145 0 159 0,5 167 1 155 1 1560,8 1474 2,48 35 1836 9 3,5
  138 Parakhoni Anna  1862 1872 10 74 0 161 1 83 0,5 71 0 72 0,5 162 1 66 0 100 0 115 0 1872,3 1862 0,41 25 2043 9 3
  139 Marčić Ivica  2029 2010 -19 160 1 27 0 131 1 74 0 134 1 42 0 86 0         2010,2 2029 -0,94 20 1971 7 3
  140 Hercog Nuša  1598 1648 50 34 0 107 0 152 0,5 125 1 82 1 72 0 106 0,5 113 0 111 0 1648,1 1598 1,67 30 1931 9 3
  141 Ćaleta Dušan  1760 1771 11 30 0 92 0 147 1 69 0 136 1 102 0 142 1 106 0 112 0 1771,3 1760 0,45 25 1944 9 3
  142 Šarić Branko  1907 1880 -27 52 0 137 1 51 0 150 1 34 0     141 0 156 1 110 0 1880 1907 -1,35 20 1871 8 3
  143 Žaja Stjepan  1754 1762 8 45 0 103 0 173 1 114 0 159 1 92 0,5 81 0 123 0 146 0,5 1761,5 1754 0,3 25 1922 9 3
  144 Bulić Bračulj Luka  1825 1798 -27 71 0,5 46 0 99 0 170 1 117 0 125 0 131 0 148 0,5 164 1 1797,6 1825 -1,37 20 1840 9 3
  145 Novak Vjekoslav  1804 1785 -19 63 0 159 1 126 0 124 0 116 0 137 1 156 1 108 0 109 0 1785,4 1804 -0,93 20 1858 9 3
  146 Klarić Lovre  1569 1613 44 87 0,5 76 0 111 0 152 0,5 86 0 159 1     150 0,5 143 0,5 1612,8 1569 1,46 30 1856 8 3
  147 Dragicevic Sven  1825 1773 -52 83 0 123 0 141 0 116 0     154 0,5 136 0,5 115 0 167 1 1773 1825 -2,6 20 1766 8 2
À-0069 148 Àêèíüùèêîâ Àðñåíèé 1713 1696 -17 75 0 88 0 86 0 167 0,5 157 0 153 0,5 160 0,5 144 0,5 158 1 1696,2 1713 -0,84 20 1770 9 3
  149 Volcko Richard  1811 1800 -11 40 0 168 1 64 0,5 66 0 102 0,5 84 0 151 0,5 130 0     1800,2 1811 -0,54 20 1919 8 2,5
  150 Čotić Borna  1624 1635 11 56 0 67 0 113 1 142 0 110 0 160 1 122 0 146 0,5 135 0 1635,4 1624 0,38 30 1852 9 2,5
  151 Blažeka Ivana  1615 1639 24 31 0 94 0 166 0 161 1 65 0 158 1 149 0,5 129 0 128 0 1639,3 1615 0,81 30 1884 9 2,5
  152 Gajarsky Roman  1829 1770 -59 57 0 124 0 140 0,5 146 0,5 131 0,5 130 1 126 0 116 0 127 0 1770,2 1829 -2,94 20 1756 9 2,5
  153 Ahtik Staš  1424 1476 52 64 0 95 0 155 0,5 101 0 125 0 148 0,5 158 0,5 159 1 132 0 1475,8 1424 1,48 35 1793 9 2,5
  154 Pintauro Tonino  1627 1654 27 104 0 85 0 160 1 123 0 112 0 147 0,5 168 1 121 0     1654 1627 0,9 30 1884 8 2,5
  155 Gužvanj Ištvan  1693 1664 -29 15 0 54 0 153 0,5 158 0,5 109 0 156 0 161 1 136 0,5 137 0 1664,3 1693 -1,15 25 1777 9 2,5
  156 Šarić Luka  1825 1796 -29 164 1 44 0 98 0 95 0 128 0 155 1 145 0 142 0 161 0,5 1795,6 1825 -1,47 20 1880 9 2,5
  157 Siraj Anej  1445 1466 21 73 0 112 0 170 0,5 132 0 148 1 120 0 135 0 158 0     1466 1445 0,6 35 1815 8 1,5
  158 Sakalik Samuel  1825 1764 -61 91 0 111 0,5 114 0 155 0,5 115 0 151 0 153 0,5 157 1 148 0 1764,4 1825 -3,03 20 1722 9 2,5
  159 Čike Ivan  1825 1751 -74 102 0 145 0     134 0 143 0 146 0 137 0,5 153 0 168 1 1751,4 1825 -3,68 20 1696 8 1,5
  160 Panko Jun. Eduard  1825 1755 -70 139 0 122 0 154 0 137 0 161 1 150 0 148 0,5     131 0 1755,2 1825 -3,49 20 1725 8 1,5
  161 Dražić Dušan  1825 1766 -59 89 0 138 0 127 0 151 0 160 0     155 0 168 1 156 0,5 1765,6 1825 -2,97 20 1781 8 1,5
  162 Widlund Fredrik  2179 2143 -36 115 1 13 0,5 25 0 55 0 122 0,5 138 0             2143,4 2179 -1,78 20 2059 6 2
  163 Krnić Ivan  2176 2161 -15 125 0,5 132 1 13 0 78 0,5                     2161,2 2176 -0,74 20 1992 4 2
  164 Barić Marko  1825 1765 -60 156 0 134 0 116 1 129 0 135 1 65 0 93 0 132 0 144 0 1765,4 1825 -2,98 20 1785 9 2
  165 Ivić Miroslav  1447 1461 14 58 0 96 0 115 0 113 0     169 1 134 0         1461,4 1447 0,41 35 1858 6 1
  166 Čalija Zvonimir  1997 1977 -20 13 0 128 0 151 1 120 0,5                     1976,6 1997 -1,02 20 1924 4 1,5
  167 Milenkovic Dalibor  1825 1756 -69 126 0 129 0 133 0 148 0,5     135 0     137 0 147 0 1755,6 1825 -3,47 20 1769 7 0,5
  168 Siraj Vita  1725 1662 -63 59 0 149 0 169 0     133 0 136 0,5 154 0 161 0 159 0 1662 1725 -3,15 20 1761 8 0,5
  169 Deiana Giacomo  1662 1644 -18 70 0 106 0 168 1 67 0 113 0 165 0             1643,8 1662 -0,73 25 1852 6 1
