505. Vienna Chess Open 2013 A-Turnier (A-Tournament)
ID Ñò.íîì Èìÿ Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Novikov Stanislav  2545 2556 11 241 1 143 1 20 1 65 1 2 0,5 23 1 13 1 3 0,5 6 0,5 2556 2545 1,05 10 2363 9 7,5
  2 Dastan M.Batuhan  2417 2442 25 125 1 107 1 116 1 19 1 1 0,5 7 0,5 14 1 34 1 3 0,5 2442 2417 2,47 10 2366 9 7,5
  3 Poetsch Hagen  2446 2464 18 180 1 73 1 109 1 163 1 63 1 16 0,5 4 1 1 0,5 2 0,5 2464 2446 1,8 10 2334 9 7,5
  4 Kim Alexey  2477 2488 11 358 1 192 1 103 0,5 68 1 9 1 166 1 3 0 63 1 17 1 2488 2477 1,11 10 2307 9 7,5
  5 Akesson Ralf  2455 2465 10 216 1 93 1 89 1 101 0,5 35 0 103 1 66 1 18 1 23 1 2465 2455 0,96 10 2275 9 7,5
  6 Hawkins Jonathan  2521 2528 7 283 1 131 0,5 82 1 330 1 17 0,5 101 1 45 1 31 1 1 0,5 2528 2521 0,74 10 2312 9 7,5
  7 Drozdowski Kacper  2437 2449 12 308 1 179 0,5 188 1 171 1 33 1 2 0,5 18 0,5 71 1 16 1 2449 2437 1,21 10 2276 9 7,5
  8 Buhmann Rainer  2583 2579 -4 299 1 115 1 71 1 67 0,5 18 0 20 1 21 0,5 65 1 50 1 2579 2583 -0,37 10 2310 9 7
  9 Deglmann Ludwig  2332 2351 19 199 1 237 1 164 0,5 172 1 4 0 104 1 37 1 12 0,5 42 1 2351 2332 1,91 10 2277 9 7
  10 Stanec Nikolaus  2515 2515 0 178 1 132 0,5 144 1 167 0,5 118 1 63 0,5 35 1 50 0,5 46 1 2515 2515 0,03 10 2287 9 7
  11 Fier Alexandr  2595 2592 -3 246 1 129 1 168 1 162 0,5 32 0,5 45 0 124 1 67 1 41 1 2592 2595 -0,33 10 2322 9 7
  12 Arkell Keith  2444 2445 1 271 0,5 159 1 122 1 103 0,5 165 0,5 173 1 76 1 9 0,5 34 1 2445 2444 0,11 10 2227 9 7
  13 Chatalbashev Boris  2523 2521 -2 245 0 197 1 184 1 198 1 293 1 65 1 1 0 38 1 31 1 2521 2523 -0,21 10 2249 9 7
  14 Cherniaev Alexander  2451 2450 -1 235 0,5 102 0,5 241 1 107 1 163 1 64 1 2 0 110 1 36 1 2450 2451 -0,09 10 2208 9 7
  15 Guliyev Namig  2562 2566 4     304 1 316 1 139 1 167 1 35 1 31 0 45 1 39 1 2566 2562 0,37 10 2261 8 7
  16 Krivoborodov Egor  2502 2500 -2 314 1 49 1 68 0,5 106 1 67 1 3 0,5 38 1 17 0,5 7 0 2500 2502 -0,16 10 2307 9 6,5
  17 Pirrot Dieter  2377 2396 19 191 1 113 1 64 0,5 230 1 6 0,5 19 1 32 1 16 0,5 4 0 2396 2377 1,85 10 2361 9 6,5
Â-0002 18 Âàâóëèí Ìàêñèì 2356 2373 17 360 1 196 1 104 0,5 80 1 8 1 32 0,5 7 0,5 5 0 70 1 2373 2356 1,67 10 2321 9 6,5
  19 Sokolov Ivan  2656 2641 -15 146 1 183 1 36 1 2 0 117 1 17 0 118 1 21 0,5 63 1 2641 2656 -1,52 10 2284 9 6,5
Ì-0088 20 Ìèíüêî Âëàäèìèð 2294 2324 30 157 1 138 1 1 0 210 1 22 0,5 8 0 185 1 134 1 78 1 2324 2294 1,98 15 2293 9 6,5
  21 Lugovskoy Maxim  2372 2384 12 267 1 252 0 52 1 130 1 72 1 24 0,5 8 0,5 19 0,5 73 1 2384 2372 1,16 10 2297 9 6,5
  22 Shengelia David  2565 2555 -10 215 1 34 1 55 1 32 0 20 0,5 90 1 63 0 165 1 71 1 2555 2565 -0,97 10 2276 9 6,5
  23 Manea Alexandru  2390 2400 10 137 1 226 1 120 0,5 225 1 108 1 1 0 126 1 70 1 5 0 2400 2390 0,98 10 2299 9 6,5
  24 Shchekachev Andrei  2527 2516 -11 148 1 72 0,5 224 0,5 88 1 86 1 21 0,5 111 0,5 74 0,5 33 1 2517 2527 -1,05 10 2225 9 6,5
  25 Mahdy Khaled  2397 2393 -4 205 1 57 1 77 0,5 72 0,5 34 0 233 0,5 95 1 122 1 79 1 2393 2397 -0,39 10 2186 9 6,5
  26 Hertneck Gerald  2499 2492 -7 102 0,5 235 1 132 0,5 236 1 43 1 66 0,5 69 0,5 111 1 30 0,5 2492 2499 -0,72 10 2242 9 6,5
  27 Sipilä Vilka  2474 2468 -6 187 1 243 1 119 1 63 0 64 0 142 1 164 1 69 0,5 74 1 2468 2474 -0,62 10 2233 9 6,5
  28 Beshukov Sergei  2441 2435 -6 159 0,5 271 1 131 1 38 0 181 1 165 1 71 0 126 1 84 1 2435 2441 -0,59 10 2204 9 6,5
  29 Guido Flavio  2418 2413 -5 204 1 236 0,5 174 1 40 0 243 1 109 0 83 1 98 1 69 1 2413 2418 -0,46 10 2196 9 6,5
  30 Ali Marandi Cemil Can  2407 2404 -3 244 0,5 234 0,5 178 1 226 0 245 1 113 1 64 1 40 1 26 0,5 2404 2407 -0,35 10 2187 9 6,5
  31 Handler Lukas  2393 2398 5 220 1 33 0,5 142 1 64 0,5 292 1 36 1 15 1 6 0 13 0 2398 2393 0,49 10 2300 9 6
  32 Moser Eva  2433 2435 2 149 1 169 1 43 1 22 1 11 0,5 18 0,5 17 0 36 0 87 1 2435 2433 0,24 10 2317 9 6
  33 Lewicki Miroslaw  2188 2255 67 315 1 31 0,5 39 1 58 1 7 0 67 0,5 48 1 105 1 24 0 2255 2188 3,34 20 2347 9 6
  34 Swicarz Maciej  2238 2269 31 269 1 22 0 147 1 240 1 25 1 105 1 41 1 2 0 12 0 2269 2238 2,07 15 2283 9 6
  35 Sergeyeva Mariya  2320 2328 8 190 1 47 0,5 185 1 224 1 5 1 15 0 10 0 82 0,5 128 1 2328 2320 0,8 10 2258 9 6
  36 Van Kerkhof David  2290 2310 20 275 1 79 1 19 0 138 1 177 1 31 0 62 1 32 1 14 0 2310 2290 1,32 15 2281 9 6
  37 Rombaldoni Denis  2496 2481 -15 52 1 225 0 246 0,5 85 1 49 1 106 1 9 0 92 1 55 0,5 2481 2496 -1,52 10 2197 9 6
  38 Visser Henk-Jan  2262 2290 28 182 0,5 278 1 208 1 28 1 105 0,5 42 1 16 0 13 0 130 1 2290 2262 1,87 15 2295 9 6
  39 Hendriks Willy  2417 2412 -5 257 1 174 0,5 33 0 158 1 73 1 75 0,5 77 1 54 1 15 0 2412 2417 -0,55 10 2234 9 6
  40 Semenova Irina  2240 2255 15 295 0,5 141 1 298 1 29 1 162 0 59 1 44 0,5 30 0     2255 2240 0,97 15 2213 8 5
  41 Fröwis Georg  2432 2428 -4 273 1 128 0,5 133 1 75 1 66 0,5 124 1 34 0 43 1 11 0 2428 2432 -0,42 10 2261 9 6
  42 Fauland Alexander  2447 2439 -8 85 1 139 1 165 1 108 0,5 101 0,5 38 0 194 1 53 1 9 0 2439 2447 -0,83 10 2235 9 6
  43 Menezes Christoph  2236 2258 22 127 1 254 1 32 0 56 1 26 0 176 1 227 1 41 0 117 1 2258 2236 1,48 15 2237 9 6
  44 Alvir Aco  2383 2374 -9 135 1 95 1 225 0,5 104 0,5 77 0,5 122 1 40 0,5 79 0,5 52 0,5 2374 2383 -0,91 10 2167 9 6
  45 Tjomsland Stig  2337 2346 9 357 1 258 1 163 0 237 1 176 1 11 1 6 0 15 0 139 1 2346 2337 0,89 10 2285 9 6
  46 Zeller Frank  2419 2414 -5 242 1 88 0,5 128 1 77 0,5 124 0 107 1 116 1 75 1 10 0 2414 2419 -0,49 10 2242 9 6
  47 Gruber Michael  2163 2203 40 238 1 35 0,5 81 0 336 0,5 154 1 330 1 101 0,5 76 1 59 0,5 2203 2163 2,02 20 2200 9 6
  48 Barle Janez Ph.D 2363 2356 -7 147 1 230 0,5 211 1 164 0 91 1 60 0,5 33 0 169 1 115 1 2356 2363 -0,69 10 2173 9 6
  49 Persson Mats  2218 2238 20 317 1 16 0 199 0,5 190 1 37 0 180 1 175 1 123 1 61 0,5 2238 2218 1,34 15 2209 9 6
  50 Sanal Vahap  2421 2419 -2 232 0,5 231 1 236 0,5 113 1 226 0,5 171 1 109 1 10 0,5 8 0 2419 2421 -0,22 10 2262 9 6
  51 Haag Martin  2305 2302 -3 56 0,5 303 1 331 0,5 79 0,5 84 1 228 1 70 0 91 0,5 133 1 2303 2305 -0,25 10 2137 9 6
  52 Ott Florian  2086 2152 66 37 0 317 1 21 0 339 1 119 1 115 0,5 183 1 223 1 44 0,5 2152 2086 3,28 20 2258 9 6
  53 Sbarra Marco  2260 2262 2 83 1 245 0,5 114 0 232 1 97 0,5 172 1 117 1 42 0 104 1 2262 2260 0,13 15 2146 9 6
  54 Sadilek Peter  2261 2262 1 218 1 176 0 125 1 177 0 358 1 151 1 121 1 39 0 138 1 2262 2261 0,07 15 2141 9 6
  55 De Marchi Olivier  2287 2298 11 306 1 96 1 22 0 87 0,5 331 0,5 292 0,5 296 1 164 1 37 0,5 2298 2287 0,7 15 2224 9 6
Ç-0059 56 Çóáêîâ Âñåâîëîä 2098 2149 51 51 0,5 110 0,5 169 1 43 0 107 0 346 1 230 1 239 1 120 1 2149 2098 2,57 20 2185 9 6
  57 Loidl Florian - 2178 2212 34 355 1 25 0 195 1 78 0 256 1 112 0 234 1 229 1 111 1 2212 2178 1,7 20 2192 9 6
  58 Milenkovic Mladen  2390 2381 -9 207 1 152 1 136 0,5 33 0 239 0,5 163 0,5 193 0,5 174 1 156 1 2381 2390 -0,86 10 2183 9 6
  59 Rosner Jonas  2365 2357 -8 274 1 163 0 102 0,5 299 1 133 1 40 0 233 1 109 1 47 0,5 2357 2365 -0,8 10 2162 9 6
  60 Trkulja Zoran  2181 2218 37 338 1 223 0 364 0,5 334 1 81 1 48 0,5 123 0,5 66 0,5 106 1 2218 2181 1,87 20 2205 9 6
  61 Vyskocil Neklan  2398 2384 -14 224 0 313 0,5 369 1 246 1 128 1 108 0,5 169 1 87 0,5 49 0,5 2384 2398 -1,43 10 2106 9 6
  62 Raber Florian Mag. 2147 2175 28 384 1 168 0 359 0,5 333 1 229 0,5 86 1 36 0 118 1 110 1 2175 2147 1,41 20 2118 9 6
  63 Brühl Andreas  2343 2358 15 287 1 100 1 176 1 27 1 3 0 10 0,5 22 1 4 0 19 0 2358 2343 1,51 10 2386 9 5,5
  64 Ramondino Renzo  2205 2241 36 321 1 70 1 17 0,5 31 0,5 27 1 14 0 30 0 176 1 81 0,5 2241 2205 2,38 15 2320 9 5,5
  65 Kaufeld Juergen  2348 2352 4 256 1 130 1 335 1 1 0 153 1 13 0 120 1 8 0 93 0,5 2352 2348 0,37 10 2293 9 5,5
  66 Weinzettl Ernst  2298 2303 5 259 1 292 1 172 0,5 114 1 41 0,5 26 0,5 5 0 60 0,5 91 0,5 2303 2298 0,32 15 2239 9 5,5
  67 Kuznecov Mikhail  2364 2366 2 213 1 233 1 252 1 8 0,5 16 0 33 0,5 174 1 11 0 82 0,5 2366 2364 0,23 10 2295 9 5,5
  68 Kirschner Alexander Dr.Mag. 2276 2287 11 272 1 210 1 16 0,5 4 0 99 1 70 0 96 0,5 113 0,5 164 1 2287 2276 0,71 15 2254 9 5,5
  69 Grötz Harald Mag. 2316 2316 0 251 1 331 0,5 84 0,5 100 1 121 0,5 127 1 26 0,5 27 0,5 29 0 2316 2316 0,01 10 2226 9 5,5
  70 Petrov Marijan  2489 2472 -17 186 1 64 0 299 0,5 208 1 150 1 68 1 51 1 23 0 18 0 2472 2489 -1,71 10 2233 9 5,5
  71 Mork Kjell Arne  2289 2297 8 279 1 151 1 8 0 335 1 228 0,5 294 1 28 1 7 0 22 0 2297 2289 0,54 15 2233 9 5,5
  72 Albadri Abd Alsattar  2233 2238 5 203 1 24 0,5 334 1 25 0,5 21 0 83 0 149 1 102 0,5 191 1 2238 2233 0,32 15 2176 9 5,5
  73 Szadkowski Kamil  2200 2211 11 322 1 3 0 251 0,5 260 1 39 0 125 1 127 1 101 1 21 0 2211 2200 0,75 15 2173 9 5,5
  74 Van Overdam Julian  2321 2319 -2 388 1 84 0,5 80 0 205 1 193 1 121 0,5 129 1 24 0,5 27 0 2319 2321 -0,18 10 2220 9 5,5
  75 Spornberger Maximilian  2250 2266 16 280 1 305 1 105 0,5 41 0 114 1 39 0,5 223 1 46 0 96 0,5 2266 2250 1,05 15 2247 9 5,5
  76 Mazja Aleksandr  2295 2284 -11 209 1 185 0,5 117 0 149 1 134 1 170 1 12 0 47 0 211 1 2284 2295 -0,73 15 2132 9 5,5
  77 Linster Philippe  2244 2257 13 353 1 302 1 25 0,5 46 0,5 44 0,5 223 0,5 39 0 266 1 85 0,5 2257 2244 0,84 15 2217 9 5,5
  78 Blechzin Igor Dr. 2428 2411 -17 297 0 206 1 148 1 57 1 103 0,5 126 0 226 1 173 1 20 0 2411 2428 -1,69 10 2175 9 5,5
  79 Kravanja Georg  2150 2187 37 346 1 36 0 362 1 51 0,5 110 0,5 145 1 229 1 44 0,5 25 0 2187 2150 1,83 20 2210 9 5,5
  80 Villwock Martin  2162 2187 25 349 0,5 250 1 74 1 18 0 112 0,5 110 0 190 1 145 1 86 0,5 2187 2162 1,24 20 2171 9 5,5
  81 Schwabeneder Florian  2346 2333 -13 114 0,5 262 1 47 1 117 0 60 0 241 1 163 1 115 0,5 64 0,5 2333 2346 -1,28 10 2145 9 5,5
  82 Neuschmied Siegfried  2227 2230 3 141 0,5 295 1 6 0 220 1 294 0 148 1 253 1 35 0,5 67 0,5 2230 2227 0,2 15 2159 9 5,5
Ö-0018 83 Öåëêîâñêèé Êèðèëë 2076 2125 49 53 0 372 1 233 1 126 0,5 120 0,5 72 1 29 0 153 0,5 181 1 2125 2076 2,45 20 2202 9 5,5
  84 Prill Daniel  2153 2189 36 264 1 74 0,5 69 0,5 112 0,5 51 0 359 1 293 1 168 1 28 0 2189 2153 1,78 20 2211 9 5,5
  85 Pfadenhauer Johannes  1983 2056 73 42 0 288 0,5 309 1 37 0 203 1 150 0,5 119 1 179 1 77 0,5 2056 1983 2,91 25 2184 9 5,5
  86 Wolfram Bernd Msc 2263 2259 -4 343 1 121 0,5 177 0,5 242 1 24 0 62 0 214 1 196 1 80 0,5 2259 2263 -0,26 15 2160 9 5,5
  87 Newrkla Katharina  2152 2180 28 302 0 353 1 249 1 55 0,5 330 0,5 167 1 89 1 61 0,5 32 0 2180 2152 1,41 20 2179 9 5,5
  88 Swijsen Lars  2194 2195 1 332 1 46 0,5 111 0,5 24 0 135 0 264 1 207 1 170 0,5 175 1 2195 2194 0,06 20 2100 9 5,5
  89 Klyuev Alexander  2268 2264 -4 341 1 158 1 5 0 176 0 186 1 331 1 87 0 193 0,5 185 1 2264 2268 -0,3 15 2161 9 5,5
  90 Vitouch Anatol  2282 2276 -6 364 1 172 0 180 1 189 0,5 217 1 22 0 104 0 187 1 193 1 2276 2282 -0,42 15 2164 9 5,5
  91 Knitl Anton  2184 2203 19 359 1 105 0 306 1 227 0,5 48 0 360 1 228 1 51 0,5 66 0,5 2203 2184 0,94 20 2166 9 5,5
  92 Ludwig Peter  2265 2257 -8 262 0,5 114 0 278 1 231 1 172 0,5 97 0,5 235 1 37 0 189 1 2257 2265 -0,55 15 2131 9 5,5
  93 Van Overdam Jan  2178 2173 -5 288 1 5 0 259 0 374 1 257 1 248 0,5 170 0,5 247 1 65 0,5 2173 2178 -0,27 20 2062 9 5,5
  94 Schwarhofer Christopher  2303 2291 -12 261 1 296 0 187 1 292 0 102 0,5 178 1 134 0 235 1 163 1 2291 2303 -1,16 10 2119 9 5,5
  95 Kuhn Thomas  2172 2190 18 352 1 44 0 341 1 223 0 160 0,5 259 1 25 0 263 1 168 1 2190 2172 0,9 20 2161 9 5,5
  96 Steinert Martin  2146 2153 7 373 1 55 0 365 0,5 250 1 106 0 301 1 68 0,5 129 1 75 0,5 2153 2146 0,34 20 2070 9 5,5
  97 Gschwendtner Klaus  2137 2143 6 298 0,5 337 1 106 0 311 1 53 0,5 92 0,5 165 0 228 1 171 1 2143 2137 0,31 20 2052 9 5,5
  98 Bird Andrew  2214 2205 -9 305 0 127 0,5 295 0,5 218 1 125 0,5 297 1 294 1 29 0 172 1 2205 2214 -0,59 15 2075 9 5,5
  99 Cristofari Antoine  2145 2157 12 377 1 167 0,5 330 0 365 1 68 0 249 0,5 200 1 108 0,5 165 1 2157 2145 0,6 20 2097 9 5,5
  100 Termeulen Albert  2158 2151 -7 255 1 63 0 361 1 69 0 248 0 195 0,5 306 1 224 1 170 1 2151 2158 -0,36 20 2034 9 5,5
  101 Srienz Christian Mag. 2312 2311 -1 263 1 134 1 296 1 5 0,5 42 0,5 6 0 47 0,5 73 0 113 0,5 2311 2312 -0,09 10 2262 9 5
×-0044 102 ×åðíóõèí Àëåêñàíäð 2083 2145 62 26 0,5 14 0,5 59 0,5 140 0,5 94 0,5 156 0,5 167 1 72 0,5 122 0,5 2145 2083 3,11 20 2326 9 5
  103 Ganaus Hannes  2257 2271 14 282 1 189 1 4 0,5 12 0,5 78 0,5 5 0     159 0,5 232 1 2271 2257 0,96 15 2242 8 5
  104 Arnold Max  2108 2154 46 329 1 112 1 18 0,5 44 0,5 111 0,5 9 0 90 1 106 0,5 53 0 2154 2108 2,28 20 2263 9 5
  105 Manik Mikulas  2408 2398 -10 253 1 91 1 75 0,5 120 1 38 0,5 34 0 108 1 33 0     2398 2408 -1 10 2211 8 5
  106 Esposito Luca  2277 2272 -5 195 1 208 0,5 97 1 16 0 96 1 37 0 189 1 104 0,5 60 0 2272 2277 -0,36 15 2207 9 5
  107 Sucher Johannes Mag. 2188 2208 20 397 1 2 0 160 1 14 0 56 1 46 0 274 1 112 0,5 140 0,5 2208 2188 0,99 20 2231 9 5
  108 Nuri Kambez  2244 2252 8 175 1 285 1 223 1 42 0,5 23 0 61 0,5 105 0 99 0,5 146 0,5 2252 2244 0,56 15 2237 9 5
  109 Kraidman Yair  2254 2257 3 206 1 316 1 3 0 137 0,5 307 1 29 1 50 0 59 0 151 0,5 2257 2254 0,17 15 2223 9 5
  110 Certek Pavel Dipl. Ing. 2304 2293 -11 303 0,5 56 0,5 273 1 331 0,5 79 0,5 80 1 139 1 14 0 62 0 2293 2304 -1,11 10 2165 9 5
  111 Stromboli Ettore  2336 2328 -8 260 0,5 214 1 88 0,5 252 1 104 0,5 226 1 24 0,5 26 0 57 0 2328 2336 -0,8 10 2222 9 5
  112 Neumeier Klaus Mag. 2312 2304 -8 348 1 104 0 358 1 84 0,5 80 0,5 57 1     107 0,5 142 0,5 2304 2312 -0,79 10 2139 8 5
Ò-0015 113 Òàðàñîâ Àëåêñàíäð 2208 2212 4 380 1 17 0 272 1 50 0 157 1 30 0 251 1 68 0,5 101 0,5 2212 2208 0,29 15 2180 9 5
  114 Koller Hans-Jürgen  2062 2101 39 81 0,5 92 1 53 1 66 0 75 0 230 0,5 236 1 156 0     2101 2062 1,95 20 2252 8 4
  115 Boric Elena  2231 2230 -1 328 1 8 0 137 0 341 1 214 1 52 0,5 177 1 81 0,5 48 0 2230 2231 -0,09 15 2185 9 5
  116 Stigar Petter Dr. 2250 2239 -11 247 1 170 1 2 0 175 0,5 137 0,5 266 1 46 0 211 0,5 134 0,5 2239 2250 -0,75 15 2132 9 5
  117 Quaranta Cristiano  2151 2177 26 250 0,5 395 1 76 1 81 1 19 0 123 0,5 53 0 194 1 43 0 2177 2151 1,29 20 2224 9 5
  118 Rolle Eric  2253 2256 3 370 1 297 1 162 0 135 1 10 0 335 1 19 0 62 0 242 1 2256 2253 0,18 15 2236 9 5
  119 Rohacek Miroslav  2268 2246 -22 324 1 155 1 27 0 121 0 52 0 157 1 85 0 251 1 234 1 2246 2268 -1,47 15 2090 9 5
  120 Pagerka Martin  2243 2237 -6 290 1 393 1 23 0,5 105 0 83 0,5 146 1 65 0 184 1 56 0 2237 2243 -0,43 15 2152 9 5
  121 Sereinig Eduard  2130 2162 32 369 1 86 0,5 293 0,5 119 1 69 0,5 74 0,5 54 0 143 0,5 144 0,5 2162 2130 1,6 20 2217 9 5
  122 Lechner Daniel  2223 2217 -6 361 0,5 300 1 12 0 191 1 238 1 44 0 244 1 25 0 102 0,5 2217 2223 -0,37 15 2141 9 5
  123 Friedrich Norbert  2316 2302 -14 286 1 164 0 186 1 134 0,5 230 1 117 0,5 60 0,5 49 0 152 0,5 2302 2316 -1,41 10 2153 9 5
  124 Ådnøy Hallvard  2256 2250 -6 197 1 224 0 308 1 234 1 46 1 41 0 11 0 130 0     2250 2256 -0,38 15 2222 8 4
  125 Blaha Petr Ing. 2080 2099 19 2 0 332 1 54 0 349 1 98 0,5 73 0 270 1 293 1 143 0,5 2099 2080 0,95 20 2116 9 5
  126 Wiesinger Robert  2252 2246 -6 300 0,5 361 0,5 207 1 83 0,5 224 1 78 1 23 0 28 0 158 0,5 2246 2252 -0,42 15 2169 9 5
  127 Battesti Saveriu  2000 2058 58 43 0 98 0,5 327 1 258 1 136 1 69 0 73 0 296 1 150 0,5 2058 2000 2,9 20 2210 9 5
  128 Gstach Jakob  2195 2202 7 326 1 41 0,5 46 0 364 1 61 0 224 0,5 242 1 201 1 35 0 2202 2195 0,33 20 2176 9 5
  129 Van Ketel Raoul Drs. 2241 2232 -9 340 1 11 0 191 0,5 204 1 175 0,5 137 1 74 0 96 0 274 1 2232 2241 -0,63 15 2150 9 5
  130 Viebahn Dirk  2161 2169 8 333 1 65 0 203 1 21 0 247 1 229 0 209 1 124 1 38 0 2169 2161 0,4 20 2141 9 5
  131 Houska Jiri  2220 2212 -8 345 1 6 0,5 28 0 256 0,5 187 0,5 235 0 255 1 231 1 147 0,5 2212 2220 -0,54 15 2129 9 5
  132 Mitchell Martin  2215 2209 -6 219 1 10 0,5 26 0,5 228 0 242 0,5 231 0,5 257 0,5 253 1 155 0,5 2209 2215 -0,38 15 2134 9 5
  133 Rabus Berthold  2195 2187 -8 362 0,5 344 1 41 0 182 1 59 0 205 0,5 135 1 161 1 51 0 2187 2195 -0,41 20 2105 9 5
  134 Müllneritsch Anton  2158 2174 16 385 1 101 0 254 1 123 0,5 76 0 272 1 94 1 20 0 116 0,5 2174 2158 0,79 20 2176 9 5
  135 Spornberger Andre  2069 2095 26 44 0 323 1 143 1 118 0 88 1 169 0 133 0 341 1 248 1 2095 2069 1,29 20 2138 9 5
  136 Fuchs Georg Ing. 2241 2228 -13 351 1 228 1 58 0,5 166 0 127 0 200 1 155 0,5 138 0 257 1 2228 2241 -0,87 15 2108 9 5
  137 Spiesberger Gerhard  2072 2112 40 23 0 355 1 115 1 109 0,5 116 0,5 129 0 225 0,5 198 0,5 243 1 2112 2072 1,99 20 2200 9 5
  138 Exler Veronika  2141 2149 8 394 1 20 0 285 1 36 0 240 1 293 0,5 171 0,5 136 1 54 0 2149 2141 0,41 20 2119 9 5
  139 Leitner Gerald DI 2199 2202 3 400 1 42 0 261 1 15 0 234 1 332 1 110 0 248 1 45 0 2202 2199 0,15 20 2166 9 5
  140 Kummer Helmut  2348 2326 -22 234 0,5 244 1 230 0 102 0,5 178 0,5 158 0,5 146 0,5 219 1 107 0,5 2326 2348 -2,21 10 2100 9 5
  141 Chernyak Viktoria  1984 2044 60 82 0,5 40 0 146 0,5 241 0,5 184 0,5 186 1 208 0,5 276 0,5 266 1 2044 1984 2,38 25 2144 9 5
  142 Möhn Hans  2184 2180 -4 347 0,5 371 1 31 0 154 0,5 161 1 27 0 260 0,5 307 1 112 0,5 2180 2184 -0,2 20 2122 9 5
  143 Muench Ingo  2220 2206 -14 382 1 1 0 135 0 343 1 297 0,5 187 1 160 0,5 121 0,5 125 0,5 2206 2220 -0,91 15 2098 9 5
  144 Zoldan Matteo  2222 2208 -14 309 0,5 319 1 10 0 213 0,5 273 1 253 0,5 201 0,5 155 0,5 121 0,5 2208 2222 -0,93 15 2097 9 5
  145 Brethes François  2281 2253 -28 154 1 335 0 242 0 298 1 215 1 79 0 216 1 80 0 273 1 2253 2281 -1,85 15 2057 9 5
  146 Bury Rastislav  2114 2122 8 19 0 294 0,5 141 0,5 345 1 337 1 120 0 140 0,5 250 1 108 0,5 2122 2114 0,39 20 2120 9 5
  147 Matt Stefan  2066 2074 8 48 0 310 1 34 0 337 0 268 1 367 1 198 0,5 212 1 131 0,5 2074 2066 0,41 20 2054 9 5
  148 Rogiers Jan  2111 2112 1 24 0 269 1 78 0 342 0,5 340 1 82 0 309 1 238 0,5 247 1 2112 2111 0,03 20 2072 9 5
  149 Pavlov Egor  2089 2087 -2 32 0 301 0,5 322 1 76 0 319 1 181 0,5 72 0 282 1 265 1 2087 2089 -0,1 20 2034 9 5
  150 Netolitzky Gregor Mag. 2217 2197 -20 254 0 370 1 360 1 238 0,5 70 0 85 0,5 231 0,5 267 1 127 0,5 2197 2217 -1,32 15 2054 9 5
  151 Happel Henk  2145 2141 -4 366 1 71 0 170 0 269 1 361 1 54 0 300 1 171 0,5 109 0,5 2141 2145 -0,2 20 2077 9 5
  152 Liepold Stefan  2188 2173 -15 354 1 58 0 157 0,5 200 0,5 303 0 336 1 267 0,5 287 1 123 0,5 2173 2188 -0,74 20 2075 9 5
  153 Kyas Jürgen  2205 2186 -19 240 0,5 342 1 227 0,5 363 1 65 0 175 0,5 248 0,5 83 0,5 160 0,5 2186 2205 -1,26 15 2020 9 5
  154 Legenstein Robert Dr. 2026 2054 28 145 0 396 0,5 368 1 142 0,5 47 0 188 0,5 258 1 237 0,5 276 1 2054 2026 1,42 20 2104 9 5
  155 Lovrinovic Christian Mag. 2137 2144 7 368 1 119 0 393 1 229 0,5 171 0 238 1 136 0,5 144 0,5 132 0,5 2144 2137 0,33 20 2107 9 5
  156 Pitschka Claus  2228 2207 -21 334 0 221 1 234 0 262 0,5 363 1 102 0,5 232 1 114 1 58 0 2207 2228 -1,38 15 2058 9 5
  157 Dragnev Valentin  1930 1994 64 20 0 394 1 152 0,5 174 0,5 113 0 119 0 365 1 331 1 233 1 1994 1930 2,54 25 2123 9 5
  158 Hatzl Johannes  2128 2126 -2 363 1 89 0 311 0,5 39 0 370 1 140 0,5 249 0,5 302 1 126 0,5 2126 2128 -0,12 20 2066 9 5
  159 Behrendt Clemens  2090 2079 -11 28 0,5 12 0 342 0,5 332 0 375 1 309 0,5 359 1 103 0,5     2079 2090 -0,55 20 2034 8 4
  160 Wecker Martin  2035 2066 31 330 0 387 1 107 0 395 1 95 0,5 258 1 143 0,5 181 0,5 153 0,5 2066 2035 1,54 20 2124 9 5
  161 Kraupfogel Manfred  2035 2045 10 168 0 384 0,5 255 0,5 393 1 142 0 363 1 331 1 133 0 237 1 2045 2035 0,48 20 2032 9 5
  162 Broekmeulen Jasper  2428 2439 11 289 1 239 1 118 1 11 0,5 40 1                 2439 2428 1,08 10 2275 5 4,5
  163 Higatsberger Michael  2178 2202 24 310 1 59 1 45 1 3 0 14 0 58 0,5 81 0 260 1 94 0 2202 2178 1,22 20 2280 9 4,5
