613. ×åìïèîíàò Ñàíêò-Ïåòåðáóðãà-2013 ñðåäè ëþáèòåëåé 
ID Ñò.íîì Èìÿ Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Duzhakov Ilya  2326 2346 20 7 1 32 1 44 1 90 1 8 0 77 1 29 1 4 1 2 0,5 2346 2326 2,02 10 2241 9 7,5
  2 Tologontegin Semetey  2350 2363 13 22 0,5 57 0,5 121 1 39 1 24 1 27 1 9 1 8 1 1 0,5 2363 2350 1,33 10 2200 9 7,5
  3 Krivenko Sergey  2295 2329 34 93 1 62 0,5 26 1 16 1 43 1 28 1 8 0,5 10 1 5 0,5 2329 2295 2,26 15 2227 9 7,5
  4 Gorlanov Vladislav  2249 2281 32 130 1 121 0,5 22 1 10 1 21 1 9 0,5 23 1 1 0 15 1 2281 2249 2,13 15 2206 9 7
  5 Donskov Anatoly  2317 2329 12 110 1 77 1 27 0 83 1 42 1 12 0,5 28 1 11 1 3 0,5 2329 2317 1,18 10 2204 9 7
  6 Orlov Oleg  2299 2311 12 80 1 78 0,5 30 0 22 1 63 1 7 0,5 77 1 24 1 8 1 2311 2299 0,8 15 2145 9 7
  7 Kruzhilin Aleksey  2002 2099 97 1 0 108 1 132 1 79 1 59 0,5 6 0,5 44 1 31 1 25 1 2099 2002 4,83 20 2219 9 7
  8 Mikhalchenko Petr  2344 2356 12 49 1 132 1 33 1 27 1 1 1 15 1 3 0,5 2 0 6 0 2356 2344 1,15 10 2270 9 6,5
  9 Martynov Pavel  2303 2316 13 74 1 83 1 42 1 58 1 15 0,5 4 0,5 2 0 29 0,5 21 1 2316 2303 1,32 10 2238 9 6,5
  10 Bazeev German  2322 2330 8 56 1 26 0,5 62 1 4 0 30 1 59 1 43 1 3 0 27 1 2330 2322 0,77 10 2215 9 6,5
  11 Melnikov Dmitry  2311 2316 5 69 1 34 0 49 1 63 0,5 38 1 32 1 21 1 5 0 33 1 2316 2311 0,53 10 2181 9 6,5
  12 Pyatin Alexander  2146 2173 27 64 0,5 92 1 29 0,5     31 1 5 0,5 58 0,5 33 0,5     2173 2146 1,36 20 2177 7 4,5
  13 Polyaninov Aleksey  2310 2310 0 85 1 42 0 65 1 34 0,5 57 1 43 0 67 1 30 1 26 1 2310 2310 0,04 10 2134 9 6,5
  14 Sichinava Zviad  2305 2306 1 47 0 104 1 81 1 53 1 77 0 20 1 35 0,5 46 1 29 1 2306 2305 0,06 10 2118 9 6,5
  15 Gubajdullin Alexei  2332 2337 5 65 1 79 1 31 1 24 1 9 0,5 8 0 33 0,5 40 1 4 0 2337 2332 0,46 10 2242 9 6
  16 Shapiro Viktor  2248 2249 1 82 1 70 0,5 47 1 3 0 52 1 21 0 78 1 42 0,5 55 1 2249 2248 0,04 15 2111 9 6
  17 Gilev Sergey  2244 2247 3 105 1 47 0,5 61 0 70 1 51 1 45 0,5 25 0,5 23 0,5 48 1 2247 2244 0,19 15 2118 9 6
  18 Lagashin Pavel  2040 2070 30 91 1 46 0 64 1 37 1 29 0 24 0 95 1     44 1 2070 2040 1,51 20 2089 8 5
  19 Toivonen Alexander V.  2329 2319 -10 57 0,5 22 0 68 1 110 1 26 0,5 83 0,5 34 0,5 84 1 42 1 2319 2329 -1,01 10 2087 9 6
  20 Gladkov Kirill  2173 2165 -8 99 1 90 0 91 0 94 1     14 0 80 1 68 1 43 1 2165 2173 -0,4 20 1996 8 5
  21 Barhudarian Rafael  2288 2293 5 102 1 84 1 45 1 25 0,5 4 0 16 1 11 0 39 1 9 0 2293 2288 0,33 15 2223 9 5,5
  22 Abramov Nikita  2042 2092 50 2 0,5 19 1 4 0 6 0 96 1 99 1 90 1 36 0,5 28 0,5 2092 2042 2,52 20 2171 9 5,5
  23 Zubritskiy Artyom  2331 2327 -4 66 1 30 0,5 41 1 28 0,5 36 0,5 46 1 4 0 17 0,5 37 0,5 2327 2331 -0,41 10 2211 9 5,5
  24 Olhovik Andrei  2250 2252 2 94 1 60 1 122 1 15 0 2 0 18 1 48 1 6 0 40 0,5 2252 2250 0,13 15 2165 9 5,5
À-0173 25 Àïðûøêî Ãëåá 2325 2319 -6 76 1 38 1 46 1 21 0,5 28 0 36 0,5 17 0,5 35 1 7 0 2319 2325 -0,56 10 2186 9 5,5
  26 Kitsis Andrey  2217 2225 8     10 0,5 3 0 71 1 19 0,5 60 0,5 51 1 58 1 13 0 2225 2217 0,56 15 2219 8 4,5
  27 Balakirev Ilya  2263 2269 6 124 1 51 1 5 1 8 0 61 1 2 0 42 0,5 38 1 10 0 2269 2263 0,43 15 2207 9 5,5
  28 Ganichev Alexander  2238 2245 7 98 1 68 1 109 1 23 0,5 25 1 3 0 5 0 43 0,5 22 0,5 2245 2238 0,46 15 2168 9 5,5
  29 Pashinsky Mikhail  2273 2263 -10 96 0,5 72 1 12 0,5 67 1 18 1 48 1 1 0 9 0,5 14 0 2263 2273 -0,66 15 2109 9 5,5
  30 Belenkaya Dina  2203 2208 5 108 1 23 0,5 6 1 43 0 10 0 69 1 73 1 13 0 66 1 2208 2203 0,32 15 2120 9 5,5
  31 Polishchuk Oleg  2295 2282 -13 97 1 53 1 15 0 60 1 12 0 61 1 37 1 7 0 32 0,5 2282 2295 -0,9 15 2125 9 5,5
  32 Chernyaev Petr  2188 2198 10 107 1 1 0 123 1 45 1 33 0,5 11 0 57 0,5 82 1 31 0,5 2198 2188 0,51 20 2123 9 5,5
  33 Solovyov Viktor  2298 2295 -3 113 1 52 1 8 0 84 1 32 0,5 78 1 15 0,5 12 0,5 11 0 2295 2298 -0,23 15 2187 9 5,5
  34 Arbuzov Ivan  2176 2195 19 89 1 11 1 90 0 13 0,5 35 0 97 1 19 0,5 66 0,5 59 1 2195 2176 0,95 20 2150 9 5,5
  35 Larin Maxim  2224 2226 2 95 1 45 0 57 0,5 74 1 34 1 58 0,5 14 0,5 25 0 71 1 2226 2224 0,11 15 2129 9 5,5
  36 Palchun Grigory  2263 2263 0 117 1 67 1 58 0 55 1 23 0,5 25 0,5 40 0 22 0,5 63 1 2263 2263 -0,02 15 2169 9 5,5
  37 Bodrov Yury  2207 2197 -10 87 1 58 0 85 1 18 0 101 1 50 1 31 0 49 1 23 0,5 2197 2207 -0,65 15 2019 9 5,5
  38 Elishev Ivan  2184 2180 -4 101 1 25 0 74 0,5 96 1 11 0 65 1 59 1 27 0     2180 2184 -0,2 20 2093 8 4,5
  39 Kostyuchenko Vladimir  2185 2164 -21 50 0 103 1 113 1 2 0 80 1 73 0,5 60 1 21 0 64 1 2164 2185 -1,07 20 1973 9 5,5
  40 Kuzmin Egor  2190 2184 -6 106 1 122 0 80 0 112 1 47 1 91 1 36 1 15 0 24 0,5 2184 2190 -0,3 20 2053 9 5,5
  41 Golcman Evgeny  2231 2209 -22 72 0,5 96 1 23 0 57 0 130 1 81 0 92 1 65 1 60 1 2209 2231 -1,46 15 1991 9 5,5
  42 Saveliev Alexei  2205 2205 0 115 1 13 1 9 0 91 1 5 0 54 1 27 0,5 16 0,5 19 0 2205 2205 0 15 2134 9 5
  43 Sadovsky Artem  2274 2265 -9 131 1 61 0,5 70 1 30 1 3 0 13 1 10 0 28 0,5 20 0 2265 2274 -0,59 15 2171 9 5
  44 Ivkina Olga  2255 2233 -22 112 1 55 1 1 0 48 0 56 1 53 1 7 0 52 1 18 0 2233 2255 -1,49 15 2074 9 5
  45 Serov Maksim  2350 2342 -8 86 1 35 1 21 0 32 0 66 1 17 0,5 83 0,5 62 1     2342 2350 -0,81 10 2169 8 5
  46 Vunder Andrey  2245 2236 -9 103 1 18 1 25 0 73 1 58 0,5 23 0 81 1 14 0 51 0,5 2236 2245 -0,61 15 2129 9 5
  47 Gerasimov Nikolay Y.  1941 1989 48 14 1 17 0,5 16 0 62 0,5 40 0 100 1 68 0 95 1 84 1 1989 1941 1,92 25 2079 9 5
  48 Tkachev Taras  2043 2065 22 104 0,5 64 0,5 99 1 44 1 90 1 29 0 24 0 83 1 17 0 2065 2043 1,1 20 2085 9 5
  49 Krasovskiy Sviatoslav  2031 2038 7 8 0 105 1 11 0 98 0,5 103 1 109 0,5 106 1 37 0 82 1 2038 2031 0,35 20 2022 9 5
  50 Protasov Kirill  1710 1788 78 39 1 59 0 55 0 123 1     37 0 66 0 113 1 86 1 1788 1710 3,11 25 2090 8 4
  51 Semenenko Sergey  2130 2119 -11 100 1 27 0 130 0,5 111 1 17 0 92 1 26 0 91 1 46 0,5 2119 2130 -0,54 20 2027 9 5
  52 Grinberg Iosif P.  2146 2148 2 119 1 33 0 102 1 109 0,5 16 0 93 1 79 0,5 44 0 85 1 2148 2146 0,12 20 2105 9 5
  53 Gileva Irina  2141 2120 -21 118 1 31 0 112 1 14 0 100 1 44 0 91 0,5 54 0,5 80 1 2120 2141 -1,06 20 1975 9 5
  54 Bezstrakhov Dmitry  1825 1900 75 78 0 97 1 60 0 127 1 55 1 42 0 71 0,5 53 0,5 81 1 1900 1825 3 25 2058 9 5
  55 Bebchuk Boris  2116 2104 -12 129 1 44 0 50 1 36 0 54 0 112 1 88 1 79 1 16 0 2104 2116 -0,6 20 1997 9 5
  56 Puzyrevsky Boris M.  1988 1977 -11 10 0 114 0 126 1     44 0 95 0 101 1 87 1 79 1 1977 1988 -0,54 20 1936 8 4
  57 Svidinsky Dmitry  2017 2060 43 19 0,5 2 0,5 35 0,5 41 1 13 0 63 1 32 0,5 59 0 73 0,5 2060 2017 2,14 20 2212 9 4,5
  58 Ivanov Sergey A.  2333 2325 -8 81 1 37 1 36 1 9 0 46 0,5 35 0,5 12 0,5 26 0     2325 2333 -0,83 10 2204 8 4,5
  59 Mikhailov Dmitry  2285 2252 -33 92 0,5 50 1 78 1 61 0,5 7 0,5 10 0 38 0 57 1 34 0 2252 2285 -2,19 15 2066 9 4,5
  60 Tarasov Ilya  2078 2074 -4 111 1 24 0 54 1 31 0 68 1 26 0,5 39 0 75 1 41 0 2074 2078 -0,19 20 2053 9 4,5
  61 Yudkevich Mikhail  2121 2116 -5 73 1 43 0,5 17 1 59 0,5 27 0 31 0 82 0 102 0,5 91 1 2116 2121 -0,25 20 2091 9 4,5
  62 Malofeev Alex  2164 2135 -29 120 1 3 0,5 10 0 47 0,5 91 0 64 1 94 1 45 0 69 0,5 2135 2164 -1,46 20 2002 9 4,5
  63 Feduk Viktor  2168 2149 -19 116 1 109 0 93 1 11 0,5 6 0 57 0 98 1 70 1 36 0 2149 2168 -0,93 20 2057 9 4,5
  64 Egorov Garold  1825 1888 63 12 0,5 48 0,5 18 0 102 1 65 0,5 62 0 93 1 67 1 39 0 1889 1825 2,54 25 2061 9 4,5
  65 Safronov Kirill  2027 2021 -6 15 0 133 1 13 0 114 1 64 0,5 38 0 89 1 41 0 94 1 2021 2027 -0,32 20 1996 9 4,5
  66 Schekachikhin Maksim  2021 2012 -9 23 0 87 0,5 72 0,5 95 1 45 0 107 1 50 1 34 0,5 30 0 2012 2021 -0,44 20 1980 9 4,5
  67 Gorjunov Sergey  2124 2106 -18 75 1 36 0 114 1 29 0 88 1 90 0,5 13 0 64 0 92 1 2106 2124 -0,9 20 2027 9 4,5
  68 Zhernovoi Alexey  1825 1893 68 135 1 28 0 19 0 124 1 60 0 110 1 47 1 20 0 78 0,5 1893 1825 2,73 25 2094 9 4,5
  69 Kopasov Evgeny  1975 1983 8 11 0 101 1 77 0 116 1 79 0,5 30 0 87 0,5 100 1 62 0,5 1983 1975 0,31 25 2000 9 4,5
  70 Podsevny Alexander  2002 2009 7 128 1 16 0,5 43 0 17 0 87 1 79 0 99 1 63 0 102 1 2009 2002 0,36 20 2029 9 4,5
  71 Grigoriev Yury Z.  1953 1955 2 109 0 89 0,5 87 1 26 0 111 0,5 101 1 54 0,5 78 1 35 0 1955 1953 0,07 25 1964 9 4,5
  72 Klestov Sergey A.  1793 1844 51 41 0,5 29 0 66 0,5 81 0,5 86 0,5     84 0 74 0,5 93 1 1844 1793 2,02 25 2072 8 3,5
  73 Rozhnov Valeriy  1825 1895 70 61 0 131 1 86 1 46 0 84 1 39 0,5 30 0 81 0,5 57 0,5 1895 1825 2,8 25 2095 9 4,5
  74 Petrushev. Nikita  1929 1930 1 9 0 126 1 38 0,5 35 0 92 0 105 0,5 114 1 72 0,5 104 1 1930 1929 0,02 25 1944 9 4,5
  75 Lebedev Anton.  1825 1854 29 67 0 117 0,5 96 0 108 1 93 0 103 1 97 1 60 0 110 1 1855 1825 1,18 25 1929 9 4,5
  76 Monina Polina  1985 1959 -26 25 0 107 1 79 0 101 0 99 0 126 1 124 1 94 0,5 98 1 1959 1985 -1,28 20 1867 9 4,5
  77 Achang Andrei  2210 2210 0 88 1 5 0 69 1 80 1 14 1 1 0 6 0         2210 2210 -0,01 15 2130 7 4
  78 Zhikharev Valeriy  2162 2141 -21 54 1 6 0,5 59 0 130 1 109 1 33 0 16 0 71 0 68 0,5 2141 2162 -1,06 20 2098 9 4
  79 Gerasimenyk Mikhail  2225 2187 -38 114 1 15 0 76 1 7 0 69 0,5 70 1 52 0,5 55 0 56 0 2187 2225 -2,52 15 2036 9 4
  80 Gantsevich Aleksei  1922 1942 20 6 0 118 1 40 1 77 0 39 0 111 1 20 0 88 1 53 0 1942 1922 0,78 25 2044 9 4
  81 Sheynin Izrail  2031 2017 -14 58 0 95 1 14 0 72 0,5 98 1 41 1 46 0 73 0,5 54 0 2017 2031 -0,71 20 2015 9 4
  82 Shuvalov Arvind  1846 1886 40 16 0 111 0,5 89 1 121 0,5     86 1 61 1 32 0 49 0 1887 1846 1,62 25 2022 8 4
  83 Smirnov Mikhail  2184 2172 -12 126 1 9 0 124 1 5 0 117 1 19 0,5 45 0,5 48 0     2172 2184 -0,6 20 2098 8 4
  84 Shpartko Grigory  2135 2099 -36 134 1 21 0 94 1 33 0 73 0 117 1 72 1 19 0 47 0 2099 2135 -1,82 20 2005 9 4
  85 Zheleznyakov Peter  1967 1950 -17 13 0 115 1 37 0 88 0 114 1 94 0 117 1 105 1 52 0 1950 1967 -0,84 20 1945 9 4
  86 Maiorov Viktor  2040 1990 -50 45 0 98 1 73 0 103 0,5 72 0,5 82 0 107 1 112 1 50 0 1990 2040 -2,52 20 1860 9 4
  87 Sanarov Leonid  1758 1804 46 37 0 66 0,5 71 0 104 1 70 0 131 1 69 0,5 56 0 113 1 1804 1758 1,84 25 1974 9 4
  88 Fokin Anatoly  1765 1799 34 77 0 110 0,5 117 0,5 85 1 67 0 123 1 55 0 80 0     1799 1765 1,37 25 2019 8 3
  89 Gantsevich Dmitry  1655 1725 70 34 0 71 0,5 82 0 92 0 125 1 130 1 65 0 97 0,5 112 1 1725 1655 2,32 30 1927 9 4
  90 Pavlov Aleksandr  2299 2275 -24 127 1 20 1 34 1 1 0 48 0 67 0,5 22 0         2275 2299 -1,57 15 2115 7 3,5
  91 Shakirova Renata  1881 1918 37 18 0 100 1 20 1 42 0 62 1 40 0 53 0,5 51 0 61 0 1918 1881 1,48 25 2110 9 3,5
  92 Glazov Anatoly  1900 1899 -1 59 0,5 12 0 111 0 89 1 74 1 51 0 41 0 99 1 67 0 1899 1900 -0,03 20 1993 9 3,5
  93 Klobukov Sergey  1916 1888 -28 3 0 120 1 63 0 99 0,5 75 1 52 0 64 0 106 1 72 0 1888 1916 -1,38 20 1886 9 3,5
  94 Nikiforov Vyacheslav  1852 1870 18 24 0 128 1 84 0 20 0 116 1 85 1 62 0 76 0,5 65 0 1870 1852 0,71 25 2014 9 3,5
  95 Lyazhkov Sergey  1775 1802 27 35 0 81 0 129 1 66 0 113 1 56 1 18 0 47 0 107 0,5 1802 1775 1,06 25 1968 9 3,5
  96 Mukha Aleksey  1898 1890 -8 29 0,5 41 0 75 1 38 0 22 0 98 0 100 0 131 1 118 1 1890 1898 -0,39 20 1963 9 3,5
  97 Tarnopolskiy Lev  1914 1887 -27 31 0 54 0 107 0,5 128 1 110 1 34 0 75 0 89 0,5 101 0,5 1887 1914 -1,37 20 1890 9 3,5
  98 Timirev Sergey  1800 1822 22 28 0 86 0 134 1 49 0,5 81 0 96 1 63 0 118 1 76 0 1822 1800 0,87 25 1980 9 3,5
  99 Gantsevich Aleksey A.  1614 1690 76 20 0 127 1 48 0 93 0,5 76 1 22 0 70 0 92 0 124 1 1690 1614 2,53 30 1986 9 3,5
  100 Korneev Stepan  1825 1832 7 51 0 91 0 115 1 113 1 53 0 47 0 96 1 69 0 105 0,5 1832 1825 0,27 25 1937 9 3,5
  101 Nasibullin Iskander  1709 1757 48 38 0 69 0 131 1 76 1 37 0 71 0 56 0 124 1 97 0,5 1757 1709 1,92 25 1998 9 3,5
  102 Bagrunov Vladimir  1903 1886 -17 21 0 134 1 52 0 64 0 126 1 106 0 115 1 61 0,5 70 0 1886 1903 -0,85 20 1925 9 3,5
  103 Khatenever Feliks  1837 1838 1 46 0 39 0 118 1 86 0,5 49 0 75 0 110 0,5 125 1 106 0,5 1838 1837 0,03 25 1940 9 3,5
  104 Borodachev Oleg  1825 1805 -20 48 0,5 14 0 110 0 87 0     113 0     108 1 74 0 1805 1825 -1,02 20 1951 7 1,5
  105 Rumiantsev Alex  1822 1808 -14 17 0 49 0 116 0 120 0,5 118 1 74 0,5 127 1 85 0 100 0,5 1808 1822 -0,69 20 1855 9 3,5
  106 Yulgushev Artur  1724 1755 31 40 0 123 0 128 0 134 1 127 1 102 1 49 0 93 0 103 0,5 1755 1724 1,25 25 1932 9 3,5
  107 Petruchuk Mikhail  1723 1759 36 32 0 76 0 97 0,5 125 0,5 124 1 66 0 86 0 127 1 95 0,5 1759 1723 1,43 25 1951 9 3,5
  108 Stoliarenko Ivan  1724 1738 14 30 0 7 0 125 0,5 75 0         131 1 104 0 119 1 1738 1724 0,55 25 1912 7 2,5
  109 Feofanov Denis  2305 2291 -14 71 1 63 1 28 0 52 0,5 78 0 49 0,5             2291 2305 -1,39 10 2116 6 3
  110 Skvortsov Sergey  1980 1936 -44 5 0 88 0,5 104 1 19 0 97 0 68 0 103 0,5 115 1 75 0 1936 1980 -2,22 20 1930 9 3
  111 Vasiljev Viktor  1825 1829 4 60 0 82 0,5 92 1 51 0 71 0,5 80 0 113 0 114 1     1829 1825 0,17 25 1941 8 3
  112 Meliksetyan Aghasi  1860 1847 -13 44 0 129 1 53 0 40 0 128 1 55 0     86 0 89 0 1847 1860 -0,67 20 2006 8 2
  113 Osipov Vladimir N.  1919 1875 -44 33 0 116 1 39 0 100 0 95 0 104 1 111 1 50 0 87 0 1875 1919 -2,2 20 1867 9 3
  114 Stroganov Anatoly  1781 1794 13 79 0 56 1 67 0 65 0 85 0 128 1 74 0 111 0 125 1 1794 1781 0,52 25 1971 9 3
  115 Melnikov Nikolay  1730 1739 9 42 0 85 0 100 0 119 1 123 0 125 1 102 0 110 0 126 1 1739 1730 0,35 25 1904 9 3
  116 Golovkina Anastasia  1599 1639 40 63 0 113 0 105 1 69 0 94 0 124 0 125 0 120 1 127 1 1639 1599 1,33 30 1884 9 3
  117 Zakharov Yuri  1891 1885 -6 36 0 75 0,5 88 0,5 132 1 83 0 84 0 85 0 119 0,5     1885 1891 -0,31 20 2025 8 2,5
  118 Kazaletov  Anton  1605 1617 12 53 0 80 0 103 0 131 0,5 105 0 120 1 126 1 98 0 96 0 1617 1605 0,39 30 1838 9 2,5
  119 Dmitriev  Zorzh  1825 1780 -45 52 0 124 0 133 0 115 0 134 0     129 1 117 0,5 108 0 1780 1825 -2,25 20 1854 8 1,5
  120 Yusupova Lilia  1580 1574 -6 62 0 93 0 127 0 105 0,5 131 0 118 0 128 1 116 0     1574 1580 -0,25 25 1841 8 1,5
  121 Kartsev Evgeni  2067 2067 0 125 1 4 0,5 2 0 82 0,5                     2067 2067 0 20 2068 4 2
  122 Pisakov Ilia  2305 2304 -1 123 1 40 1 24 0                         2304 2305 -0,14 10 2128 3 2
  123 Marinin Viktor  1943 1916 -27 122 0 106 1 32 0 50 0 115 1 88 0             1916 1943 -1,37 20 1904 6 2
  124 Bezulenko Evgeny  1894 1834 -60 27 0 119 1 83 0 68 0 107 0 116 1 76 0 101 0 99 0 1834 1894 -3 20 1859 9 2
  125 Vavilov  Dmitry  1825 1762 -63 121 0 130 0 108 0,5 107 0,5 89 0 115 0 116 1 103 0 114 0 1762 1825 -3,13 20 1774 9 2
  126 Martynov Petr  1660 1637 -23 83 0 74 0 56 0 129 1 102 0 76 0 118 0     115 0 1637 1660 -0,92 25 1894 8 1
  127 Kiselev Viktor  1919 1837 -82 90 0 99 0 120 1 54 0 106 0 129 1 105 0 107 0 116 0 1837 1919 -4,09 20 1779 9 2
  128 Tyabin Valentin  1825 1784 -41 70 0 94 0 106 1 97 0 112 0 114 0 120 0 129 1     1784 1825 -2,06 20 1817 8 2
  129 Shkandala Maria  1825 1771 -54 55 0 112 0 95 0 126 0     127 0 119 0 128 0 131 1 1771 1825 -2,69 20 1857 8 1
  130 Krasnikov Mikhail  1846 1841 -5 4 0 125 1 51 0,5 78 0 41 0 89 0             1841 1846 -0,24 20 2042 6 1,5
  131 Kalinina Larisa  1878 1799 -79 43 0 73 0 101 0 118 0,5 120 1 87 0 108 0 96 0 129 0 1799 1878 -3,96 20 1800 9 1,5
  132 Kopasov Alexander  2236 2206 -30 133 1 8 0 7 0 117 0                     2206 2236 -1,97 15 2008 4 1
  133 Kauls Boris A.  1797 1804 7 132 0 65 0 119 1                         1804 1797 0,27 25 2029 3 1
  134 Khaustov Silvestr  1825 1801 -24 84 0 102 0 98 0 106 0 119 1                 1801 1825 -1,2 20 1877 5 1
  135 Ivanov Sergei V.  2053 2037 -16 68 0                                 2037 2053 -0,79 20 1825 1 0