784. WYCC U8 Open Classic 
ID Rk. Name Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Praggnanandhaa R 1852 1915 63 170 1 49 1 108 1 30 1 53 1 29 1 2 1 12 1 11 1 4 1 7 1 1915 1852 2,53 25 1578 11 11
  2 Can Isik 1751 1832 81 172 1 160 1 40 1 10 1 36 1 12 1 1 0 4 0,5 13 1 19 0,5 9 1 1832 1751 3,23 25 1691 11 9
  3 Suleymanli Aydin Elshan 1916,879376 1918 1 149 1 27 1 68 1 7 1 29 0,5 11 0 17 1 46 1 9 0,5 47 1 19 1 1918 1916,87938 0,05 25 1577 11 9
Ö-0007 4 Öâåòêîâ Àíäðåé 1866 1864 -2 95 1 15 0 82 1 18 1 119 1 7 1 54 1 2 0,5 10 1 1 0 21 1 1864 1866 -0,09 20 1610 11 8,5
  5 Lu Maximillian 1875,359208 1864 -11     146 1 94 1 29 0 15 1 6 0,5 59 1 10 0 46 1 13 1 14 1 1864 1875,35921 -0,59 20 1638 10 7,5
  6 Poormosavi Seyed Kian 1541 1654 113 133 1 70 1 61 0 74 1 20 1 5 0,5 14 0 122 1 58 1 37 1 10 1 1654 1541 3,77 30 1585 11 8,5
  7 Amiri Amirali 1524 1626 102     84 1 54 1 3 0 40 1 4 0 52 1 63 1 29 1 26 1 1 0 1626 1524 3,39 30 1646 10 7
  8 Siddhanth Lohia 1430 1538 108 64 0 107 1 98 0 127 1 89 1 23 0 110 1 45 1 61 1 62 1 29 1 1538 1430 3,09 35 1455 11 8
  9 Issani Nameer 1872,948094 1879 6 92 1 38 0 71 1 39 0,5 35 1 22 1 42 1 30 1 3 0,5 12 1 2 0 1879 1872,94809 0,23 25 1647 11 8
  10 Muradyan Robert 1794,116848 1796 2 113 1 72 1 38 1 2 0 60 1 53 1 46 0,5 5 1 4 0 15 1 6 0 1796 1794,11685 0,06 25 1634 11 7,5
  11 Amartuvshin Ganzorig 1627 1691 64 83 1 73 0,5 16 1 35 1 42 1 3 1 12 0 58 1 1 0 21 0 48 1 1691 1627 2,13 30 1654 11 7,5
  12 Sindarov Javokhir 1896 1870 -26 126 1 41 1 121 1 55 1 104 1 2 0 11 1 1 0 36 1 9 0 23 0,5 1870 1896 -1,29 20 1612 11 7,5
  13 Vo Pham Thien Phuc 1737,329579 1742 5 49 0 170 1 41 1 76 0,5 16 1 121 1 38 1 14 1 2 0 5 0 42 1 1742 1737,32958 0,19 25 1577 11 7,5
  14 Flores Quillas Diego Saul Rod 1694,888823 1688 -7 111 1 29 0 24 0,5 120 1 80 1 143 1 6 1 13 0 32 1 20 1 5 0 1688 1694,88882 -0,27 25 1524 11 7,5
  15 Wu Logan 1791,378959 1791 0 33 1 4 1 53 0 93 1 5 0 41 1 76 1 60 1 47 0,5 10 0 46 1 1791 1791,37896 0 25 1658 11 7,5
  16 Galaviz Medina Sion Radam 1771,168689 1772 1 131 1 93 0,5 11 0 24 1 13 0 79 1 22 0 72 1 75 1 38 1 47 1 1772 1771,16869 0,02 25 1612 11 7,5
  17 Chinguun Sumiya 1460 1531 71     54 0 63 1 144 1 61 0,5 31 1 3 0 70 1 37 0 73 1 40 1 1531 1460 2,03 35 1550 10 6,5
  18 Poznyak Nazar 1585,322967 1582 -3 43 1 30 0 147 1 4 0 139 1 105 1 56 1 47 0 55 1 39 1 24 0,5 1582 1585,32297 -0,14 25 1437 11 7,5
  19 Chor Kevin 1854 1840 -14 137 1 139 1 58 1 36 0 97 1 46 0 99 1 62 1 23 1 2 0,5 3 0 1840 1854 -0,72 20 1608 11 7,5
  20 Wang Hao D 1645,111164 1647 2 99 1 46 0 139 1 48 1 6 0 66 0,5 117 1 42 1 30 1 14 0 59 1 1647 1645,11116 0,07 30 1497 11 7,5
  21 Palusa Maurya 1634,898198 1659 24 116 0 33 0,5 138 1 157 1 121 0 125 1 43 1 38 1 39 1 11 1 4 0 1659 1634,8982 0,81 30 1479 11 7,5
  22 Bondar Dmytro 2008 1972 -36 62 1 112 1 36 0 34 1 46 0,5 9 0 16 1 37 0,5 73 0,5 58 1 26 1 1972 2008 -1,8 20 1670 11 7,5
  23 Kali Yelimzhan 1702,780005 1702 -1 47 0,5 60 0 124 1 86 1 75 0,5 8 1 104 1 106 1 19 0 53 1 12 0,5 1702 1702,78001 -0,02 20 1542 11 7,5
  24 Dardha Daniel 1608 1625 17 150 1 31 0 14 0,5 16 0 111 0,5 161 1 108 1 80 1 54 1 65 1 18 0,5 1625 1608 0,57 30 1496 11 7,5
  25 Oglaza Oskar 1646 1669 23 45 1 52 0,5 48 0,5 99 1 58 0 61 0,5 65 0,5 97 1 66 1 36 0,5 41 1 1669 1646 0,77 30 1553 11 7,5
  26 Zaiarski Stepan 1575,138145 1552 -23 160 1     56 1 104 0 66 1 30 0 49 1 55 1 59 1 7 0 22 0 1552 1575,13815 -0,91 25 1495 10 6
  27 Gnanasabesan G 1274 1402 128 152 1 3 0 28 0 67 0 127 1 74 0 89 1 84 1 120 1 98 1 63 1 1402 1274 3,19 40 1396 11 7
  28 Noorali Aahil 1469,984406 1461 -9 44 0 159 1 27 1 154 1 59 0 55 0 57 1 53 0 142 1 105 1 66 1 1461 1469,98441 -0,35 25 1361 11 7
  29 Daggupati Balaji 1730 1736 6 65 1 14 1 31 1 5 1 3 0,5 1 0 36 0,5 73 1 7 0 56 1 8 0 1736 1730 0,24 25 1649 11 7
  30 Czernek Tymon 1322 1487 165 90 1 18 1 100 1 1 0 69 1 26 1 58 0,5 9 0 20 0 31 0,5 62 1 1487 1322 4,71 35 1592 11 7
  31 Kirillov Dmitry 1620,732212 1621 0 154 1 24 1 29 0 38 0,5 79 1 17 0 72 1 39 0 118 1 30 0,5 56 1 1621 1620,73221 0 30 1504 11 7
  32 Babiarz Arkadiusz 1343 1425 82 141 1 80 0,5 37 0 64 0 152 1 114 1 77 0,5 35 1 14 0 108 1 65 1 1425 1343 2,34 35 1435 11 7
  33 Dykema Joshua 1568,463787 1568 0 15 0 21 0,5 95 0,5 128 1 81 1 47 0 100 0 90 1 135 1 106 1 53 1 1568 1568,46379 -0,03 25 1447 11 7
  34 Budaraju Advait 1606,601193 1634 27 37 0 132 1 81 1 22 0 82 0 102 1 120 0,5 151 1 79 1 59 0,5 60 1 1634 1606,60119 0,92 30 1484 11 7
  35 Polavaram Rithik S 1562,294565 1562 0 145 1 86 0,5 105 1 11 0 9 0 109 1 66 0,5 32 0 140 1 97 1 93 1 1562 1562,29457 -0,01 25 1444 11 7
  36 Aliyev Sanan Emil 1813,138225 1811 -2 102 1 81 1 22 1 19 1 2 0 59 0,5 29 0,5 54 1 12 0 25 0,5 37 0,5 1811 1813,13823 -0,11 20 1688 11 7
  37 Tsaruk Maksim 1717,834239 1708 -10 34 1 105 0,5 32 1 46 0 92 1 52 0,5 48 1 22 0,5 17 1 6 0 36 0,5 1708 1717,83424 -0,48 20 1591 11 7
  38 Mochalin Faddey 1557 1592 35 161 1 9 1 10 0 31 0,5 122 1 64 1 13 0 21 0 85 1 16 0 88 1 1592 1557 1,16 30 1611 11 6,5
  39 Tugstumur Yesuntumur 1596 1604 8 107 1 40 0 88 1 9 0,5 134 1 62 0 64 1 31 1 21 0 18 0 83 1 1604 1596 0,28 30 1543 11 6,5
  40 Indriunas Matas 1594,249348 1595 1 79 1 39 1 2 0 47 1 7 0 68 0 81 1 50 0,5 104 1 86 1 17 0 1595 1594,24935 0,01 30 1527 11 6,5
  41 Babazada Khazar Araz 1593,528493 1556 -38 168 1 12 0 13 0 90 1 103 1 15 0 69 0,5 143 1 93 1 51 1 25 0 1556 1593,52849 -1,49 25 1504 11 6,5
  42 Leon Mendonca 1286 1436 150 138 0,5 96 1 134 1 80 1 11 0 70 1 9 0 20 0 107 1 67 1 13 0 1436 1286 3,74 40 1497 11 6,5
  43 Alimbetov Dias 1490,782141 1501 10 18 0 90 1 101 1 69 0 102 1 77 0,5 21 0 64 1 67 0 82 1 87 1 1501 1490,78214 0,3 35 1423 11 6,5
  44 Manish Anto Cristiano F 1311 1382 71 28 1 69 0 144 0 84 1 110 1 67 0 82 0,5 87 1 70 0 120 1 80 1 1382 1311 2,02 35 1366 11 6,5
  45 Hung Daniel 1524,235164 1547 23 25 0 79 0 158 1 81 0 128 1 95 1 119 1 8 0 103 1 71 0,5 92 1 1547 1524,23516 0,77 30 1442 11 6,5
  46 Low Kevin 1805,64667 1805 -1 67 1 20 1 119 0,5 37 1 22 0,5 19 1 10 0,5 3 0 5 0 70 1 15 0 1805 1805,64667 -0,03 20 1714 11 6,5
  47 Vaidya Atreya 1580 1625 45 23 0,5 63 0,5 89 1 40 0 107 1 33 1 97 1 18 1 15 0,5 3 0 16 0 1625 1580 1,51 30 1595 11 6,5
  48 Balaji Aaravamudhan 1528,95827 1499 -30 87 0,5 142 1 25 0,5 20 0 135 1 82 1 37 0 100 1 51 0,5 80 1 11 0 1499 1528,95827 -1,19 25 1451 11 6,5
  49 Concio Michael Jr. 1627,906782 1626 -2 13 1 1 0 91 1 59 0 100 1 94 1 26 0 93 0,5 92 0,5 69 1 50 0,5 1626 1627,90678 -0,09 25 1553 11 6,5
  50 Csiki Endre 1407 1470 63 134 0,5 110 1 51 0,5 54 0 74 1 63 0 98 1 40 0,5 52 0,5 61 1 49 0,5 1470 1407 1,8 35 1464 11 6,5
  51 Rygalov Kirill 1387,937385 1397 9 129 0,5 157 1 50 0,5 56 0 112 0,5 118 0,5 145 1 105 1 48 0,5 41 0 86 1 1397 1387,93738 0,25 35 1318 11 6,5
  52 Galkin Gleb 1609,867817 1614 4 158 1 25 0,5 78 1 119 0,5 106 0,5 37 0,5 7 0 104 0,5 50 0,5 92 0,5 79 1 1614 1609,86782 0,13 30 1529 11 6,5
  53 Ruhaan Mahindru 1399 1503 104 74 1 82 1 15 1 61 1 1 0 10 0 73 0 28 1 63 1 23 0 33 0 1503 1399 2,96 35 1597 11 6
  54 Pau Ethan 1521,041397 1498 -23 167 1 17 1 7 0 50 1 55 1 56 1 4 0 36 0 24 0 66 0 99 1 1498 1521,0414 -0,94 25 1492 11 6
  55 Manthan Kashyap Datta 1364 1429 65 98 1 114 1 143 1 12 0 54 0 28 1 61 1 26 0 18 0 63 0 102 1 1429 1364 1,85 35 1468 11 6
  56 Mahitosh Dey 1291 1407 116 144 1 101 1 26 0 51 1 94 1 54 0 18 0 77 1 106 1 29 0 31 0 1407 1291 2,89 40 1484 11 6
  57 Lauber Kolos 1403 1394 -9 84 0 161 0 115 1 88 1 98 0 89 1 28 0 134 0 148 1 135 1 110 1 1394 1403 -0,38 25 1321 11 6
  58 He Anthony B 1669,964769 1671 1 59 1 71 1 19 0 92 1 25 1 104 1 30 0,5 11 0 6 0 22 0 72 0,5 1671 1669,96477 0,03 30 1638 11 6
  59 Sosovicka Jakub 1674 1642 -32 58 0 87 1 123 1 49 1 28 1 36 0,5 5 0 85 1 26 0 34 0,5 20 0 1642 1674 -1,27 25 1579 11 6
  60 Maiti Milind 1459 1526 67 63 0,5 23 1 64 1 73 0,5 10 0 98 1 67 1 15 0 65 0 110 1 34 0 1526 1459 1,9 35 1549 11 6
  61 Petkov Momchil 1449,641207 1457 7 173 1 109 1 6 1 53 0 17 0,5 25 0,5 55 0 76 1 8 0 50 0 118 1 1457 1449,64121 0,2 35 1430 11 6
  62 Gao Yuheng 1579,773526 1584 4 22 0 95 0,5 87 1 78 1 114 1 39 1 106 0,5 19 0 71 1 8 0 30 0 1584 1579,77353 0,14 30 1553 11 6
  63 Kuliev Emin 1466,231678 1454 -12 60 0,5 47 0,5 17 0 113 1 154 1 50 1 68 1 7 0 53 0 55 1 27 0 1454 1466,23168 -0,47 25 1432 11 6
  64 Le Quang An 1498,104721 1497 -1 8 1 78 0,5 60 0 32 1 109 1 38 0 39 0 43 0 91 1 75 0,5 111 1 1497 1498,10472 -0,06 25 1464 11 6
  65 Hawthorn Henry 1487,612105 1496 8 29 0 111 0 168 1 101 1 91 1 75 0,5 25 0,5 68 1 60 1 24 0 32 0 1496 1487,61211 0,23 35 1449 11 6
  66 Assanov Arlan 1473,785353 1477 3     94 0 146 1 100 1 26 0 20 0,5 35 0,5 103 1 25 0 54 1 28 0 1477 1473,78535 0,08 35 1469 10 5
  67 Orozbaev Eldiiar 1409,934256 1406 -4 46 0 99 0 160 1 27 1 145 1 44 1 60 0 118 0,5 43 1 42 0 78 0,5 1406 1409,93426 -0,14 25 1381 11 6
  68 Bousmaha Wassel 1470 1517 47 88 1 77 1 3 0 98 1 73 0 40 1 63 0 65 0 134 1 83 0,5 70 0,5 1517 1470 1,33 35 1495 11 6
  69 Sindarov Islombek 1439,797995 1435 -5 159 1 44 1 104 0 43 1 30 0 76 0 41 0,5 142 0,5 126 1 49 0 108 1 1435 1439,798 -0,2 25 1419 11 6
  70 Panturu Octavian-Nicu 1406,662825 1417 10 165 1 6 0 145 0,5 149 1 85 1 42 0 121 1 17 0 44 1 46 0 68 0,5 1417 1406,66282 0,3 35 1376 11 6
  71 Nguyen Duc Sang 1605 1568 -37 153 1 58 0 9 0 96 1 83 1 97 0 134 1 99 1 62 0 45 0,5 73 0,5 1568 1605 -1,48 25 1489 11 6
  72 Bayaraa Chinguun 1604 1568 -36 115 1 10 0 85 0 133 1 153 1 123 0,5 31 0 16 0 101 1 107 1 58 0,5 1568 1604 -1,45 25 1436 11 6
  73 Kataev Aleksandr 1630,139351 1661 31 75 1 11 0,5 93 1 60 0,5 68 1 106 0 53 1 29 0 22 0,5 17 0 71 0,5 1661 1630,13935 1,03 30 1602 11 6
  74 Marschall Tillmann 1437,813713 1446 8 53 0 155 1 113 1 6 0 50 0 27 1 78 0,5 109 0,5 76 0,5 118 0,5 106 1 1446 1437,81371 0,24 35 1418 11 6
  75 Bikaei S.Eilia 1570 1553 -17 73 0 83 1 126 1 108 0,5 23 0,5 65 0,5 122 0 123 1 16 0 64 0,5 98 1 1553 1570 -0,69 25 1498 11 6
À-0041 76 Àí÷èêîâ Âëàäèìèð 1641 1598 -43 166 1 100 0 103 1 13 0,5 77 0,5 69 1 15 0 61 0 74 0,5 111 0,5 101 1 1598 1641 -1,73 25 1426 11 6
  77 Orgilbold Luvsandorj 1384,730057 1367 -18 124 1 68 0 118 0,5 116 1 76 0,5 43 0,5 32 0,5 56 0 97 0 109 1 105 1 1367 1384,73006 -0,72 25 1366 11 6
  78 Bulgariu Andrei 1526 1483 -43 127 1 64 0,5 52 0 62 0 129 1 134 0,5 74 0,5 107 0 114 1 85 1 67 0,5 1483 1526 -1,71 25 1395 11 6
  79 Bethke Richard 1635 1580 -55 40 0 45 1 136 1 85 0,5 31 0 16 0 94 1 117 1 34 0 112 1 52 0 1580 1635 -2,2 25 1487 11 5,5
  80 Salamov Matin Abdulla 1384,472244 1390 6 147 1 32 0,5 86 1 42 0 14 0 142 1 123 1 24 0 121 1 48 0 44 0 1390 1384,47224 0,17 35 1390 11 5,5
  81 Wei Eddie 1453,084858 1467 14 117 1 36 0 34 0 45 1 33 0 83 1 40 0 140 0 139 1 134 1 84 0,5 1467 1453,08486 0,41 35 1472 11 5,5
  82 Ramazanov Aidar 1399,587336 1397 -3 155 1 53 0 4 0 147 1 34 1 48 0 44 0,5 86 0 117 1 43 0 123 1 1397 1399,58734 -0,09 25 1412 11 5,5
  83 Ip Weng Tou 1447,373281 1456 9 11 0 75 0 131 1 146 1 71 0 81 0 95 1 119 1 100 1 68 0,5 39 0 1456 1447,37328 0,26 35 1442 11 5,5
  84 Mamedov Elgun 1332,821872 1333 0 57 1 7 0 109 0 44 0 155 1 113 1 105 0 27 0 116 1 100 1 81 0,5 1333 1332,82187 0 35 1333 11 5,5
  85 Fyntrilakis Kyriakos 1386 1399 13 119 0     72 1 79 0,5 70 0 111 1 151 1 59 0 38 0 78 0 128 1 1399 1386 0,38 35 1456 10 4,5
  86 Nguyen Thai Dai Vinh 1405 1390 -15 156 1 35 0,5 80 0 23 0 142 0 148 1 152 1 82 1     40 0 51 0 1390 1405 -0,61 25 1373 10 4,5
  87 Tang Andrew 1393,818889 1389 -5 48 0,5 59 0 62 0 138 1 165 1 117 0 147 1 44 0 115 1 121 1 43 0 1389 1393,81889 -0,18 25 1394 11 5,5
  88 Kodithuwakku Lisara 1395,746227 1408 12 68 0 167 1 39 0 57 0 130 1 92 0 113 0,5 125 1 151 1 104 1 38 0 1408 1395,74623 0,34 35 1393 11 5,5
  89 Lalam Rayane 1295,482938 1317 22 109 0     47 0 163 1 8 0 57 0 27 0 138 0,5 130 1 158 1 125 1 1317 1295,48294 0,55 40 1335 10 4,5
  90 Muratkhonov Akramkhon 1320,475015 1341 21 30 0 43 0 162 1 41 0 163 1 145 0 157 1 33 0 113 1 119 0,5 124 1 1341 1320,47502 0,6 35 1325 11 5,5
  91 Wu Nicholas 1338,893176 1347 8 123 1 121 0 49 0 124 1 65 0 115 0,5 112 0 167 1 64 0 127 1 142 1 1347 1338,89318 0,23 35 1343 11 5,5
  92 Mccarty-Snead Callaghan 1617 1576 -41 9 0 153 1 161 1 58 0 37 0 88 1 107 0,5 115 1 49 0,5 52 0,5 45 0 1576 1617 -1,63 25 1515 11 5,5
  93 Gnojek Petr 1652 1600 -52 140 1 16 0,5 73 0 15 0 157 1 108 0,5 143 1 49 0,5 41 0 123 1 35 0 1600 1652 -2,08 25 1488 11 5,5
  94 Zhu Harvey 1436,985207 1480 43     66 1 5 0 112 1 56 0 49 0 79 0 161 1 108 0 126 1 104 0,5 1480 1436,98521 1,24 35 1487 10 4,5
  95 Sandirigama I K 1413,904208 1415 1 4 0 62 0,5 33 0,5 137 1 99 0 45 0 83 0 163 1 157 1 140 1 97 0,5 1415 1413,90421 0,03 35 1420 11 5,5
  96 Raats Joppe 1216,095146 1219 3 157 0,5 42 0 142 1 71 0 118 0 124 0 138 0,5 150 1 136 0,5 153 1     1219 1216,09515 0,08 40 1264 10 4,5
  97 Sagdiev Daniel 1474,383019 1475 1     158 1         19 0 71 1 47 0 25 0 77 1 35 0 95 0,5 1475 1474,38302 0,01 35 1524 8 3,5
  98 Metelev Mihail 1351,233488 1351 0 55 0 130 1 8 1 68 0 57 1 60 0 50 0 116 1 109 1 27 0 75 0 1351 1351,23349 -0,01 25 1384 11 5
  99 Dahanayake Isara Banidu 1455,682507 1456 0 20 0 67 1 111 1 25 0 95 1 119 1 19 0 71 0 110 0 103 1 54 0 1456 1455,68251 0,02 35 1500 11 5
  100 Wong Zi Yue 1355,815337 1367 11 162 1 76 1 30 0 66 0 49 0 153 1 33 1 48 0 83 0 84 0 140 1 1367 1355,81534 0,32 35 1408 11 5
  101 Shatenov Atai 1267,208246 1274 7 163 1 56 0 43 0 65 0 126 1 162 1 118 0 137 1 72 0 141 1 76 0 1274 1267,20825 0,17 40 1327 11 5
  102 Quintana Baldeon Inti 1318,65777 1317 -2 36 0     170 1 126 1 43 0 34 0 162 0 165 1 145 1 142 1 55 0 1317 1318,65777 -0,07 25 1339 10 5
  103 Siniauski Artsiom 1309,442525 1314 5 121 0 162 1 76 0 140 1 41 0 136 1 139 1 66 0 45 0 99 0 149 1 1314 1309,44253 0,13 35 1379 11 5
  104 Susarla Rishith 1517 1525 8 148 1 122 1 69 1 26 1 12 0 58 0 23 0 52 0,5 40 0 88 0 94 0,5 1525 1517 0,26 30 1551 11 5
  105 Vilok V Gadwal 1172 1250 78 132 1 37 0,5 35 0 110 0,5 144 1 18 0 84 1 51 0 141 1 28 0 77 0 1250 1172 1,96 40 1383 11 5
  106 Tadic Stefan 1643 1605 -38 136 1 108 0 120 1 117 1 52 0,5 73 1 62 0,5 23 0 56 0 33 0 74 0 1605 1643 -1,53 25 1462 11 5
  107 Justice Drew 1377,267341 1388 11 39 0 8 0 167 1 171 1 47 0 169 1 92 0,5 78 1 42 0 72 0 119 0,5 1388 1377,26734 0,31 35 1411 11 5
  108 Kaiyrzhan Orynbassar 1463,860965 1501 37 178 1 106 1 1 0 75 0,5 143 0 93 0,5 24 0 131 1 94 1 32 0 69 0 1501 1463,86097 1,06 35 1500 11 5
  109 Majdalawi Amr 1438 1397 -41 89 1 61 0 84 1 114 0,5 64 0 35 0 144 1 74 0,5 98 0 77 0 150 1 1397 1438 -1,65 25 1357 11 5
  110 Mukhriez Shah Bin Mahmood Sha 1295,669967 1304 8 125 0,5 50 0 129 1 105 0,5 44 0 116 1 8 0 139 1 99 1 60 0 57 0 1304 1295,66997 0,21 40 1344 11 5
  111 Zeuner Ole 1358,708483 1369 10 14 0 65 1 99 0 136 1 24 0,5 85 0 142 0 124 1 144 1 76 0,5 64 0 1369 1358,70848 0,28 35 1415 11 5
  112 Avathanshu Bhat 1330,928537 1325 -6 128 1 22 0 166 1 94 0 51 0,5 122 0 91 1 120 0 152 1 79 0 114 0,5 1325 1330,92854 -0,24 25 1407 11 5
  113 Roux Baptiste 1328 1315 -13 10 0 115 1 74 0 63 0 133 1 84 0 88 0,5 148 0,5 90 0 151 1 141 1 1315 1328 -0,53 25 1336 11 5
  114 Pola Azad Saber 1293,736364 1294 0 130 1 55 0 165 1 109 0,5 62 0 32 0 124 1 121 0 78 0 137 1 112 0,5 1294 1293,73636 -8,8818E-16 25 1332 11 5
  115 James Rowan 1304,746584 1302 -3 72 0 113 0 57 0 167 1 171 1 91 0,5 125 1 92 0 87 0 152 1 120 0,5 1302 1304,74658 -0,11 25 1345 11 5
  116 Abulrahman Al Taher 1250,124098 1263 13 21 1 143 0 122 0,5 77 0 120 0,5 110 0 156 1 98 0 84 0     144 1 1263 1250,1241 0,31 40 1345 10 4
  117 Degenbaev Aziz 1317,153032 1311 -6 81 0 135 1 169 1 106 0 151 0,5 87 1 20 0 79 0 82 0 144 0,5 146 1 1311 1317,15303 -0,25 25 1365 11 5
  118 Lamblin Alexandre 1252 1325 73 122 0 127 1 77 0,5 134 0 96 1 51 0,5 101 1 67 0,5 31 0 74 0,5 61 0 1325 1252 1,83 40 1394 11 5
  119 Zhang Qianyi 1437,422773 1440 3 85 1 138 1 46 0,5 52 0,5 4 0 99 0 45 0 83 0 162 1 90 0,5 107 0,5 1440 1437,42277 0,06 35 1488 11 5
  120 Temuujin Kherlen 1322,915709 1326 3 142 0,5 129 1 106 0 14 0 116 0,5 140 1 34 0,5 112 1 27 0 44 0 115 0,5 1326 1322,91571 0,1 35 1373 11 5
  121 Aslanov Umid Fuad 1399,176428 1387 -12 103 1 91 1 12 0 143 0,5 21 1 13 0 70 0 114 1 80 0 87 0     1387 1399,17643 -0,5 25 1461 10 4,5
Î-0052 122 Îêèí Êîíñòàíòèí 1590 1562 -28 118 1 104 0 116 0,5 125 1 38 0 112 1 75 1 6 0             1562 1590 -1,14 25 1420 8 4,5
  123 El Jawich Muhammad 1305,655521 1306 0 91 0 128 1 59 0 132 1 169 1 72 0,5 80 0 75 0 143 1 93 0 82 0 1306 1305,65552 0,02 35 1392 11 4,5
  124 Modi Yashil 1205,238 1208 3 77 0 148 0,5 23 0 91 0 138 1 96 1 114 0 111 0 147 1     90 0 1208 1205,238 0,07 40 1334 10 3,5
  125 Calogiuri Jacopo 1339 1312 -27 110 0,5 134 0 164 1 122 0 149 1 21 0 115 0 88 0 129 1 131 1 89 0 1313 1339 -1,06 25 1320 11 4,5
  126 Garceran Wang Miguel Angel 1235,304329 1245 10 12 0 168 1 75 0 102 0 101 0 146 1 132 1 128 1 69 0 94 0 135 0,5 1245 1235,30433 0,25 40 1338 11 4,5
  127 Khalifah Khaled 1205,827089 1225 19 78 0 118 0 130 1 8 0 27 0 158 0,5 129 0 159 1 154 1 91 0 157 1 1225 1205,82709 0,49 40 1283 11 4,5
  128 Sudalaimuthu Anish Sukumar 1166,683426 1165 -2 112 0 123 0     33 0 45 0 163 1 136 1 126 0 153 0,5 133 1 85 0 1165 1166,68343 -0,05 25 1296 10 3,5
  129 Ameer Dhafer Abdulameer 1185,275211 1181 -4 51 0,5 120 0 110 0 148 1 78 0 152 0 127 1 144 0 125 0 165 1 156 1 1181 1185,27521 -0,16 25 1259 11 4,5
  130 Al Husani Zayed 1161,723203 1161 -1 114 0 98 0 127 0 141 1 88 0 132 0 146 0,5 169 1 89 0 167 1 143 1 1161 1161,7232 -0,02 25 1230 11 4,5
  131 Zhang Toby 1157,101544 1152 -5 16 0 140 0 83 0 170 1 148 0 133 1 153 1 108 0     125 0 136 0,5 1152 1157,10154 -0,2 25 1303 10 3,5
  132 Oosthuizen Michal Jacobus 1150 1123 -27 105 0 34 0     123 0 162 0 130 1 126 0 136 0 170 1 157 0,5 153 1 1123 1150 -1,08 25 1224 10 3,5
  133 Khalifa Amer 1150 1140 -10 6 0 165 0     72 0 113 0 131 0 159 0,5 168 1 167 1 128 0 158 1 1140 1150 -0,39 25 1255 10 3,5
  134 Lominadze Giorgi 1363,24032 1379 16 50 0,5 125 1 42 0 118 1 39 0 78 0,5 71 0 57 1 68 0 81 0 138 0,5 1379 1363,24032 0,46 35 1433 11 4,5
  135 Palttala Atte 1155,178664 1168 13     117 0 137 0 155 1 48 0 139 0 149 1 162 1 33 0 57 0 126 0,5 1168 1155,17866 0,32 40 1302 10 3,5
  136 Ilkhomi Jaloliddin 1158,442934 1150 -8 106 0     79 0 111 0 158 1 103 0 128 0 132 1 96 0,5 143 0,5 131 0,5 1150 1158,44293 -0,33 25 1300 10 3,5
  137 Haji Ali Mohammed 1150 1156 6 19 0 151 0 135 1 95 0 166 0,5 167 0,5     101 0 156 0,5 114 0 152 1 1156 1150 0,16 40 1277 10 3,5
  138 Vissarionovs Artjoms 1428 1348 -80 42 0,5 119 0 21 0 87 0 124 0     96 0,5 89 0,5 158 0,5 162 1 134 0,5 1348 1428 -3,2 25 1313 10 3,5
Á-0168 139 Áîðèñîâ Àðòåìèé 1371 1347 -24 151 1 19 0 20 0 166 1 18 0 135 1 103 0 110 0 81 0 146 0 164 1 1347 1371 -0,96 25 1360 11 4
  140 Huh Maximilian Romeo Eunhong 1250,618144 1251 0 93 0 131 1 154 0 103 0 146 1 120 0 166 1 81 1 35 0 95 0 100 0 1251 1250,61814 4,4409E-16 40 1367 11 4
  141 Mohit Srungarapu 1150 1131 -19 32 0 147 0 163 0 130 0 160 1 155 1 165 1 145 1 105 0 101 0 113 0 1131 1150 -0,77 25 1200 11 4
  142 Bezuidenhout Joshua 1253,300178 1253 0 120 0,5 48 0 96 0 159 1 86 1 80 0 111 1 69 0,5 28 0 102 0 91 0 1253 1253,30018 -0,01 25 1358 11 4
  143 Wathudura Milinda Danujaya 1218,740965 1215 -4     116 1 55 0 121 0,5 108 1 14 0 93 0 41 0 123 0 136 0,5 130 0 1215 1218,74097 -0,15 25 1404 10 3
  144 Nunez Villavicencio Jorge 1173,951042 1171 -3 56 0 163 1 44 1 17 0 105 0 147 0,5 109 0 129 1 111 0 117 0,5 116 0 1171 1173,95104 -0,13 25 1280 11 4
  145 Alali Ali 1177,522113 1178 0 35 0 156 1 70 0,5 151 0,5 67 0 90 1 51 0 141 0 102 0 150 0 166 1 1178 1177,52211 0 40 1291 11 4
  146 Toplisek Maj 1172,795963 1181 8 179 1 5 0 66 0 83 0 140 0 126 0 130 0,5 160 0,5 165 1 139 1 117 0 1181 1172,79596 0,21 40 1326 11 4
  147 Amirul Amir Faiz 1150 1149 -1 80 0 141 1 18 0 82 0 156 1 144 0,5 87 0 152 0 124 0 148 1 151 0,5 1149 1150 -0,05 25 1267 11 4
  148 Kim Joon 1150 1147 -3 104 0 124 0,5 157 0 129 0 131 1 86 0 155 1 113 0,5 57 0 147 0 162 1 1147 1150 -0,11 25 1255 11 4
