790. WYCC U10 Open Classic 
ID Rk. Name Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Liang Awonder 2246 2243 -3 135 1 35 1 66 1 65 1 47 1 20 1 8 1 11 1 26 1 13 1 4 0 2243 2246 -0,19 15 1768 11 10
  2 Peng David T 2042 2039 -3 116 1 32 1 48 1 78 1 30 1 8 0 11 0 71 1 10 1 26 1 13 1 2039 2042 -0,13 20 1730 11 9
  3 Teclaf Pawel 1893 1919 26 162 1 46 1 14 1 96 0,5 6 1 13 0,5 26 0 9 1 62 1 12 1 11 1 1919 1893 1,04 25 1680 11 9
  4 Yu Kaifeng 1960 1966 6     29 1 109 0,5 70 1 94 0,5 46 0 53 1 48 1 39 1 25 1 1 1 1966 1960 0,22 25 1742 10 8
  5 Mohammad Fahad Rahman 2028 2008 -20     80 1 24 1 39 0 59 1 14 1 30 1 13 0 11 0,5 37 1 21 1 2008 2028 -0,98 20 1715 10 7,5
  6 Nogerbek Kazybek 1544 1712 168 145 0,5 133 1 74 1 34 1 3 0 22 1 71 0,5 7 0,5 35 1 41 1 16 1 1712 1544 5,59 30 1743 11 8,5
  7 Murtazin Ruslan 1771 1785 14     159 1     75 1 20 0 56 1 17 0 6 0,5 94 1 46 1 14 1 1785 1771 0,57 25 1642 9 6,5
  8 Firoozja Alireza 1946 1944 -2 157 1 100 1 55 1 112 1 39 1 2 1 1 0 25 0 28 1 11 0 26 1 1944 1946 -0,12 20 1700 11 8
  9 Landa Medrano Gabriel 1719 1770 51 27 1 31 0 146 0 93 1 151 1 69 1 89 1 3 0 67 1 49 1 40 1 1770 1719 2,03 25 1684 11 8
  10 Baasansuren Erdene 1855 1846 -9 198 1 68 0 162 1 87 1 29 0 163 1 56 1 44 1 2 0 28 1 25 1 1846 1855 -0,47 20 1581 11 8
  11 Kushagra Mohan 1602 1759 157 121 0,5 97 1 76 1 63 1 23 1 50 1 2 1 1 0 5 0,5 8 1 3 0 1759 1602 5,23 30 1855 11 8
  12 Ram Aravind L N 2079 2045 -34 90 1 70 0,5 56 0 89 1 82 1 55 1 24 0,5 66 1 16 1 3 0 15 1 2045 2079 -1,72 20 1682 11 8
  13 Abdrashev Arlen 1767 1828 61     73 0,5 121 1 139 1 96 1 3 0,5 50 1 5 1 25 1 1 0 2 0 1828 1767 2,45 25 1809 10 7
  14 Ngo Duc Tri 1615 1743 128 169 1 45 1 3 0 67 1 58 1 5 0 95 1 42 1 40 0,5 17 1 7 0 1743 1615 4,27 30 1783 11 7,5
  15 Zhang Zhuoran 1907,881 1917 9 160 1 109 0 104 1 53 1 18 1 16 0 29 0,5 34 1 95 1 20 1 12 0 1917 1907,88133 0,37 25 1714 11 7,5
  16 Sahidi Samir 1885 1869 -16 168 1 132 0 152 1 54 1 55 0,5 15 1 33 1 46 1 12 0 24 1 6 0 1869 1885 -0,82 20 1632 11 7,5
  17 Abdusattorov Nodirbek 1967 1935 -32 152 1 118 1 39 0 51 1 147 1 64 1 7 1 26 0 41 0,5 14 0 48 1 1935 1967 -1,62 20 1664 11 7,5
  18 Barseghyan Armen Ar. 1748 1751 3 170 1 64 0 172 1 36 1 15 0 123 1 73 1 62 0 43 0,5 57 1 63 1 1751 1748 0,13 25 1611 11 7,5
  19 Liu Yutong 1764 1743 -21 120 1 36 0 168 1 84 1 112 0,5 28 0 82 1 94 0 52 1 54 1 61 1 1743 1764 -1,04 20 1516 11 7,5
  20 Gharibyan Mamikon 1956 1942 -14 179 1 53 1 72 1 64 1 7 1 1 0 46 0,5 39 0,5 24 0,5 15 0 59 1 1942 1956 -0,71 20 1719 11 7,5
  21 Ganerdene Sugar 1946,08 1944 -2 101 1 77 0 100 1 119 1 42 0,5 34 1 49 0,5 40 0,5 58 1 71 1 5 0 1944 1946,07973 -0,08 20 1800 11 7,5
  22 Melkonyan Gor 1769 1752 -17 93 1 144 1 31 0 123 1 28 0,5 6 0 106 1 29 0,5 54 0,5 86 1 55 1 1752 1769 -0,83 20 1551 11 7,5
  23 Muradli Mahammad Seymur 1790 1779 -11 117 0,5 148 1 82 1 60 1 11 0 70 1 39 0 55 0,5 61 0,5 94 1 46 1 1779 1790 -0,55 20 1606 11 7,5
  24 Aronyak Ghosh 1737 1799 62 85 1     5 0 111 0,5 122 1 96 1 12 0,5 47 1 20 0,5 16 0 62 1 1799 1737 2,49 25 1823 10 6,5
  25 Stearman Josiah P 1898,767 1890 -9 86 1 33 1 26 1 30 0 72 1 66 1 47 1 8 1 13 0 4 0 10 0 1890 1898,76699 -0,44 20 1788 11 7
  26 Ognean Mihnea-Ionut 1766 1807 41 103 1 84 1 25 0 146 1 68 1 145 1 3 1 17 1 1 0 2 0 8 0 1807 1766 1,64 25 1782 11 7
  27 Cai Yuhao 1777,427 1775 -2 9 0 156 1 52 0 86 1 118 1 72 1 41 0 147 1 78 0 101 1 71 1 1775 1777,42676 -0,13 20 1671 11 7
  28 Sanz Wawer Daniel 1550 1678 128 79 1 65 0 185 1 49 1 22 0,5 19 1 62 0,5 30 1 8 0 10 0 77 1 1678 1550 4,25 30 1770 11 7
  29 Kucuksari Kaan 1629 1696 67 166 1 4 0 114 1 43 1 10 1 47 0 15 0,5 22 0,5 30 0 121 1 67 1 1696 1629 2,24 30 1695 11 7
  30 Saberi Mahan 1836 1825 -11 195 1 87 1 84 1 25 1 2 0 94 1 5 0 28 0 29 1 55 0,5 32 0,5 1825 1836 -0,56 20 1651 11 7
  31 Sokolov Yehor 1794,899 1794 -1 51 1 9 1 22 1 47 0 44 0,5 33 0 72 0,5 110 1 48 0 118 1 70 1 1794 1794,89855 -0,05 20 1691 11 7
  32 Henderson De La Fuente Lance 1659 1732 73 182 1 2 0 120 1 188 1 62 0 36 1 60 1 41 0 47 1 45 0,5 30 0,5 1732 1659 2,43 30 1716 11 7
  33 Tan Jun Ying 1710 1711 1 171 1 25 0 117 0,5 38 1 130 1 31 1 16 0 49 0 75 1 36 0,5 76 1 1711 1710 0,04 25 1671 11 7
  34 Erigaisi Arjun 1839 1815 -24 134 1 122 0,5 57 1 6 0 132 1 21 0 64 1 15 0 88 1 51 1 35 0,5 1815 1839 -1,21 20 1645 11 7
  35 Irmuuntulga Batjargal 1669 1735 66 184 1 1 0 103 0,5 97 1 95 0 38 1 111 1 50 1 6 0 58 1 34 0,5 1735 1669 2,19 30 1729 11 7
  36 Batsuren Dambasuren 1801,652 1806 4 71 1 19 1 65 0 18 0 119 1 32 0 132 0,5 141 1 72 1 33 0,5 66 1 1806 1801,65184 0,19 25 1695 11 7
  37 Dobrikov Marco 1593 1684 91 192 1 95 0,5 50 0 121 1 40 0 177 1 98 1 65 1 49 1 5 0 42 0,5 1684 1593 3,04 30 1707 11 7
  38 Talukdar Rohan 1792,999 1792 -1 62 0 153 1 63 0,5 33 0 126 1 35 0 79 1 96 0,5 173 1 74 1 65 1 1792 1792,99922 -0,03 20 1652 11 7
  39 Thilakarathne G M H 1713 1802 89 69 1 127 1 17 1 5 1 8 0 62 0,5 23 1 20 0,5 4 0 63 0,5 45 0,5 1803 1713 3,58 25 1863 11 7
  40 Shen Christopher Y 1794 1790 -4 91 1 57 0,5 73 0 149 1 37 1 60 0,5 75 1 21 0,5 14 0,5 66 1 9 0 1790 1794 -0,22 20 1614 11 7
  41 Kavyev Ruslan 1840 1811 -29 131 1 82 0,5 111 0,5 68 0 91 1 87 1 27 1 32 1 17 0,5 6 0 44 0,5 1811 1840 -1,47 20 1592 11 7
  42 Stoyanov Tsvetan 1765 1754 -11 81 1 141 1 64 0 150 1 21 0,5 76 1 44 0,5 14 0 118 1 48 0,5 37 0,5 1754 1765 -0,54 20 1639 11 7
  43 Suvorov Luca-Niklas 1668,881 1662 -7 102 0,5 115 0,5 144 1 29 0 123 0 91 1 100 1 56 1 18 0,5 77 0,5 80 1 1662 1668,88094 -0,28 25 1561 11 7
  44 Ahmadzada Ahmad Samir 1709 1736 27 92 1 105 0,5 145 0,5     31 0,5 111 1 42 0,5 10 0 64 1 62 0,5 41 0,5 1736 1709 1,08 25 1715 10 6
  45 Shubin Kirill 1911 1861 -50     14 0 132 0,5 57 0,5 146 1 54 1 94 0,5 70 0,5 101 1 32 0,5 39 0,5 1861 1911 -2,49 20 1605 10 6
  46 Pulfer Luke 1612 1690 78 185 1 3 0 136 1 148 1 65 1 4 1 20 0,5 16 0 57 1 7 0 23 0 1690 1612 2,61 30 1687 11 6,5
  47 Huynh Hai Him 1872 1843 -29 196 1 163 1 68 1 31 1 1 0 29 1 25 0 24 0 32 0 112 1 56 0,5 1843 1872 -1,47 20 1649 11 6,5
  48 Nihal Sarin 1744 1768 24 139 1 99 1 2 0 69 0 85 1 90 1 67 1 4 0 31 1 42 0,5 17 0 1768 1744 0,94 25 1700 11 6,5
  49 Krstulovic Alex 2033 1963 -70 104 1 55 0 113 1 28 0 152 1 110 1 21 0,5 33 1 37 0 9 0 94 1 1963 2033 -3,5 20 1577 11 6,5
  50 Horvath Dominik 1882 1827 -55 194 1 94 0,5 37 1 132 1 73 1 11 0 13 0 35 0 59 0 150 1 88 1 1827 1882 -2,75 20 1554 11 6,5
  51 Su Zijin 1496 1600 104 31 0 171 1 192 1 17 0 79 1 85 1 58 0 77 0,5 109 1 34 0 98 1 1600 1496 2,96 35 1650 11 6,5
  52 Manafov Vugar Gulam 1640 1691 51 155 1 62 0 27 1 145 0 81 1 79 0,5 63 0 126 1 19 0 134 1 102 1 1691 1640 1,71 30 1627 11 6,5
  53 Saif Malek 1621 1642 21 186 1 20 0 151 1 15 0 128 1 148 1 4 0 73 0 125 1 60 0,5 85 1 1642 1621 0,7 30 1620 11 6,5
  54 Unlu Alp Bugra 1574 1637 63 64 0 170 1 186 1 16 0 189 1 45 0 92 1 145 1 22 0,5 19 0 95 1 1637 1574 2,09 30 1592 11 6,5
  55 Kacharava Nikoloz 1649 1771 122 153 1 49 1 8 0 99 1 16 0,5 12 0 96 1 23 0,5 74 1 30 0,5 22 0 1771 1649 4,07 30 1793 11 6,5
  56 Mustafayev Farid Farman 1563 1666 103 154 1 74 0,5 12 1 58 0,5 78 1 7 0 10 0 43 0 99 1 64 1 47 0,5 1666 1563 3,42 30 1756 11 6,5
  57 Kozlowski Pawel 1465 1641 176 108 1 40 0,5 34 0 45 0,5 137 1 78 1 65 1 58 0,5 46 0 18 0 109 1 1641 1465 5,02 35 1721 11 6,5
  58 Olsen Filip Boe 1844 1796 -48 183 1 110 0,5 122 1 56 0,5 14 0 68 1 51 1 57 0,5 21 0 35 0 86 1 1796 1844 -2,42 20 1552 11 6,5
  59 Maache Jawad 1687 1704 17 151 0,5 117 0,5 93 1 79 1 5 0 67 0 90 1 75 0,5 50 1 83 1 20 0 1704 1687 0,57 30 1627 11 6,5
  60 Lu Jiahan 1719,848 1719 -1 88 0,5 107 1 124 1 23 0 98 1 40 0,5 32 0 61 0 163 1 53 0,5 100 1 1719 1719,84811 -0,04 20 1653 11 6,5
  61 Docheshmeh Amir Mohammad 1609 1642 33 97 0,5 121 0 149 0 193 1 139 1 99 1 74 0,5 60 1 23 0,5 78 1 19 0 1642 1609 1,1 30 1608 11 6,5
  62 Gavrilescu David 1972 1933 -39 38 1 52 1 98 0,5 109 0,5 32 1 39 0,5 28 0,5 18 1 3 0 44 0,5 24 0 1933 1972 -1,93 20 1714 11 6,5
  63 Yerkenov Tleuzhan 1925 1870 -55     137 1 38 0,5 11 0 83 0 129 1 52 1 101 0,5 70 1 39 0,5 18 0 1870 1925 -2,77 20 1646 10 5,5
  64 Nurmamedov Azat 1754,679 1754 -1 54 1 18 1 42 1 20 0 77 1 17 0 34 0 163 1 44 0 56 0 123 1 1754 1754,67873 -0,03 20 1716 11 6
  65 Hakobyan Hakob Mk. 1820 1781 -39 178 1 28 1 36 1 1 0 46 0 138 1 57 0 37 0 103 1 73 1 38 0 1781 1820 -1,96 20 1617 11 6
  66 Guo Thomas 1760 1762 2 167 1 83 1 1 0 85 1 69 1 25 0 145 1 12 0 73 1 40 0 36 0 1763 1760 0,1 25 1736 11 6
  67 Suvorov Alexander David 1595,753 1611 15 159 0 91 1 141 1 14 0 160 1 59 1 48 0 122 1 9 0 87 1 29 0 1611 1595,75318 0,5 30 1560 11 6
  68 Tengis Boldbaatar 1542 1587 45     10 1 47 0 41 1 26 0 58 0 133 1 95 0 121 0 155 1 125 1 1587 1542 1,5 30 1677 10 5
  69 Costello Alexander 1660,995 1657 -4 39 0 129 1 118 1 48 1 66 0 9 0 110 0 127 1 147 1 70 0 122 1 1657 1660,99486 -0,15 25 1624 11 6
  70 Uzumcu Ahmet Utku 1663 1742 79 125 1 12 0,5 105 1 4 0 74 1 23 0 76 1 45 0,5 63 0 69 1 31 0 1743 1663 2,65 30 1780 11 6
  71 Ezizov Muhammet 1746 1725 -21 36 0 167 1 140 1 83 0,5 103 1 112 1 6 0,5 2 0     21 0 27 0 1725 1746 -1,04 20 1646 10 5
  72 Huynh Laurent 1708 1703 -5 175 1 89 1 20 0 165 1 25 0 27 0 31 0,5 81 1 36 0 104 1 83 0,5 1703 1708 -0,27 20 1614 11 6
  73 Nanayakkara J A K Saranath 1451 1568 117 143 1 13 0,5 40 1 98 1 50 0 95 0,5 18 0 53 1 66 0 65 0 133 1 1568 1451 3,34 35 1686 11 6
  74 Gong Daniel Hanwen 1865 1800 -65 140 1 56 0,5 6 0 142 1 70 0 115 1 61 0,5 87 1 55 0 38 0 89 1 1800 1865 -3,23 20 1558 11 6
  75 Singh Delroy 1449 1553 104 96 0 92 1 158 1 7 0 127 1 77 1 40 0 59 0,5 33 0 145 1 78 0,5 1553 1449 2,97 35 1639 11 6
  76 Surya Benito 1605,111 1599 -6 115 0,5 142 1 11 0 80 1 101 1 42 0 70 0 82 0,5     122 1 33 0 1599 1605,11074 -0,25 25 1604 10 5
  77 Weishaeutel Moritz 1761 1723 -38 149 1 21 1 96 0 135 1 64 0 75 0 123 1 51 0,5 138 1 43 0,5 28 0 1723 1761 -1,88 20 1577 11 6
  78 Willathgamuwa Kevin 1799 1754 -45 146 1 123 1 83 1 2 0 56 0 57 0 164 1 138 0,5 27 1 61 0 75 0,5 1754 1799 -2,23 20 1583 11 6
  79 Richardson Kai 1563,434 1563 0 28 0 134 1 86 1 59 0 51 0 52 0,5 38 0 172 1 180 1 110 0,5 138 1 1563 1563,43404 -0,01 25 1534 11 6
  80 Ter-Saakian Grigorii 1649 1632 -17 189 1 5 0 85 0 76 0 167 1 128 1 81 0,5 125 0,5 120 1 97 1 43 0 1632 1649 -0,69 25 1554 11 6
  81 Baishurin Nurbakyt 1628,425 1625 -3 42 0 143 1 119 0 163 1 52 0 108 1 80 0,5 72 0 158 0,5 124 1 118 1 1625 1628,4254 -0,12 25 1580 11 6
  82 Tengis Tsogochir 1535 1578 43 161 1 41 0,5 23 0 113 1 12 0 97 1 19 0 76 0,5 145 0,5 114 0,5 121 1 1578 1535 1,44 30 1616 11 6
  83 Bin-Suhayl Leysaa 1689,654 1684 -6     66 0 78 0 71 0,5 63 1 122 0 158 1 132 1 124 1 59 0 72 0,5 1684 1689,65429 -0,21 25 1687 10 5
  84 Alisherov Sirojiddin 1456,16 1452 -4     26 0 30 0 19 0 187 1 158 0,5 126 0 108 0,5 161 1 148 1 137 1 1452 1456,15961 -0,16 25 1478 10 5
  85 Bilguun Lkhagvasanj 1611,236 1611 0 24 0 138 1 80 1 66 0 48 0 51 0 119 1 148 0,5 115 1 132 1 53 0 1611 1611,23621 -0,01 25 1611 11 5,5
  86 Graf Justus Felix 1489 1536 47 25 0 175 1 79 0 27 0 143 1 151 1 148 1 109 0,5 98 1 22 0 58 0 1536 1489 1,33 35 1594 11 5,5
  87 Izumi Haruki 1485 1512 27 187 1 30 0 154 1 10 0 188 1 41 0 165 1 74 0 105 1 67 0 97 0,5 1512 1485 0,76 35 1554 11 5,5
  88 Horobrijs Daniils 1596 1590 -6 60 0,5 111 0 157 1 103 0 148 0 175 1 184 1 89 1 34 0 92 1 50 0 1590 1596 -0,24 25 1540 11 5,5
  89 Wang Zideng 1592,988 1644 51 180 1 72 0 160 1 12 0 135 1 147 1 9 0 88 0 134 0,5 138 1 74 0 1644 1592,98761 1,7 30 1616 11 5,5
  90 Kairzhan Adilkhan 1312 1383 71 12 0 114 0 166 1 186 1 173 1 48 0 59 0 97 0 149 1 158 1 113 0,5 1383 1312 2,03 35 1506 11 5,5
  91 Atakishiyev Elmar 1478,922 1497 18 40 0 67 0     176 1 41 0 43 0 186 1 133 0,5 126 1 100 0 147 1 1497 1478,922 0,52 35 1522 10 4,5
  92 Deng Tianle 1542,919 1537 -6 44 0 75 0 138 0 100 1 174 1 119 1 54 0 115 0,5 141 1 88 0 150 1 1537 1542,91887 -0,22 25 1543 11 5,5
  93 Babakekhyan Artem 1440,982 1453 12 22 0 187 1 59 0 9 0 193 1 176 1 118 0 99 0 127 1 173 1 110 0,5 1453 1440,98225 0,34 35 1452 11 5,5
  94 Lye Lik Zang 1609 1674 65 165 1 50 0,5 130 1 95 1 4 0,5 30 0 45 0,5 19 1 7 0 23 0 49 0 1674 1609 2,16 30 1774 11 5,5
  95 Nesterov Arseniy 1869 1797 -72 172 1 37 0,5 110 1 94 0 35 1 73 0,5 14 0 68 1 15 0 102 0,5 54 0 1797 1869 -3,58 20 1559 11 5,5
  96 Tuvshinbat Batsuren 1657,731 1653 -5 75 1 119 1 77 1 3 0,5 13 0 24 0 55 0 38 0,5 112 0 117 0,5 163 1 1653 1657,73096 -0,17 25 1653 11 5,5
  97 Kruckenhauser Arthur 1536,024 1542 6 61 0,5 11 0 102 1 35 0 107 1 82 0 115 0,5 90 1 106 1 80 0 87 0,5 1542 1536,02389 0,21 30 1534 11 5,5
  98 Akochenok Daniil 1725 1675 -50     158 1 62 0,5 73 0 60 0 134 1 37 0 146 1 86 0 116 1 51 0 1675 1725 -2,5 20 1548 10 4,5
  99 Paul Justin 1503,09 1488 -15 174 1 48 0 115 1 55 0 129 0,5 61 0 104 0,5 93 1 56 0 135 0,5 146 1 1488 1503,08984 -0,62 25 1499 11 5,5
  100 Vorisek Jakub 1614 1592 -22     8 0 21 0 92 0 114 0,5 139 1 43 0 171 1 167 1 91 1 60 0 1592 1614 -0,89 25 1580 10 4,5
  101 Pajeken Jakob Leon 1680 1661 -19 21 0 149 0,5 183 1 155 1 76 0 125 1 150 1 63 0,5 45 0 27 0 103 0,5 1661 1680 -0,76 25 1610 11 5,5
  102 Akmatov Altay 1459 1491 32 43 0,5 113 0 97 0 133 0,5 166 1 189 1 188 1 124 1     95 0,5 52 0 1491 1459 0,92 35 1495 10 5,5
  103 Bai Xuhui 1613,112 1606 -7 26 0 191 1 35 0,5 88 1 71 0 132 0,5 147 0 188 1 65 0 119 1 101 0,5 1606 1613,11203 -0,29 25 1612 11 5,5
  104 Sultan Al Darmaki 1176 1332 156 49 0 125 1 15 0 126 0,5 192 1 124 0 99 0,5 165 0,5 128 1 72 0 145 1 1332 1176 3,91 40 1579 11 5,5
  105 Sorensen Hampus 1492,732 1500 7 129 1 44 0,5 70 0 122 0 134 0 174 1 140 1 106 0,5 87 0 168 1 112 0,5 1500 1492,73161 0,22 35 1501 11 5,5
  106 Muhammad Faqih B Aminuddin 1587 1553 -34 133 0,5 145 0 139 0 157 1 149 1 113 1 22 0 105 0,5 97 0 120 1 114 0,5 1553 1587 -1,37 25 1486 11 5,5
  107 Misiuk Ernest 1511 1468 -43 137 0,5 60 0 184 1 130 0 97 0 114 0 108 0,5 182 1 185 1 136 1 111 0,5 1469 1511 -1,7 25 1425 11 5,5
  108 Sunnatullaev Jakhongir 1439,512 1431 -9 57 0 178 1 159 1 147 0 150 0 81 0 107 0,5 84 0,5 152 1 146 0,5 140 1 1431 1439,51156 -0,33 25 1442 11 5,5
  109 Bayasgalan Kherlen 1689 1659 -30 114 1 15 1 4 0,5 62 0,5 145 0 150 0,5 122 0,5 86 0,5 51 0 140 1 57 0 1659 1689 -1,21 25 1601 11 5,5
  110 Budiarto Dhatuyo 1576 1589 13 181 1 58 0,5 95 0 137 0,5 136 1 49 0 69 1 31 0 114 0,5 79 0,5 93 0,5 1589 1576 0,43 30 1612 11 5,5
  111 Itgelt Khuyagtsogt 1611,906 1617 5 147 0,5 88 1 41 0,5 24 0,5 124 1 44 0 35 0 150 0,5 122 0 164 1 107 0,5 1617 1611,90596 0,17 30 1610 11 5,5
  112 Harrikizhan Kirubakar C 1350 1426 76     173 1 194 1 8 0 19 0,5 71 0 124 0,5 118 0 96 1 47 0 105 0,5 1426 1350 2,17 35 1620 10 4,5
  113 Yettouche Yaristan 1470,712 1486 15 142 0,5 102 1 49 0 82 0 140 1 106 0 117 1 134 0,5 116 0,5 123 0,5 90 0,5 1486 1470,71207 0,43 35 1502 11 5,5
  114 Gaisinsky Adam 1512,455 1518 6 109 0 90 1 29 0 129 0 100 0,5 107 1 173 0,5 164 1 110 0,5 82 0,5 106 0,5 1518 1512,45493 0,17 30 1509 11 5,5
  115 Hoang Trong Minh Quang 1461 1506 45 76 0,5 43 0,5 99 0 125 0,5 155 1 74 0 97 0,5 92 0,5 85 0 139 1 151 1 1506 1461 1,28 35 1557 11 5,5
  116 Lakhoyan Hrag 1311 1326 15 2 0 136 0 175 0,5 184 0,5 169 1 181 0,5 154 0,5 185 1 113 0,5 98 0 153 1 1326 1311 0,43 35 1384 11 5,5
  117 Avalboev Sukhrobjon 1516,553 1525 8 23 0,5 59 0,5 33 0,5 124 0 158 0,5 173 0,5 113 0 176 1 133 0,5 96 0,5 141 1 1525 1516,55349 0,27 30 1513 11 5,5
  118 Budisavljevic Luka 1631 1608 -23 136 1 17 0 69 0 120 1 27 0 130 1 93 1 112 1 42 0 31 0 81 0 1608 1631 -0,91 25 1601 11 5
  119 Nguyen Huynh Minh Thien 1701 1643 -58     96 0 81 1 21 0 36 0 92 0 85 0 177 1 169 1 103 0 167 1 1643 1701 -2,91 20 1547 10 4
  120 Bakouche Mahmoud 1355,262 1364 9 19 0 176 1 32 0 118 0 141 0 191 1 161 1 154 1 80 0 106 0 169 1 1364 1355,26248 0,26 35 1424 11 5
  121 Low Ethan 1506,985 1507 0 11 0,5 61 1 13 0 37 0 164 0,5 160 1 163 0 152 1 68 1 29 0 82 0 1507 1506,98501 0 30 1541 11 5
  122 Gucaga Augustas 1556 1578 22 177 1 34 0,5 58 0 105 1 24 0 83 1 109 0,5 67 0 111 1 76 0 69 0 1578 1556 0,74 30 1629 11 5
  123 Kmetic Val 1425 1485 60 191 1 78 0 127 1 22 0 43 1 18 0 77 0 128 0,5 151 1 113 0,5 64 0 1485 1425 1,72 35 1603 11 5
  124 Golding Alex 1690 1622 -68 128 1 130 0,5 60 0 117 1 111 0 104 1 112 0,5 102 0 83 0 81 0 170 1 1622 1690 -2,72 25 1497 11 5
  125 Guha Chirag 1496,674 1496 -1 70 0 104 0 156 1 115 0,5 142 1 101 0 129 1 80 0,5 53 0 163 1 68 0 1496 1496,67398 -0,02 25 1526 11 5
  126 Makarczyk David 1383,242 1390 7 132 0 140 0 196 1 104 0,5 38 0 142 1 84 1 52 0 91 0 144 1 135 0,5 1390 1383,2419 0,2 35 1434 11 5
  127 Sheliya Daniel 1375,427 1390 15 156 1 39 0 123 0 131 1 75 0 146 0,5 149 0,5 69 0 93 0 162 1 168 1 1390 1375,42662 0,41 35 1435 11 5
Ô-0069 128 Ôðèäìàí Ãëåá 1670 1583 -87 124 0 180 0 179 1     53 0 80 0 144 1 123 0,5 104 0 157 1 132 0,5 1583 1670 -3,47 25 1438 10 4
  129 Li Chin Chon 1495 1455 -40 105 0 69 0 153 1 114 1 99 0,5 63 0 125 0 173 0 189 1 167 0,5 165 1 1455 1495 -1,6 25 1449 11 5
  130 Yu Changrui 1449,292 1462 13 164 1 124 0,5 94 0 107 1 33 0 118 0 146 0 167 0 194 1 180 1 134 0,5 1462 1449,29164 0,36 35 1500 11 5
  131 Ammar Sedrani 1207,818 1223 15 41 0 154 0 161 1 127 0 176 0 187 1 166 0,5 158 0 143 1 165 0,5 173 1 1223 1207,81835 0,39 40 1293 11 5
  132 Cohen Shoam 1595 1626 31 126 1 16 1 45 0,5 50 0 34 0 103 0,5 36 0,5 83 0 139 1 85 0 128 0,5 1626 1595 1,02 30 1707 11 5
  133 Mirlan Uulu Syimyk 1378,347 1374 -4 106 0,5 6 0 142 0 102 0,5 168 1 135 1 68 0 91 0,5 117 0,5     73 0 1374 1378,34698 -0,17 25 1452 10 4
À-0171 134 Àíäðîíîâ Âàñèëèé 1561 1518 -43 34 0 79 0 169 1 143 0,5 105 1 98 0 177 1 113 0,5 89 0,5 52 0 130 0,5 1518 1561 -1,72 25 1479 11 5
  135 Kamchytski Alexandr 1325 1371 46 1 0 189 1 193 1 77 0 89 0 133 0 153 1 136 0,5 148 0,5 99 0,5 126 0,5 1371 1325 1,32 35 1490 11 5
  136 Imanov Fateh 1423,182 1418 -5 118 0 116 1 46 0 180 1 110 0 141 0,5 152 0,5 135 0,5 146 0,5 107 0 164 1 1418 1423,18161 -0,2 25 1459 11 5
  137 Shamba Leon 1439,17 1453 14 107 0,5 63 0 164 1 110 0,5 57 0 183 1 138 0 149 1 150 0,5 147 0,5 84 0 1453 1439,16981 0,4 35 1506 11 5
  138 Cholakov Nikolay 1515 1504 -11 158 0 85 0 92 1 167 1     65 0 137 1 78 0,5 77 0 89 0 79 0 1504 1515 -0,45 25 1588 10 3,5
  139 Beauduin Kei 1488,365 1494 6 48 0 174 0,5 106 1 13 0 61 0 100 0 156 1 159 1 132 0 115 0 184 1 1494 1488,36521 0,16 35 1558 11 4,5
  140 Alibek Askar 1357,267 1376 19 74 0 126 1 71 0 158 0,5 113 0 192 1 105 0 166 1 165 1 109 0 108 0 1376 1357,26742 0,54 35 1465 11 4,5
  141 Thaer Abu Alhaijaa 1431 1425 -6 173 1 42 0 67 0 151 0 120 1 136 0,5 181 1 36 0 92 0 184 1 117 0 1425 1431 -0,23 25 1464 11 4,5
  142 Kabalan Mohamad 1421 1382 -39 113 0,5 76 0 133 1 74 0 125 0 126 0 175 1 151 0 153 0 177 1 176 1 1382 1421 -1,57 25 1411 11 4,5
  143 Tsishba Damir 1177,207 1212 35 73 0 81 0 170 1 134 0,5 86 0 149 0 172 0 187 1 131 0 178 1 179 1 1212 1177,20737 0,86 40 1336 11 4,5
  144 Nam Ju Won 1381 1348 -33 176 1 22 0 43 0 189 0 186 1 165 0 128 0 153 0,5 177 1 126 0 182 1 1348 1381 -1,32 25 1351 11 4,5
  145 Rodrigue-Lemieux Shawn 1519,438 1519 0 6 0,5 106 1 44 0,5 52 1 109 1 26 0 66 0 54 0 82 0,5 75 0 104 0 1519 1519,43795 -0,02 25 1584 11 4,5
  146 Ashid Tsetsegulzii 1479,014 1472 -7 78 0 161 1 9 1 26 0 45 0 127 0,5 130 1 98 0 136 0,5 108 0,5 99 0 1472 1479,01447 -0,29 25 1569 11 4,5
  147 Shavdirov Jamol 1629 1584 -45 111 0,5 151 0,5 182 1 108 1 17 0 89 0 103 1 27 0 69 0 137 0,5 91 0 1584 1629 -1,79 25 1563 11 4,5
  148 Zhang Henry 1438,343 1459 21 150 1 23 0 180 1 46 0 88 1 53 0 86 0 85 0,5 135 0,5 84 0 152 0,5 1459 1438,34339 0,6 35 1513 11 4,5
