791. WYCC U10 Girls Classic 
ID Rk. Name Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Salonika Saina  1642 1716 74 107 1 69 1 67 0,5 35 1 9 0,5 55 1 45 1 3 1 10 0,5 6 1 2 0,5 1716 1642 2,45 30 1557 11 9
  2 Asadi Motahare  1657 1734 77 104 1 41 1 52 1 4 1 5 0,5 13 0,5 3 0,5 6 0,5 16 1 18 1 1 0,5 1734 1657 2,57 30 1612 11 8,5
  3 Lakshmi C  1757 1767 10 124 1 64 1 8 1 28 1 18 1 45 1 2 0,5 1 0 9 1 10 0,5 4 0,5 1767 1757 0,39 25 1552 11 8,5
  4 Yip Carissa  1602 1703 101 92 1 22 1 17 1 2 0 12 0 71 1 28 1 29 1 35 1 14 1 3 0,5 1703 1602 3,38 30 1621 11 8,5
  5 Assaubayeva Bibissara  1848 1829 -19 112 1 47 1 21 1 10 1 2 0,5 7 0 9 0,5 12 0 66 1 35 1 25 1 1829 1848 -0,97 20 1546 11 8
  6 Zahedifar Anahita  1816 1800 -16 54 1 39 1 36 0,5 18 0 66 1 56 1 11 1 2 0,5 8 1 1 0 20 1 1800 1816 -0,79 20 1552 11 8
À-0083 7 Àôàíàñüåâà Àëåêñàíäðà 1800 1787 -13 105 1 68 0 54 1 86 1 72 1 5 1 8 0,5 9 0 12 1 11 0,5 23 1 1787 1800 -0,67 20 1536 11 8
  8 Pham Tran Gia Thu  1601 1676 75 85 1 114 1 3 0 94 1 40 1 83 1 7 0,5 13 1 6 0 26 1 17 0,5 1676 1601 2,5 30 1597 11 8
  9 Fernandes Krystal  1514 1637 123 89 1 81 1 48 0,5 36 1 1 0,5 26 1 5 0,5 7 1 3 0 13 1 10 0,5 1637 1514 4,09 30 1631 11 8
  10 Vuller Anastasia  1624 1667 43     109 1 66 1 5 0 34 1 42 1 16 0,5 14 1 1 0,5 3 0,5 9 0,5 1667 1624 1,42 30 1563 10 7
  11 Beydullayeva Govhar  1582 1691 109 23 1 60 1 14 0,5 13 0,5 17 0,5 37 1 6 0 78 1 30 1 7 0,5 18 1 1691 1582 3,64 30 1667 11 8
  12 Vittal Sanjana  1728,041 1745 17 13 0 101 1 65 1 52 1 4 1 14 0 36 1 5 1 7 0 48 1 16 0,5 1745 1728 0,66 25 1614 11 7,5
  13 Peycheva Gergana  1676 1692 16 12 1 59 1 16 0,5 11 0,5 51 1 2 0,5 20 1 8 0 43 1 9 0 44 1 1692 1676 0,52 30 1574 11 7,5
  14 Solozhenkina Elizaveta  1761 1743 -18 63 1 96 1 11 0,5 72 0,5 56 0,5 12 1 47 1 10 0 27 1 4 0 30 1 1743 1761 -0,89 20 1559 11 7,5
  15 Hovhannisyan Mane  1542,489 1572 30 35 0,5 71 0 120 1 39 1 70 0 66 0,5 67 1 59 0,5 84 1 47 1 29 1 1572 1542,5 0,98 30 1463 11 7,5
  16 Esadze Tamar  1600 1647 47 129 1 20 1 13 0,5 40 0,5 68 1 18 1 10 0,5 17 0,5 2 0 45 1 12 0,5 1647 1600 1,58 30 1590 11 7,5
  17 Salimova Nurgyul  1916 1870 -46 62 1 83 1 4 0 57 1 11 0,5 35 0,5 51 1 16 0,5 21 0,5 55 1 8 0,5 1870 1916 -2,29 20 1559 11 7,5
  18 Zhang Xiao  1713,331 1716 3 113 1 37 1 30 1 6 1 3 0 16 0 38 1 48 1 19 1 2 0 11 0 1716 1713,3 0,1 25 1593 11 7
  19 Vinokur Yuliya  1646 1626 -20 135 1 123 1 68 1 45 0 83 0 86 1 69 1 22 1 18 0 25 0 49 1 1626 1646 -0,82 25 1467 11 7
  20 Mangalam Shreya B  1641,164 1639 -2     16 0 69 0,5 128 1 67 1 73 1 13 0 55 0,5 38 1 21 1 6 0 1639 1641,2 -0,09 25 1555 10 6
  21 Bach Ngoc Thuy Duong  1620 1616 -4 119 1 46 1 5 0 66 0,5 79 1 47 0 62 1 41 1 17 0,5 20 0 45 1 1616 1620 -0,17 25 1478 11 7
  22 Samadashvili Martha  1625,573 1656 30 99 1 4 0 84 1 56 0 134 1 72 1 70 1 19 0 29 0,5 37 0,5 48 1 1656 1625,6 1 30 1579 11 7
  23 Golsta Madara  1627,664 1627 -1 11 0 110 1 39 0,5 49 0 125 1 76 1 56 0,5 83 1 73 1 36 1 7 0 1627 1627,7 -0,02 25 1520 11 7
  24 Nurgali Nazerke  1497,806 1532 34 50 1 38 0,5 35 0 69 0,5 59 0 116 1 124 1 51 1 25 0 67 1 55 1 1532 1497,8 0,98 35 1457 11 7
  25 Laurincova Kristyna  1568 1552 -16 57 0 115 0,5 75 0 107 1 81 0,5 98 1 85 1 109 1 24 1 19 1 5 0 1552 1568 -0,66 25 1392 11 7
Ò-0054 26 Òåðåøå÷êèíà Òàèñèÿ 1777 1735 -42 77 0,5 44 1 60 1 55 0,5 50 1 9 0 59 1 43 0,5 47 1 8 0 27 0,5 1735 1777 -2,1 20 1499 11 7
  27 Kolosan Ulyana  1598 1620 22 49 0 76 1 96 1 37 0,5 38 0,5 40 0,5 52 1 88 1 14 0 59 1 26 0,5 1620 1598 0,72 30 1540 11 7
  28 Khuslen Tuya  1589,298 1617 28 56 1 65 1 49 1 3 0 42 0 34 1 4 0 39 1 36 0 52 1 47 0,5 1617 1589,3 0,92 30 1557 11 6,5
  29 Diajeng Theresa Singgih  1669 1625 -44 31 1 86 1 45 0 68 0 105 1 94 1 49 1 4 0 22 0,5 41 1 15 0 1625 1669 -1,75 25 1462 11 6,5
  30 Tran Vuong Mai Khanh  1626 1596 -30 111 1 125 1 18 0 41 0 87 0,5 75 1 40 1 37 1 11 0 62 1 14 0 1596 1626 -1,2 25 1445 11 6,5
  31 Zhang Jeannie  1448,406 1498 50 29 0 102 0 136 1 97 1 84 1 51 0 117 1 50 1 48 0 38 0,5 70 1 1498 1448,4 1,43 35 1441 11 6,5
  32 Lkhagvadolgor Serchinbal  1410,069 1444 34 67 0 53 1 59 0 116 1 69 0 84 1 80 0 125 1 83 1 50 0,5 64 1 1444 1410,1 0,98 35 1410 11 6,5
  33 Shestakova Ekaterina  1387,486 1415 28 80 1 67 0 116 1 50 0 109 0     105 0,5 123 1 86 1 94 1 68 1 1415 1387,5 0,79 35 1349 10 6,5
  34 Kuzich Aryna  1460 1448 -12 128 0 132 1 122 1 108 1 10 0 28 0 60 0 117 1 93 0,5 92 1 69 1 1449 1460 -0,46 25 1319 11 6,5
  35 Ismayil Malak  1570 1598 28 15 0,5 106 1 24 1 1 0 57 1 17 0,5 63 1 45 1 4 0 5 0 43 0,5 1598 1570 0,92 30 1570 11 6,5
  36 Abduali Samal  1600 1585 -15 95 1 74 1 6 0,5 9 0 43 0,5 109 1 12 0 80 1 28 1 23 0 37 0,5 1585 1600 -0,59 25 1495 11 6,5
  37 Li Dariia  1506 1528 22 130 1 18 0 119 1 27 0,5 61 1 11 0 77 1 30 0 60 1 22 0,5 36 0,5 1528 1506 0,74 30 1477 11 6,5
  38 Podgornova Anna  1548 1551 3 87 1 24 0,5 57 0 115 1 27 0,5 46 1 18 0 63 1 20 0 31 0,5 62 1 1551 1548 0,09 30 1436 11 6,5
  39 Yuan Beline  1456 1495 39 43 1 6 0 23 0,5 15 0 100 1 57 0,5 92 0,5 28 0 118 1 60 1 71 1 1495 1456 1,11 35 1462 11 6,5
  40 De Talance Berenice  1433 1472 39 106 0,5 58 1 70 1 16 0,5 8 0 27 0,5 30 0 115 1 44 0 93 1 78 1 1472 1433 1,12 35 1460 11 6,5
  41 Swera Ana Braganca  1393 1509 116 137 1 2 0 97 1 30 1 73 0,5 70 0,5 55 0,5 21 0 64 1 29 0 72 1 1509 1393 3,32 35 1522 11 6,5
  42 Huseynova Aydan  1600 1549 -51 44 0,5 90 1 71 0,5 109 1 28 1 10 0 43 0 66 0 74 1 78 0,5 59 1 1549 1600 -2,05 25 1386 11 6,5
  43 Pipia Ekaterine  1526,64 1545 18 39 0 105 0,5 104 1 123 1 36 0,5 68 1 42 1 26 0,5 13 0 72 0,5 35 0,5 1545 1526,6 0,61 30 1493 11 6,5
  44 Feyzullayeva Shabnam  1519,294 1518 -1 42 0,5 26 0 82 0,5 76 0,5 123 1 81 0,5 68 0,5 86 1 40 1 56 1 13 0 1518 1519,3 -0,04 25 1455 11 6,5
  45 Kutyanina Mariya  1523 1557 34 118 1 93 1 29 1 19 1 48 1 3 0 1 0 35 0 72 1 16 0 21 0 1557 1523 1,12 30 1557 11 6
  46 Shah Jiya  1087 1242 155 134 1 21 0 117 0 98 1 58 1 38 0 93 0 103 1 67 0 90 1 84 1 1242 1087 3,44 45 1343 11 6
  47 Bommini Mounika Akshaya  1471 1529 58 97 1 5 0 79 0,5 114 1 78 1 21 1 14 0 73 1 26 0 15 0 28 0,5 1529 1471 1,65 35 1560 11 6
  48 Harazinska Magdalena  1630 1586 -44 100 1 116 1 9 0,5 67 1 45 0 49 0,5 83 1 18 0 31 1 12 0 22 0 1586 1630 -1,76 25 1515 11 6
  49 Mkrtchyan Anahit  1539 1549 10 27 1 61 0,5 28 0 23 1 102 1 48 0,5 29 0 93 1 55 0 66 1 19 0 1549 1539 0,33 30 1498 11 6
  50 Lehaci Miruna-Daria  1456 1443 -13 24 0 129 1 87 1 33 1 26 0 63 0 79 1 31 0 54 1 32 0,5 58 0,5 1443 1456 -0,52 25 1397 11 6
  51 Anghel Maria  1528 1511 -17 114 0 85 1 131 1 63 1 13 0 31 1 17 0 24 0 109 1 68 0,5 57 0,5 1511 1528 -0,69 25 1432 11 6
  52 Ismayilzada Zeynab  1516 1502 -14 98 1 78 1 2 0 12 0 92 0,5 117 1 27 0 74 0,5 114 1 28 0 89 1 1502 1516 -0,57 25 1435 11 6
  53 Kodikara K K M Sachintha  1317 1323 6 81 0 32 0 118 1 87 0 82 0 129 1 97 1 58 0,5 85 1 61 1 56 0,5 1323 1317 0,18 35 1297 11 6
  54 Nassr Lina  1316,905 1355 38 6 0 136 1 7 0 89 1 117 0 103 0,5 90 1 106 0,5 50 0 114 1 88 1 1355 1316,9 1,08 35 1387 11 6
  55 Bai Xue  1576 1593 17 79 0,5 75 1 77 1 26 0,5 99 1 1 0 41 0,5 20 0,5 49 1 17 0 24 0 1593 1576 0,58 30 1587 11 6
  56 Paktinat Zhina  1552 1544 -8 28 0 121 1 128 1 22 1 14 0,5 6 0 23 0,5 60 0,5 69 1 44 0 53 0,5 1544 1552 -0,32 25 1496 11 6
  57 Khegay Yuliya  1526,077 1526 0 25 1 70 0,5 38 1 17 0 35 0 39 0,5 86 0,5 64 0 124 1 73 1 51 0,5 1526 1526,1 -0,01 25 1527 11 6
  58 Xu Chang  1319,291 1337 18 71 0,5 40 0 80 0,5 74 1 46 0 60 0 104 1 53 0,5 115 1 83 1 50 0,5 1337 1319,3 0,51 35 1317 11 6
  59 Rodriguez Redondo Adhara  1412 1476 64 91 1 13 0 32 1 99 0 24 1 88 1 26 0 15 0,5 61 1 27 0 42 0 1476 1412 1,83 35 1551 11 5,5
  60 Berdnyk Mariia  1447,103 1485 38 110 1 11 0 26 0 88 0 65 1 58 1 34 1 56 0,5 37 0 39 0 106 1 1485 1447,1 1,08 35 1526 11 5,5
  61 Shondra Alix  1385,317 1405 20 76 1 49 0,5 72 0 62 1 37 0 110 1 73 0 77 1 59 0 53 0 100 1 1405 1385,3 0,56 35 1455 11 5,5
  62 Dommalapati Aasa  1464,626 1468 3 17 0 98 1 78 0,5 61 0 114 1 102 1 21 0 89 1 70 1 30 0 38 0 1468 1464,6 0,09 35 1473 11 5,5
  63 Schmidt Nadia Esmeralda  1350,375 1396 46 14 0     88 1 51 0 108 1 50 1 35 0 38 0 80 0,5 70 0 103 1 1396 1350,4 1,29 35 1479 10 4,5
  64 Chua Jia-Tien  1453 1428 -25 101 1 3 0 114 0,5 79 0 115 0 134 1 75 1 57 1 41 0 106 1 32 0 1429 1453 -0,98 25 1373 11 5,5
  65 Raccanello Marianna  1576 1521 -55 121 1 28 0 12 0 85 0 60 0 122 1 95 1 79 0,5 92 0 118 1 97 1 1521 1576 -2,2 25 1353 11 5,5
  66 Manya Bagla  1306 1411 105 126 1 88 1 10 0 21 0,5 6 0 15 0,5 87 1 42 1 5 0 49 0 81 0,5 1411 1306 3 35 1539 11 5,5
  67 Sade Defne  1522 1499 -23 32 1 33 1 1 0,5 48 0 20 0 79 0,5 15 0 87 1 46 1 24 0 77 0,5 1499 1522 -0,93 25 1447 11 5,5
  68 Markova Kristyna  1425 1474 49 133 1 7 1 19 0 29 1 16 0 43 0 44 0,5 92 1 78 0,5 51 0,5 33 0 1474 1425 1,41 35 1514 11 5,5
  69 Tsivelekidou Evgenia  1397 1460 63 127 1 1 0 20 0,5 24 0,5 32 1 99 1 19 0 70 0,5 56 0 79 1 34 0 1460 1397 1,81 35 1531 11 5,5
  70 Condori Ana Paula  1606 1549 -57 115 1 57 0,5 40 0 75 1 15 1 41 0,5 22 0 69 0,5 62 0 63 1 31 0 1549 1606 -2,28 25 1440 11 5,5
  71 Czarnecka Lidia  1171 1306 135 58 0,5 15 1 42 0,5 73 0 93 1 4 0 81 1 72 0 88 0,5 82 1 39 0 1306 1171 3,38 40 1458 11 5,5
  72 Eizaguerri Floris Maria  1570 1528 -42 132 1 128 0,5 61 1 14 0,5 7 0 22 0 119 1 71 1 45 0 43 0,5 41 0 1529 1570 -1,66 25 1427 11 5,5
  73 Juhasz Judit  1588 1515 -73 75 0,5 79 0,5 126 1 71 1 41 0,5 20 0 61 1 47 0 23 0 57 0 98 1 1515 1588 -2,92 25 1409 11 5,5
  74 Allam Yara  1358,684 1384 25 84 1 36 0 83 0 58 0 91 1 106 0,5 101 1 52 0,5 42 0 87 1 76 0,5 1384 1358,7 0,72 35 1398 11 5,5
  75 Garai Antara  1450,78 1461 10 73 0,5 55 0 25 1 70 0 96 1 30 0 64 0 116 0,5 110 1 109 1 80 0,5 1461 1450,8 0,3 35 1480 11 5,5
  76 Sarbu Adela  1353 1345 -8 61 0 27 0 132 1 44 0,5 95 1 23 0 114 0 121 1 89 0,5 102 1 74 0,5 1345 1353 -0,31 25 1353 11 5,5
  77 Abbasova Sadagat  1366,986 1387 20 26 0,5 120 1 55 0 78 0 127 1 90 1 37 0 61 0 101 1 88 0,5 67 0,5 1387 1367 0,58 35 1415 11 5,5
  78 Zhao Chenyi  1443,987 1464 20     52 0 62 0,5 77 1 47 0 115 1 99 1 11 0 68 0,5 42 0,5 40 0 1464 1444 0,56 35 1485 10 4,5
  79 Golsta Ramona  1447,709 1482 34 55 0,5 73 0,5 47 0,5 64 1 21 0 67 0,5 50 0 65 0,5 99 1 69 0 105 1 1482 1447,7 0,99 35 1520 11 5,5
  80 Ananya Rishi Gupta  1361 1356 -5 33 0 87 0 58 0,5 101 0,5 129 1 97 1 32 1 36 0 63 0,5 81 0,5 75 0,5 1356 1361 -0,19 25 1327 11 5,5
  81 Shubina Ekaterina  1280,536 1315 34 53 1 9 0 109 0 112 1 25 0,5 44 0,5 71 0 128 0,5 100 1 80 0,5 66 0,5 1315 1280,5 0,86 40 1321 11 5,5
  82 Tsypin Allison  1195,278 1226 31 116 0 100 0,5 44 0,5 124 0,5 53 1 92 0,5 109 0 107 0,5 128 1 71 0 123 1 1226 1195,3 0,77 40 1267 11 5,5
  83 Maciulaityte Barbora  1476 1460 -16 136 1 17 0 74 1 117 1 19 1 8 0 48 0 23 0 32 0 58 0 111 1 1460 1476 -0,66 25 1454 11 5
  84 Khamroeva Dilbar  1652 1548 -104 74 0 95 1 22 0 106 1 31 0 32 0 111 1 119 1 15 0 85 1 46 0 1548 1652 -4,18 25 1333 11 5
  85 Delgasdeniya D W Nawanjali  1308,464 1326 18 8 0 51 0 137 1 65 1 86 0 108 1 25 0 110 1 53 0 84 0 109 1 1326 1308,5 0,49 35 1428 11 5
  86 Faganel Kaja  1409 1401 -8 103 1 29 0 89 1 7 0 85 1 19 0 57 0,5 44 0 33 0 119 1 93 0,5 1401 1409 -0,31 25 1429 11 5
  87 Kim Leyla  1264,214 1305 41 38 0 80 1 50 0 53 1 30 0,5 128 0,5 66 0 67 0 116 1 74 0 112 1 1305 1264,2 1,01 40 1377 11 5
  88 Nabaa Sami Abbas  1642 1538 -104     66 0 63 0 60 1 119 1 59 0 128 1 27 0 71 0,5 77 0,5 54 0 1538 1642 -4,17 25 1333 10 4
  89 Mandukhai Myagmarsuren  1301,293 1306 5 9 0 113 1 86 0 54 0 131 1 105 1 94 0,5 62 0 76 0,5 120 1 52 0 1306 1301,3 0,13 35 1337 11 5
  90 Vaskovets Aksiniia  1150 1175 25 120 0,5 42 0 115 0 104 1 126 1 77 0 54 0 131 0,5 111 1 46 0 125 1 1175 1150 0,63 40 1240 11 5
  91 Rueda Peralta Sammy  1150 1163 13 59 0 122 0 92 0 132 1 74 0 112 1 116 0,5 124 0 129 1 107 0,5 113 1 1163 1150 0,32 40 1229 11 5
  92 Bui Ngoc Han Julia  1385,49 1430 45 4 0 99 0 91 1 110 1 52 0,5 82 0,5 39 0,5 68 0 65 1 34 0 94 0,5 1430 1385,5 1,27 35 1462 11 5
  93 Tan Kylie  1243,562 1265 21 94 1 45 0 125 0,5 105 0,5 71 0 111 1 46 1 49 0 34 0,5 40 0 86 0,5 1265 1243,6 0,53 40 1320 11 5
  94 Kim Yubin  1299 1296 -3 93 0 118 1 127 1 8 0 103 1 29 0 89 0,5 114 0,5 106 0,5 33 0 92 0,5 1296 1299 -0,12 25 1335 11 5
  95 Ebeling Mariela  1269,329 1316 47 36 0 84 0 135 1 96 0,5 76 0 123 0,5 65 0 133 1 125 0,5 99 0,5 120 1 1316 1269,3 1,17 40 1405 11 5
  96 Al Maamari Wafia Darwish  1450 1389 -61 102 1 14 0 27 0 95 0,5 75 0 100 0,5 121 0,5 118 0 117 0,5 126 1 114 1 1389 1450 -2,43 25 1320 11 5
  97 Miladi Ame  1230,04 1221 -9 47 0 124 1 41 0 31 0 113 1 80 0 53 0 122 1 119 0,5 128 1 65 0 1221 1230 -0,37 25 1307 11 4,5
  98 Lutchman Singh Aishwarya  1238,139 1240 2 52 0 62 0 113 1 46 0 112 1 25 0 110 0 104 1 107 0,5 124 1 73 0 1240 1238,1 0,05 40 1330 11 4,5
  99 Adel Sara  1785 1678 -107 22 0 92 1 112 1 59 1 55 0 69 0 78 0 100 0,5 79 0 95 0,5 107 0,5 1678 1785 -5,36 20 1378 11 4,5
  100 Anudari Enkhtuvshin  1277,091 1296 19 48 0 82 0,5 106 0 120 1 39 0 96 0,5 134 1 99 0,5 81 0 101 1 61 0 1296 1277,1 0,48 40 1368 11 4,5
  101 Qiao Cindy  1150 1188 38 64 0 12 0 107 0,5 80 0,5 122 1 124 0,5 74 0 112 1 77 0 100 0 128 1 1188 1150 0,94 40 1306 11 4,5
  102 Qin Nicole Shu-Yu  1206,831 1227 20 96 0 31 1 123 0,5 125 1 49 0 62 0 115 0 105 0,5 131 1 76 0 124 0,5 1227 1206,8 0,51 40 1319 11 4,5
  103 Sakotic Ana  1164,004 1157 -7 86 0 126 0 111 1 131 1 94 0 54 0,5 125 0,5 46 0 105 0,5 115 1 63 0 1157 1164 -0,3 25 1233 11 4,5
  104 Al Ali Aisha Saif  1173,425 1186 13 2 0 133 0,5 43 0 90 0 120 0,5 137 1 58 0 98 0 130 1 110 1 108 0,5 1186 1173,4 0,31 40 1306 11 4,5
  105 Vargas D Carolina  1270,706 1275 4 7 0 43 0,5 133 1 93 0,5 29 0 89 0 33 0,5 102 0,5 103 0,5 117 1 79 0 1275 1270,7 0,11 40 1370 11 4,5
  106 Raghavendra Mahima  1299,12 1289 -10 40 0,5 35 0 100 1 84 0 124 0,5 74 0,5 107 1 54 0,5 94 0,5 64 0 60 0 1289 1299,1 -0,41 25 1375 11 4,5
  107 Aminuddin Nur Faiqah  1168,777 1190 21 1 0 127 0 101 0,5 25 0 132 1 133 1 106 0 82 0,5 98 0,5 91 0,5 99 0,5 1190 1168,8 0,52 40 1316 11 4,5
  108 Yasmin Irdina Zulkippli  1150 1138 -12 109 0     129 1 34 0 63 0 85 0 131 0,5 126 1 120 0 125 0,5 104 0,5 1138 1150 -0,48 25 1231 10 3,5
  109 Vithanage Isuri Pehesara  1143 1227 84 108 1 10 0 81 1 42 0 33 1 36 0 82 1 25 0 51 0 75 0 85 0 1227 1143 2,1 40 1427 11 4
  110 Boubendir Nesrine  1615 1489 -126 60 0 23 0 121 1 92 0 118 1 61 0 98 1 85 0 75 0 104 0 131 1 1489 1615 -5,05 25 1318 11 4
  111 Arnelian Nanor  1160,793 1217 56 30 0 117 0 103 0 136 1 135 1 93 0 84 0 127 1 90 0 116 1 83 0 1217 1160,8 1,4 40 1294 11 4
  112 Modi Sonia  1150 1148 -2 5 0 130 1 99 0 81 0 98 0 91 0 136 1 101 0 133 1 121 1 87 0 1149 1150 -0,06 25 1301 11 4
  113 Gardiner Noa Saxon  1150 1135 -15 18 0 89 0 98 0 130 1 97 0 121 0 126 0 137 1 132 1 135 1 91 0 1135 1150 -0,59 25 1230 11 4
  114 Lesbekova Asel  1312,927 1329 16 51 1 8 0 64 0,5 47 0 62 0 126 1 76 1 94 0,5 52 0 54 0 96 0 1329 1312,9 0,46 35 1418 11 4
  115 Berelowitsch Dana  1208,849 1230 21 70 0 25 0,5 90 1 38 0 64 1 78 0 102 1 40 0 58 0 103 0 117 0,5 1230 1208,8 0,53 40 1369 11 4
  116 Beverly Mendonca  1298 1267 -31 82 1 48 0 33 0 32 0 121 1 24 0 91 0,5 75 0,5 87 0 111 0 135 1 1267 1298 -1,23 25 1313 11 4
  117 Yang Pou Kuan  1169,839 1199 29 125 0 111 1 46 1 83 0 54 1 52 0 31 0 34 0 96 0,5 105 0 115 0,5 1199 1169,8 0,72 40 1324 11 4
  118 Liiv Kristiina  1176,605 1198 21 45 0 94 0 53 0     110 0 120 1 123 0,5 96 1 39 0 65 0 122 0,5 1198 1176,6 0,54 40 1396 10 3
  119 Bedic Noemi  1157,322 1161 4 21 0 134 1 37 0 135 1 88 0     72 0 84 0 97 0,5 86 0 127 0,5 1161 1157,3 0,1 40 1408 10 3
  120 Hind Faraj  1262 1212 -50 90 0,5 77 0 15 0 100 0 104 0,5 118 0 135 1 132 1 108 1 89 0 95 0 1213 1262 -1,98 25 1246 11 4
  121 Govindaraj Neya  1150 1163 13 65 0 56 0 110 0     116 0 113 1 96 0,5 76 0 123 0,5 112 0 132 1 1163 1150 0,32 40 1360 10 3
  122 Alshamsi Maitha Mubarak  1150 1141 -9 123 0 91 1 34 0 134 0 101 0 65 0 130 1 97 0 127 0,5 129 1 118 0,5 1141 1150 -0,35 25 1241 11 4
  123 Alshamsi Amal Fadel  1308 1268 -40 122 1 19 0 102 0,5 43 0 44 0 95 0,5 118 0,5 33 0 121 0,5 131 1 82 0 1268 1308 -1,61 25 1307 11 4
  124 Shah Krishi  1150 1164 14 3 0 97 0 130 1 82 0,5 106 0,5 101 0,5 24 0 91 1 57 0 98 0 102 0,5 1164 1150 0,35 40 1309 11 4
  125 Jaysenthuliyane Vinumi Vidara  1164 1163 -1 117 1 30 0 93 0,5 102 0 23 0 127 1 103 0,5 32 0 95 0,5 108 0,5 90 0 1163 1164 -0,03 25 1288 11 4
  126 Alnajdi Wafa  1150 1126 -24 66 0 103 1 73 0 127 0,5 90 0 114 0 113 1 108 0 134 0,5 96 0     1126 1150 -0,98 25 1257 10 3
  127 Salama Kamelya  1150 1134 -16 69 0 107 1 94 0 126 0,5 77 0 125 0 133 0,5 111 0 122 0,5 134 1 119 0,5 1134 1150 -0,65 25 1210 11 4
  128 Al Argha Fatima  1204,186 1217 13 34 1 72 0,5 56 0 20 0 133 1 87 0,5 88 0 81 0,5 82 0 97 0 101 0 1217 1204,2 0,32 40 1376 11 3,5
  129 Fatma Al Menhali  1150 1120 -30 16 0 50 0 108 0 137 1 80 0 53 0     134 0,5 91 0 122 0 136 1 1120 1150 -1,21 25 1263 10 2,5
  130 Mavhengere  Monrine  1150 1098 -52 37 0 112 0 124 0 113 0 136 1 132 0 122 0     104 0 137 0,5 134 1 1098 1150 -2,08 25 1188 10 2,5
  131 Alshamsi Aysha Nasser  1150 1134 -16     137 1 51 0 103 0 89 0 135 1 108 0,5 90 0,5 102 0 123 0 110 0 1134 1150 -0,63 25 1272 10 3
  132 Ivanova Anna  1150 1106 -44 72 0 34 0 76 0 91 0 107 0 130 1 137 1 120 0 113 0     121 0 1106 1150 -1,77 25 1256 10 2
  133 Rayan Mohammad Ali Hassan  1150 1095 -55 68 0 104 0,5 105 0     128 0 107 0 127 0,5 95 0 112 0 136 0 137 1 1095 1150 -2,21 25 1211 10 2
  134 Yuvika Arul  1150 1098 -52 46 0 119 0     122 1 22 0 64 0 100 0 129 0,5 126 0,5 127 0 130 0 1098 1150 -2,1 25 1235 10 2
  135 Taghiyeva Sevinj Ramil q.  1150 1087 -63 19 0     95 0 119 0 111 0 131 0 120 0 136 1     113 0 116 0 1087 1150 -2,51 25 1249 9 1
  136 Mboya Audrey  Tracy  1150 1095 -55 83 0 54 0 31 0 111 0 130 0     112 0 135 0 137 0,5 133 1 129 0 1095 1150 -2,21 25 1230 10 1,5
  137 Saleh Wassan  1150 1064 -86 41 0 131 0 85 0 129 0     104 0 132 0 113 0 136 0,5 130 0,5 133 0 1064 1150 -3,46 25 1192 10 1
  138 Annaeva Merjan  1500 1500 0                                             1500 1500   30 0 0 0
  139 Mohammed Fatima Faisal  1500 1500 0                                             1500 1500   30 0 0 0
  140 Tan Mary Joy  1500 1500 0                                             1500 1500   30 0 0 0