793. WYCC U14 Girls Classic 
ID Rk. Name Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Tsolakidou Stavroula  2132 2152 20 49 1 65 1 6 0 40 1 26 0,5 27 1 11 1 5 0,5 4 1 3 1 10 1 2152 2132 1,01 20 1948 11 9
  2 Abdusattorova Bakhora  1933 2018 85 106 1 52 1 77 1 38 1 7 0,5 10 0,5 9 0 20 1 5 1 17 1 3 1 2018 1933 3,4 25 1922 11 9
Â-0010 3 Âàñåíèíà Àííà 2070 2096 26 54 1 30 1 27 1 19 1 9 1 5 1 7 1 17 1 6 0,5 1 0 2 0 2096 2070 1,29 20 1943 11 8,5
  4 Kiolbasa Oliwia  2021 2041 20 66 1 24 0 75 1 30 1 19 1 13 1 26 0,5 9 1 1 0 14 1 6 1 2041 2021 0,98 20 1871 11 8,5
  5 Tokhirjonova Gulrukhbegim  2126 2123 -3 33 0,5 57 1 41 1 8 1 6 1 3 0 28 1 1 0,5 2 0 27 1 11 1 2123 2126 -0,15 20 1928 11 8
  6 Narva Mai  1875 1962 87 90 1 61 1 1 1 17 0,5 5 0 15 1 10 1 26 1 3 0,5 29 1 4 0 1962 1875 3,49 25 1934 11 8
  7 Yao Lan  2009 2025 16 95 1 82 1 25 1 34 1 2 0,5 17 0,5 3 0 13 0 53 1 22 1 16 1 2025 2009 0,8 20 1887 11 8
  8 Hojjatova Aydan  1970 1998 28 87 1 59 0,5 70 1 5 0 52 1 58 0,5 53 1 18 0 25 1 39 1 17 1 1998 1970 1,11 25 1868 11 8
  9 Bykovtsev Agata  1970 1996 26 78 1 63 1 24 1 18 1 3 0 53 1 2 1 4 0 13 0,5 10 0 26 1 1996 1970 1,03 25 1899 11 7,5
  10 Mammadzada Gunay  2118 2095 -23 71 1 18 0 54 1 65 1 16 1 2 0,5 6 0 57 1 41 1 9 1 1 0 2095 2118 -1,14 20 1874 11 7,5
  11 Kazarian Anna-Maja  1971 1981 10 64 0,5 31 1 59 1 37 0 60 1 43 1 1 0 40 1 26 1 13 1 5 0 1981 1971 0,4 25 1849 11 7,5
  12 Bakshi Rutuja  1950 1952 2 98 1 60 1 18 0 24 1 21 1 26 0 40 0,5 37 1 14 0 57 1 32 1 1952 1950 0,09 25 1814 11 7,5
  13 Savant Riya  1916 1951 35 104 1 70 0,5 85 1 69 0,5 34 1 4 0 25 1 7 1 9 0,5 11 0 29 1 1951 1916 1,4 25 1864 11 7,5
  14 Eswaran Ashritha  1946 1941 -5 85 0 50 1 66 0,5 71 1 70 1 37 0,5 21 1 29 0,5 12 1 4 0 31 1 1941 1946 -0,24 20 1766 11 7,5
  15 Huang Mofei  1955 1944 -11 76 1 34 0 56 1 49 1 58 0,5 6 0 51 0,5 32 0,5 77 1 18 1 24 1 1944 1955 -0,57 20 1769 11 7,5
  16 Kanakova Natalie  1911 1916 5 97 1 47 1 38 0 77 1 10 0 79 1 37 0 34 1 23 1 20 1 7 0 1916 1911 0,18 25 1814 11 7
  17 Mammadova Narmin  2012 2008 -4 75 1 21 1 43 1 6 0,5 37 1 7 0,5 41 1 3 0 18 1 2 0 8 0 2008 2012 -0,2 20 1890 11 7
  18 Alinasab Mobina  1838 1907 69 100 1 10 1 12 1 9 0 28 0,5 48 1 20 0,5 8 1 17 0 15 0 43 1 1907 1838 2,77 25 1915 11 7
  19 Tejaswini Sagar  1900 1904 4 45 1 35 1 62 1 3 0 4 0 31 1 23 0,5 77 1 29 0 21 0,5 38 1 1904 1900 0,17 25 1802 11 7
  20 Zhou Qiyu  1979 1969 -10 80 1 73 0,5 42 1 26 0 63 1 25 1 18 0,5 2 0 28 1 16 0 37 1 1969 1979 -0,51 20 1837 11 7
  21 Nguyen Thi Minh Oanh  1834 1870 36 108 1 17 0 76 1 22 1 12 0 39 1 14 0 54 0,5 56 1 19 0,5 48 1 1870 1834 1,43 25 1812 11 7
  22 Sieber Fiona  1920 1904 -16 55 1 77 0 86 1 21 0 33 1 23 0,5 38 1 30 0,5 60 1 7 0 46 1 1904 1920 -0,79 20 1753 11 7
  23 Avetisyan Mariam  1705 1760 55 105 0 113 1 72 0,5 104 1 42 1 22 0,5 19 0,5 27 0,5 16 0 53 1 39 1 1761 1705 2,22 25 1759 11 7
  24 Ananya Suresh  1840 1850 10 107 1 4 1 9 0 12 0 56 0 85 1 70 1 51 0,5 54 1 28 1 15 0 1850 1840 0,4 25 1787 11 6,5
  25 Liu Yujia  1872 1877 5 91 1 81 1 7 0 62 1 44 1 20 0 13 0 78 1 8 0 35 1 27 0,5 1877 1872 0,19 25 1806 11 6,5
  26 Feng Maggie  1833 1893 60 115 1 39 1 28 0,5 20 1 1 0,5 12 1 4 0,5 6 0 11 0 44 1 9 0 1893 1833 2,4 25 1916 11 6,5
  27 Wiesner Paula  1893 1904 11 89 1 32 1 3 0 80 1 69 0,5 1 0 45 1 23 0,5 30 1 5 0 25 0,5 1904 1893 0,43 25 1849 11 6,5
  28 Dyakonova Ekaterina  1928 1927 -1 92 1 51 1 26 0,5 29 0,5 18 0,5 38 1 5 0 43 1 20 0 24 0 42 1 1927 1928 -0,04 20 1852 11 6,5
  29 Unuk Laura  2014 1990 -24 67 1 42 0,5 73 1 28 0,5 53 0 82 1 58 1 14 0,5 19 1 6 0 13 0 1990 2014 -1,22 20 1857 11 6,5
  30 Abdel Madjid Dina  1848 1846 -2 72 1 3 0 87 1 4 0 54 1 56 0,5 92 1 22 0,5 27 0 51 0,5 68 1 1846 1848 -0,11 20 1762 11 6,5
  31 Rajendra Anupama S  1559 1681 122 48 0,5 11 0 68 0,5 122 1 49 1 19 0 52 0,5 63 1 59 1 69 1 14 0 1681 1559 4,06 30 1805 11 6,5
  32 Sherif Amina  1689 1738 49 126 1 27 0 94 0,5 39 0 50 0,5 91 1 47 1 15 0,5 40 1 41 1 12 0 1739 1689 1,65 30 1729 11 6,5
  33 Stashis Anna  1681 1728 47 5 0,5 84 1 48 0,5 42 0 22 0 61 0 107 1 113 1 81 1 49 0,5 57 1 1728 1681 1,58 30 1731 11 6,5
  34 Yagi Rita  1751 1770 19 111 1 15 1 44 1 7 0 13 0 40 0 97 1 16 0 96 1 37 0 84 1 1770 1751 0,75 25 1755 11 6
  35 Tishova Svetlana  1738 1733 -5     19 0 105 1 58 0 76 1 57 0 61 1 53 0 83 1 25 0 81 1 1733 1738 -0,26 20 1713 10 5
  36 Abdimash Zhaniya  1674,839 1679 4 63 0 86 0     87 1 62 0 76 1 49 0 95 0 104 1 78 1 79 1 1679 1674,8 0,14 30 1676 10 5
  37 Anigani Kavya  1851 1883 32 83 1 99 1 69 0,5 11 1 17 0 14 0,5 16 1 12 0 39 0 34 1 20 0 1883 1851 1,29 25 1898 11 6
  38 Mirza Diana  1735 1785 50 101 1 53 1 16 1 2 0 39 0,5 28 0 22 0 89 1 48 0,5 58 1 19 0 1785 1735 1,99 25 1829 11 6
  39 Drogovoz Irina  2025 1966 -59 56 1 26 0 71 0,5 32 1 38 0,5 21 0 66 1 46 1 37 1 8 0 23 0 1966 2025 -2,94 20 1758 11 6
  40 Di Benedetto Desiree  1861 1838 -23 61 0 93 1 67 1 1 0 64 1 34 1 12 0,5 11 0 32 0 71 0,5 80 1 1838 1861 -1,15 20 1737 11 6
  41 Polterauer Chiara  1882 1869 -13 50 1 85 0,5 5 0 66 1 89 1 69 1 17 0 56 1 10 0 32 0 51 0,5 1869 1882 -0,65 20 1791 11 6
  42 Toporkova Sofia  1811 1792 -19 110 1 29 0,5 20 0 33 1 23 0 45 0 106 1 86 0,5 78 1 72 1 28 0 1792 1811 -0,96 20 1689 11 6
  43 Jiang Zhaoyi  1874 1852 -22 113 1 105 1 17 0 89 0,5 74 1 11 0 67 1 28 0 51 0,5 73 1 18 0 1852 1874 -1,1 20 1747 11 6
  44 Vazquez Maccarini Danitza  1914 1876 -38 109 1 74 1 34 0 51 1 25 0 62 0,5 56 0 71 1 58 1 26 0 52 0,5 1876 1914 -1,89 20 1742 11 6
  45 Choladze Tea  1702 1710 8 19 0 72 0 101 1 50 0,5 109 1 42 1 27 0 48 0 89 1 63 1 49 0,5 1711 1702 0,34 25 1680 11 6
  46 Nithyalakshmi Sivanesan  1705 1714 9 99 0 94 0 110 1     96 0,5 89 1 48 1 39 0 49 0,5 65 1 22 0 1714 1705 0,34 25 1725 10 5
  47 Keen Cosima  1750 1711 -39 114 1 16 0 89 0 96 0 108 1 104 1 32 0 85 0,5 91 1 80 0,5 76 1 1711 1750 -1,93 20 1554 11 6
  48 Bauyrzhan Arnash  1916 1874 -42 31 0,5 64 1 33 0,5 52 0,5 59 1 18 0 46 0 45 1 38 0,5 60 1 21 0 1874 1916 -2,08 20 1729 11 6
  49 Aleksandrova Tetyana  1815 1794 -21 1 0 90 1 55 1 15 0 31 0 106 0,5 36 1 67 1 46 0,5 33 0,5 45 0,5 1794 1815 -1,07 20 1704 11 6
  50 Tapp Ashley  1520 1597 77 41 0 14 0 118 1 45 0,5 32 0,5 68 0 101 1 82 1 52 0,5 70 0,5 77 1 1597 1520 2,57 30 1673 11 6
  51 Majidi Kimia  1742 1758 16 120 1 28 0 96 1 44 0 97 0,5 93 1 15 0,5 24 0,5 43 0,5 30 0,5 41 0,5 1758 1742 0,62 25 1732 11 6
  52 Yakubbaeva Nilufar  1775 1762 -13 123 1 2 0 109 1 48 0,5 8 0 78 0,5 31 0,5 96 0,5 50 0,5 54 1 44 0,5 1762 1775 -0,65 20 1673 11 6
  53 Mirzaeva Gulnara  1892 1866 -26 96 1 38 0 78 1 79 1 29 1 9 0 8 0 35 1 7 0 23 0 71 0,5 1866 1892 -1,3 20 1793 11 5,5
  54 Ghazizadeh Asana  1674 1691 17 3 0 107 1 10 0 88 1 30 0 115 1 79 1 21 0,5 24 0 52 0 89 1 1691 1674 0,56 30 1721 11 5,5
  55 Azouni Anais  1576 1588 12 22 0 117 1 49 0 105 1 82 0 65 0 112 1 73 0 100 1 62 0,5 91 1 1588 1576 0,39 30 1591 11 5,5
  56 Jalaghonia Nino  1672 1720 48 39 0 100 1 15 0 115 1 24 1 30 0,5 44 1 41 0 21 0 59 0,5 58 0,5 1720 1672 1,61 30 1785 11 5,5
  57 Zajtzeva Viktoria  1876 1855 -21 84 0,5 5 0 81 1 64 0,5 106 1 35 1 69 0,5 10 0 68 1 12 0 33 0 1855 1876 -1,05 20 1795 11 5,5
  58 Meghna C H  1878 1849 -29 93 1 62 0 98 1 35 1 15 0,5 8 0,5 29 0 64 1 44 0 38 0 56 0,5 1849 1878 -1,47 20 1766 11 5,5
  59 Shivacheva Donika  1768 1741 -27 121 1 8 0,5 11 0 72 1 48 0 67 0 90 1 80 1 31 0 56 0,5 64 0,5 1741 1768 -1,36 20 1651 11 5,5
  60 Broly Mathilde  1788 1777 -11 116 1 12 0 104 0,5 61 1 11 0 92 0,5 74 1 69 1 22 0 48 0 67 0,5 1777 1788 -0,57 20 1725 11 5,5
  61 Ivanyan Ani  1490 1606 116 40 1 6 0 74 0,5 60 0 75 0,5 33 1 35 0 66 1 79 0,5 68 0 95 1 1606 1490 3,3 35 1739 11 5,5
  62 Christian Kashish  1685 1700 15 122 1 58 1 19 0 25 0 36 1 44 0,5 77 0 65 0,5 72 0 55 0,5 97 1 1700 1685 0,5 30 1691 11 5,5
  63 Van Zyl Charlize  1810 1773 -37 36 1 9 0 92 0,5 85 1 20 0 71 0,5 86 0,5 31 0 97 1 45 0 93 1 1773 1810 -1,84 20 1677 11 5,5
  64 Gharibyan Mane  1631 1688 57 11 0,5 48 0 84 1 57 0,5 40 0 105 1 82 1 58 0 69 0 83 1 59 0,5 1688 1631 1,89 30 1780 11 5,5
  65 Muratova Saltanat  1846 1809 -37 88 1 1 0 106 1 10 0 92 0 55 1 71 0,5 62 0,5 95 1 46 0 66 0,5 1809 1846 -1,83 20 1709 11 5,5
  66 Nunes Agatha Hurba  1669 1682 13 4 0 108 1 14 0,5 41 0 113 1 73 0,5 39 0 61 0 107 1 96 1 65 0,5 1682 1669 0,44 30 1707 11 5,5
  67 Karimzada Narmin Niyazi Q.  1662 1679 17 29 0 115 1 40 0 100 1 77 0,5 59 1 43 0 49 0 108 1 79 0,5 60 0,5 1679 1662 0,57 30 1693 11 5,5
  68 Temel Burcu Melis  1747 1703 -44 81 0 91 0,5 31 0,5 93 0 121 1 50 1 96 0,5 92 1 57 0 61 1 30 0 1703 1747 -2,22 20 1571 11 5,5
  69 San Diego Marie Antoinette  2005 1945 -60 86 1 79 1 37 0,5 13 0,5 27 0,5 41 0 57 0,5 60 0 64 1 31 0 74 0,5 1945 2005 -3 20 1774 11 5,5
  70 Antonovich Tatiana  1736 1714 -22 102 1 13 0,5 8 0 91 1 14 0 97 0,5 24 0 93 0,5 85 1 50 0,5 72 0,5 1714 1736 -1,11 20 1649 11 5,5
  71 Manasa H R  1677 1728 51 10 0 88 1 39 0,5 14 0 84 1 63 0,5 65 0,5 44 0 92 1 40 0,5 53 0,5 1728 1677 1,71 30 1812 11 5,5
  72 Tao Rachel Long-Xin  1436 1560 124 30 0 45 1 23 0,5 59 0 86 0,5 75 0,5 87 0,5 76 1 62 1 42 0 70 0,5 1560 1436 3,55 35 1708 11 5,5
  73 Vrtiakova Anna  1788 1758 -30 118 1 20 0,5 29 0 97 0,5 93 0,5 66 0,5 78 0 55 1 86 1 43 0 75 0,5 1758 1788 -1,48 20 1652 11 5,5
  74 Jakab Kincso  1723 1700 -23 103 1 44 0 61 0,5 94 1 43 0 96 0,5 60 0 97 0,5 88 0,5 98 1 69 0,5 1700 1723 -1,17 20 1618 11 5,5
  75 Cimpean Andra  1657 1638 -19 17 0 112 1 4 0 113 0,5 61 0,5 72 0,5 83 0,5 91 0,5 105 1 77 0,5 73 0,5 1639 1657 -0,74 25 1603 11 5,5
  76 Greibrokk Ingrid Andrea  1605 1608 3 15 0 111 1 21 0 81 1 35 0 36 0 100 1 72 0 115 1 94 1 47 0 1608 1605 0,1 30 1591 11 5
  77 Lahav Michal  1755 1742 -13 117 1 22 1 2 0 16 0 67 0,5 95 1 62 1 19 0 15 0 75 0,5 50 0 1742 1755 -0,67 20 1715 11 5
  78 Butvilaite Berta Reja  1616 1627 11 9 0 101 1 53 0 107 0,5 83 1 52 0,5 73 1 25 0 42 0 36 0 109 1 1627 1616 0,37 30 1681 11 5
  79 Priyanka K  1746 1714 -32 112 1 69 0 83 1 53 0 80 1 16 0 54 0 104 1 61 0,5 67 0,5 36 0 1714 1746 -1,59 20 1649 11 5
  80 Jacobsen Elise Sjottem  1634 1639 5 20 0 118 1 99 1 27 0 79 0 88 0,5 94 1 59 0 93 1 47 0,5 40 0 1639 1634 0,18 30 1669 11 5
  81 Liu Suhui  1653,705 1647 -7 68 1 25 0 57 0 76 0 90 0,5 113 0,5 109 1 99 1 33 0 86 1 35 0 1647 1653,7 -0,26 25 1690 11 5
Ï-0096 82 Ïîíîìàð÷óê Àíàñòàñèÿ 1827 1762 -65 94 1 7 0 97 0,5 92 0,5 55 1 29 0 64 0 50 0 84 0 115 1 102 1 1762 1827 -3,24 20 1595 11 5
  83 Marx Inge  1468 1516 48 37 0     79 0 86 0,5 78 0 84 1 75 0,5 98 1 35 0 64 0 106 1 1516 1468 1,36 35 1658 10 4
  84 Vargas D Crystel  1512 1543 31 57 0,5 33 0 64 0 110 1 71 0 83 0 105 0,5 122 1 82 1 87 1 34 0 1543 1512 1,03 30 1593 11 5
  85 Stanimirovic Ivana  1592 1615 23 14 1 41 0,5 13 0 63 0 91 0,5 24 0 115 1 47 0,5 70 0 90 1 88 0,5 1615 1592 0,77 30 1692 11 5
  86 Asgharpourmasoleh Tara  1646 1646 0 69 0 36 1 22 0 83 0,5 72 0,5 107 1 63 0,5 42 0,5 73 0 81 0 104 1 1646 1646 0 30 1686 11 5
  87 Huttl Sofie  1625 1570 -55 8 0 121 1 30 0 36 0 111 0,5 102 1 72 0,5 88 0,5 94 0,5 84 0 103 1 1570 1625 -2,22 25 1482 11 5
  88 Nass Sara  1425 1481 56 65 0 71 0 123 1 54 0 116 1 80 0,5 98 0,5 87 0,5 74 0,5 95 0,5 85 0,5 1481 1425 1,59 35 1583 11 5
  89 Mendis Dasuni Hansika  1552 1577 25 27 0 126 1 47 1 43 0,5 41 0 46 0 99 1 38 0 45 0 111 1 54 0 1577 1552 0,84 30 1686 11 4,5
  90 Jafarli Gandab  1508 1485 -23 6 0 49 0 116 1     81 0,5 111 1 59 0 94 0 102 1 85 0 112 1 1485 1508 -0,93 25 1518 10 4,5
  91 Kalbani Wadema  1493 1529 36 25 0 68 0,5 95 1 70 0 85 0,5 32 0 116 1 75 0,5 47 0 92 1 55 0 1529 1493 1,04 35 1641 11 4,5
  92 Maouchi Amina  1580 1591 11 28 0 120 1 63 0,5 82 0,5 65 1 60 0,5 30 0 68 0 71 0 91 0 111 1 1591 1580 0,37 30 1676 11 4,5
  93 Gospodinova Nikoleta  1516 1560 44 58 0 40 0 121 1 68 1 73 0,5 51 0 95 0,5 70 0,5 80 0 105 1 63 0 1560 1516 1,46 30 1686 11 4,5
  94 Balasuriya Sajini Hasara  1485 1518 33 82 0 46 1 32 0,5 74 0 95 0 108 1 80 0 90 1 87 0,5 76 0 98 0,5 1518 1485 0,94 35 1624 11 4,5
  95 Ivekovic Zvjezdana  1649 1590 -59 7 0 110 0,5 91 0 118 1 94 1 77 0 93 0,5 36 1 65 0 88 0,5 61 0 1590 1649 -2,37 25 1551 11 4,5
  96 Darling Tiffany Charne  1544 1584 40 53 0 122 1 51 0 47 1 46 0,5 74 0,5 68 0,5 52 0,5 34 0 66 0 99 0,5 1584 1544 1,33 30 1710 11 4,5
  97 Jayasundara H J M R M  1554 1577 23 16 0 114 1 82 0,5 73 0,5 51 0,5 70 0,5 34 0 74 0,5 63 0 108 1 62 0 1577 1554 0,76 30 1680 11 4,5
  98 Fin Kamal Jalal Aden  1593 1558 -35 12 0 116 1 58 0 108 0,5 107 0,5 99 0,5 88 0,5 83 0 113 1 74 0 94 0,5 1558 1593 -1,42 25 1565 11 4,5
  99 Rodriguez Sofia  1860 1772 -88 46 1 37 0 80 0 109 0,5 104 0,5 98 0,5 89 0 81 0 106 0,5 100 1 96 0,5 1772 1860 -4,41 20 1602 11 4,5
  100 Aouachria Marwa  1389 1379 -10 18 0 56 0 117 1 67 0 105 0 122 1 76 0 101 1 55 0 99 0 118 1 1379 1389 -0,41 25 1484 11 4
  101 Al Shamsi  Kaltham Mubarak  1265 1281 16 38 0 78 0 45 0 111 0 120 1 117 1 50 0 100 0 110 1 106 0 115 1 1281 1265 0,4 40 1427 11 4
  102 Moyo Phumuzile  1353,054 1374 21 70 0 104 0 108 0 123 1 112 1 87 0 113 0 109 1 90 0 107 1 82 0 1374 1353,1 0,61 35 1492 11 4
  103 Nihaya Ahmed  1123,595 1154 30 74 0 109 0 112 0 117 0 123 1 116 0 114 1 107 0 120 1 113 1 87 0 1154 1123,6 0,77 40 1351 11 4
  104 Javakhishvili Mariam  1560 1563 3 13 0 102 1 60 0,5 23 0 99 0,5 47 0 110 1 79 0 36 0 118 1 86 0 1563 1560 0,1 30 1618 11 4
  105 Pincay Coloma Daniela  1498,091 1499 1 23 1 43 0 35 0 55 0 100 1 64 0 84 0,5 106 1 75 0 93 0 113 0,5 1499 1498,1 0,04 35 1608 11 4
  106 Litvjakova Darija  1588 1562 -26 2 0 123 1 65 0 112 1 57 0 49 0,5 42 0 105 0 99 0,5 101 1 83 0 1562 1588 -1,04 25 1612 11 4
  107 Noman Shaima  1415 1414 -1 24 0 54 0 120 1 78 0,5 98 0,5 86 0 33 0 103 1 66 0 102 0 117 1 1414 1415 -0,03 25 1497 11 4
  108 Al-Moaamari Mozah  1311 1338 27 21 0 66 0 102 1 98 0,5 47 0 94 0 118 1 111 1 67 0 97 0 110 0,5 1338 1311 0,76 35 1504 11 4
  109 Ebeling Mikaela  1557 1508 -49 44 0 103 1 52 0 99 0,5 45 0 110 0,5 81 0 102 0 121 1 117 1 78 0 1509 1557 -1,94 25 1505 11 4
  110 Shah Riya  1286,488 1300 14 42 0 95 0,5 46 0 84 0 117 1 109 0,5 104 0 112 0,5 101 0 116 1 108 0,5 1300 1286,5 0,33 40 1437 11 4
  111 Kim Hyunji  1276,11 1305 29 34 0 76 0 113 0 101 1 87 0,5 90 0 121 1 108 0 112 1 89 0 92 0 1305 1276,1 0,73 40 1461 11 3,5
  112 Vivian Ngieng  1164 1196 32 79 0 75 0 103 1 106 0 102 0 121 1 55 0 110 0,5 111 0 120 1 90 0 1196 1164 0,79 40 1410 11 3,5
  113 Zlamana Anna  1505 1473 -32 43 0 23 0 111 1 75 0,5 66 0 81 0,5 102 1 33 0 98 0 103 0 105 0,5 1473 1505 -1,28 25 1553 11 3,5
  114 Langilihle   1200 1154 -46 47 0 97 0 115 0 121 0 118 0,5 120 0,5 103 0 117 0 123 0,5     122 1 1154 1200 -1,84 25 1268 10 2,5
  115 Rodha Faraj  1306 1302 -4 26 0 67 0 114 1 56 0 122 1 54 0 85 0 116 1 76 0 82 0 101 0 1302 1306 -0,16 25 1521 11 3
  116 Dlamini Temahlubi Queen  1200 1194 -6 60 0 98 0 90 0 120 1 88 0 103 1 91 0 115 0 117 0 110 0 123 1 1194 1200 -0,24 25 1363 11 3
  117 Jeke Esnath  P  1074,327 1108 34 77 0 55 0 100 0 103 1 110 0 101 0 122 0 114 1 116 1 109 0 107 0 1108 1074,3 0,74 45 1361 11 3
  118 Fortunate   1076,183 1128 52 73 0 80 0 50 0 95 0 114 0,5 123 1 108 0 120 0,5 122 1 104 0 100 0 1128 1076,2 1,16 45 1423 11 3
  119 Omurbekova Diana  1682 1685 3                                     123 1 121 1 1685 1682 0,1 30 1200 2 2
  120 Mangozho  Linda  1200 1146 -54 51 0 92 0 107 0 116 0 101 0 114 0,5 123 1 118 0,5 103 0 112 0     1146 1200 -2,15 25 1297 10 2
  121 Hwang Chyi  1200 1175 -25 59 0 87 0 93 0 114 1 68 0 112 0 111 0     109 0 122 0,5 119 0 1175 1200 -1,01 25 1474 10 1,5
  122 Srungarapu Bhumija  1200 1154 -46 62 0 96 0     31 0 115 0 100 0 117 1 84 0 118 0 121 0,5 114 0 1154 1200 -1,85 25 1355 10 1,5
  123 Hadjinicolaou Maria  1200 1138 -62 52 0 106 0 88 0 102 0 103 0 118 0 120 0     114 0,5 119 0 116 0 1138 1200 -2,49 25 1362 10 0,5
  124 MonroyG Nataly A.  1811 1811 0                                             1811 1811   25 0 0 0
  125 Manar Khalil  1500 1500 0                                             1500 1500   30 0 0 0
  126 Salame  Tasha Maria  1200 1196 -4 32 0 89 0                                     1196 1200 -0,15 25 1620 2 0