794. WYCC U16 Girls Classic 
ID Rk. Name Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Gu Tianlu 2128 2178 50 75 1 47 1 42 1 52 1 3 1 2 1 29 0,5 15 0 6 0,5 9 1 4 1 2178 2128 2,52 20 2058 11 9
  2 Nicolas Zapata Irene 2237 2243 6 59 1 45 1 65 1 5 1 16 1 1 0 30 0,5 9 0 14 1 29 1 3 1 2243 2237 0,38 15 2036 11 8,5
  3 Khademalsharieh Sarasadat 2298 2297 -1 83 1 63 1 62 1 4 1 1 0 9 1 11 1 29 0,5 15 1 6 1 2 0 2297 2298 -0,09 15 2058 11 8,5
  4 Wozniak Mariola 2079 2106 27 78 1 71 1 22 1 3 0 14 0 54 1 31 1 27 1 7 1 16 1 1 0 2106 2079 1,33 20 1995 11 8
  5 Harazinska Ewa 2050 2087 37 64 1 21 1 60 1 2 0 27 1 52 1 6 0 11 0,5 10 1 15 0,5 19 1 2087 2050 1,84 20 2004 11 8
  6 Osmak Iulija 2212 2208 -4 31 1 26 1 52 0 54 1 10 0,5 55 1 5 1 30 1 1 0,5 3 0 14 1 2208 2212 -0,27 15 2004 11 8
  7 Rodionova Polina 2095 2109 14 67 1 50 0,5 34 1 29 0 20 1 61 1 38 1 17 1 4 0 11 0,5 15 1 2109 2095 0,68 20 1965 11 8
  8 Monnisha Gk 2180 2163 -17 40 1 91 0,5 32 0,5 26 0,5 45 1 65 0,5 52 1 14 0 28 1 18 1 9 1 2163 2180 -0,87 20 1926 11 8
  9 Velikic Adela 2055 2086 31 80 1 69 1 18 1 16 0,5 25 1 3 0 32 1 2 1 29 1 1 0 8 0 2086 2055 1,56 20 2023 11 7,5
  10 Beinenson Katsiaryna 1961 2010 49 102 1 16 0 53 1 72 1 6 0,5 46 1 17 0 32 1 5 0 59 1 30 1 2010 1961 1,94 25 1955 11 7,5
  11 Derakhshani Dorsa 2087 2103 16 53 1 29 0 39 1 71 1 69 1 14 1 3 0 5 0,5 30 1 7 0,5 16 0,5 2103 2087 0,82 20 2004 11 7,5
  12 Lingur Zalina 2009 2006 -3 85 0,5 23 0,5 31 0,5 82 1 59 1 76 1 15 0 28 0 75 1 50 1 29 1 2006 2009 -0,13 20 1855 11 7,5
  13 Egorova Ayyyna 2006 1997 -9 103 0 73 1 75 0 88 1 22 0,5 60 0,5 80 1 51 0,5 39 1 27 1 24 1 1997 2006 -0,47 20 1823 11 7,5
  14 Choladze Mariam 1900 1985 85     24 1 15 0 33 1 4 1 11 0 37 1 8 1 2 0 17 1 6 0 1985 1900 3,4 25 2094 10 6
  15 Mahalakshmi M 2110 2107 -3 77 1 43 1 14 1 25 0,5 61 1 29 0 12 1 1 1 3 0 5 0,5 7 0 2107 2110 -0,14 20 1993 11 7
  16 Styazhkina Anna 2241 2218 -23 51 1 10 1 36 1 9 0,5 2 0 38 0 61 1 26 1 24 1 4 0 11 0,5 2218 2241 -1,54 15 2012 11 7
  17 Ivanova Simoneta 2049 2031 -18 32 0 90 0,5 96 1 83 1 28 1 25 1 10 1 7 0 38 0,5 14 0 34 1 2031 2049 -0,92 20 1867 11 7
  18 Wafa Shahenda 1883 1952 69 109 1 38 1 9 0 62 1 68 1 30 0 65 0,5 35 0,5 41 1 8 0 45 1 1952 1883 2,77 25 1965 11 7
  19 Heinemann Josefine 2008 1998 -10 72 1 25 0 59 0 87 1 39 0,5 70 1 75 0,5 71 1 60 1 38 1 5 0 1998 2008 -0,49 20 1866 11 7
  20 Tursunova Shakhnoza 1937 1923 -14 23 0,5 76 0 98 1 80 1 7 0 53 0 96 1 79 1 32 0,5 74 1 40 1 1923 1937 -0,68 20 1776 11 7
  21 Drogovoz Maria 1899 1918 19 79 1 5 0 81 0,5 77 0 66 0 84 1 90 1 46 0,5 68 1 36 1 41 1 1918 1899 0,75 25 1842 11 7
  22 Parnali S Dharia 1895 1952 57     97 1 4 0 68 0 13 0,5 48 1 42 1 24 0 35 1 33 0,5 38 1 1952 1895 2,27 25 1988 10 6
  23 Mendoza Shania Mae 1867 1936 69 20 0,5 12 0,5 24 0,5 94 1 38 0 33 0,5 36 1 47 0,5 62 1 45 0,5 44 1 1936 1867 2,77 25 1952 11 7
  24 Blagojevic Tijana 2019 2002 -17 66 1 14 0 23 0,5 81 1 56 1 32 0 39 1 22 1 16 0 31 1 13 0 2002 2019 -0,84 20 1884 11 6,5
  25 Uzlavataya Anhelina 1892 1941 49 49 1 19 1 68 1 15 0,5 9 0 17 0 26 0 42 1 45 0 52 1 64 1 1941 1892 1,95 25 1949 11 6,5
  26 Xiang Ellen 1954 1975 21 95 1 6 0 66 1 8 0,5 46 0 40 1 25 1 16 0 53 1 34 0 61 1 1975 1954 0,85 25 1946 11 6,5
  27 Vidic Teja 1882 1947 65 111 1 62 0 48 1 37 1 5 0 68 1 46 1 4 0 33 0,5 13 0 65 1 1947 1882 2,59 25 1986 11 6,5
  28 Aay Aisyah Anisa 1900 1922 22 110 1 68 0 101 1 38 0,5 17 0 90 1 53 1 12 1 8 0 30 0 59 1 1922 1900 0,88 25 1861 11 6,5
  29 Harutyunyan Ani 1916 1984 68 112 1 11 1 46 0,5 7 1 76 1 15 1 1 0,5 3 0,5 9 0 2 0 12 0 1984 1916 2,71 25 2033 11 6,5
  30 Vanagaite Giedre 2017 2014 -3 76 0,5 85 1 50 1 32 0,5 70 1 18 1 2 0,5 6 0 11 0 28 1 10 0 2014 2017 -0,17 20 1933 11 6,5
  31 Fiadosenka Rahneda 1845 1925 80 6 0 95 1 12 0,5 86 1 35 0,5 36 1 4 0 52 1 65 1 24 0 33 0,5 1925 1845 3,21 25 2004 11 6,5
  32 Imanly Magrura 1786 1890 104 17 1 55 1 8 0,5 30 0,5 65 0,5 24 1 9 0 10 0 20 0,5 54 1 46 0,5 1890 1786 4,16 25 2023 11 6,5
  33 Shakhmurzova Fatima 1983 1965 -18 88 1 60 0 41 1 14 0 40 0,5 23 0,5 57 1 69 1 27 0,5 22 0,5 31 0,5 1965 1983 -0,92 20 1849 11 6,5
  34 Gholami Orimi Anahita 1817 1904 87 48 0,5 86 1 7 0 91 0,5 43 1 42 0,5 47 0,5 45 0,5 56 1 26 1 17 0 1904 1817 3,47 25 1994 11 6,5
  35 Malassagne Isabelle 2043 2009 -34 70 1 39 1 61 0,5 76 0 31 0,5 75 0,5 51 0,5 18 0,5 22 0 53 1 60 1 2009 2043 -1,72 20 1850 11 6,5
  36 Wafa Shrook 2010 1983 -27 87 1 56 1 16 0 69 0 71 1 31 0 23 0 72 1 57 1 21 0 75 1 1983 2010 -1,36 20 1880 11 6
  37 Srija Seshadri 1980 1950 -30 97 1 61 0 57 1 27 0 41 1 69 1 14 0 60 0 77 1 40 0 78 1 1950 1980 -1,48 20 1841 11 6
  38 Paredes Bustamante Paula 1994 1989 -5 96 1 18 0 40 1 28 0,5 23 1 16 1 7 0 56 1 17 0,5 19 0 22 0 1989 1994 -0,24 20 1943 11 6
  39 Gomez Camacho Micaela 1898 1907 9 106 1 35 0 11 0 95 1 19 0,5 49 1 24 0 55 1 13 0 66 0,5 68 1 1907 1898 0,36 25 1871 11 6
  40 Hiebler Laura 1840 1868 28 8 0 104 1 38 0 92 1 33 0,5 26 0 94 1 63 1 47 0,5 37 1 20 0 1868 1840 1,13 25 1878 11 6
  41 Baghirova Khatin 1838 1872 34 86 0,5 48 0,5 33 0 104 1 37 0 97 1 43 1 54 1 18 0 47 1 21 0 1873 1838 1,38 25 1893 11 6
  42 Virkud Apurva 1969 1936 -33 73 1 94 1 1 0 75 0 57 1 34 0,5 22 0 25 0 87 1 49 0,5 69 1 1936 1969 -1,63 20 1804 11 6
  43 Menzi Nezihe Ezgi 1925 1892 -33 104 1 15 0 82 0 73 1 34 0 103 1 41 0 85 1 64 0,5 67 0,5 77 1 1892 1925 -1,63 20 1762 11 6
  44 Serefidou Despina 1958 1914 -44 81 0 84 1 70 0 93 0,5 94 1 78 1 59 0 76 1 51 0,5 75 1 23 0 1914 1958 -2,19 20 1758 11 6
  45 Franca Veronika 1965 1951 -14 98 1 2 0 80 0,5 78 1 8 0 64 0,5 70 1 34 0,5 25 1 23 0,5 18 0 1951 1965 -0,71 20 1880 11 6
Ï-0023 46 Ïàðàìçèíà Àíàñòàñèÿ 2140 2084 -56 57 1 54 1 29 0,5 61 0 26 1 10 0 27 0 21 0,5 69 1 60 0,5 32 0,5 2084 2140 -2,82 20 1894 11 6
  47 Saikhanzaya Ganbaatar 1939 1909 -30 105 1 1 0 72 0 103 1 53 0,5 77 1 34 0,5 23 0,5 40 0,5 41 0 74 1 1909 1939 -1,5 20 1791 11 6
  48 Schnegg Anna-Lena 2075 2012 -63 34 0,5 41 0,5 27 0 66 0,5 79 1 22 0 78 0,5 53 0 97 1 70 1 58 1 2012 2075 -3,13 20 1795 11 6
  49 Mccreary Taylor 1500 1640 140 25 0 87 1 86 0 67 0,5 83 1 39 0 103 0,5 66 0,5 80 1 42 0,5 71 1 1640 1500 4,68 30 1860 11 6
  50 Hua Margaret 1922 1911 -11 114 1 7 0,5 30 0 79 0,5 90 0,5 66 0,5 87 1 68 1 59 0,5 12 0 51 0,5 1911 1922 -0,56 20 1832 11 6
  51 Patel Yesim 1860 1890 30 16 0 102 0,5 90 0,5 101 1 63 0,5 62 1 35 0,5 13 0,5 44 0,5 65 0,5 50 0,5 1890 1860 1,2 25 1910 11 6
  52 Hong Xing 1980 1962 -18 101 1 81 1 6 1 1 0 75 1 5 0 8 0 31 0 61 0,5 25 0 82 1 1962 1980 -0,92 20 1905 11 5,5
  53 Golubeva Marija 1825 1850 25 11 0 107 1 10 0 89 1 47 0,5 20 1 28 0 48 1 26 0 35 0 91 1 1850 1825 0,98 25 1873 11 5,5
  54 Machlik Monika 1936 1913 -23 74 1 46 0 103 1 6 0 72 1 4 0 85 1 41 0 78 1 32 0 66 0,5 1913 1936 -1,17 20 1850 11 5,5
  55 Assaubayeva Diana 1974 1939 -35 90 1 32 0 67 1 59 0,5 77 1 6 0 56 0 39 0 76 1 64 0 83 1 1939 1974 -1,73 20 1851 11 5,5
  56 Sunyasakta Satpathy 1899 1875 -24 108 1 36 0 94 0,5 64 1 24 0 82 1 55 1 38 0 34 0 58 0 81 1 1875 1899 -1,21 20 1804 11 5,5
  57 Smaraki Mohanty 1837 1834 -3 46 0 74 1 37 0 114 1 42 0 101 1 33 0 88 1 36 0 93 1 63 0,5 1834 1837 -0,15 20 1818 11 5,5
  58 Markaki Sofia 1789 1785 -4 68 0 110 1 63 0 90 0 92 1 79 0,5 62 0 84 1 81 1 56 1 48 0 1785 1789 -0,2 20 1760 11 5,5
  59 Alijanzadeh Mohadeseh 1846 1885 39 2 0 92 1 19 1 55 0,5 12 0 63 1 44 1 65 0,5 50 0,5 10 0 28 0 1885 1846 1,55 25 1957 11 5,5
  60 Grgic Neomi 1882 1909 27 89 1 33 1 5 0 65 0 62 0,5 13 0,5 66 1 37 1 19 0 46 0,5 35 0 1909 1882 1,08 25 1950 11 5,5
  61 Baldi Valentine 1877 1920 43 99 1 37 1 35 0,5 46 1 15 0 7 0 16 0 62 0,5 52 0,5 91 1 26 0 1920 1877 1,72 25 1997 11 5,5
  62 Santeramo Alessia 1983 1950 -33 82 1 27 1 3 0 18 0 60 0,5 51 0 58 1 61 0,5 23 0 85 1 67 0,5 1950 1983 -1,67 20 1869 11 5,5
  63 Fuskova Martina 1969 1926 -43 84 1 3 0 58 1 70 0 51 0,5 59 0 82 1 40 0 79 0,5 72 1 57 0,5 1926 1969 -2,15 20 1813 11 5,5
  64 Head Louise 1786 1798 12 5 0 79 0,5 100 1 56 0 81 1 45 0,5 91 0 97 1 43 0,5 55 1 25 0 1798 1786 0,46 25 1809 11 5,5
  65 Zahn Alina 1983 1956 -27 93 1 103 1 2 0 60 1 32 0,5 8 0,5 18 0,5 59 0,5 31 0 51 0,5 27 0 1956 1983 -1,37 20 1886 11 5,5
  66 Rodsmoen Maud 1772 1796 24 24 0 108 1 26 0 48 0,5 21 1 50 0,5 60 0 49 0,5 95 1 39 0,5 54 0,5 1796 1772 0,94 25 1835 11 5,5
  67 Suchomelova Simona 1827 1810 -17 7 0 114 1 55 0 49 0,5 93 0,5 73 0 109 1 98 1 91 0,5 43 0,5 62 0,5 1810 1827 -0,87 20 1752 11 5,5
  68 Haussernot Cecile 2062 1995 -67 58 1 28 1 25 0 22 1 18 0 27 0 76 1 50 0 21 0 82 1 39 0 1995 2062 -3,34 20 1855 11 5
  69 Dong Alice 1903 1886 -17 107 1 9 0 93 1 36 1 11 0 37 0 73 1 33 0 46 0 89 1 42 0 1886 1903 -0,85 20 1842 11 5
  70 Munoz Claudia 1781 1793 12 35 0 106 1 44 1 63 1 30 0 19 0 45 0 74 0 101 1 48 0 93 1 1793 1781 0,48 25 1854 11 5
  71 Chetina Elizaveta 1904 1860 -44 100 1 4 0 88 1 11 0 36 0 93 1 72 1 19 0 74 0 96 1 49 0 1860 1904 -2,18 20 1752 11 5
  72 Giblon Rebecca 1715 1753 38 19 0 89 1 47 1 10 0 54 0 86 1 71 0 36 0 98 1 63 0 95 1 1753 1715 1,51 25 1871 11 5
  73 Ahmadova Fatima 1634 1670 36 42 0 13 0 106 1 43 0 74 1 67 1 69 0 78 0 85 0 108 1 96 1 1670 1634 1,19 30 1766 11 5
  74 Samudin Elina 1564 1613 49 54 0 57 0 89 0 111 1 73 0 99 1 101 1 70 1 71 1 20 0 47 0 1613 1564 1,64 30 1737 11 5
  75 Karimi Yeganeh 1839 1872 33 1 0 105 1 13 1 42 1 52 0 35 0,5 19 0,5 91 1 12 0 44 0 36 0 1872 1839 1,33 25 1966 11 5
  76 Narzikulova Gulhae 1769 1823 54 30 0,5 20 1 91 1 35 1 29 0 12 0 68 0 44 0 55 0 84 1 86 0,5 1823 1769 2,15 25 1964 11 5
  77 Alboredo Julia 1830 1813 -17 15 0 112 0,5 99 1 21 1 55 0 47 0 88 0,5 93 1 37 0 79 1 43 0 1813 1830 -0,86 20 1795 11 5
  78 Bulmaga Elena 1820 1808 -12 4 0 100 0,5 102 1 45 0 96 1 44 0 48 0,5 73 1 54 0 99 1 37 0 1808 1820 -0,62 20 1796 11 5
  79 Bermudez Veliz Josselyn 1679 1731 52 21 0 64 0,5 85 1 50 0,5 48 0 58 0,5 83 1 20 0 63 0,5 77 0 99 1 1731 1679 1,73 30 1845 11 5
  80 Trippold Denise 1789 1773 -16 9 0     45 0,5 20 0 102 1 91 0,5 13 0 87 0,5 49 0 90 0,5 97 1 1773 1789 -0,79 20 1804 10 4
  81 Mendez Tovar Rosario Trin 1612 1663 51 44 1 52 0 21 0,5 24 0 64 0 83 0 113 1 94 1 58 0 103 1 56 0 1663 1612 1,71 30 1825 11 4,5
  82 Shao Stephanie 1673 1726 53 62 0 109 1 43 1 12 0 91 0,5 56 0 63 0 90 1 83 1 68 0 52 0 1726 1673 1,76 30 1889 11 4,5
  83 Poteat Lilia M 1866 1813 -53 3 0 98 0,5 112 1 17 0 49 0 81 1 79 0 102 1 82 0 94 1 55 0 1813 1866 -2,66 20 1740 11 4,5
  84 Bashaer Khalil 1630 1615 -15 63 0 44 0 109 0 106 1 100 1 21 0 108 0,5 58 0 111 1 76 0 101 1 1615 1630 -0,59 25 1667 11 4,5
  85 Ghaemmaghami Pegah 1723 1728 5 12 0,5 30 0 79 0 109 1 86 0,5 105 1 54 0 43 0 73 1 62 0 90 0,5 1728 1723 0,18 25 1819 11 4,5
  86 Fortunata Fransisca 2117 2005 -112 41 0,5 34 0 49 1 31 0 85 0,5 72 0 98 0 95 0 109 1 105 1 76 0,5 2005 2117 -5,6 20 1683 11 4,5
  87 Du Toit Sune 1728 1698 -30 36 0 49 0 107 1 19 0 104 1 109 1 50 0 80 0,5 42 0 95 0,5 89 0,5 1698 1728 -1,52 20 1683 11 4,5
  88 Mithran Mirakla 1655 1622 -33 33 0     71 0 13 0 105 0,5 110 1 77 0,5 57 0 99 0 100 0,5 106 1 1622 1655 -1,32 25 1665 10 3,5
  89 Qin Joy Shu Yan 1500 1535 35 60 0 72 0 74 1 53 0 95 0,5 98 0     96 0,5 103 1 69 0 87 0,5 1535 1500 1,17 30 1724 10 3,5
  90 Breedt Shade 1638 1686 48 55 0 17 0,5 51 0,5 58 1 50 0,5 28 0 21 0 82 0 102 1 80 0,5 85 0,5 1686 1638 1,61 30 1836 11 4,5
  91 Rojikova Lenka 1943 1887 -56 92 1 8 0,5 76 0 34 0,5 82 0,5 80 0,5 64 1 75 0 67 0,5 61 0 53 0 1887 1943 -2,78 20 1817 11 4,5
  92 Solis Carbajal Minueth Si 1602 1548 -54 91 0 59 0 111 1 40 0 58 0 107 1 93 0 99 0 100 0     110 1 1549 1602 -2,14 25 1585 10 3
  93 Kahanda I D S 1647 1659 12 65 0 111 1 69 0 44 0,5 67 0,5 71 0 92 1 77 0 105 1 57 0 70 0 1659 1647 0,41 30 1790 11 4
  94 Methmani Nelunika 1672 1646 -26 113 1 42 0 56 0,5 23 0 44 0 102 1 40 0 81 0 110 1 83 0 100 0,5 1646 1672 -1,03 25 1696 11 4
  95 Messaoui Amira 1605 1595 -10 26 0 31 0     39 0 89 0,5 96 0 110 1 86 1 66 0 87 0,5 72 0 1595 1605 -0,4 25 1743 10 3
  96 Gunaratne Manisha Suchini 1691 1660 -31 38 0 99 0,5 17 0 112 1 78 0 95 1 20 0 89 0,5 108 1 71 0 73 0 1660 1691 -1,25 25 1716 11 4
  97 Wen Jessica 1646 1623 -23 37 0 22 0 110 0,5 108 0,5 107 1 41 0 105 1 64 0 48 0 98 1 80 0 1623 1646 -0,93 25 1685 11 4
  98 Fisher Michelle M 1627 1620 -7 45 0 83 0,5 20 0 100 0,5 109 0 89 1 86 1 67 0 72 0 97 0 102 1 1620 1627 -0,3 25 1728 11 4
  99 Shaba  Linda 1500 1518 18 61 0 96 0,5 77 0 105 0 106 0,5 74 0 104 1 92 1 88 1 78 0 79 0 1518 1500 0,6 30 1657 11 4
  100 Mira Sarhan 1312 1405 93 71 0 78 0,5 64 0 98 0,5 84 0 104 1 102 0 101 0 92 1 88 0,5 94 0,5 1405 1312 2,66 35 1673 11 4
  101 Liscinska Jana 1643 1602 -41 52 0 113 1 28 0 51 0 108 1 57 0 74 0 100 1 70 0 106 0,5 84 0 1602 1643 -1,66 25 1669 11 3,5
  102 Jacobsen Caroline Beer 1621 1586 -35 10 0 51 0,5 78 0 110 1 80 0 94 0 100 1 83 0 90 0 111 1 98 0 1587 1621 -1,38 25 1660 11 3,5
  103 Ilhom Mootribai 1702 1663 -39 13 1 65 0 54 0 47 0 114 1 43 0 49 0,5 108 0,5 89 0 81 0 104 0,5 1663 1702 -1,97 20 1708 11 3,5
  104 Ait Abbas Nesrine 1444 1431 -13 43 0 40 0 113 1 41 0 87 0 100 0 99 0 106 0,5 107 1 110 0,5 103 0,5 1431 1444 -0,52 25 1574 11 3,5
  105 Ebeling Gabriela 1570 1553 -17 47 0 75 0 108 0,5 99 1 88 0,5 85 0 97 0 109 1 93 0 86 0 111 0,5 1553 1570 -0,67 25 1688 11 3,5
  106 Li Jiaying 1500 1476 -24 39 0 70 0 73 0 84 0 99 0,5 112 0 107 1 104 0,5 113 1 101 0,5 88 0 1476 1500 -0,95 25 1580 11 3,5
  107 Terubea Cydel 1262 1308 46 69 0 53 0 87 0 113 1 97 0 92 0 106 0     104 0 109 1 108 0,5 1308 1262 1,15 40 1615 10 2,5
  108 Deshpande Sanjana Satish 1500 1495 -5 56 0 66 0 105 0,5 97 0,5 101 0 111 1 84 0,5 103 0,5 96 0 73 0 107 0,5 1495 1500 -0,19 25 1632 11 3,5
  109 Nyashanu Cynthia 1500 1493 -7 18 0 82 0 84 1 85 0 98 1 87 0 67 0 105 0 86 0 107 0 113 1 1493 1500 -0,29 25 1685 11 3
  110 Karania Saloni 1210 1289 79 28 0 58 0 97 0,5 102 0 112 1 88 0 95 0 113 1 94 0 104 0,5 92 0 1289 1210 1,97 40 1624 11 3
  111 Riham Saad Mohsin 1500 1444 -56 27 0 93 0 92 0 74 0 113 0,5 108 0         84 0 102 0 105 0,5 1445 1500 -2,22 25 1613 9 1
  112 Gamage Yasasmi Umarusiru 1435 1433 -2 29 0 77 0,5 83 0 96 0 110 0 106 1                     1433 1435 -0,08 25 1669 6 1,5
  113 Shahudha Mohamed 1500 1396 -104 94 0 101 0 104 0 107 0 111 0,5     81 0 110 0 106 0     109 0 1396 1500 -4,15 25 1483 9 0,5
  114 Kavya Srishti K 1442 1432 -10 50 0 67 0     57 0 103 0                         1432 1442 -0,4 25 1822 4 0
  115 Al Khateeb Nagham 1500 1500 0                                             1500 1500   30 0 0 0
  116 Somasiri Udeshini 1500 1500 0                                             1500 1500   30 0 0 0