795. WYCC U18 Girls Classic 
ID Rk. Name Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Tomnikova Lidia  2167 2209 42 64 0,5     41 1 36 1 11 0 20 1 21 1 8 1 2 0,5 13 1 7 0,5 2209 2167 2,12 20 2131 10 7,5
  2 Ziaziulkina Nastassia  2354 2358 4 48 1 37 1 26 0,5 9 1 8 1 3 0,5 4 0,5 10 1 1 0,5 11 1 6 0,5 2358 2354 0,38 10 2156 11 8,5
  3 Ibrahimova Sabina  2205 2245 40 62 1 29 1 6 0,5 18 1 4 1 2 0,5 10 0,5 11 0,5 23 0,5 15 1 13 1 2245 2205 2,68 15 2175 11 8,5
  4 Osmanodja Filiz  2274 2278 4 52 1 44 1 9 0,5 26 1 3 0 36 1 2 0,5 23 0 38 1 19 1 14 1 2278 2274 0,27 15 2112 11 8
  5 Severina Maria  2203 2211 8 53 0,5 93 1 19 0 28 1 44 1 37 0,5 35 1 15 1 11 0 31 1 17 1 2211 2203 0,54 15 2022 11 8
  6 Bezkorovaina Mariia  2081 2136 55     68 1 3 0,5 7 0,5 15 0,5 13 0 50 1 24 1 10 1 23 1 2 0,5 2136 2081 2,74 20 2114 10 7
  7 Bivol Alina  2236 2238 2 46 1 25 0,5 24 0,5 6 0,5 61 1 23 0,5 51 1 33 1 14 1 12 0,5 1 0,5 2238 2236 0,15 15 2068 11 8
  8 Castrillon Gomez Melissa  2155 2188 33 45 1 32 1 51 1 13 1 2 0 33 1 11 0,5 1 0 12 0 21 1 20 1 2188 2155 1,64 20 2126 11 7,5
  9 Pratyusha Bodda  2128 2139 11 47 1 34 1 4 0,5 2 0 50 1 25 0 61 1 19 0 41 1 49 1 24 1 2139 2128 0,55 20 2021 11 7,5
  10 Aranaz Murillo Amalia  2262 2263 1 56 1 24 0,5 25 1 20 1 16 1 11 0,5 3 0,5 2 0 6 0 37 1 23 1 2263 2262 0,08 15 2119 11 7,5
  11 Saduakassova Dinara  2357 2350 -7 66 1 23 1 22 1 16 0,5 1 1 10 0,5 8 0,5 3 0,5 5 1 2 0 12 0,5 2351 2357 -0,65 10 2158 11 7,5
  12 Xiao Yiyi  2163 2182 19 42 1 27 1 36 0,5 19 0,5 24 0,5 21 0 37 1 20 1 8 1 7 0,5 11 0,5 2182 2163 0,95 20 2087 11 7,5
  13 Rodriguez Rueda Paula Andrea  2257 2246 -11 67 1 21 1 33 1 8 0 20 0,5 6 1 14 0,5 16 1 19 1 1 0 3 0 2246 2257 -0,76 15 2093 11 7
  14 Navrotescu Andreea-Cristiana  2147 2161 14 69 1 39 1 20 0 29 1 34 1 19 0,5 13 0,5 17 1 7 0 18 1 4 0 2161 2147 0,69 20 2085 11 7
  15 Klek Hanna-Marie  2297 2273 -24 43 1 20 0 28 1 27 1 6 0,5 51 0,5 25 1 5 0 33 1 3 0 36 1 2273 2297 -1,63 15 2060 11 7
  16 Juhasz Barbara  2152 2164 12 63 1 59 1 38 1 11 0,5 10 0 24 1 19 0,5 13 0 36 0 39 1 37 1 2164 2152 0,6 20 2086 11 7
  17 Baraeva Irina  2211 2198 -13 35 1 19 0,5 31 0,5 54 1 33 0 59 1 48 1 14 0 21 1 36 1 5 0 2198 2211 -0,89 15 2035 11 7
  18 Michelle Catherina P  2137 2125 -12 65 1 41 0,5 53 1 3 0 21 0 49 1 27 0,5 54 1 48 1 14 0 38 1 2125 2137 -0,59 20 1982 11 7
  19 Gaboyan Susanna  2050 2104 54 81 1 17 0,5 5 1 12 0,5 22 1 14 0,5 16 0,5 9 1 13 0 4 0 33 1 2104 2050 2,69 20 2121 11 7
  20 Marikova Jana  2062 2084 22 85 1 15 1 14 1 10 0 13 0,5 1 0 66 1 12 0 43 1 42 1 8 0 2084 2062 1,1 20 2058 11 6,5
  21 Tran My Linh  2061 2071 10 84 1 13 0 62 1 43 0,5 18 1 12 1 1 0 41 1 17 0 8 0 42 1 2071 2061 0,5 20 2013 11 6,5
  22 Lezhepekova Veronika  2121 2094 -27 74 1 49 1 11 0 59 1 19 0 48 0 52 1 35 1 37 0 60 1 28 0,5 2094 2121 -1,33 20 1947 11 6,5
  23 Atabayeva Gozel  2069 2092 23 72 1 11 0 67 1 48 0,5 55 1 7 0,5 31 1 4 1 3 0,5 6 0 10 0 2092 2069 1,17 20 2074 11 6,5
  24 Saranya J  2057 2069 12 88 1 10 0,5 7 0,5 60 1 12 0,5 16 0 43 1 6 0 40 1 26 1 9 0 2069 2057 0,58 20 2000 11 6,5
  25 Duessler Stefanie  2046 2063 17 75 1 7 0,5 10 0 53 1 26 1 9 1 15 0 38 0,5 31 0 30 0,5 46 1 2063 2046 0,87 20 2022 11 6,5
  26 Baraeva Marina  2136 2120 -16 30 1 50 1 2 0,5 4 0 25 0 56 0,5 46 1 27 0,5 59 1 24 0 48 1 2120 2136 -0,8 20 2001 11 6,5
  27 Regam Jessica  2019 2016 -3 82 1 12 0 45 1 15 0 48 0,5 84 1 18 0,5 26 0,5 42 0 43 1 49 1 2016 2019 -0,16 20 1917 11 6,5
  28 Soyunlu Narmin  1908 1944 36 90 1 31 0,5 15 0 5 0 85 1 30 0,5 58 1 36 0 69 1 44 1 22 0,5 1944 1908 1,42 25 1939 11 6,5
  29 Guo Emma  2011 1991 -20 83 1 3 0 42 1 14 0 73 1 35 0 49 0,5 30 1 52 0,5 48 0,5 45 1 1991 2011 -0,99 20 1853 11 6,5
  30 Kopnicka Henrieta  1776 1852 76 26 0 90 1 32 0,5 50 0 62 1 28 0,5 34 1 29 0 57 1 25 0,5 41 1 1853 1776 3,06 25 1923 11 6,5
  31 Dragieva Denitza  2095 2088 -7 58 1 28 0,5 17 0,5 61 0,5 49 0,5 34 1 23 0 39 1 25 1 5 0 32 0,5 2088 2095 -0,34 20 1997 11 6,5
  32 Kakhramonova Mokhinur  2004 1980 -24     8 0 30 0,5 73 0,5 42 0,5 52 0 65 1 67 1 60 0,5 35 1 31 0,5 1980 2004 -1,19 20 1872 10 5,5
  33 Nevioselaya Maria  2088 2087 -1 73 1 71 1 13 0 39 1 17 1 8 0 57 1 7 0 15 0 52 1 19 0 2087 2088 -0,07 20 2036 11 6
  34 Leonardi Caterina  1939 1915 -24     9 0 68 1 38 1 14 0 31 0 30 0 40 0 84 1     60 1 1915 1939 -1,18 20 1851 9 4
  35 Nouman Amna  1833 1866 33 17 0 84 0 81 1 78 1 77 1 29 1 5 0 22 0 51 1 32 0 57 1 1866 1833 1,31 25 1899 11 6
  36 Botez Alexandra  2086 2090 4 70 1 57 1 12 0,5 1 0 66 1 4 0 39 0,5 28 1 16 1 17 0 15 0 2090 2086 0,18 20 2057 11 6
  37 Leks Maria  2076 2078 2 78 1 2 0 56 1 49 0,5 43 1 5 0,5 12 0 57 1 22 1 10 0 16 0 2078 2076 0,08 20 2039 11 6
  38 Unapkoshvili Nani  2081 2055 -26 79 1 40 1 16 0 34 0 64 0,5 47 1 55 1 25 0,5 4 0 50 1 18 0 2055 2081 -1,29 20 1924 11 6
  39 Bengtsson Jessica  1970 1963 -7 80 1 14 0 74 1 33 0 82 0,5 42 1 36 0,5 31 0 53 1 16 0 62 1 1963 1970 -0,36 20 1887 11 6
  40 Tiagra Nugraeni Eka Sutanti  1500 1655 155 54 1 38 0 65 0,5 41 0 53 1 66 0 45 1 34 1 24 0 59 1 51 0,5 1655 1500 5,18 30 1938 11 6
  41 Boshra Alshaeby  1933 1928 -5 89 1 18 0,5 1 0 40 1 51 0 80 1 44 1 21 0 9 0 67 1 30 0 1928 1933 -0,25 20 1892 11 5,5
  42 Durmaz Ayca Fatma  1799 1834 35 12 0 81 1 29 0 76 1 32 0,5 39 0 75 1 66 1 27 1 20 0 21 0 1835 1799 1,42 25 1906 11 5,5
  43 Nikolovska Dragana  1876 1884 8 15 0 85 1 93 1 21 0,5 37 0 60 1 24 0 79 1 20 0 27 0 73 1 1885 1876 0,34 25 1901 11 5,5
Ó-0017 44 Óòÿöêàÿ Èðèíà 2103 2055 -48 76 1 4 0 46 1 66 0,5 5 0 64 1 41 0 56 1 49 0 28 0 67 1 2055 2103 -2,38 20 1918 11 5,5
  45 Tarmastin Laura  1791 1790 -1 8 0 80 1 27 0 86 1 54 0 79 0,5 40 0 68 1 55 1 66 1 29 0 1790 1791 -0,04 20 1784 11 5,5
  46 Ruiz Olate Emily Andrea  1851 1856 5 7 0 75 1 44 0 68 0 72 1 70 1 26 0 78 1 54 0,5 61 1 25 0 1856 1851 0,18 25 1864 11 5,5
  47 Tuzi Bruna  1754 1771 17 9 0 77 1 54 0 94 1 52 0,5 38 0 67 0 87 1 65 0 72 1 66 1 1771 1754 0,67 25 1808 11 5,5
  48 Anjana Krishna S  1877 1927 50 2 0 79 1 82 1 23 0,5 27 0,5 22 1 17 0 51 1 18 0 29 0,5 26 0 1927 1877 1,99 25 2029 11 5,5
  49 Roy Ali  1891 1920 29 92 1 22 0 84 1 37 0,5 31 0,5 18 0 29 0,5 64 1 44 1 9 0 27 0 1920 1891 1,15 25 1965 11 5,5
  50 Nguyen Thi Thuy Trien  1945 1933 -12 60 1 26 0 73 0,5 30 1 9 0 74 1 6 0 53 0,5 58 1 38 0 52 0,5 1933 1945 -0,62 20 1901 11 5,5
  51 Vujnovic Patricija  2081 2039 -42 87 1 91 1 8 0 55 0,5 41 1 15 0,5 7 0 48 0 35 0 69 1 40 0,5 2039 2081 -2,12 20 1883 11 5,5
  52 Xiao Alice Huanyi  1874 1891 17 4 0 78 0 88 1 58 1 47 0,5 32 1 22 0 61 1 29 0,5 33 0 50 0,5 1891 1874 0,67 25 1926 11 5,5
  53 Alymbay Kyzy Aizhan  1814 1830 16 5 0,5 64 1 18 0 25 0 40 0 76 1 81 1 50 0,5 39 0 70 1 61 0,5 1830 1814 0,63 25 1865 11 5,5
  54 Serbanescu Diana-Maria  1989 1952 -37 40 0 70 1 47 1 17 0 45 1 57 0 69 1 18 0 46 0,5 62 0,5 56 0,5 1952 1989 -1,84 20 1847 11 5,5
  55 Ballantyne Rochelle  1934 1915 -19         78 1 51 0,5 23 0 75 1 38 0 60 0 45 0 58 1 71 1 1915 1934 -0,97 20 1842 9 4,5
  56 Machlik Edit  1855 1868 13 10 0 88 1 37 0 72 1 60 0,5 26 0,5 59 0,5 44 0 74 0,5 68 1 54 0,5 1868 1855 0,51 25 1893 11 5,5
  57 Foster Chantelle L  1901 1873 -28 77 1 36 0 60 0 87 1 68 1 54 1 33 0 37 0 30 0 74 1 35 0 1873 1901 -1,38 20 1823 11 5
  58 Abdelmenaem Sohayla  1734 1731 -3 31 0 94 1 59 0 52 0 83 1 68 1 28 0 88 1 50 0 55 0 81 1 1731 1734 -0,15 20 1761 11 5
  59 Chiarion Elisa  1957 1929 -28 86 1 16 0 58 1 22 0 69 1 17 0 56 0,5 62 1 26 0 40 0 64 0,5 1929 1957 -1,4 20 1876 11 5
  60 Jaramillo Arce Katherine  1850 1861 11 50 0 69 1 57 1 24 0 56 0,5 43 0 84 1 55 1 32 0,5 22 0 34 0 1861 1850 0,43 25 1913 11 5
  61 Kuckling Hannah  1993 1952 -41 68 0 87 1 71 1 31 0,5 7 0 67 1 9 0 52 0 64 1 46 0 53 0,5 1952 1993 -2,04 20 1866 11 5
  62 Ruhlmann Helene  1830 1820 -10 3 0 83 1 21 0 80 0,5 30 0 71 1 74 1 59 0 79 1 54 0,5 39 0 1820 1830 -0,5 20 1829 11 5
  63 Comas Colon Rinelly M.  1790 1754 -36 16 0 82 0 75 0,5 70 0 89 1 85 1 79 0 73 1 67 0 87 1 69 0,5 1754 1790 -1,79 20 1701 11 5
  64 Lepeskaite Migle  1810 1811 1 1 0,5 53 0 86 0,5 91 1 38 0,5 44 0 73 1 49 0 61 0 78 1 59 0,5 1811 1810 0,04 25 1850 11 5
  65 Bauer Valentina  1787 1760 -27 18 0 86 0,5 40 0,5 85 0,5 80 0 82 1 32 0 84 0,5 47 1     79 1 1760 1787 -1,33 20 1681 10 5
  66 Mendez Tovar Jessica Yissel  1887 1857 -30 11 0 72 1 91 1 44 0,5 36 0 40 1 20 0 42 0 71 1 45 0 47 0 1857 1887 -1,52 20 1849 11 4,5
  67 Korbovljanovic Natasa  1854 1843 -11 13 0 76 1 23 0 79 1 84 0,5 61 0 47 1 32 0 63 1 41 0 44 0 1843 1854 -0,54 20 1893 11 4,5
  68 Van Niekerk Robyn Julian  1459 1568 109 61 1 6 0 34 0 46 1 57 0 58 0 72 1 45 0 85 1 56 0 78 0,5 1568 1459 3,1 35 1823 11 4,5
  69 Barbier Astrid  1789 1778 -11 14 0 60 0 83 1 93 1 59 0 78 1 54 0 70 1 28 0 51 0 63 0,5 1778 1789 -0,54 20 1824 11 4,5
  70 Orlina Laura  1694 1684 -10 36 0 54 0 80 0 63 1 86 1 46 0 83 1 69 0 88 1 53 0 74 0,5 1684 1694 -0,4 25 1743 11 4,5
  71 Lalaoui Feriel  1754 1726 -28     33 0 61 0 84 0 76 0,5 62 0 82 1 81 1 66 0 75 1 55 0 1726 1754 -1,41 20 1764 10 3,5
  72 Voges Rachelle Mari  1634 1624 -10 23 0 66 0 92 1 56 0 46 0 91 1 68 0 75 0,5 80 1 47 0 88 1 1624 1634 -0,41 25 1687 11 4,5
  73 Jayamurthey Pavitranayagi  1694 1702 8 33 0 92 1 50 0,5 32 0,5 29 0 81 0,5 64 0 63 0 83 1 76 1 43 0 1702 1694 0,25 30 1794 11 4,5
  74 Matisone Dana  1744 1730 -14 22 0 89 1 39 0 77 1 88 0,5 50 0 62 0 80 1 56 0,5 57 0 70 0,5 1730 1744 -0,7 20 1767 11 4,5
  75 Amra Tasnim  1570 1604 34 25 0 46 0 63 0,5 82 1 93 1 55 0 42 0 72 0,5 78 0,5 71 0 87 1 1604 1570 1,13 30 1738 11 4,5
  76 De Silva Shelani  1633 1626 -7 44 0 67 0 94 1 42 0 71 0,5 53 0 85 0,5 86 0,5 92 1 73 0 89 1 1626 1633 -0,3 25 1695 11 4,5
  77 Mohd Salem Maryam  1500 1498 -2 57 0 47 0     74 0 35 0 86 0 89 1 83 0 90 0,5 92 1 91 1 1498 1500 -0,1 25 1623 10 3,5
  78 Yousfi Yasmine  1649 1641 -8 37 0 52 1 55 0 35 0 94 1 69 0 80 1 46 0 75 0,5 64 0 68 0,5 1641 1649 -0,31 25 1745 11 4
  79 Schucman Rebeca Lot  1672 1667 -5 38 0 48 0 90 1 67 0 91 1 45 0,5 63 1 43 0 62 0 81 0,5 65 0 1667 1672 -0,21 25 1770 11 4
  80 Altantuya Badarch  1500 1546 46 39 0 45 0 70 1 62 0,5 65 1 41 0 78 0 74 0 72 0 90 1 84 0,5 1547 1500 1,55 30 1741 11 4
  81 Dewanthi A H Chamika  1584 1595 11 19 0 42 0 35 0 90 1 87 1 73 0,5 53 0 71 0 86 1 79 0,5 58 0 1595 1584 0,37 30 1728 11 4
  82 Kulatunga Dinithi  1503 1536 33 27 0 63 1 48 0 75 0 39 0,5 65 0 71 0 94 1 87 0 86 0,5 92 1 1536 1503 1,09 30 1720 11 4
  83 Strasevici Ana  1496 1527 31 29 0 62 0 69 0 92 1 58 0 93 1 70 0 77 1 73 0 84 0,5 85 0,5 1527 1496 0,88 35 1681 11 4
  84 El Kader Maria  1619 1648 29 21 0 35 1 49 0 71 1 67 0,5 27 0 60 0 65 0,5 34 0 83 0,5 80 0,5 1648 1619 0,98 30 1817 11 4
  85 Al Dhaffari Salma  1625 1599 -26 20 0 43 0     65 0,5 28 0 63 0 76 0,5 90 1 68 0 88 0,5 83 0,5 1599 1625 -1,04 25 1713 10 3
  86 Ceballos Muez Maria Del Pilar  1500 1521 21 59 0 65 0,5 64 0,5 45 0 70 0 77 1 88 0 76 0,5 81 0 82 0,5 94 1 1521 1500 0,71 30 1671 11 4
  87 Abeer Ali  1655 1619 -36 51 0 61 0 89 1 57 0 81 0 88 0,5 92 1 47 0 82 1 63 0 75 0 1619 1655 -1,45 25 1708 11 3,5
  88 Senarath Kavindi  1617 1598 -19 24 0 56 0 52 0 89 1 74 0,5 87 0,5 86 1 58 0 70 0 85 0,5 72 0 1599 1617 -0,74 25 1716 11 3,5
  89 Mangwayana  Grace Tsungirayi  1500 1491 -9 41 0 74 0 87 0 88 0 63 0 90 0,5 77 0 91 1 93 1 94 1 76 0 1491 1500 -0,37 25 1625 11 3,5
  90 Mashayamombe Samantha Chido  1500 1469 -31 28 0 30 0 79 0 81 0 92 0,5 89 0,5 91 1 85 0 77 0,5 80 0 93 0,5 1469 1500 -1,23 25 1597 11 3
  91 Kaymekmian Houchik  1500 1466 -34     51 0 66 0 64 0 79 0 72 0 90 0 89 0 94 1 93 1 77 0 1467 1500 -1,34 25 1658 10 2
  92 Muzuva  Chiedza  Lisa  1500 1456 -44 49 0 73 0 72 0 83 0 90 0,5 94 1 87 0 93 1 76 0 77 0 82 0 1456 1500 -1,78 25 1591 11 2,5
  93 Mina Wajdi Hussein  1500 1433 -67     5 0 43 0 69 0 75 0 83 0 94 0,5 92 0 89 0 91 0 90 0,5 1433 1500 -2,67 25 1643 10 1
  94 Komal Bharat Chedda  1500 1412 -88     58 0 76 0 47 0 78 0 92 0 93 0,5 82 0 91 0 89 0 86 0 1412 1500 -3,52 25 1577 10 0,5
  95 Frayna Janelle Mae  2133 2133 0                                             2133 2133   20 0 0 0
  96 Abdi Zineb Dina  1905 1905 0                                             1905 1905   25 0 0 0
  97 Al-Zarouni Aisha  1691 1691 0                                             1691 1691   30 0 0 0
  98 Mohamed Moussa Esma  1470 1470 0                                             1470 1470   35 0 0 0
  99 Kachhepati Meera  1500 1500 0                                             1500 1500   30 0 0 0