33 Prague Open - A                                                        
ID N: Name Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Sergienko, Sergey 2383 2400 17 78 1 79 0,5 65 1 74 1 3 1 5 1 8 1 2 0 4 0,5 2400,5 2383 1,75 10 2306 9 7
  2 Atalik, Ekaterina 2429 2439 10 103 1 76 1 34 0,5 19 0,5 59 1 12 1 7 0,5 1 1 10 0,5 2439 2429 1 10 2289 9 7
  3 Matsenko, Sergei 2469 2471 2 132 1 100 1 18 0,5 64 1 1 0 80 1 6 0,5 19 1 16 1 2471,3 2469 0,23 10 2260 9 7
  4 Haznedaroglu, Kivanc 2433 2438 5 29 1 9 0,5 33 1 40 1 11 0,5 35 0,5 39 1 5 0,5 1 0,5 2437,7 2433 0,47 10 2295 9 6,5
  5 El Debs, Felipe 2520 2516 -4 53 1 56 1 13 1 59 1 6 0,5 1 0 35 1 4 0,5 12 0,5 2516,5 2520 -0,35 10 2298 9 6,5
  6 Ivanov, Mikhail M. 2355 2369 14 136 1 84 1 50 1 15 1 5 0,5 8 0,5 3 0,5 11 0,5 17 0,5 2369 2355 1,4 10 2291 9 6,5
  7 Vokac, Marek 2427 2431 4 141 1 45 1 27 1 31 0,5 35 0,5 22 1 2 0,5 25 0,5 11 0,5 2431,4 2427 0,44 10 2284 9 6,5
  8 Kohlweyer, Bernd 2437 2436 -1 87 1 66 1 64 0,5 26 1 14 1 6 0,5 1 0 37 1 9 0,5 2435,6 2437 -0,14 10 2240 9 6,5
  9 Rydl, Jiri 2131 2198 67 174 1 4 0,5 14 0 98 1 27 1 48 1 16 0,5 31 1 8 0,5 2198 2131 3,35 20 2250 9 6,5
  10 Simantsev, Mikhail 2479 2474 -5 60 1 65 0,5 82 1 18 0,5 34 1 31 0,5 28 0,5 38 1 2 0,5 2473,7 2479 -0,53 10 2229 9 6,5
  11 Kanovsky, David 2404 2405 1 67 0,5 173 1 37 1 107 1 4 0,5 19 0,5 62 1 6 0,5 7 0,5 2405,1 2404 0,11 10 2196 9 6,5
  12 Manik, Mikulas 2404 2406 2 112 1 54 1 32 0,5 38 1 31 0,5 2 0 61 1 63 1 5 0,5 2406,3 2404 0,23 10 2217 9 6,5
  13 Svoboda, Svatopluk 2331 2332 1 110 1 90 1 5 0 54 1 15 0 117 1 41 1 32 0,5 33 1 2332,5 2331 0,15 10 2166 9 6,5
  14 Londyn, Radek 2350 2351 1 108 0,5 144 1 9 1 24 1 8 0 33 0 86 1 72 1 32 1 2350,8 2350 0,08 10 2171 9 6,5
  15 Dragnev, Valentin 2084 2157 73 178 1 57 1 16 1 6 0 13 1 17 0 20 0,5 46 1 18 0,5 2157,2 2084 3,66 20 2278 9 6
  16 Sodoma, Jan 2338 2334 -4 137 1 44 1 15 0 45 1 32 0,5 50 1 9 0,5 49 1 3 0 2334,1 2338 -0,39 10 2168 9 6
  17 Plischki, Sebastian 2440 2432 -8 69 1 116 1 40 0,5 22 0,5 39 0,5 15 1 33 0,5 28 0,5 6 0,5 2431,5 2440 -0,85 10 2222 9 6
  18 Pons Carreras, David 2316 2317 1 139 1 93 1 3 0,5 10 0,5 21 0,5 41 0,5 78 1 33 0,5 15 0,5 2316,6 2316 0,06 10 2182 9 6
  19 Prandstetter, Eduard 2262 2279 17 149 0,5 85 1 97 1 2 0,5 23 1 11 0,5 31 0,5 3 0 58 1 2279,1 2262 1,14 15 2215 9 6
  20 Blechzin, Igor 2390 2379 -11 101 1 52 1 24 0,5 32 0,5 41 0,5 49 0,5 15 0,5 39 0,5 54 1 2379,2 2390 -1,08 10 2155 9 6
  21 Volodin, Viktor 2188 2210 22 43 0,5 123 0,5 101 1 58 1 18 0,5 25 0,5 73 0,5 34 1 28 0,5 2209,6 2188 1,08 20 2138 9 6
  22 Naboka, Sergey 2290 2286 -4 133 0,5 95 1 36 1 17 0,5 60 1 7 0 37 0 75 1 55 1 2286 2290 -0,27 15 2118 9 6
  23 Berzinsh, Roland 2421 2408 -13 121 1 55 0,5 88 1 34 0,5 19 0 54 0,5 66 0,5 62 1 50 1 2408,2 2421 -1,28 10 2164 9 6
  24 Masek, Miroslav 2189 2200 11 145 1 169 1 20 0,5 14 0 36 0 67 1 43 1 35 0,5 57 1 2200,4 2189 0,57 20 2090 9 6
  25 Mishuchkov, Nikolai M. 2353 2347 -6 91 0,5 118 1 167 0,5 70 1 80 0,5 21 0,5 59 1 7 0,5 26 0,5 2347,3 2353 -0,57 10 2160 9 6
  26 Constantinou, Peter 2274 2270 -4 125 1 58 0,5 111 1 8 0 44 0,5 93 0,5 83 1 61 1 25 0,5 2269,7 2274 -0,29 15 2098 9 6
  27 Mukashev, Assan 2256 2248 -8 164 1 113 1 7 0 77 0,5 9 0 132 1 75 0,5 69 1 60 1 2248,5 2256 -0,5 15 2076 9 6
  28 Dukaczewski, Piotr 2297 2295 -2 148 0 158 1 87 1 167 1 83 0,5 56 1 10 0,5 17 0,5 21 0,5 2294,9 2297 -0,14 15 2131 9 6
Ñ-0019 29 Ñàëüìàí Ïàâåë 2102 2146 44 4 0 174 1 182 0,5 88 0 164 1 64 1 42 0,5 66 1 63 1 2146,4 2102 2,22 20 2162 9 6
  30 Radics, Laszlo 1889 1961 72 107 0 46 0,5 105 0 162 1 102 1 90 0,5 104 1 76 1 81   1960,8 1889 2,87 25 2123 9 5
  31 Kulhanek, Tomas 2345 2344 -1 106 1 89 1 80 1 7 0,5 12 0,5 10 0,5 19 0,5 9 0 37 0,5 2343,8 2345 -0,12 10 2240 9 5,5
  32 Bartos, Jan 2239 2247 8 146 1 148 1 12 0,5 20 0,5 16 0,5 36 0,5 79 1 13 0,5 14 0 2247 2239 0,53 15 2182 9 5,5
  33 Jakubiec, Edyta 2206 2218 12 120 1 115 0,5 4 0 122 1 132 1 14 1 17 0,5 18 0,5 13 0 2217,7 2206 0,78 15 2176 9 5,5
  34 Matsenko, Andrei 2273 2272 -1 92 1 75 1 2 0,5 23 0,5 10 0 77 0,5 133 1 21 0 87 1 2271,5 2273 -0,1 15 2165 9 5,5
  35 Strebkovs, Andrejs 2334 2330 -4 144 0,5 108 1 79 1 131 1 7 0,5 4 0,5 5 0 24 0,5 41 0,5 2329,7 2334 -0,43 10 2183 9 5,5
  36 Pastuszko, Kinga 1887 1994 107 63 0,5 86 1 22 0 183 1 24 1 32 0,5 38 0 88 1 49 0,5 1994 1887 4,28 25 2208 9 5,5
  37 Pernigotti, Carlo 2190 2197 7 47 1 168 0,5 11 0 112 0,5 101 1 137 1 22 1 8 0 31 0,5 2197,4 2190 0,37 20 2116 9 5,5
  38 Stachanczyk, Jacek 2263 2254 -9 114 1 77 0,5 115 1 12 0 65 1 84 0,5 36 1 10 0 44 0,5 2253,9 2263 -0,61 15 2105 9 5,5
  39 Semenova, Irina 2266 2266 0 119 1 111 0,5 58 0,5 129 1 17 0,5 83 1 4 0 20 0,5 52 0,5 2265,9 2266 -0,01 15 2172 9 5,5
  40 Kozlitin, Oleg 2313 2305 -8 98 1 70 1 17 0,5 4 0 42 0,5 79 0 131 1 89 0,5 83 1 2305 2313 -0,8 10 2138 9 5,5
  41 Nguyen Thai, Dai Van 2167 2178 11 131 0 120 1 91 1 110 1 20 0,5 18 0,5 13 0 77 1 35 0,5 2178,2 2167 0,56 20 2123 9 5,5
  42 Cherednichenko, Elena 2171 2170 -1 109 1 128 1 82 0,5 40 0,5 47 0,5 29 0,5 78 0,5 97 1     2170 2171 -0,05 20 2017 8 5,5
  43 Molnar, Jiri 1871 1938 67 21 0,5 71 0,5 90 0,5 89 0,5 167   45 0,5 24 0 152 1 86 1 1938,3 1871 2,69 25 2112 9 4,5
  44 Khajrutdinov, Ildar 2093 2121 28 177 1 16 0 134 0,5 115 1 26 0,5 46 0,5 107 0,5 59 1 38 0,5 2121,4 2093 1,42 20 2122 9 5,5
  45 Srba, Milan 2130 2135 5 99 1 7 0 148 1 16 0 91 1 43 0,5 57 0 95 1 92 1 2135,2 2130 0,26 20 2064 9 5,5
  46 Ganaus, Hannes 2296 2266 -30 82 0 30 0,5 153 0,5 126 1 152 1 44 0,5 71 1 15 0 84 1 2266,5 2296 -1,97 15 2010 9 5,5
  47 Veznik, Michael 1877 1964 87 37 0 117 0,5 108 0,5 121 1 104 1 42 0,5 56 0,5 79 0,5 102 1 1964 1877 3,48 25 2100 9 5,5
  48 Pribyl, Josef 2303 2288 -15 163 1 167 0,5 77 0,5 113 1 56 0,5 9 0 55 0,5 70 0,5 89 1 2287,8 2303 -1,52 10 2077 9 5,5
  49 Burnett, Andrew 2209 2205 -4 115 0 140 0,5 163 1 133 1 71 1 20 0,5 81 1 16 0 36 0,5 2205,1 2209 -0,26 15 2084 9 5,5
  50 Szotkowski, Jakub 2183 2186 3 138 1 151 1 6 0 132 0,5 131 1 16 0 109 1 73 1 23 0 2185,6 2183 0,13 20 2087 9 5,5
  51 Baum, Bernd 2335 2313 -22 95 0,5 91 0,5 132 0 99 1 69 1 55 0,5 54 0 103 1 79 1 2313,2 2335 -2,18 10 2023 9 5,5
  52 Stepan, Michal 2111 2115 4 165 1 20 0 114 0 140 1 110 1 81 0 148 1 68 1 39 0,5 2115,4 2111 0,22 20 2042 9 5,5
  53 Rous, Daniel 2037 2037 0 5 0 187   173 1 56 0 81 0 92 0,5 135 1 131 1 80 1 2036,6 2037 -0,02 20 2051 9 4,5
  54 Gonzalez Pruneda, Arturo 2124 2153 29 147 1 12 0 92 1 13 0 144 1 23 0,5 51 1 57 0,5 20 0 2153 2124 1,45 20 2209 9 5
  55 Suder, Ryszard 2124 2157 33 96 1 23 0,5 81 0,5 166 0,5 63 0,5 51 0,5 48 0,5 85 1 22 0 2157,4 2124 1,67 20 2224 9 5
  56 Yakimenko, Alexander A. 2174 2168 -6 135 1 5 0 78 1 53 1 48 0,5 28 0 47 0,5 60 0 112 1 2168 2174 -0,3 20 2104 9 5
  57 Chudinovskikh, Alexander M. 2310 2289 -21 94 1 15 0 69 1 142 1 62 0,5 61 0 45 1 54 0,5 24 0 2288,9 2310 -2,11 10 2061 9 5
  58 Chekletsov, Ilya 2053 2083 30 179 1 26 0,5 39 0,5 21 0 68 1 72 0,5 80 0,5 107 1 19 0 2082,8 2053 1,49 20 2129 9 5
  59 Postupa, Pavel 2230 2230 0 140 1 122 1 166 1 5 0 2 0 97 1 25 0 44 0 121 1 2230 2230 0 15 2180 9 5
  60 Cmiko, Jakub 2036 2057 21 10 0 138 1 179 1 182   22 0 116 1 56 1 27 0     2056,8 2036 1,04 20 2143 8 4
  61 Woloch, Oskar 1787 1893 106 71 0,5 102 1 107 0 105 1 88 1 57 1 12 0 26 0 62 0,5 1892,8 1787 4,23 25 2205 9 5
  62 Machan, Jan 2152 2147 -5 134 0,5 68 0,5 124 1 114 1 57 0,5 107 1 11 0 23 0 61 0,5 2147,2 2152 -0,24 20 2075 9 5
  63 House, Glenn 2231 2209 -22 36 0,5 133 1 131 0 95 1 55 0,5 113 1 84 1 12 0 29 0 2208,8 2231 -1,48 15 2046 9 5
  64 Gunajew, Rafal 2300 2276 -24 153 1 129 1 8 0,5 3 0 84 0 29 0 125 0,5 114 1 113   2275,5 2300 -2,45 10 2108 9 4
  65 Sindler, Michal 2161 2156 -5 187 1 10 0,5 1 0 136 1 38 0 82 0,5 108 0,5 110 0,5 118 1 2155,6 2161 -0,27 20 2095 9 5
  66 Brzezinski, Adam 2152 2141 -11 143 1 8 0 98 0,5 139 0,5 108 1 109 0,5 23 0,5 29 0 110 1 2140,8 2152 -0,56 20 2060 9 5
  67 Malinovsky, Petr 2008 2030 22 11 0,5 81 0 85 0,5 135 0,5 150 1 24 0 130 1 116 1 72 0,5 2030 2008 1,1 20 2072 9 5
  68 Nominerdene, Davaademberel 1834 1914 80 86 0,5 62 0,5 84 0,5 93 0,5 58 0 128 1 152 1 52 0 111 1 1914,3 1834 3,21 25 2079 9 5
  69 Egorov, Konstantin 2030 2055 25 17 0 127 1 57 0 145 1 51 0 156 1 96 1 27 0 107 1 2055,2 2030 1,26 20 2111 9 5
  70 Hradecky, Ivo 2080 2085 5 130 1 40 0 150 1 25 0 109 0 153 1 114 1 48 0,5 73 0,5 2085 2080 0,25 20 2056 9 5
  71 Hlinka, Vasil 2099 2080 -19 61 0,5 43 0,5 122 0,5 149 1 49 0 119 1 46 0 94 0,5 120 1 2079,6 2099 -0,97 20 1969 9 5
  72 Vokoun, Jan 2238 2213 -25 156 1 82 0 112 0,5 97 0,5 141 1 58 0,5 93 1 14 0 67 0,5 2213,4 2238 -1,64 15 2044 9 5
  73 Cubas Pons, Juan 2274 2241 -33 122 0 146 0 162 1 92 1 87 1 89 1 21 0,5 50 0 70 0,5 2240,9 2274 -2,21 15 2004 9 5
  74 Soural, Jan 2207 2193 -14 85 0,5 149 1 168 1 1 0 77 0,5 78 0 118 1 111 1     2193,1 2207 -0,93 15 1993 8 5
  75 Migala, Andrzej 2053 2022 -31 171 1 34 0 96 0,5 168 0,5 154 0,5 135 1 27 0,5 22 0 109   2022,4 2053 -1,53 20 1950 9 4
  76 Grove, Michael 2126 2101 -25 150 1 2 0 94 0,5 119 0,5 137 0 154 1 139 1 30 0 108 1 2100,8 2126 -1,26 20 1973 9 5
  77 Pick, Stepan 2046 2066 20 175 1 38 0,5 48 0,5 27 0,5 74 0,5 34 0,5 88 0,5 41 0 96 0,5 2065,6 2046 0,98 20 2118 9 4,5
  78 Jacobsen, Fredrik Beer 1991 2035 44 1 0 157 1 56 0 169 1 100 1 74 1 18 0 42 0,5     2035 1991 1,76 25 2124 8 4,5
  79 Chernyshova, Natalia 2108 2114 6 170 1 1 0,5 35 0 94 0,5 139 1 40 1 32 0 47 0,5 51 0 2114,2 2108 0,31 20 2133 9 4,5
  80 Lyell, Mark 2202 2190 -12 109 1 126 1 31 0 104 1 25 0,5 3 0 58 0,5 97 0,5 53 0 2189,7 2202 -0,82 15 2129 9 4,5
  81 Schmidt-Schaeffer, Sebastian 2388 2356 -32 118 0,5 67 1 55 0,5 83 0 53 1 52 1 49 0 84 0,5 30   2355,5 2388 -3,25 10 2063 9 4,5
  82 Anaskin, Arsenij 1939 2004 65 46 1 72 1 10 0 42 0,5 107 0 65 0,5 90 0,5 87 0 132 1 2003,8 1939 2,59 25 2193 9 4,5
  83 Cip, Dalibor 2097 2114 17 159 1 166 0 126 1 81 1 28 0,5 39 0 26 0 133 1 40 0 2113,6 2097 0,83 20 2169 9 4,5
  84 Dobes, Vojtech 2093 2106 13 172 1 6 0 68 0,5 164 1 64 1 38 0,5 63 0 81 0,5 46 0 2106 2093 0,65 20 2146 9 4,5
  85 Bjorn, Lasse 1879 1921 42 74 0,5 19 0 67 0,5 87 0 180 1 91 1 113 1 55 0 105 0,5 1921,3 1879 1,69 25 2032 9 4,5
  86 Kuba, Stanislav 2153 2109 -44 68 0,5 36 0 133 0 158 1 124 1 94 1 14 0 106 1 43 0 2109 2153 -2,2 20 1949 9 4,5
  87 Naalden, Marc 2028 2034 6 8 0 143 1 28 0 85 1 73 0 138 0,5 154 1 82 1 34 0 2034,2 2028 0,31 20 2069 9 4,5
  88 Prudlo, Simon 2192 2151 -41 155 1 131 0,5 23 0 29 1 61 0 136 1 77 0,5 36 0 91 0,5 2150,6 2192 -2,07 20 1995 9 4,5
  89 Vykouk, Jan 2091 2087 -4 161 1 31 0 119 0,5 43 0,5 125 1 73 0 137 1 40 0,5 48 0 2087,4 2091 -0,18 20 2074 9 4,5
  90 Fox, Anthony 2087 2050 -37 186 1 13 0 43 0,5 96 0,5 119 0,5 30 0,5 82 0,5 109 0,5 98 0,5 2050,4 2087 -1,83 20 1926 9 4,5
  91 Ortoft, Kai 1986 2000 14 25 0,5 51 0,5 41 0 143 1 45 0 85 0 170 1 161 1 88 0,5 2000 1986 0,56 25 2046 9 4,5
  92 Ganizhev, Muslim 1911 1948 37 34 0 171 1 54 0 73 0 159 1 53 0,5 142 1 93 1 45 0 1948 1911 1,48 25 2049 9 4,5
  93 Postupa, Martin 2088 2070 -18 162 1 18 0 99 0,5 68 0,5 148 1 26 0,5 72 0 92 0 133 1 2069,6 2088 -0,92 20 2001 9 4,5
  94 Katajainen, Kimmo 1958 1997 39 57 0 178 1 76 0,5 79 0,5 142 0,5 86 0 129 1 71 0,5 100 0,5 1996,8 1958 1,55 25 2094 9 4,5
  95 Dolezal, Vit 1974 1974 0 51 0,5 22 0 172 1 63 0 123 0,5 143 1 116 0,5 45 0 142   1974,3 1974 0,01 25 2070 9 3,5
  96 Kuchar, Tomas 1810 1875 65 55 0 121 1 75 0,5 90 0,5 113 0 144 1 69 0 141 1 77 0,5 1874,8 1810 2,59 25 2042 9 4,5
  97 Cabello Aguilar, Enrique 2045 2053 8 180 1 107 0,5 19 0 72 0,5 151 1 59 0 155 1 80 0,5 42 0 2052,8 2045 0,39 20 2062 9 4,5
  98 Al Khateeb, Taher 1965 1976 11 40 0 186 1 66 0,5 9 0 99 0,5 100 0 157 1 155 1 90 0,5 1976 1965 0,44 25 2008 9 4,5
  99 Forsa, Elise 1817 1880 63 45 0 141 1 93 0,5 51 0 98 0,5 108 0 128 1 139 0,5 136 1 1879,5 1817 2,5 25 2051 9 4,5
  100 Kirsanova, Ekaterina 2154 2121 -33 154 1 3 0 136 0,5 137 0,5 78 0 98 1 110 0,5 108 0,5 94 0,5 2121 2154 -1,65 20 2015 9 4,5
  101 Porschberg, Thomas 2005 1997 -8 20 0 165 1 21 0 157 1 37 0 155 0 145 0,5 134 1 131 1 1996,6 2005 -0,42 20 1978 9 4,5
  102 Benes, Petr 2109 2054 -55 123 0,5 61 0 149 0 160 1 30 0 127 1 119 1 136 1 47 0 2053,8 2109 -2,76 20 1850 9 4,5
  103 Vavrinec, Tomas 2016 1998 -18 2 0 150 0 170 1 109 0 127 0,5 151 1 134 1 51 0 138 1 1997,6 2016 -0,92 20 1949 9 4,5
a13429 104 Ãîðèí Àëåêñàíäð 2054 2018 -36 173 0 145 1 151 1 80 0 47 0 149 1 30 0 138 0,5 139 1 2017,6 2054 -1,82 20 1891 9 4,5
  105 Mejvik, Jacob 2062 2016 -46 168 0 135 0,5 30 1 61 0 149 0,5 125 0,5 138 0,5 153 1 85 0,5 2016,2 2062 -2,29 20 1860 9 4,5
  106 Hoskovec, Josef 1977 1953 -24 31 0 172 0,5 160 0,5 150 0,5 135 0 147 1 171 1 86 0 143 1 1952,8 1977 -1,21 20 1874 9 4,5
  107 Mrvova, Alena 2242 2203 -39 30 1 97 0,5 61 1 11 0 82 1 62 0 44 0,5 58 0 69 0 2203,5 2242 -2,57 15 2044 9 4
  108 Ziogas, Modestas 1980 1994 14 14 0,5 35 0 47 0,5 177 1 66 0 99 1 65 0,5 100 0,5 76 0 1993,5 1980 0,54 25 2080 9 4
  109 Nilsen, Martin 1878 1921 43 80 0 42 0 159 1 103 1 70 1 66 0,5 50 0 90 0,5 75   1920,8 1878 1,71 25 2079 9 4
  110 Sargsjan, Karen 1969 1990 21 13 0 161 1 116 1 41 0 52 0 123 1 100 0,5 65 0,5 66 0 1989,5 1969 0,82 25 2087 9 4
  111 Falkowski, Dawid 2050 2023 -27 176 1 39 0,5 26 0 134 0 122 1 114 0,5 120 1 74 0 68 0 2023,4 2050 -1,33 20 1971 9 4
  112 Kucera, Tomas 2012 2028 16 12 0 147 1 72 0,5 37 0,5 116 0 115 1 148 1 56 0     2028,2 2012 0,81 20 2100 8 4
  113 Petrak, Robert 2037 2021 -16 181 1 27 0 123 1 48 0 96 1 63 0 85 0 149 1 64   2020,6 2037 -0,82 20 1941 9 4
  114 Pedersen, Carsten 1899 1924 25 38 0 175 1 52 1 62 0 129 0,5 111 0,5 70 0 64 0 151 1 1924,5 1899 1,02 25 2042 9 4
  115 Liduch, Filip 1882 1913 31 49 1 33 0,5 38 0 44 0 136 0 126 0,5 112 0 172 1 153 1 1913 1882 1,24 25 2045 9 4
  116 Hrbolka-Sen., Ladislav 2156 2113 -43 127 1 17 0 110 0 146 1 112 1 60 0 95 0,5 67 0 124 0,5 2113,4 2156 -2,13 20 2014 9 4
  117 Simecek, Bohumil 2095 2078 -17 151 0 47 0,5 140 0,5 120 1 153 1 13 0 125 1         2078,4 2095 -0,83 20 1944 7 4
  118 Vrchotka, Josef 2001 1998 -3 81 0,5 25 0 135 0,5 154 0 174 1 145 1 74 0 122 1 65 0 1997,8 2001 -0,16 20 2047 9 4
  119 Prachar, Josef 1910 1921 11 39 0 176 1 89 0,5 76 0,5 90 0,5 71 0 102 0 151 0,5 158 1 1921 1910 0,44 25 1995 9 4
  120 Horyna, Josef 1878 1899 21 33 0 41 0 186 1 117 0 160 1 141 1 111 0 137 1 71 0 1899 1878 0,84 25 2000 9 4
  121 Rynt, Pavel 2015 1980 -35 23 0 96 0 161 1 47 0 143 0 160 1 123 1 150 1 59 0 1979,8 2015 -1,76 20 1909 9 4
  122 Jorgensen, Line Jin 1925 1937 12 73 1 59 0 71 0,5 33 0 111 0 170 0,5 159 1 118 0 161 1 1936,8 1925 0,47 25 2019 9 4
  123 Docekal, Ales 1803 1838 35 102 0,5 21 0,5 113 0 124 0,5 95 0,5 110 0 121 0 180 1 148 1 1837,5 1803 1,38 25 1974 9 4
  124 Zemlicka, Vit 1956 1949 -7 130 1 62 0 123 0,5 86 0 150 0 172 1 154 1 116 0,5     1949,4 1956 -0,33 20 1925 8 4
  125 Sova, Ondrej 1927 1924 -3 26 0 179 0 165 1 181 1 89 0 105 0,5 64 0,5 117 0 155 1 1923,8 1927 -0,16 20 1906 9 4
  126 Kopecek, Ivan 1924 1924 0 182 1 80 0 83 0 46 0 169 0,5 115 0,5 151 0,5 158 0,5 159 1 1923,8 1924 -0,01 20 1983 9 4
  127 Pistol, Mats-Erik 1846 1845 -1 116 0 69 0 180 1 141 0 103 0,5 102 0 177 1 167   129 0,5 1845 1846 -0,05 20 1974 9 3
  128 Plasil, Petr 1991 1961 -30 166 0 170 1 42 0 151 0 157 1 68 0 99 0 169 1 149 1 1961,2 1991 -1,49 20 1913 9 4
  129 Cafolla, Peter 2065 2028 -37 184 1 64 0 169 1 39 0 114 0,5 131 0 94 0 135 1 127 0,5 2027,8 2065 -1,86 20 1942 9 4
  130 Smid, Radek 1726 1777 51 70 0 124 0 155 1 148 0 140 0,5 163 1 67 0 156 1 141 0,5 1777,3 1726 2,05 25 1956 9 4
  131 Low, Zhen Yu Cyrus 1857 1910 53 41 1 88 0,5 63 1 35 0 50 0 129 1 40 0 53 0 101 0 1909,8 1857 2,11 25 2170 9 3,5
  132 Janacek, Jaroslav 2031 2023 -8 3 0 154 1 51 1 50 0,5 33 0 27 0 150 0,5 143 0,5 82 0 2022,6 2031 -0,42 20 2095 9 3,5
  133 Petrun, Milan 1933 1973 40 22 0,5 63 0 86 1 49 0 183 1 142 1 34 0 83 0 93 0 1973,3 1933 1,61 25 2172 9 3,5
  134 Mihal, Sergej 1822 1860 38 62 0,5 142 0,5 44 0,5 111 1 103 0 101 0 175 1         1860,3 1822 1,53 25 2001 7 3,5
  135 Jelinek, Michal 1860 1876 16 56 0 105 0,5 118 0,5 67 0,5 106 1 75 0 53 0 129 0 171 1 1876 1860 0,64 25 2003 9 3,5
  136 Pribyl, Jaroslav 1991 1977 -14 6 0 159 1 100 0,5 65 0 115 1 88 0 158 1 102 0 99 0 1977,4 1991 -0,68 20 2023 9 3,5
  137 Pavlicek, Petr 1975 1964 -11 16 0 177 0,5 158 1 100 0,5 76 1 37 0 89 0 120 0 140 0,5 1964,4 1975 -0,53 20 2021 9 3,5
  138 Lobersli, Henrik Oie 1862 1860 -2 50 0 60 0 175 1 152 0 181 1 87 0,5 105 0,5 104 0,5 103 0 1860,4 1862 -0,08 20 1888 9 3,5
  139 Jahoda, Ladislav 1967 1948 -19 18 0 162 0,5 184 1 66 0,5 79 0 168 1 76 0 99 0,5 104 0 1947,6 1967 -0,97 20 1969 9 3,5
  140 Bjornes, Leif 1885 1887 2 59 0 49 0,5 117 0,5 52 0 130 0,5 169 0,5 141 0 162 1 137 0,5 1887,3 1885 0,09 25 1988 9 3,5
  141 Musiaka, Viktor 2015 1975 -40 7 0 99 0 147 1 127 1 72 0 120 0 140 1 96 0 130 0,5 1975,2 2015 -1,99 20 1938 9 3,5
  142 Pflantz, Mike 2099 2043 -56 158 0,5 134 0,5 146 1 57 0 94 0,5 133 0 92 0 145 1 95   2042,8 2099 -2,81 20 1938 9 3,5
  143 Havelka, Jan 1822 1841 19 66 0 87 0 176 1 91 0 121 1 95 0 144 1 132 0,5 106 0 1840,8 1822 0,75 25 1974 9 3,5
  144 Tejkal, Jiri 1970 1938 -32 35 0,5 14 0 177 0,5 173 1 54 0 96 0 143 0 171 1 147 0,5 1938,4 1970 -1,58 20 1927 9 3,5
  145 Ochman, Tomas 1871 1862 -9 24 0 104 0 171 1 69 0 175 1 118 0 101 0,5 142 0 176 1 1862 1871 -0,45 20 1916 9 3,5
  146 Strand, Oyvin 1889 1885 -4 32 0 73 1 142 0 116 0 172 1 152 0 161 0 160 0,5 170 1 1884,8 1889 -0,21 20 1972 9 3,5
  147 Janecek, Vaclav 1811 1806 -5 54 0 112 0 141 0 171 0,5 173 1 106 0 162 0,5 178 1 144 0,5 1805,6 1811 -0,27 20 1879 9 3,5
  148 Heikkila, Antti 1944 1937 -7 28 1 32 0 45 0 130 1 93 0 167 1 52 0 112 0 123 0 1937,2 1944 -0,34 20 2051 9 3
  149 Machlik, Jon 1891 1900 9 19 0,5 74 0 102 1 71 0 105 0,5 104 0 168 1 113 0 128 0 1900 1891 0,36 25 2058 9 3
  150 Holleland, Sigve 1812 1841 29 76 0 103 1 70 0 106 0,5 67 0 124 1 132 0,5 121 0     1840,8 1812 1,15 25 2026 8 3
  151 Vystrcil, Martin 1766 1795 29 117 1 50 0 104 0 128 1 97 0 103 0 126 0,5 119 0,5 114 0 1795 1766 1,16 25 2013 9 3
  152 Isherwood, Paul 2020 2005 -15 174 1 138 1 46 0 146 1 68 0 43 0             2004,8 2020 -0,76 20 1928 6 3
  153 Svetly, Jiri 1946 1903 -43 64 0 184 0,5 46 0,5 179   117 0 70 0 169 1 105 0 115 0 1903,4 1946 -2,13 20 1985 9 2
  154 Nordstrom, Hakon Namtvedt 1835 1840 5 100 0 132 0 178 1 118 1 75 0,5 76 0 87 0 124 0 157 0,5 1839,8 1835 0,19 25 1987 9 3
  155 Pesola, Jyrki 1877 1858 -19 88 0 183 0 130 0 161 1 179 1 101 1 97 0 98 0 125 0 1858,4 1877 -0,93 20 1930 9 3
  156 Konvalinka, Vladislav 1887 1860 -27 72 0 182 0 157 0 184 1 177 1 69 0 167 0,5 130 0 160 0,5 1860,4 1887 -1,33 20 1915 9 3
  157 Maxant, Josef 1801 1793 -8 185 0 78 0 156 1 101 0 128 0 179 1 98 0 176 0,5 154 0,5 1792,8 1801 -0,41 20 1897 9 3
  158 Vrecion, Jiri 1772 1788 16 142 0,5 28 0 137 0 86 0 184 1 174 1 136 0 126 0,5 119 0 1788,3 1772 0,65 25 1986 9 3
  159 Slechta, Jan 1767 1765 -2 83 0 136 0 109 0 176 1 92 0 173 1 122 0 163 1 126 0 1764,6 1767 -0,12 20 1890 9 3
