38 “Vladimir Dvorkovich Memorial” Stage of Russian Chess Cup Men 2014
ID Ñò.íîì Èìÿ Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Khismatullin Denis  2674 2690 16 44 1 33 1 2 0,5 15 1 16 1 3 1 5 0,5 8 1 4 0,5 2690 2674 1,56 10 2546 9 7,5
  2 Kryakvin Dmitry  2588 2601 13 32 1 38 1 1 0,5 13 0,5 24 1 8 0,5 3 0,5 12 0,5 15 1 2601 2588 1,29 10 2519 9 6,5
  3 Smirnov Pavel  2630 2638 8 50 1 48 1 25 1 6 0,5 26 1 1 0 2 0,5 7 0,5 22 1 2638 2630 0,75 10 2517 9 6,5
  4 Motylev Alexander  2654 2656 2 37 1 24 0 50 1 38 1 6 0,5 25 0,5 17 1 15 1 1 0,5 2656 2654 0,16 10 2483 9 6,5
  5 Korobov Anton  2723 2718 -5 60 0 42 1 49 1 39 1 25 0,5 26 1 1 0,5 6 1 12 0,5 2718 2723 -0,47 10 2465 9 6,5
  6 Maletin Pavel  2598 2605 7 47 1 23 1 8 1 3 0,5 4 0,5 15 0,5 7 0,5 5 0 27 1 2605 2598 0,67 10 2521 9 6
  7 Bukavshin Ivan  2578 2586 8 36 0,5 51 1 19 1 18 0,5 13 0,5 11 1 6 0,5 3 0,5 8 0,5 2586 2578 0,79 10 2509 9 6
  8 Stukopin Andrey  2523 2534 11 61 1 40 1 6 0 52 1 30 1 2 0,5 14 1 1 0 7 0,5 2534 2523 1,05 10 2474 9 6
  9 Demchenko Anton  2617 2612 -5 35 1 20 1 15 0 31 1 17 0,5 16 0,5 18 0,5 27 0,5 28 1 2612 2617 -0,47 10 2441 9 6
  10 Gabrielian Artur  2555 2558 3 64 1 28 0,5 27 0,5 34 1 18 0,5 12 0,5 16 0,5 20 1 13 0,5 2558 2555 0,33 10 2445 9 6
  11 Onischuk Vladimir  2594 2588 -6 45 1 31 1 17 0,5 16 0 27 1 7 0 23 1 28 0,5 29 1 2588 2594 -0,63 10 2401 9 6
  12 Sjugirov Sanan  2651 2647 -4 52 1 27 0,5 24 1 26 0 53 1 10 0,5 48 1 2 0,5 5 0,5 2647 2651 -0,41 10 2475 9 6
  13 Kokarev Dmitry  2625 2620 -5 54 0,5 74 1 30 1 2 0,5 7 0,5 17 0,5 24 1 22 0,5 10 0,5 2620 2625 -0,48 10 2424 9 6
  14 Volkov Sergey  2623 2612 -11 51 0,5 36 0,5 37 0,5 41 1 49 1 19 1 8 0 16 0,5 24 1 2612 2623 -1,08 10 2381 9 6
  15 Shomoev Anton  2560 2569 9 68 1 53 1 9 1 1 0 21 1 6 0,5 25 1 4 0 2 0 2569 2560 0,89 10 2540 9 5,5
  16 Papin Vasily  2510 2519 9 42 1 49 0,5 60 1 11 1 1 0 9 0,5 10 0,5 14 0,5 18 0,5 2519 2510 0,92 10 2491 9 5,5
  17 Kovchan Alexander  2554 2558 4 55 1 41 1 11 0,5 21 0,5 9 0,5 13 0,5 4 0 49 1 19 0,5 2558 2554 0,4 10 2490 9 5,5
  18 Rakhmanov Aleksandr  2606 2602 -4 43 1 39 1 26 0,5 7 0,5 10 0,5 48 0,5 9 0,5 19 0,5 16 0,5 2602 2606 -0,37 10 2485 9 5,5
  19 Kharchenko Boris  2494 2496 2 62 0,5 29 1 7 0 54 1 40 1 14 0 41 1 18 0,5 17 0,5 2496 2494 0,16 10 2412 9 5,5
  20 Vastrukhin Oleg  2370 2381 11 56 1 9 0 32 1 25 0 50 1 21 0,5 47 1 10 0 36 1 2381 2370 1,09 10 2374 9 5,5
  21 Bocharov Dmitry  2602 2588 -14 29 0,5 54 1 28 1 17 0,5 15 0 20 0,5 22 0 60 1 38 1 2588 2602 -1,4 10 2385 9 5,5
  22 Yuffa Daniil  2373 2378 5 74 0 62 1 52 0 57 1 35 1 29 1 21 1 13 0,5 3 0 2378 2373 0,46 10 2320 9 5,5
  23 Charochkina Daria  2359 2360 1 79 1 6 0 36 0 42 0,5 61 1 51 1 11 0 47 1 37 1 2360 2359 0,09 10 2274 9 5,5
  24 Tunik Gennady  2420 2429 9 67 1 4 1 12 0 36 1 2 0 34 1 13 0 35 1 14 0 2429 2420 0,89 10 2451 9 5
  25 Grigoriants Sergey  2581 2574 -7 58 1 46 1 3 0 20 1 5 0,5 4 0,5 15 0 34 0,5 31 0,5 2574 2581 -0,7 10 2469 9 5
  26 Belous Vladimir  2569 2563 -6 59 1 34 1 18 0,5 12 1 3 0 5 0 28 0 40 0,5 49 1 2563 2569 -0,61 10 2463 9 5
  27 Lugovskoy Maxim  2386 2397 11 63 1 12 0,5 10 0,5 53 0,5 11 0 60 1 32 1 9 0,5 6 0 2397 2386 1,12 10 2439 9 5
  28 Yuzhakov Oleg  2345 2358 13 76 1 10 0,5 21 0 43 1 48 0 55 1 26 1 11 0,5 9 0 2358 2345 1,28 10 2400 9 5
Ñ-0271 29 Ñàðàíà Àëåêñåé 2286 2304 18 21 0,5 19 0 56 0,5 63 1 38 1 22 0 44 1 48 1 11 0 2304 2286 1,23 15 2348 9 5
  30 Kornyukov Alexey  2437 2431 -6 69 1 60 0,5 13 0 37 1 8 0 44 0,5 50 1 36 0,5 34 0,5 2431 2437 -0,6 10 2339 9 5
  31 Gorkavij Vadim  2354 2355 1     11 0 68 1 9 0 32 0,5 43 0,5 61 0,5 51 1 25 0,5 2355 2354 0,09 10 2368 8 4
  32 Kudelya Igor  2232 2250 18 2 0 66 1 20 0 78 1 31 0,5 40 1 27 0 41 1 33 0,5 2250 2232 1,19 15 2282 9 5
  33 Pasiev Rakhim  2405 2400 -5 75 1 1 0 43 0,5 60 0,5 51 1 41 0,5 49 0,5 37 0,5 32 0,5 2400 2405 -0,55 10 2314 9 5
  34 Saduakassova Dinara  2348 2353 5 73 1 26 0 69 1 10 0 68 1 24 0 43 1 25 0,5 30 0,5 2353 2348 0,53 10 2341 9 5
  35 Nakhbayeva Guliskhan  2287 2293 6 9 0 63 0 71 1 69 1 22 0 68 1 39 1 24 0 48 1 2293 2287 0,37 15 2272 9 5
  36 Dauletova Gulmira  2218 2246 28 7 0,5 14 0,5 23 1 24 0 60 0 75 1 46 1 30 0,5 20 0 2246 2218 1,85 15 2390 9 4,5
Ã-0219 37 Ãîëóáîâ Ñàâåëèé 2301 2308 7 4 0 67 1 14 0,5 30 0 62 1 39 0,5 53 1 33 0,5 23 0 2309 2301 0,75 10 2372 9 4,5
  38 Kotenko Pavel  2353 2348 -5 70 1 2 0 61 1 4 0 29 0 57 0,5 64 1 52 1 21 0 2348 2353 -0,52 10 2302 9 4,5
  39 Musalov Ruslan  2365 2360 -5 71 1 18 0 58 1 5 0 52 0,5 37 0,5 35 0 61 1 44 0,5 2360 2365 -0,53 10 2319 9 4,5
  40 Mikhailov Sergey  2327 2324 -3 65 1 8 0 48 0,5 55 1 19 0 32 0 62 1 26 0,5 43 0,5 2324 2327 -0,33 10 2279 9 4,5
  41 Pushkov Nikolai  2344 2337 -7 78 1 17 0 65 1 14 0 58 1 33 0,5 19 0 32 0 62 1 2337 2344 -0,67 10 2249 9 4,5
  42 Bykova Anastasia  2097 2122 25 16 0 5 0 66 1 23 0,5 45 0 70 0,5 76 1 54 1 53 0,5 2122 2097 1,25 20 2241 9 4,5
  43 Davletbayeva Madina  2286 2284 -2 18 0 71 1 33 0,5 28 0 70 1 31 0,5 34 0 69 1 40 0,5 2284 2286 -0,16 15 2263 9 4,5
  44 Vlasenko Alexey  2319 2310 -9 1 0 69 0 70 1 74 0,5 64 1 30 0,5 29 0 68 1 39 0,5 2310 2319 -0,87 10 2240 9 4,5
  45 Taysayev Timur  2233 2234 1 11 0 56 0,5 72 1 48 0 42 1 49 0 55 0,5 53 0,5 60 1 2234 2233 0,05 15 2238 9 4,5
  46 Rozhko Dmitry  2354 2338 -16 72 1 25 0 55 0,5 51 0 59 1 47 0 36 0 63 1 61 1 2338 2354 -1,61 10 2204 9 4,5
  47 Kovalchuk Alexey  2276 2262 -14 6 0 70 0,5 62 0 67 1 74 1 46 1 20 0 23 0 65 1 2262 2276 -0,95 15 2174 9 4,5
  48 Guseva Marina  2388 2382 -6 57 1 3 0 40 0,5 45 1 28 1 18 0,5 12 0 29 0 35 0 2382 2388 -0,62 10 2379 9 4
  49 Lopukhin Anatoly  2327 2330 3 77 1 16 0,5 5 0 62 1 14 0 45 1 33 0,5 17 0 26 0 2330 2327 0,33 10 2393 9 4
  50 Iliushkin Evgeny  2302 2293 -9 3 0 57 1 4 0 59 1 20 0 66 1 30 0 55 0,5 56 0,5 2293 2302 -0,89 10 2267 9 4
  51 Esipenko Andrey  2289 2288 -1 14 0,5 7 0 64 1 46 1 33 0 23 0 74 1 31 0 55 0,5 2288 2289 -0,04 15 2333 9 4
  52 Rjabzev Konstantin  2304 2303 -1 12 0 75 1 22 1 8 0 39 0,5 53 0,5 60 0,5 38 0 57 0,5 2303 2304 -0,12 10 2336 9 4
  53 Korchmar Vasiliy  2346 2334 -12 66 1 15 0 74 1 27 0,5 12 0 52 0,5 37 0 45 0,5 42 0,5 2334 2346 -1,2 10 2274 9 4
  54 Dmitriev Igor  2298 2281 -17 13 0,5 21 0 63 1 19 0 55 0 56 1 57 0,5 42 0 68 1 2281 2298 -1,11 15 2247 9 4
  55 Nazaretyan Tigran  2149 2169 20 17 0 77 1 46 0,5 40 0 54 1 28 0 45 0,5 50 0,5 51 0,5 2169 2149 1 20 2281 9 4
  56 Aivazian Grigory  1981 2016 35 20 0 45 0,5 29 0,5 58 0 65 0,5 54 0 78 1 64 1 50 0,5 2016 1981 1,41 25 2165 9 4
  57 Sazonova Anastasia  2042 2068 26 48 0 50 0 76 1 22 0 77 1 38 0,5 54 0,5 58 0,5 52 0,5 2068 2042 1,28 20 2212 9 4
  58 Travkina Anastasia  2227 2207 -20 25 0 79 1 39 0 56 1 41 0 61 0 63 0,5 57 0,5 71 1 2207 2227 -1,33 15 2156 9 4
  59 Bekker Maxim  2211 2186 -25 26 0 72 0,5 73 1 50 0 46 0 74 0 75 0,5 77 1 70 1 2186 2211 -1,68 15 2101 9 4
  60 Zakharov Alexander  2324 2324 0 5 1 30 0,5 16 0 33 0,5 36 1 27 0 52 0,5 21 0 45 0 2325 2324 0,05 10 2424 9 3,5
  61 Kostrikina Anna  2141 2145 4 8 0 76 1 38 0 77 1 23 0 58 1 31 0,5 39 0 46 0 2145 2141 0,18 20 2245 9 3,5
  62 Hudyakov Sergey  2094 2111 17 19 0,5 22 0 47 1 49 0 37 0 79 1 40 0 74 1 41 0 2111 2094 0,85 20 2268 9 3,5
  63 Gunchenko Vadim  2032 2048 16 27 0 35 1 54 0 29 0 78 1 64 0 58 0,5 46 0 79 1 2048 2032 0,78 20 2199 9 3,5
  64 Frolov Andrey  2164 2143 -21 10 0 73 0,5 51 0 72 1 44 0 63 1 38 0 56 0 69 1 2143 2164 -1,07 20 2165 9 3,5
  65 Sobolevskiy Anton  1773 1791 18 40 0     41 0 68 0 56 0,5 69 0 79 1     47 0 1791 1773 0,72 25 2168 7 1,5
  66 Yakimenko Anastasia  1927 1956 29 53 0 32 0 42 0 71 1 69 1 50 0 68 0 72 0,5 75 1 1957 1927 1,18 25 2135 9 3,5
  67 Sipetin Vladislav  2069 2041 -28 24 0 37 0 79 0,5 47 0 72 0,5 76 0     71 0,5 74 1 2041 2069 -1,4 20 2088 8 2,5
  68 Sukhareva Evgeniya  2203 2181 -22 15 0 78 1 31 0 65 1 34 0 35 0 66 1 44 0 54 0 2181 2203 -1,47 15 2189 9 3
  69 Bykov Egor  2089 2075 -14 30 0 44 1 34 0 35 0 66 0 65 1 70 1 43 0 64 0 2075 2089 -0,68 20 2164 9 3
  70 Yakimenko Viktoria  1935 1954 19 38 0 47 0,5 44 0 79 1 43 0 42 0,5 69 0 76 1 59 0 1954 1935 0,76 25 2159 9 3
  71 Shamugia Panteley  1961 1948 -13 39 0 43 0 35 0 66 0     77 0,5 73 1 67 0,5 58 0 1948 1961 -0,65 20 2114 8 2
  72 Krivochkin Ilya  1936 1931 -5 46 0 59 0,5 45 0 64 0 67 0,5 78 0,5 77 0,5 66 0,5 73 0,5 1931 1936 -0,23 20 2061 9 3
  73 Pligin Genadiy M.  1928 1912 -16 34 0 64 0,5 59 0 75 0 79 0     71 0 78 1 72 0,5 1912 1928 -0,8 20 2058 8 2
  74 Zhdanov Petr  2010 2025 15 22 1 13 0 53 0 44 0,5 47 0 59 1 51 0 62 0 67 0 2025 2010 0,74 20 2289 9 2,5
  75 Bogdanov Rodion  2048 2024 -24 33 0 52 0 78 0 73 1 76 1 36 0 59 0,5     66 0 2024 2048 -1,22 20 2084 8 2,5
  76 Potemkin Evgeny  1841 1832 -9 28 0 61 0 57 0     75 0 67 1 42 0 70 0 77 0,5 1832 1841 -0,45 20 2063 8 1,5
  77 Bezuglov Nikolay  1825 1820 -5 49 0 55 0     61 0 57 0 71 0,5 72 0,5 59 0 76 0,5 1820 1825 -0,26 20 2076 8 1,5
  78 Babkin Anatoliy  1836 1831 -5 41 0 68 0 75 1 32 0 63 0 72 0,5 56 0 73 0     1831 1836 -0,24 20 2088 8 1,5
  79 Dida Igor  1956 1924 -32 23 0 58 0 67 0,5 70 0 73 1 62 0 65 0     63 0 1924 1956 -1,62 20 2052 8 1,5
  80 Davletova Aigul  1949 1949 0                                     1949 1949   25 0 0 0