KAT MIN MAX
474 Stepan Avagyan Memorial U-12  12 1237 1946
ID Íîìåð Èãðîê Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê. Ðàçð. Íîðìà
  1 Gevorgyan Albert  1946 1984 38 40 1 78 1 34 1 11 1 6 1 7 1 14 0,5 2 0,5 4 0,5 1985 1946 1,54 25 1778 9 7,5 1 5,4
Ï-0080 2 Ïåñîöêèé Ìèõàèë 1910 1944 34 30 1 46 1 16 0,5 4 0,5 51 1 6 1 11 1 1 0,5 3 0,5 1944 1910 1,35 25 1793 9 7 1 5,4
  3 Manukyan Aleks  1946 1979 33 64 1 25 1 5 1 9 1 7 0 24 1 4 0,5 14 1 2 0,5 1979 1946 1,31 25 1817 9 7 1 4,95
  4 Yeroyan Ara  1946 1972 26 36 1 44 0,5 58 1 2 0,5 10 1 9 1 3 0,5 7 1 1 0,5 1972 1946 1,03 25 1787 9 7 1 5,4
  5 Oboladze Luka  1946 1973 27 29 1 31 1 3 0 12 1 15 1 10 0 27 1 9 1 14 1 1973 1946 1,07 25 1821 9 7 1 4,95
  6 Petrosyan Sahak  1946 1960 14 57 1 41 1 17 1 15 1 1 0 2 0 35 1 23 1 13 1 1960 1946 0,55 25 1752 9 7 1 5,85
  7 Grigoryan Gor A.  1946 1957 11 56 0,5 39 1 13 1 27 1 3 1 1 0 16 1 4 0 18 1 1957 1946 0,43 25 1797 9 6,5 1 5,4
  8 Nalbandyan Vahan  1846 1846 0 63 1 28 0 26 1 21 0,5 35 0 36 1 56 1 20 1 15 1 1846 1846 0,01 25 1658 9 6,5 2 4,05
  9 Gevorgyan Narek H.  1908 1908 0 55 1 32 1 18 1 3 0 17 1 4 0 38 1 5 0 23 1 1908 1908 -0,02 20 1754 9 6 1 5,85
  10 Tumanyan Simon  1892 1892 0 39 0,5 56 1 37 1 28 1 4 0 5 1 23 0,5 13 0 27 1 1892 1892 0,01 25 1752 9 6 1 5,85
  11 Barseghyan Armen Ar.  1830 1830 0 24 0,5 74 1 59 1 1 0 52 1 20 1 2 0 12 0,5 19 1 1830 1830 -0,02 20 1663 9 6 2 4,05
  12 Davtyan Davit A.  1801 1801 0 34 0 73 1 22 1 5 0 37 1 32 0,5 51 1 11 0,5 24 1 1801 1801 -0,02 20 1647 9 6 2 4,5
  13 Mkrtchian Levon  1865 1864 -1 77 1 26 0,5 7 0 58 1 56 0,5 17 1 34 1 10 1 6 0 1864 1865 -0,03 20 1693 9 6 2 3,6
  14 Shmavonyan Areg  1891 1892 1 22 1 21 1 28 0,5 16 1 24 0,5 34 1 1 0,5 3 0 5 0 1892 1891 0,03 25 1804 9 5,5 1 4,95
  15 Muradyan Robert  1879 1879 0 38 1 51 1 23 1 6 0 5 0 28 1 18 0,5 16 1 8 0 1879 1879 -0,01 20 1788 9 5,5 1 5,4
  16 Khachatryan Samvel S.  1838 1838 0 53 1 54 1 2 0,5 14 0 26 1 25 1 7 0 15 0 36 1 1838 1838 -0,01 20 1736 9 5,5 2 3,15
  17 Vardanyan Aram  1750 1750 0     43 1 6 0 30 1 9 0 13 0 48 1 29 0,5 49 1 1750 1750 -0,01 20 1698 8 4,5 2 3,2
  18 Babakekhyan Artem  1789 1788 -1 66 1 33 1 9 0 23 0 43 1 42 1 15 0,5 30 1 7 0 1788 1789 -0,03 20 1684 9 5,5 2 3,6
  19 Tumanyan Armen  1726 1726 0 25 0 72 1 38 1 35 0,5 34 0 39 1 37 1 32 1 11 0 1726 1726 0 25 1627 9 5,5 2 4,5
  20 Israelyan Eduard  1685 1684 -1 62 0,5 37 0 61 1 71 1 39 1 11 0 24 1 8 0 38 1 1684 1685 -0,03 25 1580 9 5,5 2 5,4
  21 Khachatryan Anna  1712 1711 -1 81 1 14 0 54 1 8 0,5 27 0 26 0 75 1 59 1 34 1 1711 1712 -0,04 20 1589 9 5,5 2 5,4
  22 Grigoryan Eduard  1586 1586 0 14 0 81 1 12 0 67 0,5 69 0,5 70 1 42 1 45 0,5 35 1 1586 1586 -0,01 25 1490 9 5,5 3 3,6
  23 Grigoryan Davit A.  1798 1797 -1 50 1 71 1 15 0 18 1 25 0,5 29 1 10 0,5 6 0 9 0 1797 1798 -0,03 20 1724 9 5 2 3,15
  24 Bigvava Roland  1731 1731 0 11 0,5 49 1 47 1 43 1 14 0,5 3 0 20 0 52 1 12 0 1731 1731 0 25 1683 9 5 2 3,6
  25 Melkonyan Saro  1744 1744 0 19 1 3 0 46 1 33 1 23 0,5 16 0 30 0,5 27 0 52 1 1744 1744 0,01 25 1699 9 5 2 3,6
  26 Shamba Leon  1709 1709 0 52 1 13 0,5 8 0 49 1 16 0 21 1 46 0,5 31 0,5 33 0,5 1709 1709 -0,01 20 1664 9 5 2 4,05
  27 Aleksanyan Vrezh  1739 1739 0 68 1 58 0,5 44 1 7 0 21 1 35 0,5 5 0 25 1 10 0 1739 1739 -0,01 20 1678 9 5 2 3,6
  28 Antonyan Samvel  1766 1765 -1 70 1 8 1 14 0,5 10 0 29 0,5 15 0 60 1 34 0,5 31 0,5 1765 1766 -0,03 20 1699 9 5 2 3,6
  29 Makyan Robert  1680 1680 0 5 0 61 0,5 40 1 41 1 28 0,5 23 0 58 1 17 0,5 32 0,5 1680 1680 0 30 1634 9 5 2 4,5
1402014 30 Ñààêÿí Âààãí 1661 1659 -2 2 0 75 1 36 1 17 0 57 0,5 63 1 25 0,5 18 0 51 1 1659 1661 -0,08 25 1600 9 5 3 3,15
  31 Petrosyan Narek Agh.  1651 1651 0 61 1 5 0 64 1 34 0 38 0 62 1 41 1 26 0,5 28 0,5 1651 1651 -0,01 25 1601 9 5 2 4,95
  32 Abgaryan Harutyun  1606 1605 -1 76 1 9 0 43 0 65 1 78 1 12 0,5 57 1 19 0 29 0,5 1605 1606 -0,03 25 1550 9 5 3 3,15
  33 Kharatyan Telman  1591 1591 0 72 1 18 0 60 1 25 0 36 0,5 57 0 63 1 56 1 26 0,5 1591 1591 0 30 1541 9 5 3 3,15
  34 Pipia Ekaterine  1764 1764 0 12 1 42 1 1 0 31 1 19 1 14 0 13 0 28 0,5 21 0 1764 1764 0,01 25 1762 9 4,5 2 3,15
  35 Sarukhanyan Hakob  1654 1655 1 54 0 53 1 48 1 19 0,5 8 1 27 0,5 6 0 38 0,5 22 0 1655 1654 0,02 30 1657 9 4,5 2 4,05
  36 Gevorgyan Aleks  1607 1608 1 4 0 50 1 30 0 70 1 33 0,5 8 0 62 1 46 1 16 0 1608 1607 0,02 30 1610 9 4,5 3 3,15
  37 Sidamonidze Anastasia  1599 1600 1 47 0,5 20 1 10 0 44 1 12 0 45 1 19 0 42 0 59 1 1600 1599 0,02 30 1605 9 4,5 3 3,15
  38 Charkrubian Tigran  1640 1640 0 15 0 67 1 19 0 53 1 31 1 59 1 9 0 35 0,5 20 0 1640 1640 0,01 30 1637 9 4,5 2 4,5
  39 Hambardzumyan Narek  1567 1567 0 10 0,5 7 0 69 1 59 1 20 0 19 0 45 0 75 1 53 1 1567 1567 0 30 1573 9 4,5 3 3,15
  40 Hakobyan Norair  1510 1510 0 1 0 45 0,5 29 0 74 1 47 1 41 0,5 52 0 44 0,5 58 1 1510 1510 0,01 30 1522 9 4,5 3 3,15
  41 Hakobyan Alik  1489 1490 1 48 1 6 0 71 0,5 29 0 67 1 40 0,5 31 0 66 0,5 62 1 1490 1489 0,02 35 1502 9 4,5 3 3,15
  42 Petrosyan Aleksandr  1498 1498 0 73 1 34 0 78 0 55 1 54 1 18 0 22 0 37 1 45 0,5 1498 1498 0 35 1500 9 4,5 3 3,6
  43 Manukyan Hayk T.  1550 1550 0 60 1 17 0 32 1 24 0 18 0 53 0 76 1 58 0,5 57 1 1550 1550 0,01 30 1549 9 4,5 3 3,15
  44 Beglaryan Karine  1474 1475 1 69 1 4 0,5 27 0 37 0 62 0 65 0,5 78 1 40 0,5 61 1 1475 1474 0,02 35 1492 9 4,5 3 3,6
  45 Gevorgyan Arsen  1455 1455 0 78 0 40 0,5 65 0,5 73 1 48 0,5 37 0 39 1 22 0,5 42 0,5 1455 1455 -0,01 25 1452 9 4,5 3 4,05
  46 Khachatryan Marieta  1503 1503 0 75 1 2 0 25 0 57 0 73 1 78 1 26 0,5 36 0 60 1 1503 1503 0 30 1509 9 4,5 3 3,15
  47 Hovhannisyan Siranush  1475 1476 1 37 0,5 65 1 24 0 56 0 40 0 50 0,5 54 1 61 0,5 64 1 1476 1475 0,02 35 1478 9 4,5 3 3,6
  48 Gevorgyan Suren  1493 1493 0 41 0 57 1 35 0 61 1 45 0,5 52 0,5 17 0 60 0,5 63 1 1493 1493 0,01 35 1497 9 4,5 3 3,6
  49 Barseghyan Vahram  1482 1483 1 74 0,5 24 0 68 1 26 0 60 0,5 69 1 53 0,5 57 1 17 0 1483 1482 0,02 35 1486 9 4,5 3 3,6
  50 Vantsyan Erik  1445 1445 0 23 0 36 0 80 1 60 0,5 59 0 47 0,5 70 0,5 68 1 56 1 1445 1445 0,01 35 1452 9 4,5 3 4,05
  51 Hovhannisyan Mane  1520 1521 1 67 1 15 0 55 1 78 1 2 0 56 0,5 12 0 53 0,5 30 0 1521 1520 0,02 30 1579 9 4 3 3,15
  52 Badalyan Armen  1491 1491 0 26 0 77 0,5 74 1 63 1 11 0 48 0,5 40 1 24 0 25 0 1491 1491 0,01 35 1540 9 4 3 3,15
  53 Petrosyan Yurik  1494 1494 0 16 0 35 0 76 1 38 0 55 1 43 1 49 0,5 51 0,5 39 0 1494 1494 0 35 1539 9 4 3 3,15
  54 Ayvazyan Slavik  1444 1445 1 35 1 16 0 21 0 64 1 42 0 58 0 47 0 77 1 69 1 1445 1444 0,02 35 1499 9 4 3 3,6
  55 Nanyan Georgy  1366 1367 1 9 0 76 1 51 0 42 0 53 0 61 0 81 1 78 1 66 1 1367 1366 0,02 35 1430 9 4 3,15
  56 Baghdasaryan Paris  1538 1538 0 7 0,5 10 0 77 1 47 1 13 0,5 51 0,5 8 0 33 0 50 0 1538 1538 0,01 30 1646 9 3,5 3 3,15
  57 Khachatryan Mikael  1475 1475 0 6 0 48 0 66 1 46 1 30 0,5 33 1 32 0 49 0 43 0 1475 1475 0,01 35 1573 9 3,5 3 3,15
  58 Avetisyan Levon  1454 1455 1     27 0,5 4 0 13 0 66 0,5 54 1 29 0 43 0,5 40 0 1455 1454 0,04 35 1632 8 2,5    
  59 Manukyan Ashot  1437 1438 1 65 0,5 62 1 11 0 39 0 50 1 38 0 64 1 21 0 37 0 1438 1437 0,02 35 1535 9 3,5 3 3,15
  60 Harutyunyan Hayk  1403 1403 0 43 0 70 1 33 0 50 0,5 49 0,5 66 1 28 0 48 0,5 46 0 1403 1403 0 35 1493 9 3,5 3 3,6
  61 Avetisyan Gor  1390 1391 1 31 0 29 0,5 20 0 48 0 77 0,5 55 1 69 1 47 0,5 44 0 1391 1390 0,02 35 1483 9 3,5 3 3,6
  62 Safrazyan Kristina  1378 1378 0 20 0,5 59 0 63 0 68 1 44 1 31 0 36 0 72 1 41 0 1378 1378 0,01 35 1470 9 3,5 3,15
  63 Hakobyan Armen  1369 1370 1 8 0 69 0,5 62 1 52 0 71 1 30 0 33 0 70 1 48 0 1370 1369 0,03 35 1475 9 3,5 3,15
  64 Hovhannisyan Albert  1331 1331 0 3 0 80 1 31 0 54 0 65 0,5 67 1 59 0 76 1 47 0 1331 1331 0,01 35 1449 9 3,5 3,15
  65 Manasyan Harutyun  1314 1314 0 59 0,5 47 0 45 0,5 32 0 64 0,5 44 0,5 66 0 71 0,5 78 1 1314 1314 -0,01 25 1400 9 3,5 3,15
  66 Khachadurian Aren  1325 1325 0 18 0 68 0,5 57 0 77 1 58 0,5 60 0 65 1 41 0,5 55 0 1325 1325 0,01 35 1423 9 3,5 3,15
  67 Vardanyan Hrair  1299 1299 0 51 0 38 0 72 1 22 0,5 41 0 64 0 68 0 80 1 75 1 1299 1299 4E-16 40 1396 9 3,5 3,15
  68 Shahbazyan Vardges  1283 1283 0 27 0 66 0,5 49 0 62 0 70 0 77 1 67 1 50 0 76 1 1283 1283 0 40 1381 9 3,5 3,15
  69 Avagyan Gor  1288 1288 0 44 0 63 0,5 39 0 72 1 22 0,5 49 0 61 0 73 1 54 0 1288 1288 4E-16 40 1421 9 3 3,15
  70 Babayan Tiran  1286 1286 0 28 0 60 0 75 1 36 0 68 1 22 0 50 0,5 63 0 72 0,5 1286 1286 0,01 40 1437 9 3 3,15
  71 Mushkambaryan Vahe  1237 1225 -12     23 0 41 0,5 20 0 63 0 75 0 73 0,5 65 0,5 74 0,5 1225 1237 -0,48 25 1421 8 2    
  72 Antonyan Hrair  1237 1231 -6 33 0 19 0 67 0 69 0 81 1 73 0,5 74 1 62 0 70 0,5 1231 1237 -0,23 25 1364 9 3 3,15
  73 Dashyan Ani  1237 1236 -1 42 0 12 0 81 1 45 0 46 0 72 0,5 71 0,5 69 0 80 1 1236 1237 -0,03 25 1388 9 3 3,15
  74 Khachatryan Gor  1237 1235 -2 49 0,5 11 0 52 0 40 0 80 1 76 0 72 0 81 1 71 0,5 1235 1237 -0,08 25 1389 9 3 3,15
  75 Baghdasaryan Narek  1237 1230 -7 46 0 30 0 70 0 80 1 76 0,5 71 1 21 0 39 0 67 0 1231 1237 -0,26 25 1415 9 2,5    
  76 Grigoryan Hrair  1237 1223 -14 32 0 55 0 53 0 81 1 75 0,5 74 1 43 0 64 0 68 0 1223 1237 -0,56 25 1371 9 2,5    
  77 Gevorgyan Ashot  1237 1232 -5 13 0 52 0,5 56 0 66 0 61 0,5 68 0 80 1 54 0 81 0,5 1232 1237 -0,2 25 1423 9 2,5    
  78 Akhoyan Narek  1263 1263 0 45 1 1 0 42 1 51 0 32 0 46 0 44 0 55 0 65 0 1263 1263 0,01 40 1520 9 2    
  79 Mkrtchyan Anahit  1787 1788 1 80 1                                 1788 1787 0,03 25 1237 1 1    
  80 Grigoryan Aram  1237 1174 -63 79 0 64 0 50 0 75 0 74 0 81 1 77 0 67 0 73 0 1174 1237 -2,54 25 1339 9 1    
  81 Aloyan Gnel  1237 1162 -75 21 0 22 0 73 0 76 0 72 0 80 0 55 0 74 0 77 0,5 1162 1237 -2,99 25 1343 9 0,5