KAT MIN MAX                                            
516 CZECH OPEN 2014 "CESKA PODNIKATELSKA POJISTOVNA OPEN" - turnaj C open rating tournament with rating for FIDE 16 1270 2079              
ID Íîìåð Èãðîê Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê. Ðàçð. Íîðìà
  1 YAKOVLEV Egor  2080 2118 38 161 1 179 1 120 1 13 1 83 1 4 0,5 2 1 3 0,5 7 1 2117,6 2080 1,88 20 1936 9 8 ÊÌÑ 6,3
  2 SCHMALZ Michal  2061 2079 18 79 1 47 1 9 0,5 136 1 17 1 27 1 1 0 50 1 15 1 2078,8 2061 0,89 20 1870 9 7,5 1 4,05
  3 HAASE Thomas Konstantin  2033 2054 21 165 1 197 1 85 1 81 1 27 0 28 1 8 1 1 0,5 12 1 2054 2033 1,05 20 1861 9 7,5 1 4,05
  4 MRAZ Ondrej  2091 2115 24 156 1 266 1 244 1 53 1 10 1 1 0,5 11 0 49 1 20 1 2114,6 2091 1,18 20 1927 9 7,5 ÊÌÑ 6,3
  5 BOBAK Martin  1937 1985 48 255 1 127 1 86 0,5 121 1 6 0,5 81 1 10 0,5 51 1 11 1 1985 1937 1,92 25 1846 9 7,5 1 4,5
  6 BASKAKOV Egor  1800 1892 92 106 1 72 1 63 1 7 0,5 5 0,5 29 0,5 13 0,5 28 1 37 1 1891,5 1800 3,66 25 1891 9 7 1 3,6
  7 KOFLER Thomas  1988 2018 30 204 1 54 1 92 1 6 0,5 58 1 8 0,5 27 1 10 1 1 0 2017,8 1988 1,19 25 1872 9 7 1 4,05
  8 KIRSTE Olaf  1955 1983 28 191 1 56 1 51 1 84 0,5 82 1 7 0,5 3 0 85 1 27 1 1983 1955 1,12 25 1835 9 7 1 4,5
  9 REZNICEK Dominik  1846 1923 77 195 1 31 1 2 0,5 39 0,5 44 0,5 76 1 21 1 37 0,5 23 0,5 1923,3 1846 3,09 25 1937 9 6,5 ÊÌÑ 6,3
  10 BLAZEK Milos  2030 2035 5 237 1 91 1 49 1 48 1 4 0 61 1 5 0,5 7 0 47 1 2035,2 2030 0,26 20 1878 9 6,5 1 3,6
  11 SAFARIK Jakub  2095 2092 -3 182 1 122 0,5 208 1 26 1 28 0,5 83 1 4 1 15 0,5 5 0 2091,8 2095 -0,16 20 1899 9 6,5 1 3,6
  12 PULPAN Matej  1765 1861 96 196 1 129 1 29 0 63 1 13 0,5 100 1 52 1 17 1 3 0 1860,8 1765 3,83 25 1924 9 6,5 1 3,15
  13 PAVLOVA Ruzanna  1910 1917 7 202 1 211 1 173 1 1 0 12 0,5 30 1 6 0,5 55 0,5 50 1 1916,8 1910 0,27 25 1754 9 6,5 1 5,85
  14 PAVLIUK Vladislav  2069 2061 -8 141 0,5 104 1 25 1 58 0 116 1 64 1 53 0,5 41 0,5 36 1 2061 2069 -0,4 20 1851 9 6,5 1 4,05
  15 AVETISYAN Aleksey  2006 2015 9 144 1 107 1 48 0 198 1 92 1 38 1 85 1 11 0,5 2 0 2015,2 2006 0,46 20 1871 9 6,5 1 4,05
  16 DONATH Johann  1957 1967 10 245 0,5 141 1 30 1 64 1 38 0,5 85 0 81 1 53 0,5 49 1 1967 1957 0,4 25 1821 9 6,5 1 4,95
  17 CHISTIAKOV Mihail  1921 1932 11 228 1 35 0,5 272 1 86 1 2 0 54 1 48 1 12 0 62 1 1932 1921 0,44 25 1786 9 6,5 1 5,4
  18 TIMKO Milan  1981 1977 -4 210 1 30 0,5 88 0,5 54 0 144 1 107 1 25 0,5 48 1 65 1 1977 1981 -0,2 20 1790 9 6,5 1 5,4
  19 TURECEK Vaclav  1928 1928 0 199 1 124 1 27 0 56 0,5 30 0 75 1 104 1 91 1 51 1 1928,5 1928 0,02 25 1760 9 6,5 1 5,85
  20 GRESSMANN Moritz  1965 1972 7 223 1 134 0,5 95 1 101 1 84 0,5 50 0,5 62 1 47 1 4 0 1972,5 1965 0,3 25 1819 9 6,5 1 4,95
  21 HEINRICH Julius Tobias  2016 2007 -9 269 1 34 0,5 61 0,5 125 1 133 1 62 0,5 9 0 140 1 56 1 2007 2016 -0,45 20 1801 9 6,5 1 4,95
  22 PRONIN Vladimir  2038 2030 -8 143 1 48 0 247 1 91 1 81 0 36 0,5 121 1 67 1 53 1 2030,2 2038 -0,39 20 1817 9 6,5 1 4,95
  23 STUKHEIL Martin  1897 1922 25 139 1 50 0,5 174 1 52 0,5 47 0 166 1 66 1 87 1 9 0,5 1922,3 1897 1,01 25 1812 9 6,5 1 4,95
  24 ANATSKIY Alexey  2009 2004 -5 157 1 126 1 81 0 219 1 48 0,5 49 0 86 1 137 1 59 1 2004 2009 -0,25 20 1815 9 6,5 1 4,95
  25 FESSELIER Melissa  1844 1886 42 262 0,5 218 1 14 0 174 1 168 1 52 0,5 18 0,5 60 1 63 1 1885,8 1844 1,67 25 1815 9 6,5 1 4,95
  26 GERANDI Guillaume  1890 1909 19 238 1 260 1 125 0,5 11 0 56 0,5 164 1 169 1 43 0,5 55 1 1909 1890 0,76 25 1774 9 6,5 1 5,85
  27 HOFFMANN Dustin  1776 1857 81 253 1 74 1 19 1 29 1 3 1 2 0 7 0 83 1 8 0 1856,8 1776 3,23 25 1927 9 6 1 3,15
  28 MARTIANOV Andre  1923 1936 13 280 1 57 1 82 0,5 34 1 11 0,5 3 0 61 1 6 0 89 1 1936,3 1923 0,53 25 1840 9 6 1 4,5
  29 LAHO Lukas  1923 1920 -3 243 1 33 1 12 1 27 0 88 1 6 0,5 49 0 30 0,5 82 1 1920,2 1923 -0,14 20 1787 9 6 1 5,4
  30 SEMJONOVS Ilja  1780 1847 67 264 1 18 0,5 16 0 115 1 19 1 13 0 129 1 29 0,5 83 1 1847,3 1780 2,69 25 1878 9 6 1 3,6
  31 IGUMNOV Alexandr  1949 1950 1 99 1 9 0 68 0,5 220 1 110 1 32 0,5 93 0,5 78 0,5 100 1 1949,8 1949 0,03 25 1826 9 6 1 4,5
  32 NOVOTNY Ales  1875 1886 11 96 1 175 1 87 0 71 1 36 0,5 31 0,5 55 0 145 1 94 1 1885,8 1875 0,43 25 1768 9 6 1 5,85
Ã-0212 33 Ãëåáîâà Àíàñòàñèÿ 1807 1860 53 100 1 29 0 67 0 232 1 78 0,5 153 1 70 1 80 0,5 93 1 1859,8 1807 2,11 25 1856 9 6 1 4,05
  34 LUCKIAN Mario  1814 1869 55 277 1 21 0,5 37 1 28 0 125 0,5 130 0,5 183 1 73 1 43 0,5 1868,8 1814 2,19 25 1870 9 6 1 4,05
  35 RASKIN Tal  1626 1724 98 93 1 17 0,5 70 0,5 110 0,5 101 0,5 120 0 167 1 117 1     1723,5 1626 3,25 30 1847 8 5 2 2,8
  36 DIEFENBACH Maximilian  2010 2011 1 153 0,5 167 0,5 189 1 149 1 32 0,5 22 0,5 136 1 58 1 14 0 2010,6 2010 0,03 20 1882 9 6 1 3,6
  37 SAUTKIN Sergey  1970 1956 -14 250 0,5 221 1 34 0 237 1 57 1 70 1 84 1 9 0,5 6 0 1956 1970 -0,7 20 1779 9 6 1 5,4
  38 ZACHARIAS Miroslav  1869 1883 14 270 1 60 0,5 263 1 40 1 16 0,5 15 0 87 0 102 1 103 1 1882,8 1869 0,55 25 1772 9 6 1 5,85
  39 SCHMELMER Hans  2024 2003 -21 123 0,5 146 1 122 1 9 0,5 120 1 47 0,5 51 0 95 0,5 68 1 2003,2 2024 -1,04 20 1799 9 6 1 5,4
  40 ALTENBERND Jannis-Domenik  1968 1955 -13 71 1 66 1 121 0,5 38 0 86 0,5 169 0 144 1 108 1 95 1 1954,8 1968 -0,66 20 1783 9 6 1 5,4
  41 MEZLIK Stanislav  1890 1889 -1 206 1 84 0 210 1 166 0,5 68 1 82 0,5 89 1 14 0,5 45 0,5 1889,4 1890 -0,03 20 1758 9 6 1 5,85
  42 ALTENBERND Dirk  1993 1979 -14 242 1 88 0,5 219 0,5 108 1 54 0,5 122 0,5 65 0 92 1 118 1 1978,6 1993 -0,72 20 1804 9 6 1 4,95
  43 FLASAR Jaroslav  2021 1999 -22 75 1 121 0 164 0 280 1 138 1 134 1 120 1 26 0,5 34 0,5 1999 2021 -1,1 20 1789 9 6 1 5,4
  44 KOFLER Oswald  1952 1941 -11 209 1 86 0 180 1 167 1 9 0,5 51 0 57 0,5 126 1 88 1 1941,2 1952 -0,54 20 1777 9 6 1 5,4
  45 KHACHATRYAN Samvel S.  1595 1715 120 133 0 165 0 290 1 127 1 160 1 152 1 59 0,5 69 1 41 0,5 1715 1595 4 30 1819 9 6 1 4,95
  46 JANZEKOVIC Klemen  1851 1851 0 267 1 184 0 209 1 168 0,5 128 0 123 0,5 185 1 165 1 90 1 1850,6 1851 -0,02 20 1722 9 6 2 3,15
  47 KRASOV Ilya  1832 1876 44 155 1 2 0 55 1 77 1 23 1 39 0,5 97 1 20 0 10 0 1876 1832 1,76 25 1894 9 5,5 1 3,6
  48 SROUBOVA Lenka  1830 1878 48 258 1 22 1 15 1 10 0 24 0,5 129 1 17 0 18 0 128 1 1877,5 1830 1,9 25 1904 9 5,5 1 3,15
  49 MEYER Henrik  1852 1891 39 212 1 111 1 10 0 147 1 52 0,5 24 1 29 1 4 0 16 0 1890,8 1852 1,55 25 1895 9 5,5 1 3,6
  50 GRUNDMAN Vaclav  1761 1826 65 256 1 23 0,5 69 0,5 113 1 59 1 20 0,5 98 1 2 0 13 0 1825,5 1761 2,58 25 1898 9 5,5 1 3,6
  51 MURATOVA Saltanat  1804 1857 53     207 1 8 0 112 1 53 0,5 44 1 39 1 5 0 19 0 1857 1804 2,12 25 1957 8 4,5 2 2,8
  52 NIKEL Rastislav  2046 2017 -29 164 1 137 1 64 0,5 23 0,5 49 0,5 25 0,5 12 0 114 1 78 0,5 2017 2046 -1,45 20 1830 9 5,5 1 4,5
  53 SAROUN Radek  1878 1896 18 222 1 68 1 184 1 4 0 51 0,5 128 1 14 0,5 16 0,5 22 0 1895,5 1878 0,7 25 1850 9 5,5 1 4,5
  54 PARHOMENKO Margarita  1784 1837 53 168 1 7 0 265 1 18 1 42 0,5 17 0 90 0,5 132 0,5 136 1 1837,3 1784 2,13 25 1879 9 5,5 1 3,6
  55 RIHA Vojtech  1616 1726 110 118 1 83 0 47 0 145 1 179 1 101 1 32 1 13 0,5 26 0 1726,4 1616 3,68 30 1856 9 5,5 1 4,05
  56 PADIKOV Denis  1763 1809 46 286 1 8 0 268 1 19 0,5 26 0,5 132 0,5 131 1 72 1 21 0 1809 1763 1,84 25 1817 9 5,5 1 4,95
  57 HRADSKY Ales Jr  1773 1804 31 201 1 28 0 94 0,5 106 1 37 0 150 1 44 0,5 105 1 58 0,5 1804 1773 1,24 25 1786 9 5,5 1 5,4
  58 PEVNY Martin  1904 1910 6 170 1 193 0,5 214 1 14 1 7 0 66 0,5 88 1 36 0 57 0,5 1910,5 1904 0,26 25 1841 9 5,5 1 4,5
  59 ANDREEV Artem  1871 1855 -16 190 1 174 0,5 60 0,5 89 1 50 0 103 1 45 0,5 84 1 24 0 1855 1871 -0,8 20 1711 9 5,5 2 3,15
  60 TULIS Jan  1580 1695 115 114 1 38 0,5 59 0,5 65 0 198 1 133 0,5 116 1 25 0 137 1 1694,9 1580 3,83 30 1838 9 5,5 1 4,5
  61 TORZINSKI Nils  1834 1855 21 172 0,5 233 1 21 0,5 173 1 131 1 10 0 28 0 106 1 74 0,5 1855,3 1834 0,85 25 1811 9 5,5 1 4,95
  62 CHAILLOU Thibault  1790 1824 34 175 0 285 1 211 1 72 1 105 1 21 0,5 20 0 97 1 17 0 1824,5 1790 1,38 25 1813 9 5,5 1 4,95
  63 DOROKHIN Semen  1947 1929 -18 181 1 227 1 6 0 12 0 217 1 108 1 122 1 65 0,5 25 0 1928,6 1947 -0,92 20 1784 9 5,5 1 5,4
  64 ZAHALKA Jan  1864 1873 9 171 1 109 1 52 0,5 16 0 214 1 14 0 102 0,5 99 0,5 157 1 1873 1864 0,36 25 1806 9 5,5 1 4,95
  65 TARDI Oscar  1855 1865 10 128 1 130 0 223 1 60 1 87 0 212 1 42 1 63 0,5 18 0 1865,3 1855 0,41 25 1799 9 5,5 1 5,4
  66 ZAGORSEK David  1768 1802 34 115 1 40 0 205 1 129 0,5 188 1 58 0,5 23 0 136 0,5     1802,5 1768 1,38 25 1849 8 4,5 2 2,8
  67 VYTACEK Martin  1842 1858 16 278 1 87 0 33 1 130 1 98 0 135 0,5 77 1 22 0 139 1 1857,8 1842 0,63 25 1810 9 5,5 1 4,95
  68 VOCHOZKA Jindrich  1749 1788 39 234 1 53 0 31 0,5 257 1 41 0 175 1 113 1 98 1 39 0 1788 1749 1,56 25 1795 9 5,5 1 5,4
  69 BANDT Jochen  1910 1889 -21 151 1 102 0,5 50 0,5 99 0,5 166 0,5 141 1 95 0,5 45 0 123 1 1888,8 1910 -1,06 20 1732 9 5,5 2 3,15
  70 KOMPE Joerg  1853 1843 -10 177 0,5 215 1 35 0,5 96 0,5 94 1 37 0 33 0 213 1 124 1 1843,2 1853 -0,49 20 1720 9 5,5 2 3,15
  71 DECHANT Georg  1710 1758 48 40 0 276 1 93 1 32 0 132 0 234 1 179 1 149 1 80 0,5 1758,5 1710 1,94 25 1783 9 5,5 1 5,4
  72 FUCHS Frantisek  1956 1929 -27 89 1 6 0 123 1 62 0 221 0,5 209 1 142 1 56 0 140 1 1929,2 1956 -1,34 20 1753 9 5,5 2 3,15
  73 KAZANTSEV Valentin  2032 2000 -32 82 0 170 0,5 139 1 111 1 134 0,5 126 0,5 148 1 34 0 87 1 1999,8 2032 -1,61 20 1793 9 5,5 1 5,4
  74 SEDIVY Martin  1974 1945 -29 217 1 27 0 104 1 88 0 204 0 158 1 164 1 169 1 61 0,5 1944,8 1974 -1,46 20 1758 9 5,5 2 3,15
  75 KOEHLER Inken  1729 1750 21 43 0 254 0 155 1 109 0,5 205 1 19 0 168 1 208 1 120 1 1750,3 1729 0,85 25 1717 9 5,5 2 3,15
  76 SVUB Jan  1959 1935 -24 200 0,5 250 1 134 1 82 0 99 1 9 0 140 0 226 1 142 1 1935,2 1959 -1,19 20 1770 9 5,5 2 3,15
  77 ROESL Martin  1867 1868 1 167 0,5 220 0,5 145 1 47 0 143 0,5 182 1 67 0 189 1 122 1 1868 1867 0,04 25 1788 9 5,5 1 5,4
  78 NESPUREK Petr  1859 1857 -2 215 0,5 135 0,5 243 0,5 247 0,5 33 0,5 226 1 130 1 31 0,5 52 0,5 1856,8 1859 -0,11 20 1762 9 5,5 2 3,15
  79 WAECHTER Nathalie  1741 1771 30 2 0 176 0,5 195 1 90 0 172 0,5 260 1 207 0,5 183 1 131 1 1770,8 1741 1,19 25 1763 9 5,5 2 3,15
  80 FEJTEK Petr  1878 1862 -16 261 0,5 216 0,5 217 1 124 0,5 243 0,5 204 1 82 0,5 33 0,5 71 0,5 1862,2 1878 -0,79 20 1726 9 5,5 2 3,15
  81 JOHNOVA Eliska  1842 1861 19 252 1 159 1 24 1 3 0 22 1 5 0 16 0 89 0 164 1 1860,8 1842 0,75 25 1862 9 5 1 4,05
Ñ-0027 82 Ñû÷åâ Äàíèèë 1828 1870 42 73 1 105 1 28 0,5 76 1 8 0 41 0,5 80 0,5 100 0,5 29 0 1869,8 1828 1,67 25 1924 9 5 1 3,15
  83 MIKYSKA Kamil  1913 1907 -6 225 1 55 1 130 1 87 1 1 0 11 0 92 1 27 0 30 0 1906,8 1913 -0,31 20 1841 9 5 1 4,5
  84 MARCINKO Patrik  1758 1815 57 158 1 41 1 131 1 8 0,5 20 0,5 98 0,5 37 0 59 0 113 0,5 1815,3 1758 2,29 25 1911 9 5 1 3,15
  85 ALWAELI Looay  1859 1870 11 235 1 205 1 3 0 171 1 103 1 16 1 15 0 8 0     1869,5 1859 0,42 25 1793 8 5 2 2,8
  86 ABDRASHEV Arlen  1791 1824 33 163 1 44 1 5 0,5 17 0 40 0,5 90 0,5 24 0 138 0,5 178 1 1824,3 1791 1,33 25 1856 9 5 1 4,05
  87 STELMASHENKO Pavel  1933 1934 1 229 1 67 1 32 1 83 0 65 1 97 0 38 1 23 0 73 0 1933,5 1933 0,02 25 1893 9 5 1 3,6
  88 DEARY David  1789 1835 46 276 1 42 0,5 18 0,5 74 1 29 0 207 1 58 0 186 1 44 0 1835,3 1789 1,85 25 1890 9 5 1 3,6
  89 DEARY Daniel  1703 1752 49 72 0 279 1 119 1 59 0 244 1 105 1 41 0 81 1 28 0 1752,3 1703 1,97 25 1821 9 5 1 4,95
  90 SPITSYN Vadim  1991 1954 -37 180 1 95 0,5 101 0 79 1 126 0,5 86 0,5 54 0,5 107 1 46 0 1954,4 1991 -1,83 20 1789 9 5 2 3,15
  91 WERTHMANN Nils  1810 1823 13 265 1 10 0 172 1 22 0 177 0,5 115 1 138 1 19 0 97 0,5 1823,3 1810 0,53 25 1809 9 5 1 4,95
  92 CESENEK Jan  1810 1828 18 176 1 97 1 7 0 208 1 15 0 246 1 83 0 42 0 194 1 1828,3 1810 0,73 25 1827 9 5 1 4,5
  93 SCHOENFELDER Felix  1863 1843 -20 35 0 238 1 71 0 151 1 245 1 96 1 31 0,5 94 0,5 33 0 1843,4 1863 -0,98 20 1735 9 5 2 3,15
  94 BRUELL Martin Dr. 1861 1862 1 140 1 244 0 57 0,5 142 1 70 0 214 1 110 1 93 0,5 32 0 1861,5 1861 0,02 25 1822 9 5 1 4,95
  95 OSTERLOH Felix  1808 1825 17 150 1 90 0,5 20 0 249 0,5 247 1 125 1 69 0,5 39 0,5 40 0 1825,3 1808 0,69 25 1818 9 5 1 4,95
  96 SEMJONOVS Vsevolods  1641 1726 85 32 0 232 1 117 1 70 0,5 136 0,5 93 0 134 1 122 0,5 110 0,5 1726,5 1641 2,85 30 1845 9 5 1 4,5
  97 SOROV Semen  2006 1970 -36 185 1 92 0 143 1 126 0,5 148 1 87 1 47 0 62 0 91 0,5 1970,2 2006 -1,79 20 1804 9 5 1 4,95
  98 ZELENKA Jaroslav  1943 1910 -33 194 0,5 200 1 102 0,5 193 1 67 1 84 0,5 50 0 68 0 99 0,5 1909,6 1943 -1,67 20 1757 9 5 2 3,15
  99 MEYER Stephan  1760 1782 22 31 0 273 1 248 1 69 0,5 76 0 106 0,5 125 1 64 0,5 98 0,5 1782,3 1760 0,89 25 1789 9 5 2 3,15
  100 JACOB Hannes  1877 1857 -20 33 0 248 0,5 225 1 181 1 124 1 12 0 135 1 82 0,5 31 0 1857,4 1877 -0,98 20 1750 9 5 2 3,15
  101 POLIVODA Anastasia  1824 1820 -4 187 0,5 213 1 90 1 20 0 35 0,5 55 0 243 1 112 0,5 111 0,5 1820 1824 -0,2 20 1760 9 5 2 3,15
  102 SAMARIN Leonid  1769 1796 27 279 1 69 0,5 98 0,5 131 0 176 1 113 0,5 64 0,5 38 0 186 1 1796,5 1769 1,1 25 1804 9 5 1 4,95
  103 ROSENHAIN Rachela  1641 1728 87 105 0 114 1 266 1 244 1 85 0 59 0 219 1 133 1 38 0 1728 1641 2,9 30 1850 9 5 1 4,5
  104 KRAPIVINA Galina  1714 1757 43 146 1 14 0 74 0 205 0,5 264 1 188 1 19 0 129 0,5 179 1 1757 1714 1,72 25 1827 9 5 1 4,5
  105 BORG Flemming  1876 1854 -22 103 1 82 0 251 1 164 1 62 0 89 0 146 1 57 0 166 1 1854 1876 -1,1 20 1742 9 5 2 3,15
  106 BULOCKIN Martin  1464 1594 130 6 0 185 1 142 0,5 57 0 180 1 99 0,5 166 1 61 0 167 1 1593,5 1464 3,7 35 1769 9 5 2 3,15
  107 CACH Jakub  1791 1790 -1 284 1 15 0 147 0 235 1 111 1 18 0 171 1 90 0 172 1 1790 1791 -0,05 20 1739 9 5 2 3,15
  108 WESENER Lorenz  1786 1788 2 173 0 235 1 109 1 42 0 184 1 63 0 212 1 40 0 171 1 1788,3 1786 0,09 25 1752 9 5 2 3,15
  109 CEJDA Cecilia  1543 1632 89 152 1 64 0 108 0 75 0,5 156 0,5 127 0 199 1 210 1 169 1 1632,4 1543 2,98 30 1765 9 5 2 3,15
  110 GAGARKINE Nikolay  1845 1835 -10     222 1 228 1 35 0,5 31 0 218 1 94 0 176 1 96 0,5 1835,4 1845 -0,48 20 1697 8 5 2 3,2
  111 GABRIEL Patrik  1841 1842 1 189 1 49 0 127 1 73 0 107 0 251 0,5 174 1 220 1 101 0,5 1841,5 1841 0,02 25 1803 9 5 1 4,95
  112 DUBYNKA Semen  2007 1963 -44 221 0,5 123 0,5 182 1 51 0 165 0,5 146 0,5 141 1 101 0,5 116 0,5 1962,6 2007 -2,22 20 1761 9 5 2 3,15
  113 SCHAEFER Patrick  1919 1885 -34 218 0,5 178 1 193 0,5 50 0 251 1 102 0,5 68 0 151 1 84 0,5 1884,8 1919 -1,71 20 1727 9 5 2 3,15
  114 PORTYCH Vaclav  1830 1808 -22 60 0 103 0 203 1 222 1 209 0,5 206 0,5 170 1 52 0 185 1 1808,4 1830 -1,08 20 1696 9 5 2 3,6
  115 BURIAN Simon  1788 1788 0 66 0 255 0,5 199 1 30 0 191 1 91 0 210 0,5 232 1 192 1 1788,5 1788 0,02 25 1749 9 5 2 3,15
  116 SCHERITSA Semen  1810 1795 -15 233 0,5 172 0,5 212 0,5 263 1 14 0 168 1 60 0 206 1 112 0,5 1795,4 1810 -0,73 20 1700 9 5 2 3,6
  117 LYSENKO Albina  1840 1808 -32 247 0,5 177 0,5 96 0 216 0,5 178 1 170 0,5 181 1 35 0 165 1 1807,6 1840 -1,62 20 1657 9 5 2 4,05
  118 LANG Anders  1854 1832 -22 55 0 206 0,5 261 1 243 0 181 0,5 225 1 204 1 127 1 42 0 1831,6 1854 -1,12 20 1714 9 5 2 3,15
  119 VALITOV Eldar  1854 1825 -29 281 1 173 0 89 0 170 0 252 1 228 1 123 0,5 178 0,5 182 1 1824,8 1854 -1,46 20 1687 9 5 2 3,6
  120 OBERHOFER Peter  1852 1840 -12 285 1 183 1 1 0 135 1 39 0 35 1 43 0 124 0,5 75 0 1840,4 1852 -0,58 20 1802 9 4,5 2 3,15
  121 GEILFUSS Valentin  1805 1812 7 224 1 43 1 40 0,5 5 0 129 0 159 1 22 0 128 0 206 1 1812,5 1805 0,3 25 1827 9 4,5 1 4,5
  122 IVANOV Igor.  1839 1839 0 249 1 11 0,5 39 0 178 1 196 1 42 0,5 63 0 96 0,5 77 0 1838,6 1839 -0,02 20 1838 9 4,5 1 4,5
  123 BERNIK Alja  1729 1770 41 39 0,5 112 0,5 72 0 211 1 186 0,5 46 0,5 119 0,5 158 1 69 0 1770,5 1729 1,66 25 1876 9 4,5 1 3,6
Â-0093 124 Âîðîáüåâ Èâàí 1778 1796 18 138 1 19 0 159 1 80 0,5 100 0 196 1 132 0,5 120 0,5 70 0 1796 1778 0,72 25 1838 9 4,5 1 4,5
  125 SHALIMOV Aleksandr  1806 1806 0 166 1 149 1 26 0,5 21 0 34 0,5 95 0 99 0 180 0,5 228 1 1806,3 1806 0,01 25 1808 9 4,5 2 3,15
  126 JANKO Jan  1801 1817 16 240 1 24 0 246 1 97 0,5 90 0,5 73 0,5 186 0,5 44 0 154 0,5 1817 1801 0,64 25 1852 9 4,5 1 4,05
  127 NIESEL Tobias  1757 1748 -9 203 1 5 0 111 0 45 0 254 1 109 1 147 1 118 0 129 0,5 1748,4 1757 -0,43 20 1718 9 4,5 2 3,15
  128 LUDVIK Tomas  1618 1689 71 65 0 192 1 152 0,5 197 1 46 1 53 0 137 0 121 1 48 0 1689,4 1618 2,38 30 1827 9 4,5 1 4,5
  129 JAMES Chris  1965 1918 -47 226 1 12 0 204 1 66 0,5 121 1 48 0 30 0 104 0,5 127 0,5 1918,2 1965 -2,34 20 1760 9 4,5 2 3,15
  130 MIDDELJANS Ramon  1814 1814 0 169 1 65 1 83 0 67 0 193 1 34 0,5 78 0 142 0 226 1 1814,3 1814 0,01 25 1814 9 4,5 2 3,15
  131 SVETLY Jiri  1927 1887 -40 259 1 142 1 84 0 102 1 61 0 140 0,5 56 0 191 1 79 0 1887,4 1927 -1,98 20 1758 9 4,5 2 3,15
  132 SEELE Hartmut  1929 1914 -15 178 0,5 194 1     245 0,5 71 1 56 0,5 124 0,5 54 0,5     1914 1929 -0,75 20 1733 7 4,5 2 2,45
  133 JANECEK Vaclav  1841 1811 -30 45 1 208 0 151 1 184 1 21 0 60 0,5 165 0,5 103 0 143 0,5 1810,6 1841 -1,52 20 1711 9 4,5 2 3,15
  134 PEHAL Ludek  1802 1793 -9 274 1 20 0,5 76 0 231 1 73 0,5 43 0 96 0 181 0,5 175 1 1793 1802 -0,45 20 1751 9 4,5 2 3,15
  135 DUMKOVA Daniela  1633 1708 75 136 0,5 78 0,5 179 1 120 0 149 1 67 0,5 100 0 188 0,5 148 0,5 1708,3 1633 2,51 30 1853 9 4,5 1 4,05
  136 HORTA Hecto  1868 1845 -23 135 0,5 261 1 245 1 2 0 96 0,5 243 1 36 0 66 0,5 54 0 1845,4 1868 -1,13 20 1771 9 4,5 2 3,15
  137 SCHABEL Eberhard  1823 1796 -27 147 1 52 0 171 0 270 1 170 0,5 177 1 128 1 24 0 60 0 1796 1823 -1,35 20 1704 9 4,5 2 3,15
  138 SOROV Stepan  1785 1785 0 124 0 202 1 230 0,5 156 1 43 0 227 1 91 0 86 0,5 145 0,5 1785,3 1785 0,01 25 1788 9 4,5 2 3,15
  139 BOTVINNIK Roman  1656 1694 38 23 0 186 0,5 73 0 273 1     148 0 230 1 152 1 67 0 1693,5 1656 1,25 30 1838 8 3,5 2 2,8
  140 VITEK Matej  1786 1799 13 94 0 195 0,5 206 1 260 1 207 0,5 131 0,5 76 1 21 0 72 0 1798,8 1786 0,51 25 1827 9 4,5 1 4,5
  141 STONAVSKY Filip  1742 1750 8 14 0,5 16 0 267 0,5 254 1 208 1 69 0 112 0 177 0,5 224 1 1749,5 1742 0,3 25 1775 9 4,5 2 3,15
  142 HERMES Frank  1785 1777 -8 282 1 131 0 106 0,5 94 0 199 1 249 1 72 0 130 1 76 0 1776,8 1785 -0,41 20 1732 9 4,5 2 3,15
  143 MARHAN Frantisek  1740 1740 0 22 0 150 1 97 0 213 1 77 0,5 183 0 211 0,5 248 1 133 0,5 1740,3 1740 0,01 25 1745 9 4,5 2 3,15
  144 DENKERT Robert  1725 1713 -12 15 0 231 0,5 264 0,5 265 1 18 0 224 1 40 0 155 0,5 205 1 1713,2 1725 -0,59 20 1679 9 4,5 2 3,6
  145 HEATLIE Douglas S  1769 1750 -19 183 0 278 1 77 0 55 0 258 1 267 1 246 1 32 0 138 0,5 1750,2 1769 -0,94 20 1690 9 4,5 2 3,6
  146 ROZMANOV Aleksandr  1732 1728 -4 104 0 39 0 273 0,5 154 1 231 1 112 0,5 105 0 211 0,5 213 1 1727,6 1732 -0,22 20 1719 9 4,5 2 3,15
  147 OBERHOFER Marie  1545 1622 77 137 0 157 1 107 1 49 0 169 0 272 1 127 0 204 0,5 230 1 1622,1 1545 2,57 30 1773 9 4,5 2 3,15
  148 PYRERKO Andrey  1801 1784 -17 260 0 154 1 187 1 207 0,5 97 0 139 1 73 0 150 0,5 135 0,5 1783,6 1801 -0,87 20 1721 9 4,5 2 3,15
