KAT MIN MAX                                            
  555 Æèãóë¸âñêèå ïðîñòîðû Open           27 1350 2398                                            
ID Íîìåð Èãðîê Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê. Ðàçð. Íîðìà
  1 Alavkin, Arseny 2397 2397 0 11 1 24 1 29 1 8 1 2 0,5 23 1 3 1 4 0,5 5 0,5 2397,1 2397 0,01 10 2087 9 7,5 ÊÌÑ 3,6
  2 Natacheev, Peter 2246 2256 10 37 1 19 1 33 0,5 28 1 1 0,5 9 1 8 1 5 0 7 1 2256,2 2246 0,68 15 2068 9 7 ÊÌÑ 4,05
Ê-0131 3 Êðûëîâ Èâàí 2268 2270 2 61 1 18 0,5 15 1 9 1 4 0,5 27 1 1 0 19 1 8 1 2269,8 2268 0,12 15 2039 9 7 ÊÌÑ 4,5
a13288 4 Äàâèäÿíö Ýäóàðä 2100 2138 38 52 1 35 0,5 12 1 16 1 3 0,5 10 0,5 33 1 1 0,5 17 1 2138,4 2100 1,92 20 2049 9 7 ÊÌÑ 4,5
  5 Blatov, Igor 2263 2253 -10 21 0,5 53 1 18 0 36 1 11 1 17 0,5 13 1 2 1 1 0,5 2253 2263 -0,67 15 1962 9 6,5 ÊÌÑ 5,85
  6 Alieva, Alexandra 1945 1989 44 68 1 7 0 45 1 37 1 9 0 34 1 25 0,5 33 1 15 1 1988,8 1945 1,75 25 1906 9 6,5 1 3,15
  7 Suslov, Evgeniy 2181 2175 -6 39 1 6 1 16 0,5 23 0,5 10 1 8 0 12 1 9 1 2 0 2175 2181 -0,3 20 2017 9 6 ÊÌÑ 4,95
  8 Gusarov, Aleksey 2100 2117 17 46 1 49 1 34 1 1 0 26 1 7 1 2 0 16 1 3 0 2117 2100 0,85 20 2033 9 6 ÊÌÑ 4,5
  9 Sorochan, Dmitry 2027 2056 29 44 1 51 1 14 1 3 0 6 1 2 0 30 1 7 0 24 1 2056 2027 1,45 20 2020 9 6 ÊÌÑ 4,95
  10 Strokov, Anatoly 2129 2131 2 38 1 22 0,5 36 1 33 1 7 0 4 0,5 15 0,5 27 1 14 0,5 2131,2 2129 0,11 20 2005 9 6 ÊÌÑ 4,95
  11 Abubakirov, Ruslan 1817 1882 65 1 0 68 1 56 1 20 1 5 0 19 0 42 1 25 1 33 1 1881,8 1817 2,59 25 1942 9 6 1 3,15
  12 Glotov, Dmitry 1917 1940 23 73 1 25 0,5 4 0 46 0,5 47 1 26 1 7 0 31 1 23 1 1940,5 1917 0,94 25 1851 9 6 1 4,05
  13 Levchenko, Evgeny 1892 1911 19 63 1 34 0 26 0 55 1 31 1 32 1 5 0 20 1 30 1 1911,3 1892 0,77 25 1834 9 6 1 4,5
  14 Belikov, Alexey 2125 2108 -17 31 1 20 1 9 0 32 1 18 0,5 15 0,5 16 0,5 24 0,5 10 0,5 2107,6 2125 -0,87 20 1958 9 5,5 1 3,15
  15 Fomichev, Sergey 2006 2008 2 42 0,5 21 1 3 0 54 1 28 1 14 0,5 10 0,5 35 1 6 0 2008,4 2006 0,12 20 1908 9 5,5 1 3,15
  16 Antonov, Ivan 1986 2005 19 58 1 47 1 7 0,5 4 0 38 1 25 1 14 0,5 8 0 19 0,5 2005 1986 0,76 25 1940 9 5,5 1 3,15
  17 Zhuzhukin, Nikita 2044 2041 -3 45 1 36 0,5 28 0 49 1 40 1 5 0,5 27 0,5 18 1 4 0 2040,8 2044 -0,16 20 1941 9 5,5 1 3,15
  18 Khobotova, Olesia 1969 2008 39 66 1 3 0,5 5 1 25 0,5 14 0,5 33 0 51 1 17 0 40 1 2007,5 1969 1,54 25 2005 9 5,5 ÊÌÑ 4,95
  19 Legoshin, Daniil 1955 1968 13 59 1 2 0 52 1 51 0 44 1 11 1 23 1 3 0 16 0,5 1968,5 1955 0,54 25 1916 9 5,5 1 3,15
  20 Pribytov, Valery 1908 1906 -2 65 1 14 0 44 1 11 0 52 1 51 0,5 40 1 13 0 39 1 1906 1908 -0,1 20 1806 9 5,5 1 4,95
  21 Kasovsky, Vyacheslav 1803 1844 41 5 0,5 15 0 54 0 64 1 41 1 24 0 36 1 51 1 35 1 1844,3 1803 1,65 25 1857 9 5,5 1 4,05
  22 Malyshev, Vasily 1944 1934 -10 57 1 10 0,5 23 0 42 0 43 0 69 1 44 1 52 1 34 1 1934,4 1944 -0,48 20 1810 9 5,5 1 4,95
  23 Maltsevskaya, Aleksandra 2019 2012 -7 50 1 28 0,5 22 1 7 0,5 34 1 1 0 19 0 26 1 12 0 2011,8 2019 -0,36 20 1949 9 5 1 3,15
  24 Garbuz, Ilya 1981 1980 -1 72 1 1 0 31 1 40 0,5 25 0 21 1 37 1 14 0,5 9 0 1980,4 1981 -0,03 20 1934 9 5 1 3,15
a13331 25 Ïåòðîâ Àëåêñàíäð 2123 2082 -41 26 1 12 0,5 35 0,5 18 0,5 24 1 16 0 6 0,5 11 0 46 1 2082,4 2123 -2,03 20 1890 9 5 1 3,6
  26 Beltyukov, Denis 1759 1794 35 25 0 13 1 35 1 8 0 12 0 59 1 23 0 50 1     1793,8 1759 1,39 25 1908 8 4 2 2,8
  27 Sakletin, Vasily 1990 1979 -11 53 0 64 1 39 1 30 1 51 1 3 0 17 0,5 10 0 32 0,5 1979,4 1990 -0,53 20 1875 9 5 1 4,05
  28 Chekalkina, Viktoria 1849 1848 -1 62 1 23 0,5 17 1 2 0 15 0 42 0,5 45 0 47 1     1847,6 1849 -0,07 20 1839 8 4 2 2,8
  29 Belonogov, Alexander 1990 1962 -28 55 1 40 1 1 0 34 0 37 0 50 1 31 0 38 1 45 1 1962,4 1990 -1,38 20 1827 9 5 1 4,5
  30 Kalugin, Yury 1878 1877 -1 60 1 33 0 50 1 27 0 56 1 43 1 9 0 45 1 13 0 1877 1878 -0,05 20 1826 9 5 1 4,5
  31 Kalashnikova, Elena 1747 1779 32 14 0 59 1 24 0 63 1 13 0 57 1 29 1 12 0 48 1 1778,8 1747 1,27 25 1824 9 5 1 4,95
  32 Lugovoy, Semen 1870 1855 -15 64 0,5 42 0,5 53 1 14 0 59 1 13 0 52 0,5 55 1 27 0,5 1855,2 1870 -0,74 20 1751 9 5 2 3,15
  33 Putenihin, Oleg 2057 2034 -23 69 1 30 1 2 0,5 10 0 42 1 18 1 4 0 6 0 11 0 2033,8 2057 -1,16 20 1945 9 4,5 1 3,15
  34 Danilova, Irina M 1828 1846 18 48 1 13 1 8 0 29 1 23 0 6 0 53 1 39 0,5 22 0 1846 1828 0,72 25 1890 9 4,5 1 3,6
  35 Bogolepov, Grigory 1896 1892 -4 43 1 4 0,5 25 0,5 26 0 46 1 37 0,5 38 1 15 0 21 0 1892,2 1896 -0,19 20 1882 9 4,5 1 3,6
  36 Kruglov, Arkady 1865 1852 -13 56 1 17 0,5 10 0 5 0 48 1 38 0 21 0 54 1     1852,4 1865 -0,63 20 1856 8 3,5 2 2,8
  37 Loginov, Ilya 1786 1795 9 2 0 66 1 70 1 6 0 29 1 35 0,5 24 0 40 0 58 1 1795,3 1786 0,37 25 1815 9 4,5 2 3,15
  38 Uskova, Anna 1779 1800 21 10 0 54 0,5 62 1 41 1 16 0 36 1 35 0 29 0 51 1 1800 1779 0,84 25 1849 9 4,5 1 4,5
  39 Shur, Tatiana 1784 1775 -9 7 0 73 1 27 0 47 0 68 1 54 1 43 1 34 0,5 20 0 1774,8 1784 -0,46 20 1737 9 4,5 2 3,15
  40 Orekhov, Vladislav 1833 1831 -2 70 1 29 0 63 1 24 0,5 17 0 55 1 20 0 37 1 18 0 1831,2 1833 -0,09 20 1809 9 4,5 2 3,15
  41 Blokhovtsov, Alexandr 1962 1902 -60 47 0 48 1 46 0,5 38 0 21 0 60 0,5 54 0,5 56 1 52 1 1901,6 1962 -3,02 20 1660 9 4,5 2 4,05
  42 Ostapenko, Mikhail 1691 1736 45 15 0,5 32 0,5 49 0,5 22 1 33 0 28 0,5 11 0 43 0 59 1 1736,3 1691 1,51 30 1875 9 4 1 4,05
  43 Krotkov, Maxim 1843 1843 0 35 0 58 1 50 1 22 1 30 0 39 0 42 1         1843,3 1843 0,01 25 1787 7 4 2 2,45
  44 Samsonov, Evgeny 1712 1722 10 9 0 67 1 20 0 73 1 19 0 56 0,5 22 0 61 1 49 0,5 1721,5 1712 0,38 25 1791 9 4 2 3,15
  45 Maltsevskiy, Nikolay 1713 1712 -1 17 0 65 1 6 0 59 0 66 1 62 1 28 1 30 0 29 0 1711,6 1713 -0,07 20 1756 9 4 2 3,15
  46 Salyukov, Vladimir 1743 1743 0 8 0 57 1 41 0,5 12 0,5 35 0 59 0 68 1 60 1 25 0 1743,3 1743 0,01 25 1797 9 4 2 3,15
  47 Mironenko, Galina 1489 1573 84 41 1 16 0 51 0 39 1 12 0 52 0 62 1 28 0 60 1 1573 1489 2,4 35 1794 9 4 2 3,15
  48 Zavarykin, Konstantin 1714 1714 0 34 0 41 0 57 0,5 65 1 36 0 49 1 61 0,5 53 1 31 0 1714 1714 0 25 1756 9 4 2 3,15
  49 Dmitriev, Valery 1886 1844 -42 71 1 8 0 42 0,5 17 0 55 0 48 0 65 1 69 1 44 0,5 1843,8 1886 -2,11 20 1721 9 4 2 3,15
  50 Mamaev, Sergey 1710 1701 -9 23 0 71 1 30 0 43 0 70 1 29 0 57 1 59 1 26 0 1701,4 1710 -0,43 20 1709 9 4 2 3,15
  51 Boyarko, Alena 1847 1824 -23 67 1 9 0 47 1 19 1 27 0 20 0,5 18 0 21 0 38 0 1824,2 1847 -1,14 20 1818 9 3,5 2 3,15
  52 Rumyantsev, Nikolay 1745 1738 -7 4 0 60 1 19 0 68 1 20 0 47 1 32 0,5 22 0 41 0 1738,4 1745 -0,33 20 1801 9 3,5 2 3,15
  53 Novikov, Alexander N 1625 1644 19 27 1 5 0 32 0 56 0 73 1 61 1 34 0 48 0 57 0,5 1643,9 1625 0,63 30 1801 9 3,5 2 3,15
  54 Arutyunova, Anastasia 1462 1556 94 38 0,5 21 1 15 0 61 0,5 39 0 41 0,5 36 0 69 1     1555,8 1462 2,68 35 1842 8 3,5 2 2,8
  55 Janke, Leon 1652 1667 15 29 0 62 0,5 64 1 13 0 49 1 40 0 56 1 32 0     1667,3 1652 0,51 30 1758 8 3,5 2 2,8
  56 Rakhmonov, Nikita 1653 1653 0 36 0 69 1 11 0 53 1 30 0 44 0,5 55 0 41 0 68 1 1653 1653 0 30 1742 9 3,5 2 3,15
  57 Filippova, Anna 1591 1591 0 22 0 46 0 48 0,5 60 0,5 58 1 31 0 50 0 66 1 53 0,5 1591,3 1591 0,01 30 1681 9 3,5 2 3,6
  58 Alieva, Viktoria 1609 1581 -28 16 0 70 0 43 0 71 1 57 0 65 0,5 67 1 63 1 37 0 1581 1609 -1,12 25 1606 9 3,5 3 3,15
  59 Demin, Dmitry S 1604 1604 0 19 0 31 0 67 1 45 1 32 0 46 1 26 0 50 0 42 0 1604 1604 0 30 1737 9 3 2 3,15
  60 Martynov, Viktor 1549 1550 1 30 0 52 0 66 0,5 57 0,5 69 0,5 41 0,5 63 1 46 0 47 0 1549,9 1549 0,03 30 1693 9 3 3 3,15
  61 Kaimakov, Kirill 1805 1738 -67 3 0 63 0 65 0,5 70 1 54 0,5 53 0 48 0,5 44 0 62 0,5 1738,4 1805 -3,33 20 1638 9 3 3 3,15
  62 Ruslin, Alexey 1506 1507 1 28 0 55 0,5 38 0 66 0,5 63 1 45 0 47 0 64 0,5 61 0,5 1506,9 1506 0,03 30 1646 9 3 3 3,15
  63 Frolova, Lubov 1605 1569 -36 13 0 61 1 40 0 31 0 62 0 60 0 58 0 70 1     1569 1605 -1,44 25 1661 8 2    
  64 Puryga, Ekaterina 1431 1432 1 32 0,5 27 0 55 0 21 0 65 0,5 71 0,5 69 0 62 0,5     1431,7 1431 0,02 35 1675 8 2    
  65 Korotkikh, Sofiya 1498 1499 1 20 0 45 0 61 0,5 48 0 64 0,5 58 0,5 49 0 71 1 67 0,5 1498,7 1498 0,02 35 1651 9 3 3 3,15
  66 Korotkikh, Elizaveta 1489 1474 -15 18 0 37 0 60 0,5 62 0,5 45 0 67 0 70 1 57 0 71 1 1473,5 1489 -0,62 25 1584 9 3 3 3,15
  67 Semianova, Milana 1444 1445 1 51 0 44 0 59 0 69 0 71 1 66 1 58 0 68 0,5 65 0,5 1444,7 1444 0,02 35 1586 9 3 3 3,15
  68 Evseicev, Egor 1434 1435 1 6 0 11 0 71 1 52 0 39 0 70 1 46 0 67 0,5 56 0 1435,1 1434 0,03 35 1648 9 2,5    
  69 Vasilieva, Elizaveta 1731 1675 -56 33 0 56 0 73 0 67 1 60 0,5 22 0 64 1 49 0 54 0 1674,8 1731 -2,81 20 1658 9 2,5    
  70 Smirnov, Dmitry E 1350 1342 -8 40 0 58 1 37 0 61 0 50 0 68 0 66 0 63 0     1341,8 1350 -0,33 25 1659 8 1    
  71 Maltsevskaya, Anna 1350 1311 -39 49 0 50 0 68 0 58 0 67 0 64 0,5 65 0 66 0     1311 1350 -1,56 25 1563 8 0,5    
  72 Ushakov, Anatoly 1564 1562 -2 24 0                                 1562,3 1564 -0,07 25 1981 1 0    
  73 Gizatullin, Marat 1497 1497 0 12 0 39 0 69 1 44 0 53 0                 1497 1497 1E-16 35 1754 5 1