KAT MIN MAX                                            
753 M.Chigorin Memorial 2014  42 1423 2691            
ID Íîìåð Èãðîê Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê. Ðàçð. Íîðìà
  1 Ivanisevic Ivan  2623 2639 16 146 1 86 1 169 1 62 0,5 33 1 24 1 11 1 3 0,5 2 0,5 2639 2623 1,59 10 2480 9 7,5 ÊÌÑ 3,15
  2 Bukavshin Ivan  2616 2628 12 362 1 109 1 96 1 63 0,5 13 0,5 70 1 18 1 12 1 1 0,5 2628 2616 1,23 10 2452 9 7,5 ÊÌÑ 3,15
  3 Rodshtein Maxim  2678 2682 4 189 1 67 0,5 134 1 47 1 26 0,5 62 1 34 1 1 0,5 10 0,5 2682 2678 0,36 10 2470 9 7 ÊÌÑ 3,15
  4 Sethuraman S.P.  2613 2621 8 215 1 190 1 97 1 12 0,5 63 0,5 95 1 13 0,5 26 1 6 0,5 2621 2613 0,82 10 2454 9 7 ÊÌÑ 3,15
  5 Sjugirov Sanan  2664 2668 4 161 1 114 1 38 1 13 0,5 62 0,5 72 0,5 165 1 21 1 8 0,5 2668 2664 0,41 10 2468 9 7 ÊÌÑ 3,15
  6 Alekseev Evgeny  2682 2680 -2 115 1 156 0,5 74 1 84 0,5 132 1 17 0,5 63 1 25 1 4 0,5 2680 2682 -0,16 10 2416 9 7 ÊÌÑ 3,15
  7 Ganguly Surya Shekhar  2613 2615 2 273 1 73 1 78 1 23 0 71 0,5 76 1 84 1 17 0,5 46 1 2615 2613 0,17 10 2399 9 7 ÊÌÑ 3,15
  8 Yemelin Vasily  2568 2574 6 192 0,5 158 1 91 1 98 0,5 69 0,5 71 1 73 1 11 1 5 0,5 2574 2568 0,59 10 2383 9 7 ÊÌÑ 3,15
  9 Levin Evgeny A.  2507 2524 17 211 1 245 1 100 1 16 0 156 0,5 159 1 35 1 27 1 14 0,5 2525 2507 1,75 10 2431 9 7 ÊÌÑ 3,15
  10 Ponkratov Pavel  2617 2619 2 176 1 260 0 160 1 130 1 57 1 43 0,5 83 1 36 1 3 0,5 2619 2617 0,2 10 2392 9 7 ÊÌÑ 3,15
  11 Khismatullin Denis  2681 2678 -3 111 1 19 1 41 1 20 1 21 0,5 29 1 1 0 8 0 44 1 2678 2681 -0,3 10 2452 9 6,5 ÊÌÑ 3,15
  12 Predke Alexandr  2511 2529 18 128 1 108 1 157 1 4 0,5 25 1 34 0,5 48 1 2 0 15 0,5 2529 2511 1,76 10 2474 9 6,5 ÊÌÑ 3,15
  13 Stupak Kirill  2545 2556 11 239 1 104 1 69 1 5 0,5 2 0,5 74 1 4 0,5 15 0,5 32 0,5 2556 2545 1,11 10 2447 9 6,5 ÊÌÑ 3,15
  14 Matlakov Maxim  2692 2685 -7 147 1 65 1 47 0,5 42 1 23 0,5 63 0,5 33 0,5 45 1 9 0,5 2685 2692 -0,7 10 2438 9 6,5 ÊÌÑ 3,15
  15 Potkin Vladimir  2610 2608 -2 212 1 125 0,5 93 1 52 1 30 0,5 19 1 23 0,5 13 0,5 12 0,5 2608 2610 -0,19 10 2405 9 6,5 ÊÌÑ 3,15
  16 Goganov Aleksey  2608 2609 1 271 1 126 1 76 1 9 1 24 0 49 1 17 0,5 20 0,5 23 0,5 2609 2608 0,08 10 2431 9 6,5 ÊÌÑ 3,15
  17 Alekseenko Kirill  2483 2499 16 214 1 124 0,5 171 1 85 1 27 1 6 0,5 16 0,5 7 0,5 29 0,5 2499 2483 1,61 10 2437 9 6,5 ÊÌÑ 3,15
  18 Bernadskiy Vitaliy  2558 2559 1 232 1 101 1 90 0,5 53 1 43 0,5 31 1 2 0 119 1 37 0,5 2559 2558 0,1 10 2383 9 6,5 ÊÌÑ 3,15
  19 Baghdasaryan Vahe  2343 2369 26 152 1 11 0 141 1 128 1 37 1 15 0 40 0,5 63 1 105 1 2369 2343 2,58 10 2389 9 6,5 ÊÌÑ 3,15
  20 Popov Valerij  2546 2554 8 293 1 77 1 56 1 11 0 82 1 68 1 22 0,5 16 0,5 24 0,5 2554 2546 0,82 10 2425 9 6,5 ÊÌÑ 3,15
  21 Aleksandrov Aleksej  2583 2590 7 244 1 80 1 81 1 83 1 11 0,5 23 0,5 32 0,5 5 0 66 1 2590 2583 0,71 10 2458 9 6,5 ÊÌÑ 3,15
  22 Grachev Boris  2673 2664 -9 131 1 82 0,5 71 0,5 125 1 76 0,5 38 1 20 0,5 49 1 39 0,5 2664 2673 -0,9 10 2390 9 6,5 ÊÌÑ 3,15
  23 Pridorozhni Aleksei  2514 2533 19 202 1 137 1 260 1 7 1 14 0,5 21 0,5 15 0,5 64 0,5 16 0,5 2533 2514 1,93 10 2494 9 6,5 ÊÌÑ 3,15
  24 Kazhgaleyev Murtas  2566 2576 10 267 1 302 1 138 1 75 1 16 1 1 0 28 0,5 32 0,5 20 0,5 2576 2566 1 10 2463 9 6,5 ÊÌÑ 3,15
  25 Demchenko Anton  2588 2590 2 257 1 127 1 55 1 79 0,5 12 0 56 1 72 1 6 0 70 1 2591 2588 0,25 10 2424 9 6,5 ÊÌÑ 3,15
  26 Lalith Babu M.R.  2547 2547 0 216 1 162 1 31 1 117 0,5 3 0,5 73 0,5 88 1 4 0 71 1 2547 2547 0,01 10 2352 9 6,5 ÊÌÑ 3,15
  27 Wen Yang  2601 2597 -4 191 1 183 1 66 1 43 0,5 17 0 81 1 69 1 9 0 78 1 2597 2601 -0,39 10 2384 9 6,5 ÊÌÑ 3,15
  28 Andriasian Zaven  2622 2620 -2 220 1 159 1 52 0,5 217 0,5 113 1 45 1 24 0,5 29 0,5 30 0,5 2620 2622 -0,2 10 2417 9 6,5 ÊÌÑ 3,15
  29 Lintchevski Daniil  2555 2557 2 223 1 112 0,5 133 1 103 1 117 1 11 0 157 1 28 0,5 17 0,5 2557 2555 0,21 10 2382 9 6,5 ÊÌÑ 3,15
  30 Demidov Mikhail  2516 2521 5 141 0,5 208 1 193 1 90 1 15 0,5 32 0 86 1 123 1 28 0,5 2521 2516 0,5 10 2365 9 6,5 ÊÌÑ 3,15
  31 Zubritskiy Artyom  2360 2380 20 129 1 277 1 26 0 161 1 50 1 18 0 68 1 54 0,5 62 1 2381 2360 2,05 10 2349 9 6,5 ÊÌÑ 3,15
  32 Kokarev Dmitry  2626 2622 -4 158 0,5 246 1 67 0,5 127 1 217 1 30 1 21 0,5 24 0,5 13 0,5 2622 2626 -0,36 10 2365 9 6,5 ÊÌÑ 3,15
  33 Prizant Jaroslav  2511 2513 2 234 0,5 170 1 218 1 124 1 1 0 93 1 14 0,5 65 0,5 77 1 2513 2511 0,17 10 2330 9 6,5 ÊÌÑ 3,15
  34 Volkov Sergey  2599 2598 -1 198 1 121 1 217 0,5 140 1 79 1 12 0,5 3 0 66 0,5 81 1 2598 2599 -0,07 10 2406 9 6,5 ÊÌÑ 3,15
  35 Smirin Ilia  2655 2644 -11 197 1 118 0,5 156 0,5 122 1 66 0,5 53 1 9 0 51 1 96 1 2644 2655 -1,12 10 2344 9 6,5 ÊÌÑ 3,15
  36 Gabrielian Artur  2557 2554 -3 225 1 174 1 75 0 77 0,5 218 1 156 1 41 1 10 0 65 1 2554 2557 -0,29 10 2344 9 6,5 ÊÌÑ 3,15
  37 Ulko Jaroslav  2489 2487 -2 203 1 139 1 85 0,5 68 0,5 19 0 137 1 125 1 121 1 18 0,5 2487 2489 -0,19 10 2290 9 6,5 ÊÌÑ 3,15
  38 Hayrapetyan Hovik  2426 2440 14 242 1 226 1 5 0 92 0,5 108 1 22 0 174 1 157 1 64 1 2440 2426 1,41 10 2371 9 6,5 ÊÌÑ 3,15
  39 Rozum Ivan  2551 2548 -3 167 1 100 0 273 1 186 1 59 1 44 0,5 65 0,5 95 1 22 0,5 2548 2551 -0,34 10 2331 9 6,5 ÊÌÑ 3,15
  40 Malakhov Igor  2441 2440 -1 199 1 178 0,5 124 0 164 1 77 0,5 145 1 19 0,5 67 1 93 1 2440 2441 -0,12 10 2252 9 6,5 ÊÌÑ 3,15
  41 Gochelashvili David  2427 2434 7 252 1 184 1 11 0 168 1 157 0,5 219 1 36 0 73 1 89 1 2435 2427 0,75 10 2310 9 6,5 ÊÌÑ 3,15
  42 Iljiushenok Ilia  2433 2438 5 282 1 44 0,5 278 1 14 0 193 1 117 0,5 80 0,5 159 1 69 1 2438 2433 0,47 10 2298 9 6,5 ÊÌÑ 3,15
  43 Matinian Nikita  2470 2478 8 154 1 120 1 51 1 27 0,5 18 0,5 10 0,5 64 0,5 44 0 133 1 2478 2470 0,76 10 2393 9 6 ÊÌÑ 3,15
  44 Sorokin Aleksey  2246 2298 52 250 1 42 0,5 70 0,5 106 1 110 1 39 0,5 46 0,5 43 1 11 0 2298 2246 3,44 15 2422 9 6 ÊÌÑ 3,15
Ã-0078 45 Ãîðäèåâñêèé Äìèòðèé 2448 2452 4 228 1 92 0,5 89 1 118 0,5 86 1 28 0 130 1 14 0 126 1 2452 2448 0,44 10 2355 9 6 ÊÌÑ 3,15
  46 Tukhaev Adam  2551 2542 -9 207 1 218 0,5 122 0,5 166 1 65 0,5 67 1 44 0,5 59 1 7 0 2542 2551 -0,94 10 2322 9 6 ÊÌÑ 3,15
  47 Munguntuul Batkhuyag  2433 2438 5 200 1 175 1 14 0,5 3 0 162 1 88 0 101 1 133 0,5 130 1 2438 2433 0,49 10 2344 9 6 ÊÌÑ 3,15
  48 Savchenko Boris  2608 2594 -14 276 1 122 0,5 125 0,5 174 1 75 1 120 1 12 0 70 0,5 55 0,5 2595 2608 -1,35 10 2335 9 6 ÊÌÑ 3,15
  49 Tsydypov Zhamsaran  2406 2409 3 227 1 68 0,5 181 0,5 172 1 167 1 16 0 127 1 22 0 120 1 2409 2406 0,34 10 2303 9 6 ÊÌÑ 3,15
  50 Smirnov Pavel  2611 2593 -18 164 1 157 0 176 1 119 1 31 0 186 1 82 0,5 76 0,5 88 1 2593 2611 -1,83 10 2279 9 6 ÊÌÑ 3,15
  51 Bivol Alina  2208 2249 41 283 1 61 1 43 0 78 0 264 1 113 1 75 1 35 0 140 1 2249 2208 2,73 15 2318 9 6 ÊÌÑ 3,15
  52 Tunik Gennady  2417 2421 4 281 1 180 1 28 0,5 15 0 89 0,5 139 0,5 162 1 126 0,5 119 1 2421 2417 0,44 10 2323 9 6 ÊÌÑ 3,15
  53 Petrosyan Tigran S.  2426 2428 2 329 1 185 0,5 163 1 18 0 171 1 35 0 112 0,5 124 1 121 1 2428 2426 0,23 10 2313 9 6 ÊÌÑ 3,15
  54 Timofeev Artyom  2598 2582 -16 177 1 119 0,5 118 0 261 1 260 1 66 0,5 91 1 31 0,5 57 0,5 2582 2598 -1,63 10 2280 9 6 ÊÌÑ 3,15
  55 Iljin Timofey  2388 2389 1 209 1 224 1 25 0 74 0 146 1 160 0,5 175 1 158 1 48 0,5 2389 2388 0,12 10 2263 9 6 ÊÌÑ 3,15
  56 Nakhbayeva Guliskhan  2365 2372 7 351 1 194 1 20 0 131 1 105 0,5 25 0 180 0,5 150 1 144 1 2372 2365 0,65 10 2281 9 6 ÊÌÑ 3,15
  57 Triapishko Olexandr  2369 2374 5 221 0 300 1 188 1 210 1 10 0 143 1 117 0,5 72 1 54 0,5 2374 2369 0,5 10 2268 9 6 ÊÌÑ 3,15
  58 Delemarre Jop  2399 2390 -9 237 1 181 0,5 68 0 102 1 85 0 164 1 166 1 120 0,5 123 1 2391 2399 -0,85 10 2189 9 6 ÊÌÑ 3,15
  59 Akkozov Berik  2361 2364 3 265 1 347 1 62 0 197 1 39 0 149 1 74 1 46 0 153 1 2364 2361 0,3 10 2227 9 6 ÊÌÑ 3,15
  60 Chekhov Sergei  2474 2466 -8 249 1 229 1 117 0 162 0,5 101 1 157 0 268 1 82 0,5 118 1 2466 2474 -0,8 10 2268 9 6 ÊÌÑ 3,15
Ñ-0271 61 Ñàðàíà Àëåêñåé 2364 2356 -8 264 1 51 0 299 0 280 1 158 0,5 189 0,5 188 1 145 1 127 1 2356 2364 -0,84 10 2141 9 6 ÊÌÑ 3,15
  62 Zontakh Andrey  2539 2536 -3 230 1 186 1 59 1 1 0,5 5 0,5 3 0 118 1 89 0,5 31 0 2536 2539 -0,31 10 2409 9 5,5 ÊÌÑ 3,15
  63 Batchuluun Tsegmed  2523 2525 2 206 1 166 1 328 1 2 0,5 4 0,5 14 0,5 6 0 19 0 171 1 2525 2523 0,17 10 2440 9 5,5 ÊÌÑ 3,15
  64 Khairullin Ildar  2643 2625 -18 144 1 91 0,5 82 0,5 121 1 81 0,5 103 1 43 0,5 23 0,5 38 0 2625 2643 -1,84 10 2372 9 5,5 ÊÌÑ 3,15
Ê-0298 65 Êóõìàçîâ Àðñåí 2349 2366 17 307 1 14 0 187 1 146 1 46 0,5 105 1 39 0,5 33 0,5 36 0 2366 2349 1,71 10 2408 9 5,5 ÊÌÑ 3,15
  66 Gevorgyan David  2382 2395 13 238 1 210 1 27 0 143 1 35 0,5 54 0,5 172 1 34 0,5 21 0 2395 2382 1,33 10 2405 9 5,5 ÊÌÑ 3,15
  67 Duzhakov Ilya  2341 2353 12 254 1 3 0,5 32 0,5 194 1 83 0,5 46 0 115 1 40 0 158 1 2353 2341 1,22 10 2363 9 5,5 ÊÌÑ 3,15
  68 Grigorjev Iljya  2203 2243 40 336 1 49 0,5 58 1 37 0,5 78 1 20 0 31 0 90 0,5 196 1 2243 2203 2,68 15 2342 9 5,5 ÊÌÑ 3,15
  69 Akhmetov Ayan  2351 2364 13 285 1 173 1 13 0 220 1 8 0,5 94 1 27 0 79 1 42 0 2364 2351 1,27 10 2357 9 5,5 ÊÌÑ 3,15
  70 Paravyan David  2424 2424 0 204 1 160 0,5 44 0,5 226 1 123 1 2 0 104 1 48 0,5 25 0 2424 2424 0,04 10 2333 9 5,5 ÊÌÑ 3,15
  71 Guseva Marina  2364 2375 11 259 1 221 0,5 22 0,5 147 1 7 0,5 8 0 181 1 165 1 26 0 2375 2364 1,14 10 2364 9 5,5 ÊÌÑ 3,15
  72 Yakovich Yuri  2523 2515 -8 208 0,5 192 1 112 1 113 0,5 118 1 5 0,5 25 0 57 0 162 1 2515 2523 -0,83 10 2347 9 5,5 ÊÌÑ 3,15
  73 Gorozhanin Mikhail  2317 2327 10 358 1 7 0 207 1 227 1 99 1 26 0,5 8 0 41 0 215 1 2327 2317 1,01 10 2309 9 5,5 ÊÌÑ 3,15
  74 Pashinsky Mikhail  2190 2249 59 294 1 243 1 6 0 55 1 97 1 13 0 59 0 134 1 75 0,5 2249 2190 2,93 20 2370 9 5,5 ÊÌÑ 3,15
  75 Bazeev German  2369 2372 3 231 1 179 1 36 1 24 0 48 0 135 1 51 0 163 1 74 0,5 2372 2369 0,25 10 2300 9 5,5 ÊÌÑ 3,15
  76 Svetlov Dmitry  2387 2396 9 290 1 150 1 16 0 181 1 22 0,5 7 0 160 1 50 0,5 85 0,5 2396 2387 0,9 10 2376 9 5,5 ÊÌÑ 3,15
  77 Sargissyan Sargis  2284 2307 23 316 1 20 0 242 1 36 0,5 40 0,5 223 1 96 0,5 84 1 33 0 2307 2284 1,55 15 2321 9 5,5 ÊÌÑ 3,15
  78 Pasiev Rakhim  2393 2391 -2 322 1 143 1 7 0 51 1 68 0 185 1 120 0,5 117 1 27 0 2391 2393 -0,22 10 2284 9 5,5 ÊÌÑ 3,15
  79 Matsenko Sergei  2485 2478 -7 201 1 168 1 123 1 25 0,5 34 0 91 0,5 126 0,5 69 0 184 1 2479 2485 -0,65 10 2332 9 5,5 ÊÌÑ 3,15
  80 Khanin Semen  2292 2312 20 339 1 21 0 203 1 94 0,5 87 0,5 129 1 42 0,5 106 0,5 110 0,5 2312 2292 1,36 15 2306 9 5,5 ÊÌÑ 3,15
  81 Tologontegin Semetey  2379 2391 12 300 1 188 1 21 0 150 1 64 0,5 27 0 167 1 94 1 34 0 2391 2379 1,17 10 2388 9 5,5 ÊÌÑ 3,15
Ã-0219 82 Ãîëóáîâ Ñàâåëèé 2331 2351 20 274 1 22 0,5 64 0,5 299 1 20 0 150 1 50 0,5 60 0,5 107 0,5 2351 2331 1,96 10 2418 9 5,5 ÊÌÑ 3,15
  83 Smirnov Artem  2450 2446 -4 301 1 172 1 135 1 21 0 67 0,5 85 1 10 0 93 0 178 1 2446 2450 -0,41 10 2320 9 5,5 ÊÌÑ 3,15
  84 Ziaziulkina Nastassia  2429 2427 -2 153 1 88 0,5 178 1 6 0,5 159 0,5 163 1 7 0 77 0 175 1 2427 2429 -0,22 10 2319 9 5,5 ÊÌÑ 3,15
  85 Gogolev Artem  2253 2289 36 344 1 136 1 37 0,5 17 0 58 1 83 0 132 0,5 222 1 76 0,5 2289 2253 2,41 15 2359 9 5,5 ÊÌÑ 3,15
  86 Timerkhanov Alexander  2324 2329 5 337 1 1 0 225 1 206 1 45 0 147 1 30 0 199 1 99 0,5 2329 2324 0,53 10 2275 9 5,5 ÊÌÑ 3,15
  87 Airapetian Gor  2502 2483 -19 255 1 89 0,5 92 0,5 101 0,5 80 0,5 104 0 219 1 112 0,5 166 1 2483 2502 -1,89 10 2230 9 5,5 ÊÌÑ 3,15
  88 Schekachikhin Maksim  2233 2265 32 368 1 84 0,5 98 0 321 1 90 1 47 1 26 0 97 1 50 0 2265 2233 2,16 15 2295 9 5,5 ÊÌÑ 3,15
  89 Solovyov Viktor  2266 2294 28 341 1 87 0,5 45 0 277 1 52 0,5 99 1 222 1 62 0,5 41 0 2295 2266 1,9 15 2327 9 5,5 ÊÌÑ 3,15
  90 Lobanov Sergei  2372 2368 -4 102 1 241 1 18 0,5 30 0 88 0 267 1 163 0,5 68 0,5 181 1 2368 2372 -0,38 10 2250 9 5,5 ÊÌÑ 3,15
  91 Bublei Pavel  2339 2346 7 349 1 64 0,5 8 0 241 1 230 1 79 0,5 54 0 111 0,5 161 1 2346 2339 0,74 10 2311 9 5,5 ÊÌÑ 3,15
  92 Guzenko Artem  2258 2292 34 253 1 45 0,5 87 0,5 38 0,5 222 0,5     228 1 217 1 95 0,5 2292 2258 2,24 15 2323 8 5,5 2 2,8
  93 Kowsarinia Amir  2331 2332 1 269 0,5 195 1 15 0 202 1 262 1 33 0 177 1 83 1 40 0 2332 2331 0,13 10 2233 9 5,5 ÊÌÑ 3,15
  94 Harika Dronavalli  2528 2510 -18 187 1 193 0,5 119 0,5 80 0,5 179 1 69 0 183 1 81 0 146 1 2510 2528 -1,81 10 2262 9 5,5 ÊÌÑ 3,15
  95 Wallace John Paul  2408 2403 -5 270 1 117 0 223 1 180 1 224 1 4 0 226 1 39 0 92 0,5 2403 2408 -0,51 10 2269 9 5,5 ÊÌÑ 3,15
  96 Nezad Husein Aziz  2400 2396 -4 321 1 286 1 2 0 123 0 197 1     77 0,5 171 1 35 0 2396 2400 -0,44 10 2304 8 4,5 2 2,8
  97 Slavin Alexey  2397 2390 -7 233 1 287 1 4 0 148 1 74 0 175 0,5 139 1 88 0 180 1 2391 2397 -0,65 10 2256 9 5,5 ÊÌÑ 3,15
  98 Usmanov Vasily  2427 2413 -14 170 0,5 234 1 88 1 8 0,5 120 0 172 0 198 0,5 129 1 160 1 2413 2427 -1,36 10 2197 9 5,5 ÊÌÑ 3,15
  99 Krapivin Alexander  2442 2426 -16 194 0 251 1 191 1 104 1 73 0 89 0 220 1 137 1 86 0,5 2426 2442 -1,56 10 2201 9 5,5 ÊÌÑ 3,15
  100 Stetsko Lanita  2291 2296 5 240 1 39 1 9 0 105 0 223 0 264 1 208 1 187 0,5 192 1 2296 2291 0,3 15 2222 9 5,5 ÊÌÑ 3,15
  101 Palachev Petr  2288 2297 9 309 1 18 0 301 1 87 0,5 60 0 211 1 47 0 203 1 202 1 2297 2288 0,57 15 2241 9 5,5 ÊÌÑ 3,15
  102 Naumenko Oleg  2133 2167 34 90 0 332 1 196 0,5 58 0 310 1 116 1 114 1 107 0     2167 2133 1,68 20 2257 8 4,5 2 2,8
  103 Ponomarev Dmitry  2413 2409 -4 289 1 163 0,5 185 1 29 0 124 1 64 0 171 0 189 1 167 1 2409 2413 -0,38 10 2287 9 5,5 ÊÌÑ 3,15
a13212 104 Ñàìäàíîâ Ñàìäàí 2240 2267 27 352 1 13 0 335 1 99 0 199 1 87 1 70 0 136 1 106 0,5 2267 2240 1,79 15 2303 9 5,5 ÊÌÑ 3,15
  105 Burmakin Vladimir  2583 2561 -22 188 0 292 1 362 1 100 1 56 0,5 65 0 260 1 156 1 19 0 2561 2583 -2,19 10 2255 9 5,5 ÊÌÑ 3,15
  106 Dzhumagaliev Yan  2415 2399 -16 266 0,5 219 0,5 232 1 44 0 131 0,5 271 1 108 1 80 0,5 104 0,5 2399 2415 -1,59 10 2179 9 5,5 ÊÌÑ 3,15
  107 Sivuk Vitaly  2523 2500 -23 241 0 238 1 164 0,5 111 0,5 161 1 166 0,5 122 0,5 102 1 82 0,5 2500 2523 -2,31 10 2184 9 5,5 ÊÌÑ 3,15
a13214 108 Ìèðîøíè÷åíêî Ïàâåë 2225 2236 11 325 1 12 0 200 0,5 221 1 38 0 261 1 106 0 170 1 165 1 2236 2225 0,7 15 2192 9 5,5 ÊÌÑ 3,15
  109 Batyuk Artem  2324 2315 -9 205 1 2 0 128 0 281 0,5 291 1 131 0,5 223 1 179 0,5 177 1 2315 2324 -0,91 10 2149 9 5,5 ÊÌÑ 3,15
  110 Caprio Guido  2412 2401 -11 299 1 135 0 276 1 145 1 44 0 178 1 121 0 172 1 80 0,5 2401 2412 -1,1 10 2230 9 5,5 ÊÌÑ 3,15
  111 Vunder Andrey  2181 2209 28 11 0 265 0,5 195 1 107 0,5 236 1 126 0 272 1 91 0,5 159 1 2209 2181 1,39 20 2234 9 5,5 ÊÌÑ 3,15
Å-0041 112 Åëåöêèé Èâàí 2262 2274 12 334 1 29 0,5 72 0 170 0,5 301 0,5 329 1 53 0,5 87 0,5 187 1 2274 2262 0,8 15 2238 9 5,5 ÊÌÑ 3,15
  113 Yandemirov Valeri  2375 2368 -7 261 0,5 306 1 221 1 72 0,5 28 0 51 0 232 1 180 0,5 179 1 2368 2375 -0,72 10 2203 9 5,5 ÊÌÑ 3,15
  114 Yandarbiev Ruslan  2339 2334 -5 313 1 5 0 219 0,5 244 1 266 1 165 0 102 0 176 1 191 1 2335 2339 -0,45 10 2206 9 5,5 ÊÌÑ 3,15
  115 Klyuev Alexander S.  2181 2182 1 6 0 262 0 334 1 300 0,5 221 1 263 1 67 0 173 1 156 1 2182 2181 0,06 20 2106 9 5,5 ÊÌÑ 3,15
  116 Kozlitin Oleg  2348 2328 -20 173 0 129 1 267 0,5 230 0 305 1 102 0 301 1 198 1 210 1 2328 2348 -1,97 10 2059 9 5,5 ÊÌÑ 4,05
  117 Saveliev Alexei  2207 2243 36 317 1 95 1 60 1 26 0,5 29 0 42 0,5 57 0,5 78 0 132 0,5 2243 2207 2,41 15 2375 9 5 ÊÌÑ 3,15
  118 Demianjuk Alexander  2342 2354 12 262 1 35 0,5 54 1 45 0,5 72 0 210 1 62 0 147 1 60 0 2354 2342 1,19 10 2399 9 5 ÊÌÑ 3,15
  119 Polyaninov Aleksey  2295 2313 18 314 1 54 0,5 94 0,5 50 0 154 1 170 1 136 1 18 0 52 0 2313 2295 1,19 15 2348 9 5 ÊÌÑ 3,15
  120 Isakov Andrey  2258 2276 18 338 1 43 0 209 1 169 1 98 1 48 0 78 0,5 58 0,5 49 0 2276 2258 1,17 15 2302 9 5 ÊÌÑ 3,15
  121 Rjabzev Konstantin  2310 2316 6 324 1 34 0 249 1 64 0 207 1 144 1 110 1 37 0 53 0 2316 2310 0,59 10 2313 9 5 ÊÌÑ 3,15
  122 Basso Pier Luigi  2312 2318 6 213 1 48 0,5 46 0,5 35 0 188 1 179 0,5 107 0,5 146 0 255 1 2318 2312 0,55 10 2322 9 5 ÊÌÑ 3,15
  123 Siagodnik Anton  2208 2242 34 295 1 222 1 79 0 96 1 70 0 140 1 138 1 30 0 58 0 2242 2208 2,29 15 2358 9 5 ÊÌÑ 3,15
  124 Melnikov Dmitry  2260 2270 10 304 1 17 0,5 40 1 33 0 103 0 266 0,5 249 1 53 0 228 1 2270 2260 0,66 15 2272 9 5 ÊÌÑ 3,15
  125 Musaev Rasul  2316 2321 5 365 1 15 0,5 48 0,5 22 0 276 1 224 1 37 0 144 0 254 1 2321 2316 0,53 10 2320 9 5 ÊÌÑ 3,15
  126 Mishuchkov Nikolai M.  2310 2310 0 305 1 16 0 230 0,5 214 0,5 225 1 111 1 79 0,5 52 0,5 45 0 2310 2310 0,04 10 2261 9 5 ÊÌÑ 3,15
  127 Popov Kirill  2303 2304 1 310 1 25 0 228 1 32 0 191 1 299 1 49 0 225 1 61 0 2304 2303 0,11 10 2265 9 5 ÊÌÑ 3,15
  128 Shpartko Grigory  2094 2137 43 12 0 250 1 109 1 19 0     332 1 168 0,5 183 0,5 229 1 2137 2094 2,16 20 2216 8 5 2 2,8
  129 Pustovidko Anastasia  1955 2028 73 31 0 116 0 342 1 284 1 286 1 80 0 131 1 98 0 220 1 2028 1955 2,92 25 2197 9 5 ÊÌÑ 3,15
  130 Loskutov Sviatoslav  2302 2295 -7 280 0,5 318 0,5 211 1 10 0 214 1 220 1 45 0 227 1 47 0 2295 2302 -0,73 10 2171 9 5 ÊÌÑ 3,15
  131 Abdusattorov Nodirbek  2179 2187 8 22 0 349 1 304 1 56 0 106 0,5 109 0,5 129 0 237 1 238 1 2187 2179 0,38 20 2182 9 5 ÊÌÑ 3,15
  132 Ponfilenok Vladimir  2389 2375 -14 306 0,5 261 0,5 198 1 135 1 6 0 167 0,5 85 0,5 178 0,5 117 0,5 2375 2389 -1,4 10 2212 9 5 ÊÌÑ 3,15
  133 Biriukov Oleg V.  2327 2322 -5 263 0,5 280 1 29 0 234 1 165 0 206 1 182 1 47 0,5 43 0 2323 2327 -0,45 10 2217 9 5 ÊÌÑ 3,15
  134 Gritsayeva Oksana  2364 2349 -15 279 1 182 0,5 3 0 271 1 144 0,5 148 0,5 179 0,5 74 0 219 1 2349 2364 -1,46 10 2184 9 5 ÊÌÑ 3,15
  135 Minasyan Arnold  2204 2207 3 298 1 110 1 83 0 132 0 270 1 75 0 170 0,5 209 0,5 235 1 2207 2204 0,22 15 2176 9 5 ÊÌÑ 3,15
  136 Bodnaruk Anastasia  2440 2416 -24 291 1 85 0 177 0 204 1 235 1 168 1 119 0 104 0 225 1 2416 2440 -2,38 10 2163 9 5 ÊÌÑ 3,15
  137 Shemeakin Alexander  2270 2263 -7 323 1 23 0 264 0 213 1 254 1 37 0 255 1 99 0 234 1 2263 2270 -0,46 15 2171 9 5 ÊÌÑ 3,15
  138 Nanjo Ryosuke  2384 2370 -14 292 1 258 1 24 0 224 0 212 1 247 1 123 0 184 0,5 149 0,5 2370 2384 -1,36 10 2216 9 5 ÊÌÑ 3,15
  139 Davletbayeva Madina  2263 2251 -12 275 1 37 0 235 0 292 1     52 0,5 97 0 219 0,5 249 1 2251 2263 -0,83 15 2162 8 4 2 2,8
  140 Sergienko Sergey  2380 2364 -16 195 0,5 266 1 182 1 34 0 160 0,5 123 0 299 1 226 1 51 0 2364 2380 -1,59 10 2183 9 5 ÊÌÑ 3,15
