92 Êóáîê Àëåêñåÿ Øèðîâà (2000)                                                
ID Íîìåð Ôàìèëèÿ Èìÿ Ð ÍÐ d ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ¹ Ðåç ÍÐ Ð W-We K Ðñð. Èãð Î÷ê.
  1 Polyakov,Fedor 1852 1846 -6 13 1 34 0,5 43 1 9 0 46 1 39 1 20 0 1846,2 1852 -0,29 20 1673 7 4,5
  2 Grivnieks,Alberts 1664 1632 -32     35 0 44 1 10 0 47 0,5 40 1 21 0 1632,3 1664 -1,27 25 1543 6 2,5
  3 Migunova,Aleksandra 1645 1669 24 15 0,5 37 1 50 1 11 0 48 1 41 1 22 1 1669,3 1645 0,81 30 1504 7 5,5
  4 Parhomenko,Anastasija 1270 1234 -36 16 0 36 0 45 0 12 0 49 0,5 42 0 23 0 1234 1270 -1,44 25 1484 7 0,5
  5 Spiridonov,Evgeny 1909 1929 20 34 1 13 1 39 0 30 1 9 0,5 38 1 17 1 1929 1909 0,8 25 1781 7 5,5
  6 Moskvin,Anatoly 1895 1895 0 35 0,5 14 1 40 1 31 0,5 10 1 25 0,5 28 1 1895,3 1895 0,01 25 1653 7 5,5
  7 Novikov,Aleksey 1533 1608 75 37 1 15 0 41 1 32 1 11 1 26 1 18 1 1608 1533 2,5 30 1532 7 6
  8 Usacheva,Glafira 1525 1506 -19 36 0 16 0,5 42 0 33 0 12 1 27 0 19 1 1506,5 1525 -0,74 25 1557 7 2,5
  9 Sinauridze,Simons 1701 1714 13 20 0 17 0,5 46 0,5 1 1 5 0,5 30 0,5 43 1 1713,5 1701 0,5 25 1685 7 4
  10 Brikers,Aleksandrs 1672 1643 -29 21 0,5 28 0 47 0 2 1 6 0 31 0,5 44 1 1643,3 1672 -1,15 25 1580 7 3
  11 Petrovs,Jaroslavs 1568 1571 3 22 0 18 0,5 48 1 3 1 7 0 32 0,5 50 1 1571,3 1568 0,11 30 1519 7 4
  12 Granovska,Elisa 1505 1482 -23 23 1 19 0,5 49 1 4 1 8 0 33 0,5 45 0 1481,5 1505 -0,94 25 1342 7 4
  13 Batashevs,Arsens 1785 1773 -12 1 0 5 0 17 0,5 38 0,5 20 0,5 34 0 39 1 1773,4 1785 -0,58 20 1828 7 2,5
  14 Jazdanovs,Aleksandrs 1655 1650 -5     6 0 28 0,5 25 0 21 1 35 0 40 1 1649,8 1655 -0,21 25 1696 6 2,5
  15 Bekasovs,Rihards 1540 1592 52 3 0,5 7 1 18 0,5 26 1 22 0,5 37 1 41 0,5 1592,5 1540 1,75 30 1568 7 5
  16 Litvjakova,Darija 1554 1614 60 4 1 8 0,5 19 1 27 0,5 23 1 36 1 42 1 1614 1554 2 30 1492 7 6
  17 Antonivs,Vladislavs 1760 1750 -10 38 0 9 0,5 13 0,5 43 1 39 0,5 46 1 5 0 1749,8 1760 -0,51 20 1681 7 3,5
  18 Vambute,Dana 1516 1508 -8 26 1 11 0,5 15 0,5 50 1 41 0 7 0     1508,3 1516 -0,31 25 1476 6 3
  19 Petrovska,Arina 1306 1307 1 27 0 12 0,5 16 0 45 1 42 0 49 0,5 8 0 1306,7 1306 0,02 35 1488 7 2
  20 Semjonovs,Ilja 1785 1793 8 9 1 38 0 34 0 46 1 13 0,5 43 1 1 1 1793,3 1785 0,33 25 1685 7 4,5
  21 Semjonovs,Vsevolods 1636 1649 13 10 0,5 25 1 35 0 47 1 14 0 44 1 2 1 1649,2 1636 0,44 30 1558 7 4,5
  22 Luscenkovs,Artjoms 1757 1744 -13 11 1 26 0,5 37 1 48 1 15 0,5 50 1 3 0 1744 1757 -0,65 20 1486 7 5
  23 Lepjohina,Valerija 1270 1270 0 12 0 27 0 36 0 49 0,5 16 0 45 0,5 4 1 1269,8 1270 -0,01 25 1467 7 2
  24 Naumovs,Aleksejs 1270                                           0 0
  25 Druchkov,Egor 1512 1550 38 28 1 21 0 31 0 14 1 44 1 6 0,5 35 0 1549,5 1512 1,25 30 1664 7 3,5
  26 Kirilin,Dmitrij 1467 1472 5 18 0 22 0,5 32 0,5 15 0 50 1 7 0 37 1 1472,3 1467 0,15 35 1538 7 3
  27 Mitskevich,Yauheniya 1576 1621 45 19 1 23 1 33 0,5 16 0,5 45 1 8 1 36 1 1621 1576 1,5 30 1457 7 6
  28 Morozli,Grigorijs 1718 1712 -6 25 0 10 1 14 0,5 44 1 40 1 47 1 6 0 1712,2 1718 -0,29 20 1546 7 4,5
  29 Solomka,Nikita 1337 1337 0 48 0,5                         1337 1337 0 35 1338 1 0,5
  30 Sibajeva,Marija 1725 1723 -2 43 1 39 0 38 1 5 0 34 0 9 0,5 46 1 1723,2 1725 -0,09 20 1695 7 3,5
  31 Lazaravicius,Aras 1605 1643 38 44 1 40 1 25 1 6 0,5 35 0 10 0,5 47 1 1643,4 1605 1,28 30 1576 7 5
  32 Gucaga,Augustas 1575 1590 15 50 1 41 1 26 0,5 7 0 37 1 11 0,5 48 1 1589,7 1575 0,49 30 1462 7 5
  33 Perminaite,Guoda 1463 1515 52 45 1 42 0,5 27 0,5 8 1 36 0 12 0,5 49 1 1515,2 1463 1,49 35 1523 7 4,5
Â-0102 34 Âîéíèêîíèñ Íèêèòà 1880 1877 -3 5 0 1 0,5 20 1 39 0 30 1 13 1 38 0,5 1876,6 1880 -0,17 20 1810 7 4
À-0155 35 Àíèêèí Èãîðü 1866 1894 28 6 0,5 2 1 21 1 40 1 31 1 14 1 25 1 1894,5 1866 1,14 25 1645 7 6,5
Ì-0042 36 Ìàðêîâà Àëèíà 1802 1784 -18 8 1 4 1 23 1 42 1 33 1 16 0 27 0 1784 1802 -0,9 20 1479 7 5
Í-0030 37 Íåïîìíÿùàÿ Ìàðèÿ 1576 1500 -76 7 0 3 0 22 0 41 0,5 32 0 15 0 26 0 1499,8 1576 -3,05 25 1571 7 0,5
  38 Zenchanka,Pavel 1812 1812 0 17 1 20 1 30 0 13 0,5 43 1 5 0 34 0,5 1811,6 1812 -0,02 20 1731 7 4
  39 Zhuravlev,Stepan 1801 1821 20 46 1 30 1 5 1 34 1 17 0,5 1 0 13 0 1820,8 1801 0,79 25 1772 7 4,5
  40 Zhuravlev,Ignat 1546 1510 -36 47 1 31 0 6 0 35 0 28 0 2 0 14 0 1509,8 1546 -1,45 25 1668 7 1
  41 Iljash,Miroslav 1480 1480 0 48 1 32 0 7 0 37 0,5 18 1 3 0 15 0,5 1479,8 1480 -0,01 25 1532 7 3
  42 Fredholm,Lisa 1695 1674 -21 49 1 33 0,5 8 1 36 0 19 1 4 1 16 0 1674,5 1695 -0,82 25 1458 7 4,5
  43 Mochanskij,Nikolai 1270 1258 -12 30 0 46 0 1 0 17 0 38 0 20 0 9 0 1258 1270 -0,48 25 1732 7 0
  44 Shaida,Gennadi 1270 1242 -28 31 0 47 0 2 0 28 0 25 0 21 0 10 0 1241,5 1270 -1,14 25 1582 7 0
  45 Saltanova,Veronika 1278 1294 16 33 0 49 0,5 4 1 19 0 27 0 23 0,5 12 1 1294,4 1278 0,41 40 1382 7 3
  46 Manka,Mateusz 1492 1485 -7 39 0 43 1 9 0,5 20 0 1 0 17 0 30 0 1485 1492 -0,28 25 1699 7 1,5
  47 Winkler,Michal 1270 1326 56 40 0 44 1 10 1 21 0 2 0,5 28 0 31 0 1325,6 1270 1,39 40 1587 7 2,5
  48 Hryn,Zofia 1338 1312 -26 41 0 50 0,5 11 0 22 0 3 0 29 0,5 32 0 1312,5 1338 -1,02 25 1519 7 1
  49 Hryn,Aleksandra 1283 1269 -14 42 0 45 0,5 12 0 23 0,5 4 0,5 19 0,5 33 0 1268,8 1283 -0,57 25 1398 7 2
  50 Taraikouski,Mikhail 1270 1251 -19 32 0 48 0,5 3 0 18 0 26 0 22 0 11 0 1250,8 1270 -0,77 25 1552 7 0,5
  51 Sevastjanovs,Roberts 1507                                           0 0